Conqueror South Island Dressage Champs
24 Jan 2014 – 26 Jan 2014
McLeans Island National Equestrian Centre
Results
Results
Entries Closed
Dressage
Entries close 3 Jan 2014, 11:00 pm
Details
- Dates
- 24 Jan 2014 – 26 Jan 2014
- Venue
- McLeans Island National Equestrian Centre
- Discipline
- Dressage
- Organiser
- Canterbury Dressage
- Entries close
- 3 Jan 2014, 11:00 pm
News Flash
No notifications.
Classes
Rider Alphabetical
Open full page| Preliminary Timetables (Subject to Change) | |||||
|---|---|---|---|---|---|
| Back No | Horse | Rider | Class | Scheduled Time | |
| 25511 | Griffyndor II | Joan Adair | 22 | Arena 1 - Fri 16:43 ;Test FTM4 | |
| 25511 | Griffyndor II | Joan Adair | 19 | Arena 1 - Sat 11:04 ;Test 4A | |
| 25511 | Griffyndor II | Joan Adair | 21 | Arena 2 - Sat 15:36 ;Test 4D | |
| 25511 | Griffyndor II | Joan Adair | 20 | Arena 4 - Sun 9:34 ;Test 4C | |
| 30064 | Glenbrooke Hugo | Dale Allison | 13 | Arena 1 - Fri 10:54 ;Test FTM2 | |
| 30064 | Glenbrooke Hugo | Dale Allison | 10 | Arena 3 - Sat 8:16 ;Test 2B | |
| 30064 | Glenbrooke Hugo | Dale Allison | 12 | Arena 7 - Sat 16:07 ;Test 2D | |
| 30064 | Glenbrooke Hugo | Dale Allison | 11 | Arena 3 - Sun 10:04 ;Test 2C | |
| 234704 | Oh Golly Miss Dolly | Angela Bennett | 9 | Arena 5 - Fri 15:29 ;Test 2A | |
| 234704 | Oh Golly Miss Dolly | Angela Bennett | 10 | Arena 3 - Sat 10:30 ;Test 2B | |
| 234704 | Oh Golly Miss Dolly | Angela Bennett | 12 | Arena 7 - Sat 14:27 ;Test 2D | |
| 224518 | Peragon Bellini | Jemima Blokland | 4 | Arena 4 - Fri 15:07 ;Test 1A | |
| 224518 | Peragon Bellini | Jemima Blokland | 5 | Arena 4 - Sat 11:58 ;Test 1B | |
| 224518 | Peragon Bellini | Jemima Blokland | 7 | Arena 5 - Sat 15:49 ;Test 1D | |
| 231280 | Liadro | Glenda Boereboom | 13 | Arena 1 - Fri 11:03 ;Test FTM2 | |
| 231280 | Liadro | Glenda Boereboom | 5 | Arena 4 - Sat 12:51 ;Test 1B | |
| 231280 | Liadro | Glenda Boereboom | 7 | Arena 5 - Sat 15:57 ;Test 1D | |
| 231249 | Killinchy Caper | Kay Boon | 14 | Arena 6 - Fri 16:04 ;Test 3A | |
| 231249 | Killinchy Caper | Kay Boon | 15 | Arena 2 - Sat 10:20 ;Test 3B | |
| 231249 | Killinchy Caper | Kay Boon | 17 | Arena 6 - Sat 16:02 ;Test 3D | |
| 231249 | Killinchy Caper | Kay Boon | 16 | Arena 6 - Sun 9:50 ;Test 3C | |
| 231466 | Escondido Grey Cloud | helen bowler | 4 | Arena 4 - Fri 14:59 ;Test 1A | |
| 231466 | Escondido Grey Cloud | helen bowler | 8 | Arena 4 - Sat 15:16 ;Test 1B | |
| 233782 | Gemma Mh | Helen Boyd | 2 | Arena 3 - Fri 13:15 ;Test YEH5 | |
| 233782 | Gemma Mh | Helen Boyd | 9 | Arena 5 - Fri 15:21 ;Test 2A | |
| 233782 | Gemma Mh | Helen Boyd | 10 | Arena 3 - Sat 13:24 ;Test 2B | |
| 233782 | Gemma Mh | Helen Boyd | 12 | Arena 7 - Sat 15:43 ;Test 2D | |
| 233782 | Gemma Mh | Helen Boyd | 11 | Arena 3 - Sun 10:32 ;Test 2C | |
| 26214 | Miss Matilda | Ellie Braddock | 14 | Arena 6 - Fri 13:34 ;Test 3A | |
| 238169 | Braxton Boy | Ellie Braddock | 9 | Arena 5 - Fri 16:17 ;Test 2A | |
| 26214 | Miss Matilda | Ellie Braddock | 15 | Arena 2 - Sat 9:48 ;Test 3B | |
| 238169 | Braxton Boy | Ellie Braddock | 10 | Arena 3 - Sat 11:42 ;Test 2B | |
| 226375 | Amberleigh Remembrance | Shannon Brien | 18 | Arena 1 - Fri 9:27 ;Test FTM3 | |
| 226375 | Amberleigh Remembrance | Shannon Brien | 14 | Arena 6 - Fri 13:10 ;Test 3A | |
| 226375 | Amberleigh Remembrance | Shannon Brien | 17 | Arena 6 - Sat 13:08 ;Test 3D | |
| 226375 | Amberleigh Remembrance | Shannon Brien | 16 | Arena 6 - Sun 11:22 ;Test 3C | |
| 22955 | Antique | Caitlin Brooks | 9 | Arena 5 - Fri 14:05 ;Test 2A | |
| 22955 | Antique | Caitlin Brooks | 12 | Arena 7 - Sat 11:42 ;Test 2D | |
| 22955 | Antique | Caitlin Brooks | 10 | Arena 3 - Sat 13:40 ;Test 2B | |
| 22955 | Antique | Caitlin Brooks | 11 | Arena 3 - Sun 10:48 ;Test 2C | |
| 28970 | Lottini's Allusion | Kathryn Brough | 14 | Arena 6 - Fri 12:54 ;Test 3A | |
| 229445 | Fabian MH | Kathryn Brough | 14 | Arena 6 - Fri 15:16 ;Test 3A | |
| 28970 | Lottini's Allusion | Kathryn Brough | 15 | Arena 2 - Sat 9:00 ;Test 3B | |
| 229445 | Fabian MH | Kathryn Brough | 15 | Arena 2 - Sat 10:44 ;Test 3B | |
| 28970 | Lottini's Allusion | Kathryn Brough | 17 | Arena 6 - Sat 13:00 ;Test 3D | |
| 229445 | Fabian MH | Kathryn Brough | 17 | Arena 6 - Sat 15:38 ;Test 3D | |
| 28970 | Lottini's Allusion | Kathryn Brough | 16 | Arena 6 - Sun 8:54 ;Test 3C | |
| 229445 | Fabian MH | Kathryn Brough | 16 | Arena 6 - Sun 10:58 ;Test 3C | |
| 237599 | Caithness Frederick | Sue Buckley | 4 | Arena 4 - Fri 14:27 ;Test 1A | |
| 237599 | Caithness Frederick | Sue Buckley | 7 | Arena 5 - Sat 12:44 ;Test 1D | |
| 237599 | Caithness Frederick | Sue Buckley | 8 | Arena 4 - Sat 15:00 ;Test 1B | |
| 237599 | Caithness Frederick | Sue Buckley | 6 | Arena 5 - Sun 11:14 ;Test 1C | |
| 231886 | Right Style | Cushla Cain | 18 | Arena 1 - Fri 10:03 ;Test FTM3 | |
| 231886 | Right Style | Cushla Cain | 14 | Arena 6 - Fri 15:32 ;Test 3A | |
| 231886 | Right Style | Cushla Cain | 17 | Arena 6 - Sat 14:12 ;Test 3D | |
| 231886 | Right Style | Cushla Cain | 16 | Arena 6 - Sun 11:14 ;Test 3C | |
| 221156 | Glamorgan Tailor Made | Sophie Cawood | 37 | Arena 4 - Fri 15:48 ;Test 1A | |
| 221156 | Glamorgan Tailor Made | Sophie Cawood | 40 | Arena 5 - Sat 11:24 ;Test 1D | |
| 221156 | Glamorgan Tailor Made | Sophie Cawood | 38 | Arena 4 - Sat 13:50 ;Test 1B | |
| 221156 | Glamorgan Tailor Made | Sophie Cawood | 39 | Arena 5 - Sun 11:51 ;Test 1C | |
| 24191 | Peppermint Owl | Annabella Challis | 41 | Arena 5 - Fri 10:54 ;Test 2A | |
| 24191 | Peppermint Owl | Annabella Challis | 37 | Arena 4 - Fri 15:56 ;Test 1A | |
| 24191 | Peppermint Owl | Annabella Challis | 43 | Arena 3 - Sun 8:30 ;Test 2C | |
| 221846 | Rossellini | Barbara Chalmers | 23 | Arena 2 - Fri 10:46 ;Test 5A | |
| 221846 | Rossellini | Barbara Chalmers | 25 | Arena 1 - Sat 8:40 ;Test 5D | |
| 221846 | Rossellini | Barbara Chalmers | 26 | Arena 1 - Sat 13:42 ;Test FTM5 | |
| 221846 | Rossellini | Barbara Chalmers | 24 | Arena 1 - Sun 9:50 ;Test 5C | |
| 233568 | Gianna Mh (Team Spirit) | Jane Crichton | 14 | Arena 6 - Fri 14:52 ;Test 3A | |
| 233568 | Gianna Mh () | Jane Crichton | 15 | Arena 2 - Sat 9:56 ;Test 3B | |
| 233568 | Gianna Mh () | Jane Crichton | 16 | Arena 6 - Sun 9:10 ;Test 3C | |
| 235153 | Good Question | Mary Davis | 4 | Arena 4 - Fri 12:44 ;Test 1A | |
| 235153 | Good Question | Mary Davis | 5 | Arena 4 - Sat 11:10 ;Test 1B | |
| 235153 | Good Question | Mary Davis | 7 | Arena 5 - Sat 15:41 ;Test 1D | |
| 235153 | Good Question | Mary Davis | 6 | Arena 5 - Sun 9:10 ;Test 1C | |
| 25347 | Dollamore Bally 'K' | Nichola DeHaan | 18 | Arena 1 - Fri 9:45 ;Test FTM3 | |
| 25347 | Dollamore Bally 'K' | Nichola DeHaan | 14 | Arena 6 - Fri 13:18 ;Test 3A | |
| 25347 | Dollamore Bally 'K' | Nichola DeHaan | 16 | Arena 6 - Sun 9:58 ;Test 3C | |
| 235884 | Sir Donato SW | Kate Dodd | 13 | Arena 1 - Fri 11:21 ;Test FTM2 | |
| 235884 | Sir Donato SW | Kate Dodd | 1 | Arena 3 - Fri 12:38 ;Test YEH4 | |
| 221545 | Don Carlo | Kate Dodd | 27 | Arena 2 - Fri 13:58 ;Test 6A | |
| 235884 | Sir Donato SW | Kate Dodd | 5 | Arena 4 - Sat 9:44 ;Test 1B | |
| 235884 | Sir Donato SW | Kate Dodd | 7 | Arena 5 - Sat 12:28 ;Test 1D | |
| 221545 | Don Carlo | Kate Dodd | 29 | Arena 1 - Sat 15:33 ;Test FTM6&7 | |
| 235884 | Sir Donato SW | Kate Dodd | 6 | Arena 5 - Sun 8:30 ;Test 1C | |
| 221545 | Don Carlo | Kate Dodd | 28 | Arena 2 - Sun 10:50 ;Test P StG | |
| 224318 | Rosari Guest Star | Anya Durling | 23 | Arena 2 - Fri 11:50 ;Test 5A | |
| 224318 | Rosari Guest Star | Anya Durling | 25 | Arena 1 - Sat 8:48 ;Test 5D | |
| 224318 | Rosari Guest Star | Anya Durling | 26 | Arena 1 - Sat 12:30 ;Test FTM5 | |
| 224318 | Rosari Guest Star | Anya Durling | 24 | Arena 1 - Sun 9:18 ;Test 5C | |
| 220989 | Hollywood Superstar | Siobhan Fauth | 27 | Arena 2 - Fri 12:30 ;Test 6A | |
| 220989 | Hollywood Superstar | Siobhan Fauth | 29 | Arena 1 - Sat 15:06 ;Test FTM6&7 | |
| 220989 | Hollywood Superstar | Siobhan Fauth | 28 | Arena 2 - Sun 10:20 ;Test P StG | |
| 232525 | Beechcroft Playboy | Belinda Field-Dodgson | 19 | Arena 1 - Sat 11:20 ;Test 4A | |
| 232525 | Beechcroft Playboy | Belinda Field-Dodgson | 21 | Arena 2 - Sat 14:16 ;Test 4D | |
| 232525 | Beechcroft Playboy | Belinda Field-Dodgson | 20 | Arena 4 - Sun 9:42 ;Test 4C | |
| 235022 | Astek Godiva (Tom & The Girls) | Sally Field-Dodgson | 9 | Arena 5 - Fri 15:05 ;Test 2A | |
| 235022 | Astek Godiva () | Sally Field-Dodgson | 10 | Arena 3 - Sat 11:02 ;Test 2B | |
| 235022 | Astek Godiva () | Sally Field-Dodgson | 12 | Arena 7 - Sat 13:15 ;Test 2D | |
| 235022 | Astek Godiva () | Sally Field-Dodgson | 11 | Arena 3 - Sun 11:04 ;Test 2C | |
| 236506 | Fernando Mh (Team Spirit) | Nicki Ford | 4 | Arena 4 - Fri 11:58 ;Test 1A | |
| 236506 | Fernando Mh () | Nicki Ford | 2 | Arena 3 - Fri 14:03 ;Test YEH5 | |
| 236506 | Fernando Mh () | Nicki Ford | 5 | Arena 4 - Sat 10:46 ;Test 1B | |
| 236506 | Fernando Mh () | Nicki Ford | 7 | Arena 5 - Sat 12:04 ;Test 1D | |
| 236506 | Fernando Mh () | Nicki Ford | 6 | Arena 5 - Sun 10:50 ;Test 1C | |
| 233775 | Arnage Rhumba | Julie Fraser | 9 | Arena 5 - Fri 14:21 ;Test 2A | |
| 233775 | Arnage Rhumba | Julie Fraser | 10 | Arena 3 - Sat 9:36 ;Test 2B | |
| 232396 | Walk The Line | Anna Gale | 18 | Arena 1 - Fri 9:36 ;Test FTM3 | |
| 226861 | Alluring Fantasy | Anna Gale | 23 | Arena 2 - Fri 10:30 ;Test 5A | |
| 228765 | Jive Thyme | Anna Gale | 23 | Arena 2 - Fri 11:58 ;Test 5A | |
| 30330 | GB Donner Benelli | Anna Gale | 27 | Arena 2 - Fri 12:38 ;Test 6A | |
| 232396 | Walk The Line | Anna Gale | 14 | Arena 6 - Fri 15:00 ;Test 3A | |
| 228765 | Jive Thyme | Anna Gale | 25 | Arena 1 - Sat 8:16 ;Test 5D | |
| 226861 | Alluring Fantasy | Anna Gale | 25 | Arena 1 - Sat 9:12 ;Test 5D | |
| 228765 | Jive Thyme | Anna Gale | 26 | Arena 1 - Sat 12:39 ;Test FTM5 | |
| 226861 | Alluring Fantasy | Anna Gale | 26 | Arena 1 - Sat 13:51 ;Test FTM5 | |
| 232396 | Walk The Line | Anna Gale | 17 | Arena 6 - Sat 15:22 ;Test 3D | |
| 30330 | GB Donner Benelli | Anna Gale | 29 | Arena 1 - Sat 16:18 ;Test FTM6&7 | |
| 228765 | Jive Thyme | Anna Gale | 24 | Arena 1 - Sun 8:54 ;Test 5C | |
| 232396 | Walk The Line | Anna Gale | 16 | Arena 6 - Sun 9:18 ;Test 3C | |
| 226861 | Alluring Fantasy | Anna Gale | 24 | Arena 1 - Sun 9:58 ;Test 5C | |
| 30330 | GB Donner Benelli | Anna Gale | 28 | Arena 2 - Sun 11:00 ;Test P StG | |
| 230306 | Just Noddy | Jodi Gardner | 18 | Arena 1 - Fri 9:09 ;Test FTM3 | |
| 230306 | Just Noddy | Jodi Gardner | 14 | Arena 6 - Fri 14:44 ;Test 3A | |
| 230306 | Just Noddy | Jodi Gardner | 17 | Arena 6 - Sat 13:56 ;Test 3D | |
| 230306 | Just Noddy | Jodi Gardner | 16 | Arena 6 - Sun 11:54 ;Test 3C | |
| 238067 | Pascala | Sarah Gray | 4 | Arena 4 - Fri 12:52 ;Test 1A | |
| 238067 | Pascala | Sarah Gray | 2 | Arena 3 - Fri 13:39 ;Test YEH5 | |
| 223739 | Lexas NZ () | Sarah Gray | 22 | Arena 1 - Fri 16:16 ;Test FTM4 | |
| 238067 | Pascala | Sarah Gray | 5 | Arena 4 - Sat 9:12 ;Test 1B | |
| 223739 | Lexas NZ (Team Spirit) | Sarah Gray | 19 | Arena 1 - Sat 11:28 ;Test 4A | |
| 238067 | Pascala | Sarah Gray | 7 | Arena 5 - Sat 12:52 ;Test 1D | |
| 223739 | Lexas NZ () | Sarah Gray | 20 | Arena 4 - Sun 9:10 ;Test 4C | |
| 238067 | Pascala | Sarah Gray | 6 | Arena 5 - Sun 10:26 ;Test 1C | |
| 238083 | TS Bellatoffee | Louise Green | 1 | Arena 3 - Fri 13:02 ;Test YEH4 | |
| 238083 | TS Bellatoffee | Louise Green | 5 | Arena 4 - Sat 13:07 ;Test 1B | |
| 233533 | Rifesyde Prancer | Sophie Griffith | 4 | Arena 4 - Fri 11:34 ;Test 1A | |
| 233532 | Frangelico F | Sophie Griffith | 2 | Arena 3 - Fri 13:31 ;Test YEH5 | |
| 233532 | Frangelico F | Sophie Griffith | 4 | Arena 4 - Fri 15:15 ;Test 1A | |
| 233533 | Rifesyde Prancer | Sophie Griffith | 5 | Arena 4 - Sat 11:02 ;Test 1B | |
| 233532 | Frangelico F | Sophie Griffith | 5 | Arena 4 - Sat 13:15 ;Test 1B | |
| 233532 | Frangelico F | Sophie Griffith | 7 | Arena 5 - Sat 16:13 ;Test 1D | |
| 233532 | Frangelico F | Sophie Griffith | 6 | Arena 5 - Sun 9:42 ;Test 1C | |
| 222507 | Huntingdale Incognito | Anthea Gunner | 4 | Arena 4 - Fri 13:08 ;Test 1A | |
| 222507 | Huntingdale Incognito | Anthea Gunner | 8 | Arena 4 - Sat 16:04 ;Test 1B | |
| 231445 | Westford Lanciano | Lauren Haig | 22 | Arena 1 - Fri 16:25 ;Test FTM4 | |
| 231445 | Westford Lanciano | Lauren Haig | 19 | Arena 1 - Sat 10:40 ;Test 4A | |
| 231445 | Westford Lanciano | Lauren Haig | 21 | Arena 2 - Sat 15:12 ;Test 4D | |
| 231445 | Westford Lanciano | Lauren Haig | 20 | Arena 4 - Sun 10:34 ;Test 4C | |
| 224731 | Silk Stockings | Charlotte Hamilton | 4 | Arena 4 - Fri 14:35 ;Test 1A | |
| 224731 | Silk Stockings | Charlotte Hamilton | 9 | Arena 5 - Fri 14:57 ;Test 2A | |
| 224731 | Silk Stockings | Charlotte Hamilton | 10 | Arena 3 - Sat 9:20 ;Test 2B | |
| 224731 | Silk Stockings | Charlotte Hamilton | 12 | Arena 7 - Sat 11:50 ;Test 2D | |
| 25353 | Padrino | Allie Harper | 27 | Arena 2 - Fri 13:10 ;Test 6A | |
| 226718 | Dream Girl MH | Allie Harper | 22 | Arena 1 - Fri 15:31 ;Test FTM4 | |
| 226718 | Dream Girl MH | Allie Harper | 19 | Arena 1 - Sat 10:48 ;Test 4A | |
| 226718 | Dream Girl MH | Allie Harper | 21 | Arena 2 - Sat 14:24 ;Test 4D | |
| 25353 | Padrino | Allie Harper | 29 | Arena 1 - Sat 16:00 ;Test FTM6&7 | |
| 25353 | Padrino | Allie Harper | 28 | Arena 2 - Sun 8:50 ;Test P StG | |
| 226718 | Dream Girl MH | Allie Harper | 20 | Arena 4 - Sun 10:42 ;Test 4C | |
| 236557 | Me Myself And I | Levinia Harper | 4 | Arena 4 - Fri 13:56 ;Test 1A | |
| 236557 | Me Myself And I | Levinia Harper | 5 | Arena 4 - Sat 12:59 ;Test 1B | |
| 236557 | Me Myself And I | Levinia Harper | 8 | Arena 4 - Sat 15:24 ;Test 1B | |
| 236557 | Me Myself And I | Levinia Harper | 7 | Arena 5 - Sat 16:37 ;Test 1D | |
| 236557 | Me Myself And I | Levinia Harper | 6 | Arena 5 - Sun 11:22 ;Test 1C | |
| 235160 | Ananoir | Rosie Hore | 4 | Arena 4 - Fri 10:54 ;Test 1A | |
| 230263 | La Nina | Rosie Hore | 9 | Arena 5 - Fri 12:45 ;Test 2A | |
| 235160 | Ananoir | Rosie Hore | 2 | Arena 3 - Fri 14:19 ;Test YEH5 | |
| 226585 | Sylvan Antics | Rosie Hore | 14 | Arena 6 - Fri 15:40 ;Test 3A | |
| 230263 | La Nina | Rosie Hore | 10 | Arena 3 - Sat 8:08 ;Test 2B | |
| 226585 | Sylvan Antics | Rosie Hore | 15 | Arena 2 - Sat 10:12 ;Test 3B | |
| 230263 | La Nina | Rosie Hore | 12 | Arena 7 - Sat 11:26 ;Test 2D | |
| 235160 | Ananoir | Rosie Hore | 5 | Arena 4 - Sat 13:23 ;Test 1B | |
| 235160 | Ananoir | Rosie Hore | 7 | Arena 5 - Sat 14:49 ;Test 1D | |
| 226585 | Sylvan Antics | Rosie Hore | 17 | Arena 6 - Sat 15:46 ;Test 3D | |
| 235160 | Ananoir | Rosie Hore | 6 | Arena 5 - Sun 8:46 ;Test 1C | |
| 226585 | Sylvan Antics | Rosie Hore | 16 | Arena 6 - Sun 10:26 ;Test 3C | |
| 230263 | La Nina | Rosie Hore | 11 | Arena 3 - Sun 11:52 ;Test 2C | |
| 224292 | R Diva H | Belinda Horne | 23 | Arena 2 - Fri 11:34 ;Test 5A | |
| 224292 | R Diva H | Belinda Horne | 25 | Arena 1 - Sat 9:20 ;Test 5D | |
| 224292 | R Diva H | Belinda Horne | 26 | Arena 1 - Sat 12:57 ;Test FTM5 | |
| 224292 | R Diva H | Belinda Horne | 24 | Arena 1 - Sun 8:38 ;Test 5C | |
| 224854 | S.E. Reprieve () | Sandy Houston | 22 | Arena 1 - Fri 14:52 ;Test FTM4 | |
| 224854 | S.E. Reprieve (Tom & The Girls) | Sandy Houston | 19 | Arena 1 - Sat 10:32 ;Test 4A | |
| 224854 | S.E. Reprieve () | Sandy Houston | 21 | Arena 2 - Sat 14:00 ;Test 4D | |
| 224854 | S.E. Reprieve () | Sandy Houston | 20 | Arena 4 - Sun 9:50 ;Test 4C | |
| 232422 | Cool Chatool | Merethe Hurum | 4 | Arena 4 - Fri 10:38 ;Test 1A | |
| 231839 | Wentworth Isabella | Merethe Hurum | 22 | Arena 1 - Fri 14:16 ;Test FTM4 | |
| 232422 | Cool Chatool | Merethe Hurum | 5 | Arena 4 - Sat 9:52 ;Test 1B | |
| 231839 | Wentworth Isabella | Merethe Hurum | 19 | Arena 1 - Sat 11:44 ;Test 4A | |
| 231839 | Wentworth Isabella | Merethe Hurum | 21 | Arena 2 - Sat 14:08 ;Test 4D | |
| 232422 | Cool Chatool | Merethe Hurum | 7 | Arena 5 - Sat 16:05 ;Test 1D | |
| 231839 | Wentworth Isabella | Merethe Hurum | 20 | Arena 4 - Sun 8:38 ;Test 4C | |
| 224923 | Astek Beau De Mer | Jill Husband | 18 | Arena 1 - Fri 9:54 ;Test FTM3 | |
| 224923 | Astek Beau De Mer | Jill Husband | 14 | Arena 6 - Fri 13:26 ;Test 3A | |
| 224923 | Astek Beau De Mer | Jill Husband | 17 | Arena 6 - Sat 14:20 ;Test 3D | |
| 224923 | Astek Beau De Mer | Jill Husband | 16 | Arena 6 - Sun 10:42 ;Test 3C | |
| 238115 | Almirante | Jane Hutchison | 4 | Arena 4 - Fri 14:19 ;Test 1A | |
| 238115 | Almirante | Jane Hutchison | 5 | Arena 4 - Sat 11:26 ;Test 1B | |
| 238115 | Almirante | Jane Hutchison | 7 | Arena 5 - Sat 15:13 ;Test 1D | |
| 228807 | Akkron | Sharon Inwood | 22 | Arena 1 - Fri 15:58 ;Test FTM4 | |
| 228807 | Akkron | Sharon Inwood | 19 | Arena 1 - Sat 10:56 ;Test 4A | |
| 228807 | Akkron | Sharon Inwood | 21 | Arena 2 - Sat 14:32 ;Test 4D | |
| 228807 | Akkron | Sharon Inwood | 20 | Arena 4 - Sun 8:30 ;Test 4C | |
| 24836 | Glamorgan Rhythm 'n' Blue | Agnes Irwin | 23 | Arena 2 - Fri 11:42 ;Test 5A | |
| 24836 | Glamorgan Rhythm 'n' Blue | Agnes Irwin | 27 | Arena 2 - Fri 13:02 ;Test 6A | |
| 24836 | Glamorgan Rhythm 'n' Blue | Agnes Irwin | 25 | Arena 1 - Sat 8:08 ;Test 5D | |
| 24836 | Glamorgan Rhythm 'n' Blue | Agnes Irwin | 24 | Arena 1 - Sun 9:26 ;Test 5C | |
| 221369 | Apollo 4 | Tracey Johnson | 30 | Arena 2 - Fri 14:44 ;Test 7A | |
| 221369 | Apollo 4 | Tracey Johnson | 29 | Arena 1 - Sat 15:51 ;Test FTM6&7 | |
| 221369 | Apollo 4 | Tracey Johnson | 28 | Arena 2 - Sun 8:30 ;Test P StG | |
| 221369 | Apollo 4 | Tracey Johnson | 31 | Arena 1 - Sun 11:02 ;Test IntI | |
| 24353 | Bartez | Anya Johnston | 4 | Arena 4 - Fri 10:30 ;Test 1A | |
| 24353 | Bartez | Anya Johnston | 5 | Arena 4 - Sat 11:34 ;Test 1B | |
| 24353 | Bartez | Anya Johnston | 7 | Arena 5 - Sat 13:45 ;Test 1D | |
| 24353 | Bartez | Anya Johnston | 8 | Arena 4 - Sat 15:40 ;Test 1B | |
| 24353 | Bartez | Anya Johnston | 6 | Arena 5 - Sun 11:06 ;Test 1C | |
| 25459 | Il Divo | Gael Kofoed | 30 | Arena 2 - Fri 15:02 ;Test 7A | |
| 25459 | Il Divo | Gael Kofoed | 29 | Arena 1 - Sat 15:42 ;Test FTM6&7 | |
| 25459 | Il Divo | Gael Kofoed | 31 | Arena 1 - Sun 10:54 ;Test IntI | |
| 224100 | Lord Vadar | Anna Laxton | 9 | Arena 5 - Fri 15:37 ;Test 2A | |
| 224100 | Lord Vadar | Anna Laxton | 10 | Arena 3 - Sat 13:56 ;Test 2B | |
| 224100 | Lord Vadar | Anna Laxton | 12 | Arena 7 - Sat 15:27 ;Test 2D | |
| 224100 | Lord Vadar | Anna Laxton | 11 | Arena 3 - Sun 9:40 ;Test 2C | |
| 234865 | Troy Is The One | Julia Lee | 4 | Arena 4 - Fri 12:36 ;Test 1A | |
| 234865 | Troy Is The One | Julia Lee | 5 | Arena 4 - Sat 8:32 ;Test 1B | |
| 234865 | Troy Is The One | Julia Lee | 7 | Arena 5 - Sat 14:01 ;Test 1D | |
| 231774 | Kashmere Lad | Monica Lewis | 41 | Arena 5 - Fri 10:30 ;Test 2A | |
| 231774 | Kashmere Lad | Monica Lewis | 42 | Arena 3 - Sat 14:23 ;Test 2B | |
| 231774 | Kashmere Lad | Monica Lewis | 44 | Arena 7 - Sat 16:31 ;Test 2D | |
| 231774 | Kashmere Lad | Monica Lewis | 43 | Arena 3 - Sun 8:39 ;Test 2C | |
| 10288 | Oscar Del-Lahoya | Kate Maclean | 27 | Arena 2 - Fri 13:26 ;Test 6A | |
| 10288 | Oscar Del-Lahoya | Kate Maclean | 29 | Arena 1 - Sat 14:57 ;Test FTM6&7 | |
| 10288 | Oscar Del-Lahoya | Kate Maclean | 28 | Arena 2 - Sun 9:30 ;Test P StG | |
| 231733 | Jimmy Choo R | Sarah MacLeod | 9 | Arena 5 - Fri 13:41 ;Test 2A | |
| 231733 | Jimmy Choo R | Sarah MacLeod | 10 | Arena 3 - Sat 9:28 ;Test 2B | |
| 231733 | Jimmy Choo R | Sarah MacLeod | 12 | Arena 7 - Sat 11:10 ;Test 2D | |
| 231733 | Jimmy Choo R | Sarah MacLeod | 11 | Arena 3 - Sun 10:40 ;Test 2C | |
| 21104 | Donnerheim | Emma Malcolm | 32 | Arena 1 - Fri 12:39 ;Test 8A | |
| 21104 | Donnerheim | Emma Malcolm | 34 | Arena 1 - Sat 18:54 ;Test FMGP | |
| 21104 | Donnerheim | Emma Malcolm | 33 | Arena 1 - Sun 11:39 ;Test FEIINTB | |
| 238123 | Astek Galahad | Nicola Maley | 1 | Arena 3 - Fri 12:46 ;Test YEH4 | |
| 238123 | Astek Galahad | Nicola Maley | 5 | Arena 4 - Sat 11:18 ;Test 1B | |
| 238123 | Astek Galahad | Nicola Maley | 6 | Arena 5 - Sun 10:58 ;Test 1C | |
| 225190 | Entertain | Helen Maskery | 9 | Arena 5 - Fri 13:49 ;Test 2A | |
| 225190 | Entertain | Helen Maskery | 10 | Arena 3 - Sat 12:14 ;Test 2B | |
| 233662 | Astek Grandiose | Andrea McArthur | 13 | Arena 1 - Fri 11:12 ;Test FTM2 | |
| 233662 | Astek Grandiose | Andrea McArthur | 10 | Arena 3 - Sat 8:48 ;Test 2B | |
| 233662 | Astek Grandiose | Andrea McArthur | 12 | Arena 7 - Sat 14:19 ;Test 2D | |
| 233662 | Astek Grandiose | Andrea McArthur | 11 | Arena 3 - Sun 9:00 ;Test 2C | |
| 28763 | Fabreano | Barry McDonald | 9 | Arena 5 - Fri 12:37 ;Test 2A | |
| 28763 | Fabreano | Barry McDonald | 10 | Arena 3 - Sat 11:50 ;Test 2B | |
| 28763 | Fabreano | Barry McDonald | 11 | Arena 3 - Sun 11:20 ;Test 2C | |
| 233015 | Corundum | lesley mcgrath | 4 | Arena 4 - Fri 13:32 ;Test 1A | |
| 233015 | Corundum | lesley mcgrath | 5 | Arena 4 - Sat 8:08 ;Test 1B | |
| 233015 | Corundum | lesley mcgrath | 7 | Arena 5 - Sat 11:48 ;Test 1D | |
| 233015 | Corundum | lesley mcgrath | 6 | Arena 5 - Sun 9:26 ;Test 1C | |
| 231258 | Danamo | Bailey McIntosh | 14 | Arena 6 - Fri 13:42 ;Test 3A | |
