AMDG Dunstan Spring Series 2014 Day 3 - Nov 2014
23 Nov 2014
Results
Results
Entries Closed
Dressage
Entries close 14 Nov 2014, 11:00 pm
Details
- Dates
- 23 Nov 2014
- Venue
- Clevedon Show Grounds
- Discipline
- Dressage
- Organiser
- AMDG Dressage Group
- Entries close
- 14 Nov 2014, 11:00 pm
News Flash
No notifications.
Classes
Rider Alphabetical
Open full page| Preliminary Timetable (Subject to Change) | |||||
|---|---|---|---|---|---|
| Horse | Rider | Class | Yard | Scheduled Time | BackNo |
| Meersbrooke Martini | Jo Adamson | 7 | Arena 1 - Sun 12:47 ;Test 3C | 223234 | |
| Meersbrooke Martini | Jo Adamson | 8 | Arena 2 - Sun 13:17 ;Test 3C | 223234 | |
| Kennebrook Skylyte | Jillian Airey | 8 | Arena 2 - Sun 13:33 ;Test 3C | 19226 | |
| Kennebrook Skylyte | Jillian Airey | 7 | Arena 1 - Sun 13:11 ;Test 3C | 19226 | |
| Smarten Up | Sarah Baker | 9 | Arena 3 - Sun 12:56 ;Test 4C | 20528 | |
| Smarten Up | Sarah Baker | 10 | Arena 4 - Sun 12:32 ;Test 4C | 20528 | |
| Kingcroft Maximus | Jacinda Barendregt | 3 | Arena 5 - Sun 12:08 ;Test 1C | 238370 | |
| Kingcroft Maximus | Jacinda Barendregt | 4 | Arena 6 - Sun 11:44 ;Test 1C | 238370 | |
| Kingcroft Maximus | Jacinda Barendregt | 6 | Arena 4 - Sun 10:08 ;Test 2C | 238370 | |
| Kaitake Sirsimmo | Amy Barrack | 8 | Arena 2 - Sun 13:09 ;Test 3C | 225017 | |
| Kaitake Sirsimmo | Amy Barrack | 7 | Arena 1 - Sun 14:03 ;Test 3C | 225017 | |
| Simply Dakota | Alexandra Barrow | 13 | Arena 1 - Sun 9:06 ;Test 6A | 23708 | |
| Kinnordy Galliard | Sean Bignell | 14 | Arena 2 - Sun 10:45 ;Test P StG | 226427 | |
| Kinnordy Galliard | Sean Bignell | 13 | Arena 1 - Sun 9:15 ;Test 6A | 226427 | |
| Cracker | Jen Buchanan (HC) | 15 | Arena 7 - Sun 8:54 ;Test 1C | 42 | |
| Cracker | Jen Buchanan (HC) | 16 | Arena 8 - Sun 9:18 ;Test 1C | 42 | |
| Jack | Jen Buchanan (HC) | 16 | Arena 8 - Sun 11:56 ;Test 1C | 43 | |
| Jack | Jen Buchanan (HC) | 15 | Arena 7 - Sun 11:32 ;Test 1C | 43 | |
| JDF Master Dee | Chelsea Burns | 3 | Arena 5 - Sun 12:16 ;Test 1C | 239122 | |
| JDF Master Dee | Chelsea Burns | 20 | Arena 4 - Sun 14:08 ;Test ParaIV-401 | 239122 | |
| JDF Master Dee | Chelsea Burns | 4 | Arena 6 - Sun 11:36 ;Test 1C | 239122 | |
| Valerio SJ | Rebecca Bush | 5 | Arena 3 - Sun 10:21 ;Test 2C | 239257 | |
| Valerio SJ | Rebecca Bush | 6 | Arena 4 - Sun 10:47 ;Test 2C | 239257 | |
| Domino MH | Belinda Caminada | 12 | Arena 2 - Sun 8:46 ;Test 5C | 28928 | |
| Domino MH | Belinda Caminada | 11 | Arena 1 - Sun 10:47 ;Test 5C | 28928 | |
| Gizelle | Rosemary Carter | 12 | Arena 2 - Sun 9:26 ;Test 5C | 221952 | |
| Gizelle | Rosemary Carter | 11 | Arena 1 - Sun 10:55 ;Test 5C | 221952 | |
| Bounce | Kym Casterton | 15 | Arena 7 - Sun 9:26 ;Test 1C | 30 | |
| Bounce | Kym Casterton | 16 | Arena 8 - Sun 9:50 ;Test 1C | 30 | |
| Waihapa Diesel | Peter Cattin | 1 | Arena 5 - Sun 9:10 ;Test 1C | 239117 | |
| Waihapa Diesel | Peter Cattin | 2 | Arena 6 - Sun 8:46 ;Test 1C | 239117 | |
| Spot U Later | Melissa Clemoes | 15 | Arena 7 - Sun 10:44 ;Test 1C | 25 | |
| Spot U Later | Melissa Clemoes | 16 | Arena 8 - Sun 11:24 ;Test 1C | 25 | |
| Kiwi Tickle Me Elmo | Jaymee Cottle | 3 | Arena 5 - Sun 12:52 ;Test 1C | 239434 | |
| Kiwi Tickle Me Elmo | Jaymee Cottle | 4 | Arena 6 - Sun 13:24 ;Test 1C | 239434 | |
| Hero's Welcome | Sandra Cozens | 9 | Arena 3 - Sun 12:00 ;Test 4C | 222786 | |
| Hero's Welcome | Sandra Cozens | 10 | Arena 4 - Sun 12:24 ;Test 4C | 222786 | |
| Smash Hit HB | Kim Cram | 5 | Arena 3 - Sun 8:56 ;Test 2C | 240583 | |
| Smash Hit HB | Kim Cram | 6 | Arena 4 - Sun 8:30 ;Test 2C | 240583 | |
| Plutonium Lady | Chelsea Cunningham | 3 | Arena 5 - Sun 12:44 ;Test 1C | 238907 | |
| Plutonium Lady | Chelsea Cunningham | 4 | Arena 6 - Sun 12:16 ;Test 1C | 238907 | |
| Buzz | Liz Currie | 15 | Arena 7 - Sun 10:52 ;Test 1C | 28 | |
| Buzz | Liz Currie | 16 | Arena 8 - Sun 9:02 ;Test 1C | 28 | |
| chocolate | Liz Currie | 16 | Arena 8 - Sun 11:16 ;Test 1C | 29 | |
| chocolate | Liz Currie | 15 | Arena 7 - Sun 8:38 ;Test 1C | 29 | |
| Javeland | Miriam De Valk | 10 | Arena 4 - Sun 12:40 ;Test 4C | 230713 | |
| Javeland | Miriam De Valk | 9 | Arena 3 - Sun 13:04 ;Test 4C | 230713 | |
| High Fire | Sarah Dickens | 15 | Arena 7 - Sun 12:12 ;Test 1C | 37 | |
| High Fire | Sarah Dickens | 16 | Arena 8 - Sun 11:48 ;Test 1C | 37 | |
| Tuahu Miss Mahu | Sandy Dillon | 20 | Arena 4 - Sun 14:00 ;Test ParaIV-401 | 224969 | |
| Tuahu Miss Mahu | Sandy Dillon | 19 | Arena 3 - Sun 14:12 ;Test ParaT4-13 | 224969 | |
| Laurieston Gym Lee | Amber Disley | 7 | Arena 1 - Sun 12:39 ;Test 3C | 237398 | |
| Laurieston Gym Lee | Amber Disley | 6 | Arena 4 - Sun 11:13 ;Test 2C | 237398 | |
| Delegator | Angelina Dorrian | 6 | Arena 4 - Sun 10:27 ;Test 2C | 237979 | |
| Delegator | Angelina Dorrian | 5 | Arena 3 - Sun 10:08 ;Test 2C | 237979 | |
| RS Jerez | Angelina Dorrian | 5 | Arena 3 - Sun 8:36 ;Test 2C | 237980 | |
| RS Jerez | Angelina Dorrian | 6 | Arena 4 - Sun 8:56 ;Test 2C | 237980 | |
| Lady Lucy | Maree Eggleton | 1 | Arena 5 - Sun 9:02 ;Test 1C | 240051 | |
| Lady Lucy | Maree Eggleton | 2 | Arena 6 - Sun 8:38 ;Test 1C | 240051 | |
| Shimmering Damascus | Elysha Ehrhorn | 5 | Arena 3 - Sun 9:22 ;Test 2C | 239299 | |
| Shimmering Damascus | Elysha Ehrhorn | 6 | Arena 4 - Sun 11:19 ;Test 2C | 239299 | |
| Sundays Fine N Dandy | Nicola Essex | 19 | Arena 3 - Sun 13:56 ;Test ParaT2-13 | 237073 | |
| Sundays Fine N Dandy | Nicola Essex | 3 | Arena 5 - Sun 13:40 ;Test 1C | 237073 | |
| Cider Rose | Sally Essex | 19 | Arena 3 - Sun 13:40 ;Test ParaT2-13 | 239401 | |
| Cider Rose | Sally Essex | 20 | Arena 4 - Sun 14:16 ;Test ParaII-201 | 239401 | |
| Cider Rose | Sally Essex | 2 | Arena 6 - Sun 10:42 ;Test 1C | 239401 | |
| Back to Black | Katrina Fawcett | 16 | Arena 8 - Sun 8:46 ;Test 1C | 34 | |
| Back to Black | Katrina Fawcett | 15 | Arena 7 - Sun 9:10 ;Test 1C | 34 | |
| Call Me Mellow Yellow | Sarah Franks | 15 | Arena 7 - Sun 9:42 ;Test 1C | 24295 | |
| Wicheeta | Kyrie Gausden | 2 | Arena 6 - Sun 10:26 ;Test 1C | 27475 | |
| Wicheeta | Kyrie Gausden | 1 | Arena 5 - Sun 10:50 ;Test 1C | 27475 | |
| Jeremiah | Liza Gibbons | 15 | Arena 7 - Sun 12:04 ;Test 1C | 39 | |
| Jeremiah | Liza Gibbons | 16 | Arena 8 - Sun 11:40 ;Test 1C | 39 | |
| Sherwood Travel Man | Samuel Gradowski Smith | 5 | Arena 3 - Sun 10:40 ;Test 2C | 229984 | |
| Sherwood Travel Man | Samuel Gradowski Smith | 6 | Arena 4 - Sun 11:06 ;Test 2C | 229984 | |
| Sundays Personality Plus | Melissa Harrison | 11 | Arena 1 - Sun 11:11 ;Test 5C | 26896 | |
| Sundays Personality Plus | Melissa Harrison | 12 | Arena 2 - Sun 8:54 ;Test 5C | 26896 | |
| Don's Party | Rhiannon Harrison | 11 | Arena 1 - Sun 11:35 ;Test 5C | 225919 | |
| HPH Levitate | Stacey Hartshorne | 7 | Arena 1 - Sun 14:19 ;Test 3C | 235463 | |
| HPH Levitate | Stacey Hartshorne | 8 | Arena 2 - Sun 14:45 ;Test 3C | 235463 | |
| Tom's Rhapsody | Richard Harwood | 18 | Arena 7 - Sun 13:22 ;Test 2C | 228002 | |
| Tom's Rhapsody | Richard Harwood | 17 | Arena 8 - Sun 13:00 ;Test 2C | 228002 | |
| Dreamy Dude | Alison Hay | 4 | Arena 6 - Sun 12:44 ;Test 1C | 238680 | |
| Dreamy Dude | Alison Hay | 3 | Arena 5 - Sun 13:00 ;Test 1C | 238680 | |
| Ngahiwi Indestructible | Jane Hilton | 8 | Arena 2 - Sun 14:05 ;Test 3C | 234322 | |
| Ngahiwi Indestructible | Jane Hilton | 7 | Arena 1 - Sun 13:39 ;Test 3C | 234322 | |
| MCF Trinket | Catriona Hitchman | 6 | Arena 4 - Sun 10:40 ;Test 2C | 238185 | |
| MCF Trinket | Catriona Hitchman | 5 | Arena 3 - Sun 11:06 ;Test 2C | 238185 | |
| The Little Brown Pony | Lesa Hodgetts | 15 | Arena 7 - Sun 9:58 ;Test 1C | 24 | |
| The Little Brown Pony | Lesa Hodgetts | 16 | Arena 8 - Sun 9:34 ;Test 1C | 24 | |
| Amarante | Charlotte Anna Hoonhout | 20 | Arena 4 - Sun 14:24 ;Test Para1b-101 | 233886 | |
| Amarante | Charlotte Anna Hoonhout | 19 | Arena 3 - Sun 14:28 ;Test ParaT1b-13 | 233886 | |
| Surreal BC | Angela Hooper | 3 | Arena 5 - Sun 11:20 ;Test 1C | 239355 | |
| Surreal BC | Angela Hooper | 4 | Arena 6 - Sun 12:00 ;Test 1C | 239355 | |
| Master Woodruffe | Kristene Ingle | 10 | Arena 4 - Sun 12:16 ;Test 4C | 229947 | |
| Master Woodruffe | Kristene Ingle | 9 | Arena 3 - Sun 12:40 ;Test 4C | 229947 | |
| Awatea Jackpot | Vanessa Jepson | 17 | Arena 8 - Sun 13:18 ;Test 2C | 33 | |
| Awatea Jackpot | Vanessa Jepson | 18 | Arena 7 - Sun 12:52 ;Test 2C | 33 | |
| Ned Devine | Elise Johns | 15 | Arena 7 - Sun 9:50 ;Test 1C | 36 | |
| Ned Devine | Elise Johns | 16 | Arena 8 - Sun 9:26 ;Test 1C | 36 | |
| Initial Chief | Shana Johnson | 6 | Arena 4 - Sun 8:43 ;Test 2C | 227943 | |
| Initial Chief | Shana Johnson | 5 | Arena 3 - Sun 9:15 ;Test 2C | 227943 | |
| Touch the Sky | Sachleen Kaur | 16 | Arena 8 - Sun 8:30 ;Test 1C | 40 | |
| Touch the Sky | Sachleen Kaur | 15 | Arena 7 - Sun 8:46 ;Test 1C | 40 | |
| Soft Touch | Brett Kendall | 6 | Arena 4 - Sun 11:26 ;Test 2C | 223561 | |
| Soft Touch | Brett Kendall | 5 | Arena 3 - Sun 11:00 ;Test 2C | 223561 | |
| Ashaven Havana Nights | Nicki Klevering | 3 | Arena 5 - Sun 11:52 ;Test 1C | 241094 | |
| Ashaven Havana Nights | Nicki Klevering | 4 | Arena 6 - Sun 11:20 ;Test 1C | 241094 | |
| X Box | Nicki Klevering | 8 | Arena 2 - Sun 14:21 ;Test 3C | 26120 | |
| X Box | Nicki Klevering | 7 | Arena 1 - Sun 13:55 ;Test 3C | 26120 | |
| Awairoa | Yvonne Lake | 18 | Arena 7 - Sun 12:58 ;Test 2C | 229457 | |
| Awairoa | Yvonne Lake | 17 | Arena 8 - Sun 12:36 ;Test 2C | 229457 | |
| Miss Maddison | Isadora Lamb | 6 | Arena 4 - Sun 10:21 ;Test 2C | 25172 | |
| Miss Maddison | Isadora Lamb | 5 | Arena 3 - Sun 10:53 ;Test 2C | 25172 | |
| Absolou | Kate Lambie | 17 | Arena 8 - Sun 12:54 ;Test 2C | 229011 | |
| Absolou | Kate Lambie | 18 | Arena 7 - Sun 13:16 ;Test 2C | 229011 | |
| Arman | Marianna Lawrence | 12 | Arena 2 - Sun 9:02 ;Test 5C | 25249 | |
| Arman | Marianna Lawrence | 11 | Arena 1 - Sun 10:31 ;Test 5C | 25249 | |
| Das Geschenk | Vickie Lawson | 7 | Arena 1 - Sun 14:35 ;Test 3C | 226801 | |
| Das Geschenk | Vickie Lawson | 8 | Arena 2 - Sun 14:29 ;Test 3C | 226801 | |
| Alto et Audax | Angela Lloyd | 6 | Arena 4 - Sun 8:49 ;Test 2C | 236579 | |
| Alto et Audax | Angela Lloyd | 5 | Arena 3 - Sun 8:30 ;Test 2C | 236579 | |
| Lyrical | Angela Lloyd | 3 | Arena 5 - Sun 11:44 ;Test 1C | 240993 | |
| Lyrical | Angela Lloyd | 4 | Arena 6 - Sun 12:08 ;Test 1C | 240993 | |
| Ruanuku R | Angela Lloyd | 11 | Arena 1 - Sun 10:23 ;Test 5C | 230352 | |
| Ruanuku R | Angela Lloyd | 12 | Arena 2 - Sun 9:34 ;Test 5C | 230352 | |
| Gigolo | Julie Malcolm | 11 | Arena 1 - Sun 11:03 ;Test 5C | 224995 | |
| Gigolo | Julie Malcolm | 12 | Arena 2 - Sun 9:10 ;Test 5C | 224995 | |
| Bretina AF | Karlene Martin-Neville | 8 | Arena 2 - Sun 14:13 ;Test 3C | 227003 | |
| Bretina AF | Karlene Martin-Neville | 7 | Arena 1 - Sun 13:47 ;Test 3C | 227003 | |
| Rock Opera | Angela Matheson | 18 | Arena 7 - Sun 12:40 ;Test 2C | 237320 | |
| Rock Opera | Angela Matheson | 4 | Arena 6 - Sun 13:48 ;Test 1C | 237320 | |
| Rock Opera | Angela Matheson | 3 | Arena 5 - Sun 13:16 ;Test 1C | 237320 | |
| Little Bushman | Ashra McAvinue | 17 | Arena 8 - Sun 13:24 ;Test 2C | 31 | |
| Little Bushman | Ashra McAvinue | 18 | Arena 7 - Sun 13:10 ;Test 2C | 31 | |
| Wanderlust | Ashra McAvinue | 17 | Arena 8 - Sun 12:30 ;Test 2C | 32 | |
| Wanderlust | Ashra McAvinue | 18 | Arena 7 - Sun 12:46 ;Test 2C | 32 | |
| Fevola | Bronwyn McBriar | 8 | Arena 2 - Sun 13:41 ;Test 3C | 235984 | |
| Fevola | Bronwyn McBriar | 7 | Arena 1 - Sun 13:03 ;Test 3C | 235984 | |
| Astek Galavera | Anna McCormick | 16 | Arena 8 - Sun 8:38 ;Test 1C | 44 | |
| Astek Galavera | Anna McCormick | 15 | Arena 7 - Sun 9:02 ;Test 1C | 44 | |
| Aloof | Jan McGiven | 14 | Arena 2 - Sun 10:55 ;Test P StG | 21651 | |
| Damascus Steel | Karen McKechnie | 10 | Arena 4 - Sun 13:04 ;Test 4C | 229144 | |
| Damascus Steel | Karen McKechnie | 9 | Arena 3 - Sun 12:08 ;Test 4C | 229144 | |
| Willowmead Batchelor Boy | Brittney McNab-Louis | 5 | Arena 3 - Sun 9:28 ;Test 2C | 22771 | |
| Willowmead Batchelor Boy | Brittney McNab-Louis | 6 | Arena 4 - Sun 9:02 ;Test 2C | 22771 | |
| Ramatai | Catherine McWatt | 6 | Arena 4 - Sun 9:15 ;Test 2C | 234785 | |
| Ramatai | Catherine McWatt | 5 | Arena 3 - Sun 9:35 ;Test 2C | 234785 | |
| Lady Cheyanne | Justine Morrison | 15 | Arena 7 - Sun 11:24 ;Test 1C | 26 | |
| Lady Cheyanne | Justine Morrison | 16 | Arena 8 - Sun 10:36 ;Test 1C | 26 | |
| Turkish Delight II | Christina Murch | 15 | Arena 7 - Sun 11:00 ;Test 1C | 230921 | |
| Turkish Delight II | Christina Murch | 16 | Arena 8 - Sun 10:28 ;Test 1C | 230921 | |
| Goodwill | Julia Murch | 15 | Arena 7 - Sun 11:08 ;Test 1C | 46 | |
| Goodwill | Julia Murch | 16 | Arena 8 - Sun 10:44 ;Test 1C | 46 | |
| LCW Columbus | Kristina Naden | 5 | Arena 3 - Sun 10:14 ;Test 2C | 238235 | |
| LCW Columbus | Kristina Naden | 6 | Arena 4 - Sun 10:34 ;Test 2C | 238235 | |
| Downton Abbey | Imogen Neale | 17 | Arena 8 - Sun 13:12 ;Test 2C | 236301 | |
| Downton Abbey | Imogen Neale | 2 | Arena 6 - Sun 10:18 ;Test 1C | 236301 | |
| Downton Abbey | Imogen Neale | 1 | Arena 5 - Sun 10:42 ;Test 1C | 236301 | |
| Weiti Kent | Kelly Newby | 2 | Arena 6 - Sun 9:02 ;Test 1C | 239274 | |
| Weiti Kent | Kelly Newby | 1 | Arena 5 - Sun 8:38 ;Test 1C | 239274 | |
| Dalwhinnie Lad | Hayley Osborne | 16 | Arena 8 - Sun 11:32 ;Test 1C | 38 | |
| Dalwhinnie Lad | Hayley Osborne | 15 | Arena 7 - Sun 11:56 ;Test 1C | 38 | |
| Desire For Kentucky | Kiri Pape | 15 | Arena 7 - Sun 11:48 ;Test 1C | 226253 | |
| Grapuffador BHS | Kiri Pape | 1 | Arena 5 - Sun 9:46 ;Test 1C | 235843 | |
| Grapuffador BHS | Kiri Pape | 2 | Arena 6 - Sun 9:10 ;Test 1C | 235843 | |
| Vivace | Debbie Pascoe | 15 | Arena 7 - Sun 11:40 ;Test 1C | 19422 | |
| Vivace | Debbie Pascoe | 16 | Arena 8 - Sun 11:08 ;Test 1C | 19422 | |
| Lumino | Kim Peck | 11 | Arena 1 - Sun 11:27 ;Test 5C | 226861 | |
| Lumino | Kim Peck | 12 | Arena 2 - Sun 8:38 ;Test 5C | 226861 | |
| Papanui Don Juan | Claudia Purvis | 12 | Arena 2 - Sun 9:18 ;Test 5C | 221027 | |
| Papanui Don Juan | Claudia Purvis | 11 | Arena 1 - Sun 10:39 ;Test 5C | 221027 | |
| IRA Hayes | Rosie Richards | 4 | Arena 6 - Sun 13:08 ;Test 1C | 240868 | |
| IRA Hayes | Rosie Richards | 3 | Arena 5 - Sun 13:24 ;Test 1C | 240868 | |
| MCL Foreign Official | David Ringwood | 15 | Arena 7 - Sun 10:36 ;Test 1C | 35 | |
| MCL Foreign Official | David Ringwood | 16 | Arena 8 - Sun 11:00 ;Test 1C | 35 | |
| Southwood Rocksalt | Hannah Ross | 17 | Arena 8 - Sun 13:06 ;Test 2C | 232801 | |
| Southwood Rocksalt | Hannah Ross | 1 | Arena 5 - Sun 10:34 ;Test 1C | 232801 | |
| Parkridge Disco SW | Sheena Ross | 14 | Arena 2 - Sun 11:05 ;Test ??? | 231014 | |
| Anabella | Sharlene Royal | 5 | Arena 3 - Sun 10:47 ;Test 2C | 233338 | |
| Anabella | Sharlene Royal | 6 | Arena 4 - Sun 10:14 ;Test 2C | 233338 | |
| Symmetry Goober | Freya Scollay | 5 | Arena 3 - Sun 10:01 ;Test 2C | 238373 | |
| Symmetry Goober | Freya Scollay | 6 | Arena 4 - Sun 9:41 ;Test 2C | 238373 | |
| Oporae's Antionette | Rhiannon Scott | 13 | Arena 1 - Sun 8:57 ;Test 6A | 26822 | |
| Oporae's Antionette | Rhiannon Scott | 14 | Arena 2 - Sun 10:35 ;Test P StG | 26822 | |
| Step 'N' Out II | Denise Sills | 17 | Arena 8 - Sun 12:42 ;Test 2C | 220976 | |
| Step 'N' Out II | Denise Sills | 18 | Arena 7 - Sun 13:04 ;Test 2C | 220976 | |
| Stoneylea Lancelot | Jen Sim | 8 | Arena 2 - Sun 13:57 ;Test 3C | 233458 | |
| Stoneylea Lancelot | Jen Sim | 7 | Arena 1 - Sun 12:31 ;Test 3C | 233458 | |
| NPE Del Rico | Melissa Steed | 4 | Arena 6 - Sun 12:52 ;Test 1C | 240820 | |
| NPE Del Rico | Melissa Steed | 3 | Arena 5 - Sun 13:08 ;Test 1C | 240820 | |
| Tiki Tour BM | Janna Stewart | 7 | Arena 1 - Sun 12:55 ;Test 3C | 225888 | |
| Tiki Tour BM | Janna Stewart | 8 | Arena 2 - Sun 13:25 ;Test 3C | 225888 | |
| LK Zest | Nicole Sweney | 3 | Arena 5 - Sun 11:28 ;Test 1C | 236066 | |
| LK Zest | Nicole Sweney | 4 | Arena 6 - Sun 11:52 ;Test 1C | 236066 | |
| Pop Pop | Nicole Sweney | 10 | Arena 4 - Sun 12:48 ;Test 4C | 228129 | |
| Pop Pop | Nicole Sweney | 9 | Arena 3 - Sun 13:12 ;Test 4C | 228129 | |
| Chester | Mimi Tanaka | 16 | Arena 8 - Sun 9:42 ;Test 1C | 27 | |
| Chester | Mimi Tanaka | 15 | Arena 7 - Sun 9:18 ;Test 1C | 27 | |
| Speedy Gonzalez | Tamar Terry | 15 | Arena 7 - Sun 9:34 ;Test 1C | 48 | |
| Speedy Gonzalez | Tamar Terry | 16 | Arena 8 - Sun 9:10 ;Test 1C | 48 | |
| Regal Cullen | Elaine van den Berg | 2 | Arena 6 - Sun 9:26 ;Test 1C | 240437 | |
| Regal Cullen | Elaine van den Berg | 1 | Arena 5 - Sun 9:54 ;Test 1C | 240437 | |
| Diamond Cut | Marylin Van Wagoner | 8 | Arena 2 - Sun 13:49 ;Test 3C | 222947 | |
| Diamond Cut | Marylin Van Wagoner | 7 | Arena 1 - Sun 14:11 ;Test 3C | 222947 | |
| Aschbrooke Bobby Dazzler | Amy Vujcich | 5 | Arena 3 - Sun 9:09 ;Test 2C | 239103 | |
| Aschbrooke Bobby Dazzler | Amy Vujcich | 6 | Arena 4 - Sun 9:35 ;Test 2C | 239103 | |
| Aschbrooke Bobby Dazzler | Amy Vujcich | 4 | Arena 6 - Sun 11:28 ;Test 1C | 239103 | |
| Parikiorie Elizabethan | Bella Vujcich | 1 | Arena 5 - Sun 10:02 ;Test 1C | 45 | |
| Parikiorie Elizabethan | Bella Vujcich | 2 | Arena 6 - Sun 9:18 ;Test 1C | 45 | |
| Astek Gymnast | Victoria Wall | 13 | Arena 1 - Sun 8:48 ;Test 6A | 223797 | |
| Letty Lei | Victoria Wall | 9 | Arena 3 - Sun 12:24 ;Test 4C | 236267 | |
| Letty Lei | Victoria Wall | 10 | Arena 4 - Sun 12:56 ;Test 4C | 236267 | |
| Phoenix Don Qudos SW | Chanelle Walsh | 4 | Arena 6 - Sun 13:16 ;Test 1C | 240668 | |
| Phoenix Don Qudos SW | Chanelle Walsh | 3 | Arena 5 - Sun 13:32 ;Test 1C | 240668 | |
| Lacrosse | Rachel Walsh | 3 | Arena 5 - Sun 13:48 ;Test 1C | 237115 | |
| Lacrosse | Rachel Walsh | 4 | Arena 6 - Sun 13:00 ;Test 1C | 237115 | |
| BJK Cashmir | Anne Watts | 19 | Arena 3 - Sun 13:48 ;Test ParaT2-13 | 28279 | |
| BJK Cashmir | Anne Watts | 12 | Arena 2 - Sun 9:42 ;Test 5C | 28279 | |
| Craighaven Allanon | Anne Watts | 12 | Arena 2 - Sun 8:30 ;Test 5C | 17135 | |
| Craighaven Allanon | Anne Watts | 11 | Arena 1 - Sun 11:19 ;Test 5C | 17135 | |
| Craighaven Allanon | Anne Watts | 19 | Arena 3 - Sun 14:20 ;Test ParaT2-13 | 17135 | |
| Glencoe Boss | Natasha Wedzinga (HC) | 2 | Arena 6 - Sun 10:50 ;Test 1C | 230245 | |
| Glencoe Boss | Natasha Wedzinga (HC) | 1 | Arena 5 - Sun 10:26 ;Test 1C | 230245 | |
| Walligator | Natasha Wedzinga (HC) | 2 | Arena 6 - Sun 8:54 ;Test 1C | 222772 | |
| Walligator | Natasha Wedzinga (HC) | 1 | Arena 5 - Sun 8:30 ;Test 1C | 222772 | |
| Hamlyn | Katherine Whitwell | 5 | Arena 3 - Sun 10:27 ;Test 2C | 221698 | |
| Hamlyn | Katherine Whitwell | 6 | Arena 4 - Sun 9:28 ;Test 2C | 221698 | |
| Imagine This | Beth Wilson | 6 | Arena 4 - Sun 10:53 ;Test 2C | 28920 | |
| Imagine This | Beth Wilson | 5 | Arena 3 - Sun 11:13 ;Test 2C | 28920 | |
| JW Limitless | Jacqui Winspear | 7 | Arena 1 - Sun 14:27 ;Test 3C | 233805 | |
| JW Limitless | Jacqui Winspear | 8 | Arena 2 - Sun 14:37 ;Test 3C | 233805 | |
| Marire's Doll | Katrina Woolliams | 15 | Arena 7 - Sun 8:30 ;Test 1C | 22 | |
| Marire's Doll | Katrina Woolliams | 16 | Arena 8 - Sun 8:54 ;Test 1C | 22 | |
Jo Adamson
-
Meersbrooke Martini Class 7 · #223234
- Scheduled Time
- Arena 1 - Sun 12:47 ;Test 3C
-
Meersbrooke Martini Class 8 · #223234
- Scheduled Time
- Arena 2 - Sun 13:17 ;Test 3C
Jillian Airey
-
Kennebrook Skylyte Class 8 · #19226
- Scheduled Time
- Arena 2 - Sun 13:33 ;Test 3C
-
Kennebrook Skylyte Class 7 · #19226
- Scheduled Time
- Arena 1 - Sun 13:11 ;Test 3C
Sarah Baker
-
Smarten Up Class 9 · #20528
- Scheduled Time
- Arena 3 - Sun 12:56 ;Test 4C
-
Smarten Up Class 10 · #20528
- Scheduled Time
- Arena 4 - Sun 12:32 ;Test 4C
Jacinda Barendregt
-
Kingcroft Maximus Class 3 · #238370
- Scheduled Time
- Arena 5 - Sun 12:08 ;Test 1C
-
Kingcroft Maximus Class 4 · #238370
- Scheduled Time
- Arena 6 - Sun 11:44 ;Test 1C
-
Kingcroft Maximus Class 6 · #238370
- Scheduled Time
- Arena 4 - Sun 10:08 ;Test 2C
Amy Barrack
-
Kaitake Sirsimmo Class 8 · #225017
- Scheduled Time
- Arena 2 - Sun 13:09 ;Test 3C
-
Kaitake Sirsimmo Class 7 · #225017
- Scheduled Time
- Arena 1 - Sun 14:03 ;Test 3C
Alexandra Barrow
-
Simply Dakota Class 13 · #23708
- Scheduled Time
- Arena 1 - Sun 9:06 ;Test 6A
Sean Bignell
-
Kinnordy Galliard Class 14 · #226427
- Scheduled Time
- Arena 2 - Sun 10:45 ;Test P StG
-
Kinnordy Galliard Class 13 · #226427
- Scheduled Time
- Arena 1 - Sun 9:15 ;Test 6A
Chelsea Burns
-
JDF Master Dee Class 3 · #239122
- Scheduled Time
- Arena 5 - Sun 12:16 ;Test 1C
-
JDF Master Dee Class 20 · #239122
- Scheduled Time
- Arena 4 - Sun 14:08 ;Test ParaIV-401
-
JDF Master Dee Class 4 · #239122
- Scheduled Time
- Arena 6 - Sun 11:36 ;Test 1C
Rebecca Bush
-
Valerio SJ Class 5 · #239257
- Scheduled Time
- Arena 3 - Sun 10:21 ;Test 2C
-
Valerio SJ Class 6 · #239257
- Scheduled Time
- Arena 4 - Sun 10:47 ;Test 2C
Peter Cattin
-
Waihapa Diesel Class 1 · #239117
- Scheduled Time
- Arena 5 - Sun 9:10 ;Test 1C
-
Waihapa Diesel Class 2 · #239117
- Scheduled Time
- Arena 6 - Sun 8:46 ;Test 1C
Melissa Clemoes
-
Spot U Later Class 15 · #25
- Scheduled Time
