Troy Wheeler Contracting Springbush Horse Trial
13 Feb 2016 – 14 Feb 2016
Results
Results
Entries Closed
Eventing
Entries close 31 Jan 2016, 11:00 pm
Details
- Dates
- 13 Feb 2016 – 14 Feb 2016
- Venue
- Springbush Equestrian
- Discipline
- Eventing
- Organiser
- Springbush
- Entries close
- 31 Jan 2016, 11:00 pm
Please read event conditions prior to entering.
News Flash
No notifications.
Classes
Results
Rider Alphabetical
Open full page| Preliminary Timetable (Subject to Change) | |||||||
|---|---|---|---|---|---|---|---|
| Back No | Horse | Rider | Class | Yard | Dressage | Show Jumping | Cross Country |
| 47 | Weiti Tiberius | Jessica Aislabie | 5 | Pen: 46.3 Pl:23 | Place: 12 | Sun 9:00 - 10:52 | |
| 149 | Orion Star | Erica Alderton | 2 | Pen: 54.9 Pl:18 | Place: 14 | Sun 11:00 - 12:16 | |
| 324 | Rufshot | Iain Alexander | 7 | Pen: 33 Pl:10 | Place: 10 | Sun 14:00 - 15:42 | |
| 0 | AA Bedazzled | Lauren Alexander | 1 | Arena 1 - Sat 8:22 - 12:57 ;Test FEI2*B2015 | Inactive | Sun 12:30 - 13:27 | |
| 117 | Classic Indigo | Lauren Alexander | 3 | Pen: 52.2 Pl:7 | 2nd Phase Pen: 64.2 Pl:11 | Final Pen: 67.8 Pl:9 | |
| 328 | Reviresco | Lauren Alexander | 7 | Pen: 32.2 Pl:9 | 2nd Phase Pen: 32.2 Pl:9 | Final Pen: 63 Pl:15 | |
| 0 | Saltador | Sophie Alexander | 2 | Arena 2 - Sat 11:00 - 16:01 ;Test FEI1*B2015 | Inactive | Sun 11:00 - 12:16 | |
| 0 | World Famous | Sophie Alexander | 6 | Arena 3 - Sat 12:30 - 16:20 ;Test B:1 (2009) | Inactive | Sun 9:00 - 10:52 | |
| 70 | My Rainbow Rythm | Danielle Amon | 6 | Pen: 39.8 Pl:16 | 2nd Phase Pen: 43.8 Pl:12 | Final Pen: 51.8 Pl:12 | |
| 96 | Te Urewera Star Dust | Danielle Amon | 6 | Pen: 41.3 Pl:20 | 2nd Phase Pen: 46.3 Pl:17 | Final Pen: 80.3 Pl:22 | |
| 116 | JA Candy Girl | Jeffrey Amon | 3 | Pen: 51.8 Pl:6 | 2nd Phase Pen: 59.8 Pl:8 | Final Pen: 63.8 Pl:6 | |
| 231 | My Silver Lining | Jeffrey Amon | 1 | Pen: 63.1 Pl:23 | 2nd Phase Pen: 67.1 Pl:19 | Final Pen: 73.5 Pl:7 | |
| 95 | My Black Beauty | Samuel Amon | 6 | Pen: 42.2 Pl:23 | 2nd Phase Pen: 46.2 Pl:16 | Final Pen: W Pl: | |
| 74 | Trojan Warrior | Samuel Amon | 6 | Pen: 40.4 Pl:18 | 2nd Phase Pen: 49.4 Pl:21 | Final Pen: 49.4 Pl:10 | |
| 26 | Mr Wise Guy | Bridgette Armstrong | 4 | Pen: 40.9 Pl:14 | 2nd Phase Pen: 48.9 Pl:15 | Final Pen: 59.7 Pl:6 | |
| 18 | Hullabalou | Antonia Baillie | 4 | Pen: 34.8 Pl:8 | 2nd Phase Pen: 40.8 Pl:8 | Final Pen: 43.2 Pl:2 | |
| 0 | Hi Vyta | Michelle Baillie | 5 | Arena 4 - Sat 11:00 - 14:08 ;Test B:1 (2009) | Inactive | Sun 9:00 - 10:52 | |
| 408 | Le Monde | Brenna Berger | 10 | Pen: 30.2 Pl:4 | 2nd Phase Pen: 48.2 Pl:27 | Final Pen: R Pl: | |
| 0 | Romero | Kim Berry | 5 | Arena 4 - Sat 11:00 - 14:08 ;Test B:1 (2009) | Inactive | Sun 9:00 - 10:52 | |
| 341 | Django | Amy Bliss-Bennett | 8 | Pen: 38 Pl:15 | 2nd Phase Pen: 42 Pl:15 | Final Pen: 44.4 Pl:9 | |
| 363 | Precious Colours | Jessica Boersen | 8 | Pen: 38.5 Pl:16 | 2nd Phase Pen: 46.5 Pl:17 | Final Pen: E Pl: | |
| 373 | Tom Kitten | Sarah Boles | 9 | Pen: 35.5 Pl:5 | 2nd Phase Pen: 35.5 Pl:4 | Final Pen: 35.5 Pl:3 | |
| 224 | Skagit County | Sofie Boswell | 1 | Pen: 66.9 Pl:26 | 2nd Phase Pen: 82.9 Pl:25 | Final Pen: 92.5 Pl:20 | |
| 138 | Southwood Port Royal | Sofie Boswell | 2 | Pen: 63.1 Pl:31 | 2nd Phase Pen: 84.1 Pl:33 | Final Pen: 118.5 Pl:35 | |
| 243 | Visionnaire | Jackson Bovill | 1 | Pen: 53.1 Pl:6 | 2nd Phase Pen: 53.1 Pl:3 | Final Pen: 74.7 Pl:9 | |
| 0 | Braxton Boy | Ellie Braddock | 2 | Arena 2 - Sat 11:00 - 16:01 ;Test FEI1*B2015 | Inactive | Sun 11:00 - 12:16 | |
| 0 | Washington | Ellie Braddock | 7 | Arena 6 - Sat 8:00 - 11:14 ;Test A:2 (2009) | Inactive | Sun 14:00 - 15:42 | |
| 51 | Boogie Nights | Emma Broughton-Watts | 5 | Pen: 44.4 Pl:22 | 2nd Phase Pen: 56.4 Pl:22 | Final Pen: 65.6 Pl:18 | |
| 313 | Brahan Stan the Man | Emma Broughton-Watts | 7 | Pen: 34.5 Pl:14 | 2nd Phase Pen: 34.5 Pl:11 | Final Pen: 58.9 Pl:14 | |
| 0 | Eli | Vicky Browne-Cole | 4 | Arena 3 - Sat 8:53 - 11:42 ;Test B:1 (2009) | Inactive | Sun 9:00 - 10:52 | |
| 0 | Naughts n Crosses | Vicky Browne-Cole | 10 | Arena 5 - Sat 11:15 - 14:29 ;Test A:2 (2009) | Inactive | Sun 14:00 - 15:42 | |
| 310 | Naughts n Crosses | Vicky Browne-Cole | 7 | Pen: 31 Pl:3 | 2nd Phase Pen: 31 Pl:3 | Final Pen: 55 Pl:12 | |
| 85 | Nochraha | Vicky Browne-Cole | 6 | Pen: 29.1 Pl:1 | 2nd Phase Pen: 37.1 Pl:4 | Final Pen: 42.7 Pl:9 | |
| 0 | Maybe Magic | Tim Bruce | 7 | Arena 6 - Sat 8:00 - 11:14 ;Test A:2 (2009) | Inactive | Sun 14:00 - 15:42 | |
| 0 | Scotty | Tim Bruce | 7 | Arena 6 - Sat 8:00 - 11:14 ;Test A:2 (2009) | Inactive | Sun 14:00 - 15:42 | |
| 132 | Tarndale Endeavor | Katrina Butler Gallie | 2 | Pen: 72.8 Pl:34 | 2nd Phase Pen: 76.8 Pl:31 | Final Pen: 76.8 Pl:23 | |
| 90 | Wexford Toy Boy | Katrina Butler Gallie | 6 | Pen: 45.6 Pl:28 | 2nd Phase Pen: 49.6 Pl:22 | Final Pen: 49.6 Pl:11 | |
| 72 | Gymnastik Showdown | Greer Caddigan | 6 | Pen: 36.1 Pl:8 | 2nd Phase Pen: 40.1 Pl:5 | Final Pen: 40.5 Pl:3 | |
| 29 | Apteryx | Kyle Calder | 4 | Pen: 32.8 Pl:3 | 2nd Phase Pen: 32.8 Pl:2 | Final Pen: 36 Pl:1 | |
| 0 | Apteryx | Kyle Calder | 7 | Arena 6 - Sat 8:00 - 11:14 ;Test A:2 (2009) | Inactive | Sun 14:00 - 15:42 | |
| 46 | Weiti West End | Jane Callaghan | 5 | Pen: 40.2 Pl:15 | 2nd Phase Pen: 49.2 Pl:19 | Final Pen: 56.8 Pl:15 | |
| 0 | Freddy Dash | Brooke Campbell | 1 | Arena 1 - Sat 8:22 - 12:57 ;Test FEI2*B2015 | Inactive | Sun 12:30 - 13:27 | |
| 25 | Realign | Brooke Campbell | 4 | Pen: 40 Pl:12 | 2nd Phase Pen: 44 Pl:12 | Final Pen: 64.8 Pl:9 | |
| 112 | Astek Guardsman | Chanel Campbell | 3 | Pen: 53.5 Pl:8 | 2nd Phase Pen: 54.5 Pl:5 | Final Pen: 58.9 Pl:5 | |
| 0 | Kingston Time | Chanel Campbell | 1 | Arena 1 - Sat 8:22 - 12:57 ;Test FEI2*B2015 | Inactive | Sun 12:30 - 13:27 | |
| 154 | Absolou | Fenella Carter | 2 | Pen: 44.3 Pl:4 | 2nd Phase Pen: 54.3 Pl:10 | Final Pen: 68.3 Pl:13 | |
| 221 | Gunna Getcha | Jessica Carter | 1 | Pen: 60.5 Pl:16 | 2nd Phase Pen: 60.5 Pl:11 | Final Pen: 60.9 Pl:5 | |
| 122 | Figurato | Rachel Cave | 3 | Pen: 65.6 Pl:12 | 2nd Phase Pen: 65.6 Pl:12 | Final Pen: 77.6 Pl:10 | |
| 331 | LV Larnie | Rachel Cave | 7 | Pen: 31 Pl:3 | 2nd Phase Pen: 31 Pl:3 | Final Pen: 31 Pl:1 | |
| 240 | Van Heck | Rachel Cave | 1 | Pen: 59.5 Pl:15 | 2nd Phase Pen: 59.5 Pl:8 | Final Pen: 59.5 Pl:3 | |
| 322 | Manuka Meilekke | Alex Chambers-Steward | 7 | Pen: 34 Pl:12 | 2nd Phase Pen: 38 Pl:16 | Final Pen: 38 Pl:6 | |
| 308 | Zenvo | Alex Chambers-Steward | 7 | Pen: 35.8 Pl:18 | 2nd Phase Pen: 39.8 Pl:18 | Final Pen: 40.6 Pl:7 | |
| 58 | Presque Noir | Kaasandra Chee | 5 | Pen: 35.4 Pl:4 | 2nd Phase Pen: 35.4 Pl:3 | Final Pen: 70.2 Pl:19 | |
| 54 | Enbarr | Brent Cheeseman | 5 | Pen: 43.5 Pl:21 | 2nd Phase Pen: 44.5 Pl:12 | Final Pen: 47.7 Pl:9 | |
| 148 | Pagan Warrior | Rachael Clark | 2 | Pen: 56.2 Pl:21 | 2nd Phase Pen: 60.2 Pl:19 | Final Pen: 74.6 Pl:19 | |
| 392 | Mangaatua Hokey Pokey | Alison Clarke | 9 | Pen: 44.5 Pl:21 | 2nd Phase Pen: 52.5 Pl:20 | Final Pen: E Pl: | |
| 223 | Mi Focus | Aleisha Collett | 1 | Pen: 57.7 Pl:11 | 2nd Phase Pen: 61.7 Pl:13 | Final Pen: 65.3 Pl:6 | |
| 394 | Warrior Queen | Anita Cornwell | 9 | Pen: 46 Pl:23 | 2nd Phase Pen: E Pl: | Final Pen: W Pl: | |
| 422 | Sweet As | India Cox | 10 | Pen: 32.5 Pl:13 | 2nd Phase Pen: 36.5 Pl:15 | Final Pen: E Pl: | |
| 151 | Logan | Madison Crowe | 2 | Pen: 58.3 Pl:24 | 2nd Phase Pen: E Pl: | Final Pen: E Pl: | |
| 91 | Shades Of Grey | Rebecca Davey | 6 | Pen: 35.2 Pl:7 | 2nd Phase Pen: 55.2 Pl:27 | Final Pen: R Pl: | |
| 371 | Hugo | Victoria Dawson | 9 | Pen: 46 Pl:23 | 2nd Phase Pen: 70 Pl:23 | Final Pen: 166.8 Pl:16 | |
| 77 | Ultimatum | Emily Denny | 6 | Pen: 42.2 Pl:23 | 2nd Phase Pen: 54.2 Pl:25 | Final Pen: 54.2 Pl:14 | |
| 133 | Golden Horse Feed Never Whisper | Janie Denny | 2 | Pen: 78.8 Pl:36 | 2nd Phase Pen: 94.8 Pl:35 | Final Pen: 94.8 Pl:31 | |
| 146 | Golden Horse Feeds Dextrous | Janie Denny | 2 | Pen: 70.4 Pl:33 | 2nd Phase Pen: 74.4 Pl:29 | Final Pen: 94.4 Pl:30 | |
| 0 | Golden Horse Feeds Dextrous | Janie Denny | 3 | Arena 1 - Sat 14:37 - 16:01 ;Test FEI1*B2015 | Inactive | Sun 11:00 - 12:16 | |
| 391 | Second in Command | Janie Denny | 9 | Pen: 50 Pl:25 | 2nd Phase Pen: 54 Pl:21 | Final Pen: 54 Pl:11 | |
| 359 | Arctic Aurora | Kate Disley | 8 | Pen: 34.5 Pl:12 | 2nd Phase Pen: 34.5 Pl:8 | Final Pen: 157.7 Pl:15 | |
| 235 | Arctic Cielo | Kate Disley | 1 | Pen: 60.5 Pl:16 | 2nd Phase Pen: 86.5 Pl:26 | Final Pen: W Pl: | |
| 0 | Belmont Bolero | Rowan Dixon | 2 | Arena 2 - Sat 11:00 - 16:01 ;Test FEI1*B2015 | Inactive | Sun 11:00 - 12:16 | |
| 0 | Volanti | Rowan Dixon | 7 | Arena 6 - Sat 8:00 - 11:14 ;Test A:2 (2009) | Inactive | Sun 14:00 - 15:42 | |
| 406 | Ralph | Hannah Doak | 10 | Pen: 37.5 Pl:23 | 2nd Phase Pen: 37.5 Pl:16 | Final Pen: 37.5 Pl:8 | |
| 424 | Sherry | Brooke Dorotich | 10 | Pen: 42.5 Pl:29 | 2nd Phase Pen: 42.5 Pl:23 | Final Pen: 42.5 Pl:14 | |
| 402 | Waimanu Gloss | Brooke Dorotich | 10 | Pen: 35.2 Pl:17 | 2nd Phase Pen: 39.2 Pl:18 | Final Pen: 39.2 Pl:11 | |
| 21 | Rodriguez | Warwick Douglas | 4 | Pen: 43.5 Pl:21 | 2nd Phase Pen: 88.5 Pl:21 | Final Pen: 131.3 Pl:16 | |
| 121 | Royal Guardsman | Warwick Douglas | 3 | Pen: 60 Pl:11 | 2nd Phase Pen: 60 Pl:9 | Final Pen: 64.8 Pl:7 | |
| 226 | Mr Mancini | Campbell Draper | 1 | Pen: 49.7 Pl:2 | 2nd Phase Pen: 53.7 Pl:4 | Final Pen: E Pl: | |
| 119 | What A Choice | Campbell Draper | 3 | Pen: 47.7 Pl:1 | 2nd Phase Pen: 47.7 Pl:1 | Final Pen: 47.7 Pl:1 | |
| 350 | Hunter | Petra Eatson | 8 | Pen: 31 Pl:4 | 2nd Phase Pen: 31 Pl:4 | Final Pen: 31.8 Pl:3 | |
| 358 | Little Lion Man | Elise Edwards | 8 | Pen: 33 Pl:8 | 2nd Phase Pen: 49 Pl:19 | Final Pen: E Pl: | |
| 10 | Mendoza | Elise Edwards | 4 | Pen: 42.8 Pl:19 | 2nd Phase Pen: 53.8 Pl:18 | Final Pen: 67.4 Pl:12 | |
| 349 | Mr Bodacious | Elise Edwards | 8 | Pen: 42.5 Pl:21 | 2nd Phase Pen: 77.5 Pl:21 | Final Pen: E Pl: | |
| 120 | Quantico | Elise Edwards | 3 | Pen: 51.3 Pl:5 | 2nd Phase Pen: 55.3 Pl:6 | Final Pen: 57.7 Pl:4 | |
| 0 | Nom de plume | Rachel Edwards | 10 | Arena 5 - Sat 11:15 - 14:29 ;Test A:2 (2009) | Inactive | Sun 14:00 - 15:42 | |
| 377 | Tik Tok | Kylie Fairbrother | 9 | Pen: 37 Pl:9 | 2nd Phase Pen: 45 Pl:12 | Final Pen: 45.8 Pl:9 | |
| 0 | Baba-ganoush | Bonnie Farrant | 6 | Arena 3 - Sat 12:30 - 16:20 ;Test B:1 (2009) | Inactive | Sun 9:00 - 10:52 | |
| 0 | Covent Garden | Bonnie Farrant | 2 | Arena 2 - Sat 11:00 - 16:01 ;Test FEI1*B2015 | Inactive | Sun 11:00 - 12:16 | |
| 347 | Dragon | Renee Faulkner | 8 | Pen: 45 Pl:23 | 2nd Phase Pen: 49 Pl:19 | Final Pen: 112.6 Pl:14 | |
| 230 | Rubinstar HH | Renee Faulkner | 1 | Pen: 62.5 Pl:22 | 2nd Phase Pen: 70.5 Pl:21 | Final Pen: 79.3 Pl:11 | |
| 213 | Ricker Ridge Escada | Samantha Felton | 1 | Pen: 54.8 Pl:8 | 2nd Phase Pen: 54.8 Pl:5 | Final Pen: 88.8 Pl:18 | |
| 14 | Ricker Ridge Mystery Man | Samantha Felton | 4 | Pen: 35.2 Pl:9 | 2nd Phase Pen: 36.2 Pl:4 | Final Pen: 43.4 Pl:4 | |
| 244 | Ricker Ridge Pico Boo | Samantha Felton | 1 | Pen: 51.3 Pl:3 | 2nd Phase Pen: 51.3 Pl:2 | Final Pen: 51.3 Pl:1 | |
| 234 | Ricker Ridge Rui | Samantha Felton | 1 | Pen: E Pl: | 2nd Phase Pen: E Pl: | Final Pen: E Pl: | |
| 327 | Ricker Ridge Zachary | Samantha Felton | 7 | Pen: 31.8 Pl:5 | 2nd Phase Pen: 31.8 Pl:5 | Final Pen: 31.8 Pl:2 | |
| 152 | Greensleeves | Megan Finlayson | 2 | Pen: 41.9 Pl:1 | 2nd Phase Pen: 45.9 Pl:4 | Final Pen: 45.9 Pl:2 | |
| 167 | Soleado | Emelia Forsyth | 2 | Pen: 58.1 Pl:23 | 2nd Phase Pen: 62.1 Pl:20 | Final Pen: 75.7 Pl:21 | |
| 421 | Disclosure | Georgina Forsyth | 10 | Pen: 35.5 Pl:18 | 2nd Phase Pen: 35.5 Pl:9 | Final Pen: E Pl: | |
| 40 | Airthrey Jean Genie | Shannon Galloway | 5 | Pen: 35.7 Pl:6 | 2nd Phase Pen: 35.7 Pl:4 | Final Pen: 35.7 Pl:2 | |
| 62 | Day Walker | Shannon Galloway | 5 | Pen: 38.7 Pl:13 | 2nd Phase Pen: 46.7 Pl:16 | Final Pen: 57.9 Pl:16 | |
| 0 | Byways I'm Sweet | Harriet Gelb | 10 | Arena 5 - Sat 11:15 - 14:29 ;Test A:2 (2009) | Inactive | Sun 14:00 - 15:42 | |
| 351 | Destellar | Andie Gibberd | 8 | Pen: 39.5 Pl:17 | 2nd Phase Pen: 43.5 Pl:16 | Final Pen: 43.5 Pl:8 | |
| 232 | Your Attorney | Diane Gilder | 1 | Pen: 44.1 Pl:1 | 2nd Phase Pen: 48.1 Pl:1 | Final Pen: 52.1 Pl:2 | |
| 135 | Ricker Ridge Rodstar | Kimberly Gill | 2 | Pen: 56.6 Pl:22 | 2nd Phase Pen: 64.6 Pl:26 | Final Pen: 65 Pl:10 | |
| 61 | Moochi | Lesley Going | 5 | Pen: 41.3 Pl:18 | 2nd Phase Pen: 50.3 Pl:20 | Final Pen: 50.3 Pl:10 | |
| 0 | Dominus | Cara Goodman | 5 | Arena 4 - Sat 11:00 - 14:08 ;Test B:1 (2009) | Inactive | Sun 9:00 - 10:52 | |
| 89 | Bruin Spur | Devon Grantley-Hogg | 6 | Pen: 38.5 Pl:13 | 2nd Phase Pen: 42.5 Pl:10 | Final Pen: 42.5 Pl:8 | |
| 423 | TNT What a Corka | Saskea Greyling | 10 | Pen: 38.5 Pl:26 | 2nd Phase Pen: 42.5 Pl:23 | Final Pen: 42.5 Pl:15 | |
| 55 | Madison Avenue | Kirsty Guilfoyle | 5 | Pen: 37 Pl:9 | 2nd Phase Pen: 45 Pl:13 | Final Pen: 178.4 Pl:23 | |
| 0 | Stoneriver Tawa | Kirsty Guilfoyle | 8 | Arena 6 - Sat 11:30 - 14:14 ;Test A:2 (2009) | Inactive | Sun 14:00 - 15:42 | |
| 93 | Go Commando | Briarna Haigh | 6 | Pen: 42.2 Pl:23 | 2nd Phase Pen: 48.2 Pl:19 | Final Pen: 59 Pl:18 | |
| 385 | Renzo | Sara Hand | 9 | Pen: 31 Pl:2 | 2nd Phase Pen: 41 Pl:8 | Final Pen: 82.6 Pl:14 | |
| 27 | Moving On | Chanel Hargrave | 4 | Pen: 33.7 Pl:5 | 2nd Phase Pen: 37.7 Pl:5 | Final Pen: 43.3 Pl:3 | |
| 139 | Timely | Judy Hatfull | 2 | Pen: 47.4 Pl:10 | 2nd Phase Pen: 47.4 Pl:6 | Final Pen: 55.4 Pl:7 | |
| 357 | Vanishing Point | Judy Hatfull | 8 | Pen: 34 Pl:11 | 2nd Phase Pen: 34 Pl:7 | Final Pen: 55.6 Pl:12 | |
| 400 | Nikki | Dana Hawkins | 10 | Pen: 38.5 Pl:26 | 2nd Phase Pen: 42.5 Pl:23 | Final Pen: 54.1 Pl:18 | |
| 76 | Savannah Mist | Dana Hawkins | 6 | Pen: 42.4 Pl:26 | 2nd Phase Pen: 46.4 Pl:18 | Final Pen: 79.2 Pl:21 | |
| 157 | Splash Bandicoot | Dana Hawkins | 2 | Pen: 58.8 Pl:25 | 2nd Phase Pen: 62.8 Pl:22 | Final Pen: 72 Pl:15 | |
| 384 | Purple Wetiko | Nicole Hawkins | 9 | Pen: 39 Pl:12 | 2nd Phase Pen: 55 Pl:22 | Final Pen: 55 Pl:12 | |
| 362 | Brentwood Joker | Janine Hayde | 8 | Pen: 40 Pl:18 | 2nd Phase Pen: R Pl: | Final Pen: R Pl: | |
| 389 | Brentwood Surprise | Janine Hayde | 9 | Pen: 31 Pl:2 | 2nd Phase Pen: 31 Pl:2 | Final Pen: 33.4 Pl:2 | |
| 342 | Seize the Moment | Janine Hayde | 8 | Pen: 43.5 Pl:22 | 2nd Phase Pen: E Pl: | Final Pen: E Pl: | |
| 159 | Eon | Kate Herdson | 2 | Pen: 54.9 Pl:18 | 2nd Phase Pen: 54.9 Pl:12 | Final Pen: 57.7 Pl:9 | |
| 393 | Surprise Packet | Janet Holliday | 9 | Pen: 40.5 Pl:15 | 2nd Phase Pen: 48.5 Pl:18 | Final Pen: W Pl: | |
| 0 | Black Gem | Cherie Jaques | 3 | Arena 1 - Sat 14:37 - 16:01 ;Test FEI1*B2015 | Inactive | Sun 11:00 - 12:16 | |
| 0 | Catchafire | Cherie Jaques | 7 | Arena 6 - Sat 8:00 - 11:14 ;Test A:2 (2009) | Inactive | Sun 14:00 - 15:42 | |
| 98 | Kaspers Gold | Rachael Johns | 6 | Pen: 33 Pl:3 | 2nd Phase Pen: 45 Pl:15 | Final Pen: E Pl: | |
| 0 | Aqua | Clarke Johnstone | 1 | Arena 1 - Sat 8:22 - 12:57 ;Test FEI2*B2015 | Inactive | Sun 12:30 - 13:27 | |
| 0 | Balmoral Sensation | Clarke Johnstone | 1 | Arena 1 - Sat 8:22 - 12:57 ;Test FEI2*B2015 | Inactive | Sun 12:30 - 13:27 | |
| 356 | Gotham | Clarke Johnstone | 8 | Pen: 32.5 Pl:6 | 2nd Phase Pen: R Pl: | Final Pen: R Pl: | |
| 114 | In Disguise | Clarke Johnstone | 3 | Pen: 49.6 Pl:3 | 2nd Phase Pen: 49.6 Pl:3 | Final Pen: 49.6 Pl:3 | |
| 407 | De la Mexican | Alindi Jordaan | 10 | Pen: 29 Pl:2 | 2nd Phase Pen: 29 Pl:1 | Final Pen: 29 Pl:1 | |
| 88 | Eskimo Joe | Alindi Jordaan | 6 | Pen: 41.3 Pl:20 | 2nd Phase Pen: 41.3 Pl:7 | Final Pen: 41.3 Pl:5 | |
| 225 | Balmoral Henton | Simone Kann (AUS) | 1 | Pen: 54.2 Pl:7 | 2nd Phase Pen: 58.2 Pl:7 | Final Pen: 81.4 Pl:13 | |
| 0 | Balmoral Henton | Simone Kann (AUS) | 2 | Arena 2 - Sat 11:00 - 16:01 ;Test FEI1*B2015 | Inactive | Sun 11:00 - 12:16 | |
| 0 | Chrialka Soleil | Simone Kann (AUS) | 8 | Arena 6 - Sat 11:30 - 14:14 ;Test A:2 (2009) | Inactive | Sun 14:00 - 15:42 | |
| 140 | Luminous | Simone Kann (AUS) | 2 | Pen: 44.5 Pl:5 | 2nd Phase Pen: 56.5 Pl:15 | Final Pen: 78.5 Pl:24 | |
| 415 | Colour My World I | Charlotte Kedzlie | 10 | Pen: 36 Pl:19 | 2nd Phase Pen: 36 Pl:10 | Final Pen: 36 Pl:5 | |
| 317 | Don Columbo | Lynette Keleher | 7 | Pen: 38 Pl:25 | 2nd Phase Pen: 46 Pl:22 | Final Pen: 58 Pl:13 | |
| 410 | Niko | Georgia Kennedy-Jarman | 10 | Pen: 28 Pl:1 | 2nd Phase Pen: 36 Pl:10 | Final Pen: 36 Pl:6 | |
| 390 | Lamont | Ruth Kennett | 9 | Pen: 41 Pl:16 | 2nd Phase Pen: 45 Pl:12 | Final Pen: 47.8 Pl:10 | |
| 376 | In The Red | Sharon Kerwin | 9 | Pen: 39 Pl:12 | 2nd Phase Pen: 39 Pl:6 | Final Pen: 124.6 Pl:15 | |
| 0 | Ginger Kiss | Andrea Kite | 5 | Arena 4 - Sat 11:00 - 14:08 ;Test B:1 (2009) | Inactive | Sun 9:00 - 10:52 | |
| 360 | Henton First Lady | Christen Lane | 8 | Pen: 47 Pl:24 | 2nd Phase Pen: 47 Pl:18 | Final Pen: E Pl: | |
| 218 | Thunder Cat | Christen Lane | 1 | Pen: 65.9 Pl:25 | 2nd Phase Pen: 65.9 Pl:18 | Final Pen: R Pl: | |
| 343 | Tom Cat | Christen Lane | 8 | Pen: 41 Pl:19 | 2nd Phase Pen: 41 Pl:13 | Final Pen: E Pl: | |
| 20 | Wild Cat | Christen Lane | 4 | Pen: 43.3 Pl:20 | 2nd Phase Pen: 43.3 Pl:11 | Final Pen: 64.1 Pl:8 | |
| 59 | Stationmaster | Tom Lane | 5 | Pen: 42.4 Pl:20 | 2nd Phase Pen: 46.4 Pl:15 | Final Pen: 58.8 Pl:17 | |
| 214 | Charlton Yamani | Abby Lawrence | 1 | Pen: 56.4 Pl:9 | 2nd Phase Pen: 60.4 Pl:10 | Final Pen: 90.4 Pl:19 | |
| 242 | Indy RE | Abby Lawrence | 1 | Pen: 52 Pl:4 | 2nd Phase Pen: 60 Pl:9 | Final Pen: 83.2 Pl:15 | |
| 162 | Lord Fredrick | Abby Lawrence | 2 | Pen: 44.5 Pl:5 | 2nd Phase Pen: 48.5 Pl:7 | Final Pen: 99.3 Pl:32 | |
| 17 | San Cabo | Abby Lawrence | 4 | Pen: 33.5 Pl:4 | 2nd Phase Pen: 52.5 Pl:16 | Final Pen: 67.3 Pl:11 | |
| 45 | Felton Road | Susan Le Mesurier | 5 | Pen: 35.9 Pl:7 | 2nd Phase Pen: 37.9 Pl:6 | Final Pen: 40.7 Pl:3 | |
| 352 | Agricola | Jade Le Petit | 8 | Pen: 33 Pl:8 | 2nd Phase Pen: 33 Pl:6 | Final Pen: 34.2 Pl:4 | |
| 130 | Norfolk Rubicon | Jade Le Petit | 2 | Pen: 63.6 Pl:32 | 2nd Phase Pen: 63.6 Pl:24 | Final Pen: 75.2 Pl:20 | |
| 42 | Primadonna Boy | Erin Leighton | 5 | Pen: 35.2 Pl:3 | 2nd Phase Pen: 47.2 Pl:17 | Final Pen: 55.2 Pl:13 | |
| 239 | Prestige Pete | Stephanie Liefting | 1 | Pen: 62.2 Pl:21 | 2nd Phase Pen: 82.2 Pl:24 | Final Pen: E Pl: | |
| 346 | Aramis | Angela Lloyd | 8 | Pen: 33.5 Pl:10 | 2nd Phase Pen: 37.5 Pl:10 | Final Pen: E Pl: | |
| 115 | Lyrical | Angela Lloyd | 3 | Pen: 50.3 Pl:4 | 2nd Phase Pen: 54.3 Pl:4 | Final Pen: W Pl: | |
| 164 | Call Me Al | Dannie Lodder | 2 | Pen: 43.5 Pl:2 | 2nd Phase Pen: 43.5 Pl:1 | Final Pen: 43.5 Pl:1 | |
| 0 | Darby | Dannie Lodder | 8 | Arena 6 - Sat 11:30 - 14:14 ;Test A:2 (2009) | Inactive | Sun 14:00 - 15:42 | |
| 340 | Overnight Success | Dannie Lodder | 8 | Pen: 32 Pl:5 | 2nd Phase Pen: 36 Pl:9 | Final Pen: 36 Pl:5 | |
| 216 | Tomahawk II | Dannie Lodder | 1 | Pen: 52.4 Pl:5 | 2nd Phase Pen: 56.4 Pl:6 | Final Pen: 60.8 Pl:4 | |
| 320 | Tommy | Dannie Lodder | 7 | Pen: 29.2 Pl:2 | 2nd Phase Pen: 29.2 Pl:2 | Final Pen: W Pl: | |
| 409 | Lightning | Scout Lodder | 10 | Pen: 30.8 Pl:7 | 2nd Phase Pen: 30.8 Pl:3 | Final Pen: 30.8 Pl:2 | |
| 420 | Skibbereen Kentucky | Estella Loughlin | 10 | Pen: 33 Pl:14 | 2nd Phase Pen: 33 Pl:7 | Final Pen: 33 Pl:4 | |
| 79 | Columbian Jack | Melissa Lovell | 6 | Pen: 36.5 Pl:10 | 2nd Phase Pen: 40.5 Pl:6 | Final Pen: 40.5 Pl:2 | |
