Puhinui One Day Event March 2016
25 Mar 2016 – 27 Mar 2016
Results
Results
Entries Closed
Eventing
Entries close 16 Mar 2016, 11:00 pm
Details
- Dates
- 25 Mar 2016 – 27 Mar 2016
- Venue
- Puhinui Reserve, Manukau City
- Discipline
- Eventing
- Organiser
- Puhinui
- Entries close
- 16 Mar 2016, 11:00 pm
News Flash
No notifications.
Classes
XC Jumps
CIC*** XC Class(s): 1 Honda CIC***
CIC** XC Class(s): 2 iSpyHorses CIC**
CIC* XC Class(s): 3 Vet Assoc CIC*
Area Trials A1 110 XC Class(s): 12 A1 Area Trials
CNC 105 XC Class(s): Classes: 4; 5; 6
CNC 95 XC Class(s): Classes: 7; 8; 9; 10
CNC 80 XC Class(s): Classes: 11A; 11B; 11C
Rider Alphabetical
Open full page| Preliminary Timetable (Subject to Change) | |||||||
|---|---|---|---|---|---|---|---|
| Back No | Horse | Rider | Class | Yard | Dressage | Show Jumping | Cross Country |
| 331 | Island Phoenix | Sanchia Adams | 11B | D9 | Pen: 38.2 Pl:11 | Place: 6 | Sat 15:45 - 17:27 |
| 106 | Orion Star | Erica Alderton | 3 | Pen: 56.4 Pl:32 | 2nd Phase Pen: 56.4 Pl:12 | Final Pen: 56.4 Pl:6 | |
| 163 | AA Bedazzled | Lauren Alexander | 2 | Pen: 63.4 Pl:18 | 2nd Phase Pen: 68.4 Pl:15 | Final Pen: E Pl: | |
| 188 | BMW Ripley | Lauren Alexander | 1 | Pen: 68.7 Pl:12 | 2nd Phase Pen: 72.7 Pl:9 | Final Pen: R Pl: | |
| 0 | Classic Indigo | Lauren Alexander | 3 | Inactive | Sunday | ||
| 210 | Reviresco | Lauren Alexander | 7 | Pen: 35 Pl:4 | 2nd Phase Pen: 35 Pl:2 | Final Pen: 35 Pl:2 | |
| 136 | Saltador | Sophie Alexander | 3 | Pen: 54.3 Pl:22 | Sunday | ||
| 32 | World Famous | Sophie Alexander | 5 | Pen: 29.4 Pl:1 | 2nd Phase Pen: 29.4 Pl:1 | Final Pen: W Pl: | |
| 41 | Te Urewera Star Dust | Danielle Amon | 5 | E1 | Pen: 36.1 Pl:11 | 2nd Phase Pen: 52.1 Pl:25 | Final Pen: 56.5 Pl:17 |
| 191 | Danny | Jeffrey Amon | 7 | E2 | Pen: 38.5 Pl:16 | 2nd Phase Pen: 38.5 Pl:11 | Final Pen: W Pl: |
| 105 | JA Candy Girl | Jeffrey Amon | 3 | E3 | Pen: 53 Pl:17 | Sunday | |
| 159 | My Silver Lining | Jeffrey Amon | 2 | E4 | Pen: 53.3 Pl:5 | 2nd Phase Pen: 65.3 Pl:10 | Final Pen: 71.7 Pl:7 |
| 35 | My Black Beauty | Samuel Amon | 5 | E6 | Pen: 36.1 Pl:11 | 2nd Phase Pen: 36.1 Pl:9 | Final Pen: 36.1 Pl:6 |
| 52 | Trojan Warrior | Samuel Amon | 5 | E5 | Pen: 33.7 Pl:8 | 2nd Phase Pen: 40.7 Pl:19 | Final Pen: 40.7 Pl:9 |
| 15 | Danherz | Alex Anderson | 4 | F7 | Arena 5 - Sat 13:08 ;Test B:1 (2009) | Sat 14:50 - 17:44 | Sun 8:00 - 10:10 |
| 82 | Danherz | Alex Anderson | 6 | F7 | Pen: 40 Pl:18 | 2nd Phase Pen: 44 Pl:12 | Final Pen: 44 Pl:8 |
| 123 | Gina VT Bloemenhof | Alex Anderson | 3 | F8 | Pen: 46.9 Pl:1 | 2nd Phase Pen: 54.9 Pl:10 | Final Pen: 56.5 Pl:7 |
| 0 | Stonewash Wrangler | Brent Anderson | 10 | F29 | Inactive | Sun 13:50 - 15:25 | |
| 223 | Stonewash Wrangler | Brent Anderson | 7 | F29 | Pen: 38.5 Pl:16 | 2nd Phase Pen: 42.5 Pl:22 | Final Pen: 42.5 Pl:12 |
| 81 | Mr Wise Guy | Bridgette Armstrong | 6 | D7 | Pen: 43.7 Pl:22 | 2nd Phase Pen: 45.7 Pl:15 | Final Pen: E Pl: |
| 0 | My Mr Darcy | Alexandra Badley | 7 | Inactive | Sun 13:50 - 15:25 | ||
| 0 | Hullabalou | Antonia Baillie | 4 | Inactive | Sun 8:00 - 9:52 | ||
| 214 | Ricker Ridge Parkour | Madeline Banks | 7 | D5 | Pen: 42 Pl:26 | 2nd Phase Pen: 42 Pl:19 | Final Pen: 98 Pl:24 |
| 162 | Atlan | Jake Barham | 2 | G3 | Pen: 66.3 Pl:21 | 2nd Phase Pen: 70.3 Pl:18 | Final Pen: 73.5 Pl:9 |
| 0 | Jolis Coeur | Charlotte Barraclough | 9 | Inactive | Sun 13:50 - 15:25 | ||
| 76 | Sir Reale | Charlotte Barraclough | 6 | Pen: 40.6 Pl:20 | 2nd Phase Pen: 48.6 Pl:18 | Final Pen: 48.6 Pl:12 | |
| 317 | Gypsy Gold | Samantha Belsham | 11A | Pen: 32.4 Pl:7 | Place: 4 | Sat 15:45 - 17:27 | |
| 80 | El Novio | Sarah Bleakley | 6 | F15 | Pen: 35.7 Pl:3 | 2nd Phase Pen: 79.7 Pl:23 | Final Pen: 91.3 Pl:17 |
| 0 | Tom Kitten | Sarah Boles | 7 | Inactive | Sun 13:50 - 15:25 | ||
| 160 | Visionnaire | Jackson Bovill | 2 | F16 | Pen: 55.3 Pl:7 | 2nd Phase Pen: 57.3 Pl:6 | Final Pen: 61.7 Pl:6 |
| 239 | Waitangi Slingshot | Tegan Brady | 8 | Pen: 33.2 Pl:20 | 2nd Phase Pen: 33.2 Pl:18 | Final Pen: 53.2 Pl:22 | |
| 282 | Junior | Joanne Bridgman | 10 | C27 | Pen: 33 Pl:7 | 2nd Phase Pen: 33 Pl:5 | Final Pen: 44.2 Pl:7 |
| 298 | Miss Poppet | Joanne Bridgman | 10 | C26 | Pen: 35.2 Pl:8 | 2nd Phase Pen: 39.2 Pl:8 | Final Pen: 40 Pl:4 |
| 0 | Squire Bert | Paula Brocklehurst | 11C | Inactive | Sat 15:45 - 17:27 | ||
| 125 | For Fame | Nick Brooks | 3 | E29 | Pen: 48.4 Pl:7 | 2nd Phase Pen: 52.4 Pl:3 | Final Pen: 52.4 Pl:3 |
| 156 | Striking | Nick Brooks | 2 | E30 | Pen: 62.2 Pl:16 | 2nd Phase Pen: 70.2 Pl:17 | Final Pen: R Pl: |
| 108 | Tanglewood | Nick Brooks | 3 | E28 | Pen: 60.3 Pl:42 | Place: 37 | Sunday |
| 0 | Wilbur | Nick Brooks | 7 | Inactive | Sun 13:50 - 15:25 | ||
| 68 | Boogie Nights | Emma Broughton-Watts | 6 | C24 | Pen: 39.1 Pl:16 | 2nd Phase Pen: 50.1 Pl:19 | Final Pen: 78.1 Pl:16 |
| 198 | Brahan Stan the Man | Emma Broughton-Watts | 7 | C25 | Pen: 39.5 Pl:19 | 2nd Phase Pen: 39.5 Pl:14 | Final Pen: 39.5 Pl:10 |
| 322 | Irish Legend | Louise Brown | 11A | Pen: 36.5 Pl:10 | Place: 11 | Sat 15:45 - 17:27 | |
| 98 | Eli | Vicky Browne-Cole | 3 | B11 | Pen: 54.3 Pl:22 | Place: 19 | Sunday |
| 269 | Little Giant | Vicky Browne-Cole | 9 | B13 | Pen: 34 Pl:9 | 2nd Phase Pen: 34 Pl:7 | Final Pen: 90.8 Pl:12 |
| 44 | Secret Sensation | Vicky Browne-Cole | 5 | B12 | Pen: 35.2 Pl:9 | 2nd Phase Pen: 35.2 Pl:8 | Final Pen: 40 Pl:8 |
| 341 | Magpie | Jack Bruce | 11B | Pen: 35.3 Pl:10 | Place: 11 | Sat 15:45 - 17:27 | |
| 357 | Let Loose | Lily Bruce | 11C | Pen: 31.2 Pl:2 | Sat 15:45 - 17:27 | ||
| 316 | Meersbrooke Legacy | Lily Bruce | 11A | Pen: 30 Pl:2 | Place: 1 | Sat 15:45 - 17:27 | |
| 62 | Piper Bay | Georgia Bryan | 6 | Pen: 36.5 Pl:7 | 2nd Phase Pen: 36.5 Pl:2 | Final Pen: 36.5 Pl:2 | |
| 343 | Lochinvar II | Mandy Bryers | 11B | C23 | Pen: 27.6 Pl:4 | Place: 4 | Sat 15:45 - 17:27 |
| 355 | Zippy | Jen Buchanan | 11C | Pen: 31.8 Pl:3 | Sat 15:45 - 17:27 | ||
| 0 | Livanto BHS | Kate Bull | 7 | Inactive | Sun 13:50 - 15:25 | ||
| 0 | Mascarponey | Kate Bull | 5 | Inactive | Sun 8:00 - 9:52 | ||
| 94 | Tarndale Endeavor | Katrina Butler Gallie | 3 | G23 | Pen: 62.1 Pl:45 | Place: 22 | Sunday |
| 103 | Wexford Toy Boy | Katrina Butler Gallie | 3 | G22 | Pen: 64.4 Pl:48 | Sunday | |
| 258 | Pop-It | Lara Butler Gallie | 8 | G21 | Pen: 32.8 Pl:18 | 2nd Phase Pen: 32.8 Pl:16 | Final Pen: 32.8 Pl:11 |
| 111 | Gymnastik Showdown | Greer Caddigan | 3 | F23 | Pen: 47.4 Pl:2 | 2nd Phase Pen: 47.4 Pl:1 | Final Pen: 47.4 Pl:1 |
| 254 | Waitangi WorldWide | Greer Caddigan | 8 | F18 | Pen: 34.2 Pl:27 | 2nd Phase Pen: 34.2 Pl:22 | Final Pen: 60.6 Pl:26 |
| 0 | Skylark | Jane Cain | 10 | Inactive | Sun 13:50 - 15:25 | ||
| 7 | Apteryx | Kyle Calder | 4 | Pen: 29.1 Pl:4 | 2nd Phase Pen: 29.1 Pl:2 | Final Pen: 29.1 Pl:2 | |
| 83 | Weiti West End | Jane Callaghan | 6 | G12 | Pen: 34.1 Pl:1 | 2nd Phase Pen: 43.1 Pl:11 | Final Pen: 43.1 Pl:7 |
| 0 | Tui | Sharon Cann | 6 | Inactive | Sun 8:00 - 9:52 | ||
| 360 | King Josiah | Emily Carter | 11C | Pen: 31.8 Pl:3 | Place: 1 | Sat 15:45 - 17:27 | |
| 143 | Absolou | Fenella Carter | 3 | G13 | Pen: 52.8 Pl:15 | Place: 24 | Sunday |
| 175 | Gunna Getcha | Jessica Carter | 1 | C11 | Pen: 68.2 Pl:11 | 2nd Phase Pen: 68.2 Pl:7 | Final Pen: 137.8 Pl:11 |
| 30 | Deputano | Rachel Cave | 4 | G28 | Pen: 45.2 Pl:25 | 2nd Phase Pen: 57.2 Pl:25 | Final Pen: 67.2 Pl:19 |
| 0 | Deputano | Rachel Cave | 7 | G28 | Inactive | Sun 13:50 - 15:25 | |
| 146 | Figurato | Rachel Cave | 3 | G27 | Inactive | Sunday | |
| 161 | Van Heck | Rachel Cave | 2 | G30 | Pen: 58.1 Pl:14 | 2nd Phase Pen: 58.1 Pl:7 | Final Pen: 60.1 Pl:3 |
| 29 | Manuka Meilekke | Alex Chambers-Steward | 4 | Pen: 35.7 Pl:13 | 2nd Phase Pen: 35.7 Pl:6 | Final Pen: 39.7 Pl:9 | |
| 2 | Zenvo | Alex Chambers-Steward | 4 | Inactive | Sun 8:00 - 9:52 | ||
| 69 | Enbarr | Brent Cheeseman | 6 | Pen: 40 Pl:18 | 2nd Phase Pen: 40 Pl:8 | Final Pen: 40.8 Pl:6 | |
| 207 | Charlton Xclusive | Rachael Clark | 7 | Pen: 38 Pl:15 | 2nd Phase Pen: E Pl: | Final Pen: E Pl: | |
| 133 | Pagan Warrior | Rachael Clark | 3 | Pen: 57.7 Pl:33 | Place: 38 | Sunday | |
| 107 | My Distraction | Catherine Cleghorn | 3 | Pen: 65.7 Pl:49 | Sunday | ||
| 73 | Opulence | Darryll Cole | 6 | H27 | Pen: 38 Pl:11 | 2nd Phase Pen: 42 Pl:9 | Final Pen: E Pl: |
| 246 | Jumpin Jack | Grace Contessi | 8 | Pen: 38 Pl:33 | 2nd Phase Pen: 38 Pl:27 | Final Pen: 82.4 Pl:29 | |
| 18 | Logan | Madison Crowe | 4 | G14 | Pen: 29.4 Pl:5 | 2nd Phase Pen: 40.4 Pl:15 | Final Pen: 43.2 Pl:10 |
| 194 | Lochiel | Andrew Daines | 7 | H29 | Pen: 35 Pl:4 | 2nd Phase Pen: 35 Pl:2 | Final Pen: 35 Pl:3 |
| 0 | Lochiel | Andrew Daines | 9 | H29 | Inactive | Sun 13:50 - 15:25 | |
| 97 | LV Express Yourself | Andrew Daines | 3 | H30 | Pen: 54.8 Pl:26 | Place: 28 | Sunday |
| 16 | Parkridge D Vine SW | Andrew Daines | 4 | H28 | Pen: 25.2 Pl:2 | 2nd Phase Pen: 29.2 Pl:3 | Final Pen: 31.2 Pl:3 |
| 260 | Shades Of Grey | Rebecca Davey | 8 | Pen: 30.2 Pl:9 | 2nd Phase Pen: 30.2 Pl:7 | Final Pen: W Pl: | |
| 350 | Hugo | Victoria Dawson | 11C | Pen: 34.7 Pl:9 | Place: 15 | Sat 15:45 - 17:27 | |
| 230 | Everready | Emily Denny | 8 | Pen: 36.5 Pl:31 | 2nd Phase Pen: 36.5 Pl:26 | Final Pen: 54.9 Pl:24 | |
| 47 | Ultimatum | Emily Denny | 5 | Pen: 36.3 Pl:14 | 2nd Phase Pen: 48.3 Pl:23 | Final Pen: 48.3 Pl:14 | |
| 122 | Golden Horse Feed Never Whisper | Janie Denny | 3 | Pen: 78.3 Pl:51 | Place: 29 | Sunday | |
| 91 | Golden Horse Feeds Dextrous | Janie Denny | 3 | Pen: 63.9 Pl:47 | Place: 35 | Sunday | |
| 284 | Second in Command | Janie Denny | 10 | Pen: 44.5 Pl:15 | 2nd Phase Pen: 48.5 Pl:11 | Final Pen: 49.7 Pl:9 | |
| 365 | Ralph | Hannah Doak | 11C | G15 | Pen: 34.1 Pl:7 | Place: 2 | Sat 15:45 - 17:27 |
| 363 | Going for Gold | Ivy Doak | 11C | D21 | Pen: 34.7 Pl:9 | Place: 3 | Sat 15:45 - 17:27 |
| 238 | Showtym Capitol | Sam Doak | 8 | D22 | Pen: 33.2 Pl:20 | 2nd Phase Pen: 33.2 Pl:18 | Final Pen: 112.8 Pl:30 |
| 216 | Sherry | Gemma Dorotich | 7 | Pen: 40.5 Pl:23 | 2nd Phase Pen: 40.5 Pl:16 | Final Pen: 40.5 Pl:11 | |
| 195 | Waimanu Gloss | Gemma Dorotich | 7 | Pen: 38.5 Pl:16 | 2nd Phase Pen: 38.5 Pl:11 | Final Pen: 38.5 Pl:8 | |
| 8 | Rodriguez | Warwick Douglas | 4 | G20 | Pen: 41.5 Pl:24 | 2nd Phase Pen: 44.5 Pl:19 | Final Pen: 65.3 Pl:18 |
| 0 | Royal Guardsman | Warwick Douglas | 3 | Inactive | Sunday | ||
| 253 | Noble Value | Eden Doull | 8 | Pen: 31.2 Pl:12 | 2nd Phase Pen: 31.2 Pl:8 | Final Pen: 40 Pl:17 | |
| 182 | Mr Mancini | Campbell Draper | 1 | H22 | Pen: 54.2 Pl:5 | 2nd Phase Pen: 64.2 Pl:4 | Final Pen: 81.4 Pl:5 |
| 134 | What A Choice | Campbell Draper | 3 | H21 | Pen: 49.7 Pl:10 | 2nd Phase Pen: 52.7 Pl:5 | Final Pen: 53.1 Pl:4 |
| 325 | Valencia | Amelia Eagleton | 11B | Pen: 44.7 Pl:18 | Place: 16 | Sat 15:45 - 17:27 | |
| 276 | Hunter | Petra Eatson | 9 | rb3 | Pen: 35.2 Pl:13 | 2nd Phase Pen: 43.2 Pl:14 | Final Pen: 80 Pl:10 |
| 333 | Sam Will Do | Melanie Edwards | 11B | Pen: 45.3 Pl:19 | Place: 13 | Sat 15:45 - 17:27 | |
| 308 | Bella Sophia | Rachel Edwards | 11A | Pen: 37.6 Pl:11 | Place: 9 | Sat 15:45 - 17:27 | |
| 213 | Pretty Wicked | Rachel Edwards | 7 | Pen: 36.5 Pl:8 | 2nd Phase Pen: 36.5 Pl:7 | Final Pen: 36.5 Pl:5 | |
| 312 | Cerrone | Donna Edwards-Smith | 11A | H3 | Pen: 31.2 Pl:5 | Place: 14 | Sat 15:45 - 17:27 |
| 263 | CHS Ripley's Dream | Donna Edwards-Smith | 9 | H6 | Pen: 26.7 Pl:1 | 2nd Phase Pen: 26.7 Pl:1 | Final Pen: 26.7 Pl:1 |
| 359 | CHS Royal Commando | Donna Edwards-Smith | 11C | H5 | Pen: 33.5 Pl:6 | Place: 14 | Sat 15:45 - 17:27 |
| 328 | Donny | Donna Edwards-Smith | 11B | H2 | Pen: 27.6 Pl:4 | Sat 15:45 - 17:27 | |
| 28 | Hawk Armada | Donna Edwards-Smith | 4 | H4 | Pen: 32.8 Pl:8 | 2nd Phase Pen: 35.8 Pl:7 | Final Pen: 68.2 Pl:20 |
| 0 | Mr Hokey Pokey | Donna Edwards-Smith | 2 | Inactive | Sun 12:00 - 12:44 | ||
| 158 | Quantico | Elise Edwards-Smith | 2 | H1 | Pen: 58 Pl:11 | 2nd Phase Pen: 70 Pl:16 | Final Pen: 108 Pl:14 |
| 75 | Tik Tok | Kylie Fairbrother | 6 | Pen: 42.6 Pl:21 | 2nd Phase Pen: 73.6 Pl:22 | Final Pen: W Pl: | |
| 351 | Master Guru | Sarah Fallas | 11C | C29 | Pen: 45.9 Pl:17 | Place: 12 | Sat 15:45 - 17:27 |
| 303 | Wisecracker | Sarah Fallas | 11A | C28 | Pen: 35.9 Pl:9 | Place: 5 | Sat 15:45 - 17:27 |
| 266 | Dragon | Renee Faulkner | 9 | C18 | Pen: 41.8 Pl:18 | 2nd Phase Pen: 53.8 Pl:17 | Final Pen: 87.4 Pl:11 |
| 186 | Rubinstar HH | Renee Faulkner | 1 | C19 | Pen: 63.3 Pl:8 | 2nd Phase Pen: 64.3 Pl:5 | Final Pen: 79.9 Pl:4 |
| 0 | Beluga | Samantha Felton | 7 | Inactive | Sun 13:50 - 15:25 | ||
| 130 | Nochraha | Samantha Felton | 3 | D3 | Pen: 50.9 Pl:12 | Place: 17 | Sunday |
| 144 | Ricker Ridge Divine Right | Samantha Felton | 3 | D1 | Pen: 54.3 Pl:22 | 2nd Phase Pen: 54.3 Pl:8 | Final Pen: 54.3 Pl:5 |
| 0 | Ricker Ridge Escada | Samantha Felton | 1 | Inactive | Sun 13:00 - 13:28 | ||
| 0 | Ricker Ridge Pico Boo | Samantha Felton | 1 | Inactive | Sun 13:00 - 13:28 | ||
| 208 | Ricker Ridge Skywalker | Samantha Felton | 7 | D2 | Pen: 44.5 Pl:31 | 2nd Phase Pen: 63.5 Pl:31 | Final Pen: 63.5 Pl:20 |
| 338 | As Good as Gold | Tara Finch | 11B | G17 | Pen: 23.5 Pl:3 | Place: 3 | Sat 15:45 - 17:27 |
| 169 | Greensleeves | Megan Finlayson | 2 | C22 | Pen: 48.6 Pl:2 | 2nd Phase Pen: 48.6 Pl:2 | Final Pen: 55.4 Pl:2 |
| 364 | Macaroany | Emma Finn | 11C | Pen: 28.2 Pl:1 | Place: 5 | Sat 15:45 - 17:27 | |
| 187 | Mendelsshon | Kate Fleming | 1 | G16 | Pen: 76.2 Pl:14 | 2nd Phase Pen: 84.2 Pl:12 | Final Pen: 120.2 Pl:9 |
| 285 | Pumbba | Katie Fleming | 10 | G18 | Pen: 32.8 Pl:6 | 2nd Phase Pen: 36.8 Pl:6 | Final Pen: 50 Pl:11 |
| 120 | Airthrey Jean Genie | Shannon Galloway | 3 | D20 | Pen: 57.7 Pl:33 | Sunday | |
| 20 | Day Walker | Shannon Galloway | 4 | D19 | Pen: 37.6 Pl:19 | 2nd Phase Pen: 46.6 Pl:23 | Final Pen: 46.6 Pl:12 |
| 0 | Day Walker | Shannon Galloway | 5 | D19 | Inactive | Sun 8:00 - 9:52 | |
| 0 | Paolita | Ulrike Gerstenberger | 11C | Inactive | Sat 15:45 - 17:27 | ||
| 45 | Destellar | Andie Gibberd | 5 | H9 | Pen: 41.3 Pl:24 | 2nd Phase Pen: 45.3 Pl:22 | Final Pen: 46.9 Pl:13 |
| 301 | Flying Circus | Janet Gifford-Bryan | 11A | Pen: 44.7 Pl:19 | Place: 10 | Sat 15:45 - 17:27 | |
| 342 | Road to Rock | Diane Gilder | 11B | F6 | Pen: 32.9 Pl:8 | Place: 17 | Sat 15:45 - 17:27 |
| 181 | Your Attorney | Diane Gilder | 1 | F5 | Pen: 50.5 Pl:2 | 2nd Phase Pen: 52.5 Pl:2 | Final Pen: 60.5 Pl:2 |
| 366 | Royal Rome | Kimberly Gill | 11C | G19 | Pen: 36.5 Pl:12 | Place: 7 | Sat 15:45 - 17:27 |
| 257 | Ace Up My Sleeve | Prue Glen | 8 | Pen: 32.5 Pl:17 | 2nd Phase Pen: 32.5 Pl:15 | Final Pen: 32.5 Pl:10 | |
| 148 | Mac Black | Brody Goodmon-Preddle | 12 | C21 | Pen: 42.3 Pl:2 | 2nd Phase Pen: 62.3 Pl:2 | Final Pen: 72.3 Pl:1 |
| 10 | Bracos | Chris Gordon | 4 | E8 | Pen: 37.8 Pl:20 | 2nd Phase Pen: 37.8 Pl:13 | Final Pen: 37.8 Pl:7 |
| 0 | Bruin Spur | Devon Grantley-Hogg | 3 | Inactive | Sunday | ||
| 220 | Centauri LA | Devon Grantley-Hogg | 7 | Pen: 39.5 Pl:19 | 2nd Phase Pen: 39.5 Pl:14 | Final Pen: E Pl: | |
| 271 | Quick Draw | Anna Gray | 9 | E20 | Pen: 34.5 Pl:11 | 2nd Phase Pen: 38.5 Pl:12 | Final Pen: 66.1 Pl:6 |
| 340 | Twickenham | Anna Gray | 11B | E21 | Pen: 31.8 Pl:7 | Place: 5 | Sat 15:45 - 17:27 |
| 306 | Billy | Matthew Grayling | 11A | F2 | Pen: 30.6 Pl:4 | Place: 6 | Sat 15:45 - 17:27 |
| 157 | Giddyup | Matthew Grayling | 2 | F4 | Pen: 54.1 Pl:6 | 2nd Phase Pen: 58.1 Pl:7 | Final Pen: 60.1 Pl:4 |
| 26 | Trudeau | Matthew Grayling | 4 | F3 | Pen: 33 Pl:10 | 2nd Phase Pen: 47 Pl:24 | Final Pen: 99.4 Pl:23 |
| 185 | NRM Valiance | Victoria Grayling | 1 | F1 | Pen: 69.7 Pl:13 | 2nd Phase Pen: 75.7 Pl:10 | Final Pen: 112.1 Pl:7 |
| 145 | F.I.S de Lago | Nicole Green | 3 | Pen: 59.4 Pl:40 | Place: 14 | Sunday | |
| 225 | Willie | Nicole Green | 7 | Pen: 41 Pl:24 | 2nd Phase Pen: 57 Pl:28 | Final Pen: 162.4 Pl:25 | |
| 226 | TNT What a Corka | Saskea Greyling | 8 | Pen: 31.2 Pl:12 | 2nd Phase Pen: 31.2 Pl:8 | Final Pen: 31.2 Pl:6 | |
| 219 | Drover EM | Rainer Hagspihl | 7 | G8 | Pen: 36 Pl:6 | 2nd Phase Pen: 39 Pl:13 | Final Pen: 39 Pl:9 |
| 345 | Carringbush Jack | Katie Hallam | 11B | Pen: 44.1 Pl:16 | Place: 12 | Sat 15:45 - 17:27 | |
| 102 | Just Imagine That | Gemma Hampson | 3 | Pen: 55.4 Pl:29 | 2nd Phase Pen: 55.4 Pl:11 | Final Pen: 57 Pl:8 | |
| 9 | Moving On | Chanel Hargrave | 4 | Pen: 36.3 Pl:14 | 2nd Phase Pen: 36.3 Pl:8 | Final Pen: 36.3 Pl:5 | |
| 318 | Timely Magic | Briar Hart | 11A | F24 | Pen: 40 Pl:13 | Place: 18 | Sat 15:45 - 17:27 |
| 165 | Timely | Judy Hatfull | 2 | B24 | Pen: 64.8 Pl:19 | 2nd Phase Pen: 65.8 Pl:12 | Final Pen: 90.2 Pl:11 |
| 0 | Timely | Judy Hatfull | 3 | B24 | Inactive | Sunday | |
| 268 | Vanishing Point | Judy Hatfull | 9 | B25 | Pen: 31.2 Pl:4 | 2nd Phase Pen: 31.2 Pl:3 | Final Pen: W Pl: |
| 358 | Yorkshire Rose | Kayleigh Hatherley | 11C | Pen: 34.1 Pl:7 | Place: 8 | Sat 15:45 - 17:27 | |
| 224 | Purple Wetiko | Nicole Hawkins | 7 | B4 | Pen: 37.5 Pl:13 | 2nd Phase Pen: 37.5 Pl:9 | Final Pen: 37.5 Pl:6 |
| 0 | Brentwood Surprise | Janine Hayde | 6 | Inactive | Sun 8:00 - 9:52 | ||
| 0 | Schiavo | Cassie Hodder | 3 | Inactive | Sunday | ||
| 349 | Coastal Girl | Milla Huang | 11C | Pen: 40.6 Pl:16 | Place: 10 | Sat 15:45 - 17:27 | |
| 46 | Banjo II | Martha Hudson | 5 | Pen: 38.3 Pl:21 | 2nd Phase Pen: 38.3 Pl:13 | Final Pen: R Pl: | |
| 0 | Chainedinalkatraz | Jemima Hylton | 8 | Inactive | Sun 13:50 - 15:25 | ||
| 4 | Westamour | Karla Jamieson | 4 | D29 | Pen: 27.2 Pl:3 | 2nd Phase Pen: 27.2 Pl:1 | Final Pen: 27.2 Pl:1 |
| 65 | Anonymous | Su Jenkins | 6 | F20 | Pen: 38.7 Pl:13 | 2nd Phase Pen: 45.7 Pl:15 | Final Pen: 54.9 Pl:13 |
| 339 | Sparkling Rose II | Ella Johns | 11B | F13 | Pen: 41.2 Pl:12 | Place: 8 | Sat 15:45 - 17:27 |
| 55 | Kaspers Gold | Rachael Johns | 5 | F12 | Pen: 31.5 Pl:4 | 2nd Phase Pen: 33.5 Pl:5 | Final Pen: E Pl: |
| 367 | Our Black Tie Affair | Bella Jones | 11C | rb4 | Pen: 36.5 Pl:12 | Place: 11 | Sat 15:45 - 17:27 |
| 59 | Eskimo Joe | Alindi Jordaan | 5 | Pen: 31.3 Pl:3 | 2nd Phase Pen: 31.3 Pl:2 | Final Pen: 31.3 Pl:1 | |
| 204 | Chrialka Soleil | Simone Kann (AUS) | 7 | B8 | Pen: 36.5 Pl:8 | 2nd Phase Pen: 40.5 Pl:16 | Final Pen: 48.9 Pl:16 |
| 265 | Fe Fe L'Amour | Simone Kann (AUS) | 9 | B7 | Pen: 34.2 Pl:10 | 2nd Phase Pen: 43.2 Pl:14 | Final Pen: 51.6 Pl:4 |
| 217 | Sir Sparky | Simone Kann (AUS) | 7 | B9 | Pen: 40 Pl:21 | 2nd Phase Pen: 44 Pl:23 | Final Pen: 68 Pl:23 |
| 337 | Lord Rupert | Lauren Kats | 11B | rb5 | Pen: 33.5 Pl:9 | Place: 7 | Sat 15:45 - 17:27 |
| 241 | Colour My World I | Charlotte Kedzlie | 8 | Pen: 31.8 Pl:14 | 2nd Phase Pen: 31.8 Pl:10 | Final Pen: 31.8 Pl:7 | |
| 201 | Liberace | Brenda Kelly | 7 | Pen: 43.5 Pl:29 | 2nd Phase Pen: 53.5 Pl:26 | Final Pen: 53.5 Pl:17 | |
| 243 | Niko | Georgia Kennedy-Jarman | 8 | Inactive | Sun 13:50 - 15:25 | ||
| 291 | In The Red | Sharon Kerwin | 10 | E26 | Pen: 41.2 Pl:13 | 2nd Phase Pen: 49.2 Pl:13 | Final Pen: 52.8 Pl:14 |
| 234 | Brenwood Fine Vintage | Rosa Keskic | 8 | C20 | Pen: 37.5 Pl:32 | 2nd Phase Pen: 41.5 Pl:31 | Final Pen: 41.5 Pl:18 |
| 251 | Telemagic | Phoebe Kirk | 8 | Pen: 32.8 Pl:18 | 2nd Phase Pen: 32.8 Pl:16 | Final Pen: 52.8 Pl:21 | |
| 131 | Art of this World | Bryar Kirkeby | 3 | F10 | Pen: 53.5 Pl:18 | Sunday | |
| 264 | HNS Chrialka Gienah | Bryar Kirkeby | 9 | F9 | Pen: 34.5 Pl:11 | 2nd Phase Pen: 34.5 Pl:8 | Final Pen: 74.9 Pl:7 |
| 354 | HNS Supreme | Bryar Kirkeby | 11C | F11 | Pen: 32.4 Pl:5 | Place: 6 | Sat 15:45 - 17:27 |
| 255 | PK Pure Zing | Peta Kuluz | 8 | D12 | Pen: 33.8 Pl:24 | 2nd Phase Pen: 41.8 Pl:32 | Final Pen: 41.8 Pl:19 |
