Horse of the Year - Hawkes Bay 2017
7 Mar 2017 – 12 Mar 2017
Results
Results
Entries Closed
DR
EV
Other
MG
Para
Pinto
Pl
SH
SJ
Show
Entries close 1 Feb 2017, 11:00 pm
Details
- Dates
- 7 Mar 2017 – 12 Mar 2017
- Venue
- Hawkes Bay A & P Showgrounds
- Disciplines
- DR, EV, Other, MG, Para, Pinto, Pl, SH, SJ, Show
- Organiser
- Horse of the Year (Hawkes Bay) Ltd
- Entries close
- 1 Feb 2017, 11:00 pm
PAYMENT MUST BE MADE AT TIME OF ENTRY
Camping - please choose preferred area and select number of people camping in your truck. If you require power select the power connection fee - in addition to the campsite
Yarding - AHD bedding or Sawdust is incl
News Flash
No notifications.
Show classes for
Show Jumping
2
2 Wade Equine Coaches Amateur Rider 1.10m-1.20m A5 Art 238.2.2- Part of the Caledonian Holdings Amat
12
12 GJ Gardner Homes Pro Am 1.20m-1.30m A5 Art 238.2.2. Part of the Lets Bale Pro Am Series
22
22 Dunstan Nutrition Seven Year Old Horse A5 Art 238.2.2. Part of the Cortaflex 7yo Breeding Series
25
25 University Championship. Part of the Main-Events Universities Jumping Champ Series. Run in conjun
32
32 Dunstan Nutrition Young Rider Art 273.3.4, 273.2.2, 273.4.4. Part of the FMG Young Rider Series
35
35 Harney & Sons Five Year Old A5 Art 238.2.2. Part of the East Coast Performance Horses 5yo Breedin
41
41 Farmlands Pony of the Year 1.25m-1.35m. Art 273.3.3.1, 273.2.2, 273.4.3. Part of the Equissage Po
42
42 Premier Stakes 1.45m max Art 273.3.3.1, 273.2.2, 273.4.3. Part of the Bayleys Real Estate Horse G
50
50 Fiber Fresh Feeds Junior Rider (with Equitation) Art 273.3.3.1, 273.2.2,273.4.3. Part of the Linc
51
51 Horse of the Year- Olympic Cup Art 273.3.3.1, 273.2.2, 273.4.3. Part of the Country TV Premier Le
Show Hunter
126
126 Donut Express Equitation for Riders on Category A Ponies 70cm max (Top 10 called back)
Dressage
Showing
300
300 The Gee Whizz Memorial Equestrian Turnout (Rider over 17yrs, mounted on a saddle horse over 148c
306
306 The Wonder Memorial Junior Equestrian Turnout (Riders 16yrs & under mounted on a pony 148cm & un
310
310 PBSNZ Cahmpion & Reserve Champion Foal. Born after 1/8/16 colt, filly or gelding not to exceed 1
313
313 Pony Breeders Society NZ Bred Pony (for ponies registered with the NZPBS) not exceeding 138cm. F
314
314 Pony Breeders Society NZ Bred Pony (for ponies registered with the NZPBS)over 138cm and not exce
317
317 New Zealand Riding Pony Society Ridden Show Pony, over 128cm & not exceeding 138cm
318
318 New Zealand Riding Pony Society Ridden Show Pony, over 138cm & not exceeding 148cm
320
320 New Zealand Riding Pony Society Ridden Saddle Hunter Pony, over 138cm not exceeding 148cm
379
379 Harrison Lane Paced & Mannered Show Pony of the Year over 138cm & not exceeding 148cm
Para Equestrian
Side Saddle
Gypsy Cob
Sport Horse
Pleasure
Welsh
Pinto
Mounted Games
Eventing
Standardbred
XC Jumps
Arena Timetables
No timetable has been published for this day yet.
No timetable has been published for this day yet.
Rider Alphabetical
Open full page| Preliminary Timetables (Subject to Change) | ||||||
|---|---|---|---|---|---|---|
| Back no | Rider | Horse | Class | Discipline | Yard | Scheduled Time |
| 2 | Brayden Aarts | Binverter | 27 | Show Jumping | OCY1 Area: HB Green Open Wooden Yards | Place: 16 |
| 22 | Brayden Aarts | Binverter | 32 | Show Jumping | OCY1 Area: HB Green Open Wooden Yards | Place: 15 |
| 63 | Brayden Aarts | Chrialka Jago | 7 | Show Jumping | OCY2 Area: HB Green Open Wooden Yards | Place: 38 |
| 10 | Brayden Aarts | Chrialka Jago | 11 | Show Jumping | OCY2 Area: HB Green Open Wooden Yards | Place: 39 |
| 37 | Brayden Aarts | Chrialka Jago | 32 | Show Jumping | OCY2 Area: HB Green Open Wooden Yards | Place: 24 |
| 28 | Brayden Aarts | George Jetson | 27 | Show Jumping | OCY3 Area: HB Green Open Wooden Yards | Place: 19 |
| 16 | Brayden Aarts | George Jetson | 45 | Show Jumping | OCY3 Area: HB Green Open Wooden Yards | Place: 5 |
| 2343 | Brayden Aarts | George Jetson | 50 | Show Jumping | OCY3 Area: HB Green Open Wooden Yards | Sun 8:30 - 9:57 (CANCELLED) |
| 100 | Brayden Aarts | Riverson | 8 | Show Jumping | OCY4 Area: HB Green Open Wooden Yards | Place: 40 |
| 21 | Brayden Aarts | Riverson | 38 | Show Jumping | OCY4 Area: HB Green Open Wooden Yards | |
| 48 | Brayden Aarts | Riverson | 54 | Show Jumping | OCY4 Area: HB Green Open Wooden Yards | Place: 32 |
| 1862 | Allysha Adams | Twist (Horse Transport Services) | 703 | Mounted Games | SH34 Area: HB Blue Uncovered portable (SH Paddock & Drive) | |
| 1862 | Allysha Adams | Twist (Horse Transport Services) | 709 | Mounted Games | SH34 Area: HB Blue Uncovered portable (SH Paddock & Drive) | |
| 15 | Olivia Adams | Mr Black Magic | 16 | Show Jumping | K144 Area: HB Grey H Block | Place: 25 |
| 32 | Olivia Adams | Mr Black Magic | 28 | Show Jumping | K144 Area: HB Grey H Block | Place: 2 |
| 13 | Olivia Adams | Mr Black Magic | 46 | Show Jumping | K144 Area: HB Grey H Block | Place: 5 |
| 110 | Olivia Adams | Sweet Cappuccino | 30 | Show Jumping | K145 Area: HB Grey H Block | Place: 10 |
| 278 | Olivia Adams | Sweet Cappuccino | 102 | Show Hunter | K145 Area: HB Grey H Block | Points: 74.5 Pl: 9 |
| 278 | Olivia Adams | Sweet Cappuccino | 103 | Show Hunter | K145 Area: HB Grey H Block | Points: 88 Pl: 1 |
| 278 | Olivia Adams | Sweet Cappuccino | 104 | Show Hunter | K145 Area: HB Grey H Block | Points: 76 Pl: 12 |
| 278 | Olivia Adams | Sweet Cappuccino | 134 | Show Hunter | K145 Area: HB Grey H Block | Points: 502 Pl: 3 |
| 278 | Olivia Adams | Sweet Cappuccino | 383 | Showing | K145 Area: HB Grey H Block | Sun 8:50 - 9:26 |
| 278 | Olivia Adams | Sweet Cappuccino | 384 | Showing | K145 Area: HB Grey H Block | Sun 9:35 - 10:21 |
| 222266 | Alison Addis | Amillion MVNZ | 202 | Dressage | L223 Area: HB Grey H Block | Perc: 60.225% Pl:16 |
| 222266 | Alison Addis | Amillion MVNZ | 224 | Dressage | L223 Area: HB Grey H Block | Perc: 59.444% Pl:17 |
| 223598 | Alison Addis | Whistledown Kristopha | 209 | Dressage | L224 Area: HB Grey H Block | Perc: 64.872% Pl:4 |
| 223598 | Alison Addis | Whistledown Kristopha | 221 | Dressage | L224 Area: HB Grey H Block | Perc: 65.608% Pl:1 |
| 223598 | Alison Addis | Whistledown Kristopha | 232 | Dressage | L224 Area: HB Grey H Block | Perc: 67.056% Pl:1 |
| 221511 | Shaun Addison | Celtic Masterpiece | 202 | Dressage | 307 Area: HB Red Uncovered Wooden yards | Perc: 57.613% Pl:19 |
| 221511 | Shaun Addison | Celtic Masterpiece | 214 | Dressage | 307 Area: HB Red Uncovered Wooden yards | Perc: 57.417% Pl:17 |
| 221511 | Shaun Addison | Celtic Masterpiece | 224 | Dressage | 307 Area: HB Red Uncovered Wooden yards | Perc: 57.667% Pl:19 |
| 26 | Courtney Agent | Ingasetter | 9 | Show Jumping | OCY100 Area: HB Green Open Wooden Yards | |
| 81 | Courtney Agent | Ingasetter | 20 | Show Jumping | OCY100 Area: HB Green Open Wooden Yards | Place: 38 |
| 96 | Courtney Agent | Ingasetter | 30 | Show Jumping | OCY100 Area: HB Green Open Wooden Yards | Place: 37 |
| 1129 | Courtney Agent | Ingasetter | 48B | Show Jumping | OCY100 Area: HB Green Open Wooden Yards | Saturday (CANCELLED) |
| 76 | Imogen Agnew | Folly Diva | 20 | Show Jumping | SY74 Area: HB Purple Covered Sheep Yards | Place: 36 |
| 70 | Imogen Agnew | Folly Diva | 30 | Show Jumping | SY74 Area: HB Purple Covered Sheep Yards | Place: 37 |
| 47 | Imogen Agnew | Folly Diva | 39 | Show Jumping | SY74 Area: HB Purple Covered Sheep Yards | Place: 53 |
| 244495 | Imogen Agnew | Folly Diva | 207 | Dressage | SY74 Area: HB Purple Covered Sheep Yards | Perc: 61.855% Pl:12 |
| 244495 | Imogen Agnew | Folly Diva | 219 | Dressage | SY74 Area: HB Purple Covered Sheep Yards | Perc: 60.089% Pl:13 |
| 244495 | Imogen Agnew | Folly Diva | 229 | Dressage | SY74 Area: HB Purple Covered Sheep Yards | Perc: 63.958% Pl:11 |
| 86 | Georgia Ah Kiou | Showtym Cover Girl | 8 | Show Jumping | SP23 Area: HB Purple Covered Sheep Pens | Place: 40 |
| 105 | Georgia Ah Kiou | Showtym Cover Girl | 21 | Show Jumping | SP23 Area: HB Purple Covered Sheep Pens | Place: 52 |
| 117 | Georgia Ah Kiou | Showtym Cover Girl | 29 | Show Jumping | SP23 Area: HB Purple Covered Sheep Pens | Place: 100 |
| 2511 | Georgia Ah Kiou | Showtym Cover Girl | 47B | Show Jumping | SP23 Area: HB Purple Covered Sheep Pens | Sat 16:00 - 18:52 (CANCELLED) |
| 2 | Olivia Ahlborn | Aorangi Ragtime | 26 | Show Jumping | Place: 14 | |
| 11 | Olivia Ahlborn | Aorangi Ragtime | 41 | Show Jumping | Place: 15 | |
| 241569 | Willa Aitken | Alpha Beta | 205 | Dressage | SP16 Area: HB Purple Covered Sheep Pens | Perc: 67.206% Pl:5 |
| 241569 | Willa Aitken | Alpha Beta | 212 | Dressage | SP16 Area: HB Purple Covered Sheep Pens | Perc: 64.111% Pl:8 |
| 241569 | Willa Aitken | Alpha Beta | 217 | Dressage | SP16 Area: HB Purple Covered Sheep Pens | Perc: 66.149% Pl:4 |
| 241569 | Willa Aitken | Alpha Beta | 230 | Dressage | SP16 Area: HB Purple Covered Sheep Pens | Perc: 63.500% Pl:9 |
| 46 | Kathryn Alabaster | Cricklewood Banjo | 1 | Show Jumping | CY160 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 41 |
| 22 | Kathryn Alabaster | Cricklewood Banjo | 14 | Show Jumping | CY160 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 2 |
| 24 | Kathryn Alabaster | Cricklewood Banjo | 24 | Show Jumping | CY160 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 20 |
| 59 | Kathryn Alabaster | La Luna Rossa | 18 | Show Jumping | CY159 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 18 |
| 52 | Kathryn Alabaster | La Luna Rossa | 27 | Show Jumping | CY159 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 52 |
| 1029 | Kathryn Alabaster | La Luna Rossa | 43B | Show Jumping | CY159 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Saturday (CANCELLED) |
| 83 | Brooke Aldridge | My Baybee Doll | 20 | Show Jumping | KK19 Area: HB Blue Uncovered Portable (Road side) | Place: 41 |
| 45 | Brooke Aldridge | My Baybee Doll | 30 | Show Jumping | KK19 Area: HB Blue Uncovered Portable (Road side) | Place: 74 |
| 8 | Brooke Aldridge | My Baybee Doll | 39 | Show Jumping | KK19 Area: HB Blue Uncovered Portable (Road side) | Place: 45 |
| 1026 | Brooke Aldridge | My Baybee Doll | 48B | Show Jumping | KK19 Area: HB Blue Uncovered Portable (Road side) | Saturday (CANCELLED) |
| 367 | Grace Aldridge | Saint David | 112 | Show Hunter | KK20 Area: HB Blue Uncovered Portable (Road side) | Points: 57.5 Pl: 32 |
| 367 | Grace Aldridge | Saint David | 113 | Show Hunter | KK20 Area: HB Blue Uncovered Portable (Road side) | Points: 68 Pl: 24 |
| 367 | Grace Aldridge | Saint David | 114 | Show Hunter | KK20 Area: HB Blue Uncovered Portable (Road side) | Points: 68 Pl: 25 |
| 367 | Grace Aldridge | Saint David | 116 | Show Hunter | KK20 Area: HB Blue Uncovered Portable (Road side) | Points: 30 Pl: 26 |
| 367 | Grace Aldridge | Saint David | 135 | Show Hunter | KK20 Area: HB Blue Uncovered Portable (Road side) | Points: 234.1 Pl: 14 |
| 339 | Georgia Alexander | Ancova Albert | 112 | Show Hunter | SH127 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 64.5 Pl: 26 |
| 339 | Georgia Alexander | Ancova Albert | 113 | Show Hunter | SH127 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 74 Pl: 13 |
| 339 | Georgia Alexander | Ancova Albert | 114 | Show Hunter | SH127 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 67 Pl: 28 |
| 339 | Georgia Alexander | Ancova Albert | 115 | Show Hunter | SH127 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 79 Pl: 7 |
| 339 | Georgia Alexander | Ancova Albert | 116 | Show Hunter | SH127 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 71 Pl: 16 |
| 339 | Georgia Alexander | Ancova Albert | 135 | Show Hunter | SH127 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 228 Pl: 17 |
| 252 | Georgia Alexander | Gold Class | 101 | Show Hunter | SH128 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 80 Pl: 4 |
| 252 | Georgia Alexander | Gold Class | 102 | Show Hunter | SH128 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 82 Pl: 3 |
| 252 | Georgia Alexander | Gold Class | 103 | Show Hunter | SH128 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 84.5 Pl: 5 |
| 252 | Georgia Alexander | Gold Class | 105 | Show Hunter | SH128 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 88 Pl: 1 |
| 252 | Georgia Alexander | Gold Class | 128 | Show Hunter | SH128 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 50 Pl: 22 |
| 252 | Georgia Alexander | Gold Class | 134 | Show Hunter | SH128 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 468 Pl: 4 |
| 160 | Georgia Alexander | Meersbrooke Special FX | 101 | Show Hunter | SH129 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 74 Pl: 12 |
| 160 | Georgia Alexander | Meersbrooke Special FX | 102 | Show Hunter | SH129 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 65 Pl: 27 |
| 160 | Georgia Alexander | Meersbrooke Special FX | 103 | Show Hunter | SH129 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 65 Pl: 31 |
| 160 | Georgia Alexander | Meersbrooke Special FX | 104 | Show Hunter | SH129 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 68 Pl: 17 |
| 160 | Georgia Alexander | Meersbrooke Special FX | 105 | Show Hunter | SH129 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 86 Pl: 2 |
| 160 | Georgia Alexander | Meersbrooke Special FX | 134 | Show Hunter | SH129 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 438 Pl: 9 |
| 83 | Lauren Alexander | Classic Indigo | 802 | Eventing | F80 Area: HB Grey H Block | Place: 8 |
| 7 | Rose Alfeld | CentaRoc | 4 | Show Jumping | J117 Area: HB Grey H Block | Place: 14 |
| 4 | Rose Alfeld | CentaRoc | 14 | Show Jumping | J117 Area: HB Grey H Block | Place: 10 |
| 5 | Rose Alfeld | CentaRoc | 25 | Show Jumping | J117 Area: HB Grey H Block | Place: 3 |
| 44 | Rose Alfeld | My Super Nova | 1 | Show Jumping | J116 Area: HB Grey H Block | Place: 18 |
| 8 | Rose Alfeld | My Super Nova | 13 | Show Jumping | J116 Area: HB Grey H Block | Place: 4 |
| 9 | Rose Alfeld | My Super Nova | 23 | Show Jumping | J116 Area: HB Grey H Block | Place: 12 |
| 1175 | Rose Alfeld | My Super Nova | 42 | Show Jumping | J116 Area: HB Grey H Block | Sat 18:00 - 19:42 (CANCELLED) |
| 810 | Georgia Allison | Gypsy Elite Prides Dreamcatcher | 470 | Gypsy Cob | M203 Area: HB Grey H Block | Place: 5 |
| 810 | Georgia Allison | Gypsy Elite Prides Dreamcatcher | 471 | Gypsy Cob | M203 Area: HB Grey H Block | Place: 2 |
| 810 | Georgia Allison | Gypsy Elite Prides Dreamcatcher | 473 | Gypsy Cob | M203 Area: HB Grey H Block | Place: 1 |
| 810 | Georgia Allison | Gypsy Elite Prides Dreamcatcher | 477 | Gypsy Cob | M203 Area: HB Grey H Block | Place: 2 |
| 784 | Georgia Allison | Karawara Traveller's Luminitsa | 479 | Gypsy Cob | Place: 4 | |
| 784 | Georgia Allison | Karawara Traveller's Luminitsa | 481 | Gypsy Cob | Place: 3 | |
| 784 | Georgia Allison | Karawara Traveller's Luminitsa | 483 | Gypsy Cob | Place: 3 | |
| 758 | Sophie Allison | Clononeen Annabelle | 470 | Gypsy Cob | M202 Area: HB Grey H Block | |
| 758 | Sophie Allison | Clononeen Annabelle | 471 | Gypsy Cob | M202 Area: HB Grey H Block | Place: 3 |
| 758 | Sophie Allison | Clononeen Annabelle | 473 | Gypsy Cob | M202 Area: HB Grey H Block | Place: 2 |
| 758 | Sophie Allison | Clononeen Annabelle | 477 | Gypsy Cob | M202 Area: HB Grey H Block | Place: 3 |
| 758 | Sophie Allison | Clononeen Annabelle | 479 | Gypsy Cob | M202 Area: HB Grey H Block | Place: 5 |
| 758 | Sophie Allison | Clononeen Annabelle | 480 | Gypsy Cob | M202 Area: HB Grey H Block | Place: 3 |
| 758 | Sophie Allison | Clononeen Annabelle | 482 | Gypsy Cob | M202 Area: HB Grey H Block | Place: 2 |
| 758 | Sophie Allison | Clononeen Annabelle | 484 | Gypsy Cob | M202 Area: HB Grey H Block | Place: 3 |
| 247401 | Jess Allsop | Regal Salvation | 203 | Dressage | 446 Area: HB Red Uncovered Wooden yards | Perc: 66.538% Pl:12 |
| 247401 | Jess Allsop | Regal Salvation | 210 | Dressage | 446 Area: HB Red Uncovered Wooden yards | Perc: 64.808% Pl:10 |
| 247401 | Jess Allsop | Regal Salvation | 215 | Dressage | 446 Area: HB Red Uncovered Wooden yards | Perc: 66.731% Pl:11 |
| 247401 | Jess Allsop | Regal Salvation | 222 | Dressage | 446 Area: HB Red Uncovered Wooden yards | Perc: 66.339% Pl:13 |
| 110 | Jeffrey Amon | My Silver Lining | 801 | Eventing | PE7 Area: HB Purple Elwood Uncovered Portable | Thu 9:50 |
| 75 | Samuel Amon | Trojan Warrior | 802 | Eventing | PE6 Area: HB Purple Elwood Uncovered Portable | Place: 33 |
| 1 | Charlotte Amos | Captain Nemo | 5 | Show Jumping | CY174 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 9 |
| 14 | Charlotte Amos | Captain Nemo | 16 | Show Jumping | CY174 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 1 |
| 44 | Charlotte Amos | Captain Nemo | 26 | Show Jumping | CY174 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 13 |
| 17 | Charlotte Amos | Captain Nemo | 41 | Show Jumping | CY174 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 21 |
| 3 | Charlotte Amos | Captain Nemo | 49 | Show Jumping | CY174 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | |
| 96 | Charlotte Amos | Kabo Marmite | 7 | Show Jumping | CY175 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 25 |
| 11 | Charlotte Amos | Kabo Marmite | 18 | Show Jumping | CY175 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 4 |
| 26 | Charlotte Amos | Kabo Marmite | 45 | Show Jumping | CY175 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 29 |
| 1420 | Charlotte Amos | Kabo Marmite | 50 | Show Jumping | CY175 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Sun 8:30 - 9:57 (CANCELLED) |
| 29 | Charlotte Amos | Smoken Up | 8 | Show Jumping | CY176 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 24 |
| 33 | Charlotte Amos | Smoken Up | 21 | Show Jumping | CY176 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 3 |
| 127 | Charlotte Amos | Smoken Up | 29 | Show Jumping | CY176 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 106 |
| 2330 | Charlotte Amos | Smoken Up | 47B | Show Jumping | CY176 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Sat 16:00 - 18:52 (CANCELLED) |
| 21 | Emma Anderson | Wemblybrook Quest | 19 | Show Jumping | OCY22 Area: HB Green Open Wooden Yards | |
| 63 | Emma Anderson | Wemblybrook Quest | 20 | Show Jumping | OCY22 Area: HB Green Open Wooden Yards | Place: 32 |
| 67 | Emma Anderson | Wemblybrook Quest | 30 | Show Jumping | OCY22 Area: HB Green Open Wooden Yards | Place: 28 |
| 65 | Emma Anderson | Wemblybrook Quest | 39 | Show Jumping | OCY22 Area: HB Green Open Wooden Yards | Place: 37 |
| 13 | Emma Anderson | Wemblybrook Quest | 48A | Show Jumping | OCY22 Area: HB Green Open Wooden Yards | Place: 5 |
| 567 | Ingrid Anderson | Panache WDS | 321 | Showing | 388 Area: HB Red Uncovered Wooden yards | Place: 1 |
| 567 | Ingrid Anderson | Panache WDS | 323 | Showing | 388 Area: HB Red Uncovered Wooden yards | Place: 2 |
| 567 | Ingrid Anderson | Panache WDS | 341 | Showing | 388 Area: HB Red Uncovered Wooden yards | Place: 2 |
| 567 | Ingrid Anderson | Panache WDS | 349 | Showing | 388 Area: HB Red Uncovered Wooden yards | Place: 4 |
| 567 | Ingrid Anderson | Panache WDS | 371 | Showing | 388 Area: HB Red Uncovered Wooden yards | Sat 11:00 - 11:26 |
| 501 | Leesa Anderson | Rosehill Park Sapphire | 504 | Sport Horse | Place: 1 | |
| 558 | Leesa Anderson | Rosehill Park Sapphire | 512 | Sport Horse | Place: 2 | |
| 558 | Leesa Anderson | Rosehill Park Sapphire | 514 | Sport Horse | ||
| 558 | Leesa Anderson | Rosehill Park Sapphire | 516 | Sport Horse | Place: 1 | |
| 558 | Leesa Anderson | Rosehill Park Sapphire | 518 | Sport Horse | Place: 1 | |
| 781 | Leesa Anderson | Vixen Rouge RP | 507 | Sport Horse | ||
| 79 | Sophie Anderson | Clifton Polarize | 3 | Show Jumping | OCY108 Area: HB Green Open Wooden Yards | Place: 69 |
| 87 | Sophie Anderson | Clifton Polarize | 21 | Show Jumping | OCY108 Area: HB Green Open Wooden Yards | Place: 66 |
| 247504 | Jann Andis | Sandowns Madison | 203 | Dressage | Perc: 65.096% Pl:16 | |
| 247504 | Jann Andis | Sandowns Madison | 210 | Dressage | Perc: 62.019% Pl:25 | |
| 247504 | Jann Andis | Sandowns Madison | 215 | Dressage | Perc: 64.327% Pl:16 | |
| 247504 | Jann Andis | Sandowns Madison | 222 | Dressage | Perc: 61.429% Pl:31 | |
| 1854 | Holly Andrew | Mr Tims (Tru Blu) | 703 | Mounted Games | KW6 Area: HB Blue Tree paddock Kennilworth Rd | |
| 1854 | Holly Andrew | Mr Tims (Unstoppables) | 709 | Mounted Games | KW6 Area: HB Blue Tree paddock Kennilworth Rd | |
| 511 | Eden Annabell | Nanteos Autumn Gwyndaf | 364 | Showing | 318 Area: HB Red Uncovered Wooden yards | Fri 9:05 - 9:29 |
| 511 | Eden Annabell | Nanteos Autumn Gwyndaf | 377 | Showing | 318 Area: HB Red Uncovered Wooden yards | Sat 12:20 - 12:34 |
| 511 | Eden Annabell | Nanteos Autumn Gwyndaf | 572 | Welsh | 318 Area: HB Red Uncovered Wooden yards | Place: 5 |
| 511 | Olivia Annabell | Nanteos Autumn Gwyndaf | 576 | Welsh | 318 Area: HB Red Uncovered Wooden yards | Place: 3 |
| 249 | Rebecca Anthony | Holly Go Lightly | 112 | Show Hunter | KK47 Area: HB Blue Uncovered Portable (Road side) | Points: 62 Pl: 28 |
| 249 | Rebecca Anthony | Holly Go Lightly | 113 | Show Hunter | KK47 Area: HB Blue Uncovered Portable (Road side) | Points: 65 Pl: 26 |
| 249 | Rebecca Anthony | Holly Go Lightly | 114 | Show Hunter | KK47 Area: HB Blue Uncovered Portable (Road side) | Points: 69 Pl: 23 |
| 249 | Rebecca Anthony | Holly Go Lightly | 135 | Show Hunter | KK47 Area: HB Blue Uncovered Portable (Road side) | Points: 479 Pl: 7 |
| 187 | Rebecca Anthony | Marua | 331 | Showing | KK46 Area: HB Blue Uncovered Portable (Road side) | |
| 187 | Rebecca Anthony | Marua | 332 | Showing | KK46 Area: HB Blue Uncovered Portable (Road side) | |
| 187 | Rebecca Anthony | Marua | 386 | Showing | KK46 Area: HB Blue Uncovered Portable (Road side) | Sun 11:00 - 11:22 |
| 177 | Rebecca Anthony | My Boy Billy | 114 | Show Hunter | CY190 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Points: 70 Pl: 21 |
| 177 | Rebecca Anthony | My Boy Billy | 115 | Show Hunter | CY190 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Points: 60 Pl: 25 |
| 177 | Rebecca Anthony | My Boy Billy | 116 | Show Hunter | CY190 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Points: 75 Pl: 12 |
| 280 | Greta Apatu | Bexley Lodge Tinkabella | 112 | Show Hunter | Points: 66 Pl: 23 | |
| 280 | Greta Apatu | Bexley Lodge Tinkabella | 115 | Show Hunter | Points: 66 Pl: 21 | |
| 280 | Greta Apatu | Bexley Lodge Tinkabella | 116 | Show Hunter | Points: 72 Pl: 15 | |
| 280 | Greta Apatu | Bexley Lodge Tinkabella | 135 | Show Hunter | Points: 161 Pl: 34 | |
| 15 | Gaia Aplin | Fire Bandit | 9 | Show Jumping | PP13 Area: HB Purple Claire | |
| 1 | Gaia Aplin | Fire Bandit | 19 | Show Jumping | PP13 Area: HB Purple Claire | |
| 62 | Gaia Aplin | Fire Bandit | 20 | Show Jumping | PP13 Area: HB Purple Claire | |
| 13 | Gaia Aplin | Fire Bandit | 30 | Show Jumping | PP13 Area: HB Purple Claire | Place: 91 |
| 13 | Gaia Aplin | Fire Bandit | 34 | Show Jumping | PP13 Area: HB Purple Claire | Place: 11 |
| 42 | Gaia Aplin | Fire Bandit | 39 | Show Jumping | PP13 Area: HB Purple Claire | Place: 52 |
| 1125 | Gaia Aplin | Fire Bandit | 48B | Show Jumping | PP13 Area: HB Purple Claire | Saturday (CANCELLED) |
| 557 | Rebecca Aplin | Splash Hit | 331 | Showing | Place: 2 | |
| 557 | Rebecca Aplin | Splash Hit | 332 | Showing | Place: 3 | |
| 557 | Rebecca Aplin | Splash Hit | 348 | Showing | ||
| 557 | Rebecca Aplin | Splash Hit | 351 | Showing | Place: 3 | |
| 557 | Rebecca Aplin | Splash Hit | 373 | Showing | Sat 12:25 - 13:13 | |
| 245730 | Rebecca Aplin | Woodlands Park Light O Day | 209 | Dressage | Perc: 67.821% Pl:1 | |
| 245730 | Rebecca Aplin | Woodlands Park Light O Day | 221 | Dressage | Perc: 61.149% Pl:5 | |
| 245730 | Rebecca Aplin | Woodlands Park Light O Day | 232 | Dressage | Perc: 66.444% Pl:2 | |
| 653 | Rebecca Aplin | Woodlands Park Light O Day | 314 | Showing | Place: 3 | |
