Riverdale HT 25th & 26th Nov 2017
25 Nov 2017 – 26 Nov 2017
Results
Results
Entries Closed
Eventing
Entries close 15 Nov 2017, 11:00 pm
Details
- Dates
- 25 Nov 2017 – 26 Nov 2017
- Venue
- Rotorua A & P Showgrounds
- Discipline
- Eventing
- Organiser
- Eventing BOP Inc
- Entries close
- 15 Nov 2017, 11:00 pm
News Flash
No notifications.
Classes
XC Jumps
Rider Alphabetical
Open full page| Preliminary Timetable (Subject to Change) | |||||||
|---|---|---|---|---|---|---|---|
| Back No | Horse | Rider | Class | Yard | Dressage | Show Jumping | Cross Country |
| 296 | Henton Armani | Sophie Abbott | 8B | W175 | Pen: 32.2 Pl:5 | 2nd Phase Pen: 36.2 Pl:7 | Final Pen: 36.2 Pl:6 |
| 45 | Henton Authentic | Sophie Abbott | 6 | W176 | Pen: 29.8 Pl:5 | 2nd Phase Pen: 29.8 Pl:3 | Final Pen: 29.8 Pl:3 |
| 348 | Henton Ethereal | Sophie Abbott | 8C | W174 | Pen: 36.8 Pl:10 | 2nd Phase Pen: 36.8 Pl:5 | Final Pen: 36.8 Pl:3 |
| 211 | World Famous | Sophie Alexander | 2 | W164 | Pen: 49.8 Pl:4 | 2nd Phase Pen: 56.8 Pl:12 | Final Pen: 66.8 Pl:8 |
| 98 | Craighaven Legacy | Danielle Amon | 7B | W159 | Pen: 40 Pl:11 | 2nd Phase Pen: 48 Pl:17 | Final Pen: 55.6 Pl:15 |
| 223 | My Silver Lining | Jeffrey Amon | 2 | W158 | Pen: 61.1 Pl:23 | 2nd Phase Pen: 65.1 Pl:21 | Final Pen: 72.3 Pl:11 |
| 306 | Pringle | Jeffrey Amon | 8B | W156 | Pen: 35.8 Pl:10 | 2nd Phase Pen: 35.8 Pl:6 | Final Pen: 35.8 Pl:5 |
| 162 | RM Limbo | Jeffrey Amon | 4A | W155 | Pen: 21.5 Pl:1 | 2nd Phase Pen: 37.5 Pl:8 | Final Pen: 52.7 Pl:12 |
| 367 | RM Let It Be | Samuel Amon | 9 | W161 | Pen: 26.5 Pl:1 | 2nd Phase Pen: 34.5 Pl:2 | Final Pen: 34.5 Pl:2 |
| 209 | Trojan Warrior | Samuel Amon | 2 | W160 | Pen: 60.9 Pl:22 | 2nd Phase Pen: 60.9 Pl:17 | Final Pen: 92.9 Pl:22 |
| 181 | Mr Wise Guy | Bridgette Armstrong | 4B | W113 | Pen: 41.5 Pl:16 | 2nd Phase Pen: 41.5 Pl:12 | Final Pen: 43.9 Pl:9 |
| 349 | Murphy | Bridgette Armstrong | 8C | W114 | Pen: 47.2 Pl:21 | 2nd Phase Pen: 47.2 Pl:17 | Final Pen: 47.2 Pl:9 |
| 48 | Hi Vyta | Michelle Baillie | 6 | W118 | Pen: 38.3 Pl:26 | 2nd Phase Pen: 38.3 Pl:17 | Final Pen: 38.3 Pl:16 |
| 70 | Mr Parkes | Jacinda Baker-Singh | 7A | W153 | Pen: 37 Pl:9 | 2nd Phase Pen: 45 Pl:13 | Final Pen: 45 Pl:9 |
| 146 | This Dream Came True | Amanda Ball | 4A | W4 | Pen: 43.2 Pl:22 | 2nd Phase Pen: 43.2 Pl:16 | Final Pen: 72.8 Pl:17 |
| 279 | Willow | Amanda Ball | 8A | W3 | Pen: 38.2 Pl:18 | 2nd Phase Pen: 38.2 Pl:10 | Final Pen: 62.2 Pl:18 |
| 97 | Aruko Razzamatazz | Madeline Banks | 7B | W140 | Pen: 39.6 Pl:8 | 2nd Phase Pen: 39.6 Pl:5 | Final Pen: 42.4 Pl:10 |
| 129 | Jolis Coeur | Charlotte Barraclough | 3 | Y37 | Pen: 63.8 Pl:20 | 2nd Phase Pen: 67.8 Pl:13 | Final Pen: 70.2 Pl:8 |
| 318 | Inspired | Jasmine Bayliss | 8B | W152 | Pen: 29.5 Pl:2 | 2nd Phase Pen: 33.5 Pl:3 | Final Pen: 33.5 Pl:3 |
| 375 | Gypsy Gold | Samantha Belsham | 9 | W8 | Pen: 37.7 Pl:10 | 2nd Phase Pen: 37.7 Pl:7 | Final Pen: 105.7 Pl:21 |
| 18 | Coup Perfectly Done | Georgia Bennett | 5 | R9 | Pen: 32.6 Pl:15 | 2nd Phase Pen: 36.6 Pl:14 | Final Pen: 36.6 Pl:4 |
| 39 | Sparrow | Kim Berry | 6 | Y7 | Pen: 36.1 Pl:23 | 2nd Phase Pen: 40.1 Pl:23 | Final Pen: 59.3 Pl:26 |
| 297 | MJF Jaqen Hghar | Jenny Bevege | 8B | G35 | Pen: 41 Pl:17 | 2nd Phase Pen: 41 Pl:10 | Final Pen: 41 Pl:9 |
| 353 | Ngatamahine Ivegotthis | Jenny Bevege | 8C | G32 | Pen: 47.5 Pl:22 | 2nd Phase Pen: 55.5 Pl:20 | Final Pen: 55.5 Pl:11 |
| 156 | Ngatamahine JJ Airtime | Jenny Bevege | 4A | G33 | Pen: 30.2 Pl:8 | 2nd Phase Pen: 30.2 Pl:4 | Final Pen: 37.4 Pl:4 |
| 275 | Readiaz | Sarah Bevege | 8A | G34 | Pen: 34.8 Pl:7 | 2nd Phase Pen: 34.8 Pl:5 | Final Pen: 54.8 Pl:15 |
| 305 | Tombola | Beverley Birkett | 8B | G38 | Pen: 42 Pl:21 | 2nd Phase Pen: 42 Pl:13 | Final Pen: 64.8 Pl:18 |
| 32 | El Novio | Sarah Bleakley | 6 | G53 | Pen: 28.3 Pl:4 | 2nd Phase Pen: 28.3 Pl:2 | Final Pen: 28.3 Pl:2 |
| 214 | Visionnaire | Jackson Bovill | 2 | Y29 | Pen: 49.1 Pl:3 | 2nd Phase Pen: 49.1 Pl:3 | Final Pen: 49.5 Pl:1 |
| 220 | For Fame | Nick Brooks | 2 | Y59 | Pen: 51.9 Pl:6 | 2nd Phase Pen: 51.9 Pl:5 | Final Pen: 54.3 Pl:2 |
| 124 | Amazing Spy | Vicky Browne-Cole | 3 | Y26 | Pen: 47.4 Pl:3 | 2nd Phase Pen: 47.4 Pl:1 | Final Pen: 52.6 Pl:1 |
| 202 | Eli | Vicky Browne-Cole | 2 | Y27 | Pen: 58 Pl:15 | 2nd Phase Pen: 62 Pl:18 | Final Pen: 79.2 Pl:12 |
| 106 | Zip It Up | Vicky Browne-Cole | 7B | Y5 | Pen: 47 Pl:22 | 2nd Phase Pen: 51 Pl:18 | Final Pen: 51 Pl:14 |
| 337 | Picture This | Jen Buchanan | 8C | Y6 | Pen: 34 Pl:3 | 2nd Phase Pen: 46 Pl:16 | Final Pen: 61.6 Pl:16 |
| 369 | Double Dazlyn | Ashleigh Butler | 9 | W104 | Pen: 53.2 Pl:25 | 2nd Phase Pen: 57.2 Pl:23 | Final Pen: 77.2 Pl:19 |
| 383 | Double Flashback | Ashleigh Butler | 9 | W105 | Pen: 39 Pl:12 | 2nd Phase Pen: 39 Pl:10 | Final Pen: 39 Pl:9 |
| 340 | Pennyroyal | Jamie Butler | 8C | W109 | Pen: 40.8 Pl:17 | 2nd Phase Pen: 44.8 Pl:15 | Final Pen: 44.8 Pl:8 |
| 75 | Poppet | Lara Butler Gallie | 7A | G2 | Pen: 41.3 Pl:13 | 2nd Phase Pen: 41.3 Pl:10 | Final Pen: 42.5 Pl:6 |
| 85 | Wexford Toy Boy | Lara Butler Gallie | 7A | G1 | Pen: 42.4 Pl:16 | 2nd Phase Pen: 50.4 Pl:17 | Final Pen: 50.4 Pl:15 |
| 131 | Mr Mancini | Greer Caddigan | 3 | G44 | Pen: 43.7 Pl:1 | 2nd Phase Pen: 47.7 Pl:2 | Final Pen: 54.9 Pl:3 |
| 207 | Apteryx | Kyle Calder | 2 | Y70 | Pen: 61.9 Pl:24 | 2nd Phase Pen: 69.9 Pl:23 | Final Pen: 89.9 Pl:17 |
| 133 | Weiti West End | Jane Callaghan | 3 | G21 | Pen: 52.5 Pl:6 | 2nd Phase Pen: 52.5 Pl:5 | Final Pen: 109.3 Pl:14 |
| 189 | Impeccable | Emily Cammock | 4B | Y50 | Pen: 33.8 Pl:12 | 2nd Phase Pen: 33.8 Pl:5 | Final Pen: 36.6 Pl:7 |
| 252 | Freddy Dash | Brooke Campbell | 1 | Y51 | Pen: 42.7 Pl:7 | 2nd Phase Pen: 46.7 Pl:7 | Final Pen: 60.3 Pl:3 |
| 227 | Figurato | Rachel Cave | 2 | Y68 | Pen: 73.4 Pl:29 | 2nd Phase Pen: 73.4 Pl:27 | Final Pen: 92.6 Pl:21 |
| 317 | Powerhouse | Rachel Cave | 8B | Y66 | Pen: 43.5 Pl:24 | 2nd Phase Pen: 51.5 Pl:24 | Final Pen: 51.5 Pl:16 |
| 262 | Satriani | Rachel Cave | 8A | Y69 | Pen: 37.3 Pl:15 | 2nd Phase Pen: 37.3 Pl:9 | Final Pen: 156.1 Pl:24 |
| 47 | Stiloso Whataretheodds | Lisa Chapple | 6 | W150 | Pen: 34.6 Pl:16 | 2nd Phase Pen: 41.6 Pl:25 | Final Pen: 41.6 Pl:20 |
| 53 | Presque Noir | Kaasandra Chee | 6 | G58 | Pen: 32.2 Pl:10 | 2nd Phase Pen: 36.2 Pl:13 | Final Pen: 37.4 Pl:14 |
| 373 | A Midnite Quest for Gold | Beth Clothier | 9 | G36 | Pen: 38.7 Pl:11 | 2nd Phase Pen: 38.7 Pl:9 | Final Pen: 38.7 Pl:8 |
| 69 | De La Mexican | Beth Clothier | 7A | G40 | Pen: 36.1 Pl:7 | 2nd Phase Pen: 37.1 Pl:4 | Final Pen: 37.1 Pl:3 |
| 157 | Mi Focus | Aleisha Collett | 4A | W116 | Pen: 27.2 Pl:3 | 2nd Phase Pen: 27.2 Pl:2 | Final Pen: 27.2 Pl:2 |
| 49 | Your Royal Highness | Paxton Conder | 6 | G4 | Pen: 38.7 Pl:29 | 2nd Phase Pen: 42.7 Pl:27 | Final Pen: 42.7 Pl:22 |
| 35 | Guide To The Galaxy | Juliette Condie | 6 | Pen: 41.7 Pl:31 | 2nd Phase Pen: 41.7 Pl:26 | Final Pen: 41.7 Pl:21 | |
| 56 | Quintero | Lauren Cooney | 6 | G17 | Pen: 32.2 Pl:10 | 2nd Phase Pen: 36.2 Pl:13 | Final Pen: 36.2 Pl:11 |
| 51 | Irish Song | Stephanie Cowdell | 6 | W53 | Pen: 38.3 Pl:26 | 2nd Phase Pen: 47.3 Pl:31 | Final Pen: 73.3 Pl:27 |
| 384 | Saltaire Mazel Tov | India Cox | 9 | G8 | Pen: 46.2 Pl:22 | 2nd Phase Pen: 50.2 Pl:20 | Final Pen: 50.2 Pl:15 |
| 381 | Krystal Klear | Amy Crawford | 9 | W133 | Pen: 32 Pl:4 | 2nd Phase Pen: 36 Pl:4 | Final Pen: 36 Pl:5 |
| 236 | Lucius GNZ | Madison Crowe | 2 | Y38 | Pen: 73.4 Pl:29 | 2nd Phase Pen: 73.4 Pl:27 | Final Pen: 115 Pl:28 |
| 246 | Waitangi Pinterest | Madison Crowe | 1 | Y39 | Pen: 31 Pl:2 | 2nd Phase Pen: 31 Pl:1 | Final Pen: 79 Pl:7 |
| 265 | Lasting Tradition | Lauren Currie | 8A | G28 | Pen: 38.7 Pl:19 | 2nd Phase Pen: 42.7 Pl:19 | Final Pen: 113.1 Pl:23 |
| 25 | Rockdon Wildfire | Lauren Currie | 6 | G29 | Pen: 35.9 Pl:22 | 2nd Phase Pen: 35.9 Pl:12 | Final Pen: 35.9 Pl:10 |
| 42 | Spectacular Brew | Lauren Currie | 6 | G27 | Pen: 26.5 Pl:2 | 2nd Phase Pen: 30.5 Pl:4 | Final Pen: 30.5 Pl:4 |
| 379 | Just Cruzin | Georgia Dagg | 9 | W28 | Pen: 42.5 Pl:18 | 2nd Phase Pen: 42.5 Pl:14 | Final Pen: 66.9 Pl:18 |
| 287 | Final Edition | Cassie Dalgety | 8A | G61 | Pen: 36.3 Pl:10 | 2nd Phase Pen: 44.3 Pl:21 | Final Pen: 44.3 Pl:10 |
| 81 | Playalong | Rebecca Davey | 7A | W142 | Pen: 49.6 Pl:23 | 2nd Phase Pen: 53.6 Pl:21 | Final Pen: 58.8 Pl:19 |
| 312 | TwoXL | Heather Davidson | 8B | R11 | Pen: 36.3 Pl:11 | 2nd Phase Pen: 36.3 Pl:8 | Final Pen: 38.7 Pl:8 |
| 125 | Golden Horse Feed Ultimatum | Emily Denny | 3 | Y83 | Pen: 59.5 Pl:16 | 2nd Phase Pen: 83.5 Pl:17 | Final Pen: 83.5 Pl:11 |
| 80 | Golden Horse Feeds Never Whisper | Emily Denny | 7A | Y84 | Pen: 44.1 Pl:19 | 2nd Phase Pen: 52.1 Pl:19 | Final Pen: 52.1 Pl:17 |
| 165 | Golden Horse Feeds Dextrous | Janie Denny | 4A | Y82 | Pen: 48.5 Pl:24 | 2nd Phase Pen: 56.5 Pl:24 | Final Pen: 63.3 Pl:15 |
| 78 | Ralph | Hannah Doak | 7A | G59 | Pen: 30.2 Pl:1 | 2nd Phase Pen: 39.2 Pl:6 | Final Pen: 98.4 Pl:22 |
| 382 | Going for Gold | Ivy Doak | 9 | W27 | Pen: 40.5 Pl:15 | 2nd Phase Pen: 40.5 Pl:13 | Final Pen: 40.5 Pl:12 |
| 136 | Mr Fahrenheit | Sam Doak | 3 | W26 | Pen: 60 Pl:18 | 2nd Phase Pen: 64 Pl:12 | Final Pen: 82.8 Pl:10 |
| 43 | Buzz Lightyear | Jennifer Donaldson | 6 | W9 | Pen: 41.7 Pl:31 | 2nd Phase Pen: 85.7 Pl:33 | Final Pen: 142.1 Pl:29 |
| 99 | Donner XS | Alena Dorotich | 7B | G23 | Pen: 39.6 Pl:8 | 2nd Phase Pen: 39.6 Pl:5 | Final Pen: 39.6 Pl:4 |
| 264 | Hot Diggity | Warwick Douglas | 8A | Y1 | Pen: 35.5 Pl:8 | 2nd Phase Pen: 47.5 Pl:23 | Final Pen: 47.5 Pl:12 |
| 217 | Royal Guardsman | Warwick Douglas | 2 | Y2 | Pen: 52.6 Pl:7 | 2nd Phase Pen: 52.6 Pl:6 | Final Pen: 67.4 Pl:10 |
| 112 | Noble Value | Eden Doull | 7B | W144 | Pen: 40.6 Pl:15 | 2nd Phase Pen: 40.6 Pl:9 | Final Pen: 40.6 Pl:7 |
| 152 | Voluminous | Elleysha Eastell | 4A | W143 | Pen: 32 Pl:10 | 2nd Phase Pen: 44 Pl:17 | Final Pen: 44 Pl:8 |
| 334 | Charlton Cabaret | Charlotte Edwards | 8C | W20 | Pen: 36.3 Pl:9 | 2nd Phase Pen: 36.3 Pl:4 | Final Pen: 36.3 Pl:2 |
| 100 | Coroglen Ziva | Charlotte Edwards | 7B | W21 | Pen: 38.3 Pl:6 | 2nd Phase Pen: 42.3 Pl:10 | Final Pen: 42.3 Pl:9 |
| 127 | CHS Royal Genie | Donna Edwards-Smith | 3 | R24 | Pen: 46.5 Pl:2 | 2nd Phase Pen: 54.5 Pl:8 | Final Pen: 62.5 Pl:7 |
| 247 | DSE Cluny | Donna Edwards-Smith | 1 | R22 | Pen: 35.8 Pl:5 | 2nd Phase Pen: 39.8 Pl:5 | Final Pen: 83.8 Pl:8 |
| 12 | DSE Presley | Donna Edwards-Smith | 5 | R25 | Pen: 28.5 Pl:10 | 2nd Phase Pen: 28.5 Pl:6 | Final Pen: 60.9 Pl:16 |
| 19 | DSE Sagacious | Donna Edwards-Smith | 5 | R26 | Pen: 38 Pl:22 | 2nd Phase Pen: 38 Pl:15 | Final Pen: 88.4 Pl:19 |
| 280 | DSE Southern Star | Donna Edwards-Smith | 8A | R1 | Pen: 42.2 Pl:26 | 2nd Phase Pen: 42.2 Pl:18 | Final Pen: 62.6 Pl:19 |
| 168 | DSE Sunset Pass | Donna Edwards-Smith | 4A | R19 | Pen: 30 Pl:7 | 2nd Phase Pen: 38 Pl:9 | Final Pen: 54.4 Pl:13 |
| 132 | Rodriguez | Donna Edwards-Smith | 3 | R27 | Pen: 53.3 Pl:7 | 2nd Phase Pen: 53.3 Pl:6 | Final Pen: 59.7 Pl:6 |
| 160 | DSE Mendoza | Elise Edwards-Smith | 4A | R2 | Pen: 38.5 Pl:17 | 2nd Phase Pen: 38.5 Pl:11 | Final Pen: 58.9 Pl:14 |
| 130 | Our Airfare of Renton | Elise Edwards-Smith | 3 | R23 | Pen: 59.4 Pl:15 | 2nd Phase Pen: 73.4 Pl:16 | Final Pen: 120.2 Pl:15 |
| 245 | Rubinstar HH | Renee Faulkner | 1 | Y71 | Pen: 43.8 Pl:8 | 2nd Phase Pen: 51.8 Pl:8 | Final Pen: 66.6 Pl:6 |
| 82 | The Dragon Warrior | Renee Faulkner | 7A | Y72 | Pen: 40.6 Pl:12 | 2nd Phase Pen: 52.6 Pl:20 | Final Pen: 56.6 Pl:18 |
| 310 | Kaavalier Royale | Nicola Felton | 8B | W167 | Pen: 34 Pl:6 | 2nd Phase Pen: 46 Pl:18 | Final Pen: 46 Pl:13 |
| 14 | Arc en Ciel | Samantha Felton | 5 | W168 | Pen: 24.8 Pl:3 | 2nd Phase Pen: 24.8 Pl:1 | Final Pen: 24.8 Pl:1 |
| 282 | Boot Scoot N Boogie | Samantha Felton | 8A | W171 | Pen: 36.8 Pl:14 | 2nd Phase Pen: 36.8 Pl:8 | Final Pen: 36.8 Pl:5 |
| 228 | Ricker Ridge Divine Right | Samantha Felton | 2 | W170 | Pen: 84.5 Pl:31 | 2nd Phase Pen: 84.5 Pl:31 | Final Pen: 108.5 Pl:26 |
| 120 | Ricker Ridge Mystery Man | Samantha Felton | 3 | W169 | Pen: 56.9 Pl:12 | 2nd Phase Pen: 56.9 Pl:10 | Final Pen: 56.9 Pl:4 |
| 182 | Ricker Ridge Riley | Samantha Felton | 4B | W172 | Pen: 31 Pl:7 | 2nd Phase Pen: 35 Pl:8 | Final Pen: 35 Pl:6 |
| 347 | Macaroany | Emma Finn | 8C | G48 | Pen: 30.2 Pl:1 | 2nd Phase Pen: 38.2 Pl:7 | Final Pen: 100.2 Pl:20 |
| 101 | Delta Frank Sinatra | Miya Fleming | 7B | W100 | Pen: 45.9 Pl:21 | 2nd Phase Pen: 61.9 Pl:20 | Final Pen: 90.3 Pl:19 |
| 159 | Soleado | Emelia Forsyth | 4A | W7 | Pen: 27.7 Pl:4 | 2nd Phase Pen: 27.7 Pl:3 | Final Pen: 38.5 Pl:6 |
| 299 | Charles In Charge | Dayna Fox | 8B | W2 | Pen: 35.5 Pl:8 | 2nd Phase Pen: 35.5 Pl:5 | Final Pen: 35.5 Pl:4 |
| 180 | Oranoa Greyson | Graham Fox | 4B | W37 | Pen: 41 Pl:15 | 2nd Phase Pen: 51 Pl:17 | Final Pen: 60.2 Pl:15 |
| 167 | Oranoa Tobasco | Graham Fox | 4A | W38 | Pen: 31.2 Pl:9 | 2nd Phase Pen: 44.2 Pl:19 | Final Pen: 66.6 Pl:16 |
| 335 | Saffie | Lee Gabriel | 8C | W24 | Pen: 38 Pl:12 | 2nd Phase Pen: 60 Pl:22 | Final Pen: 60 Pl:15 |
| 276 | DSE Mister | Hailey Gahan | 8A | R28 | Pen: 41.8 Pl:23 | 2nd Phase Pen: 49.8 Pl:26 | Final Pen: 52.6 Pl:13 |
| 386 | BMG Phantom Menace | Bailey Gallagher | 9 | W43 | Pen: 50 Pl:24 | 2nd Phase Pen: 50 Pl:19 | Final Pen: 54.4 Pl:16 |
| 191 | Day Walker | Shannon Galloway | 4B | W110 | Pen: 28.5 Pl:4 | 2nd Phase Pen: 32.5 Pl:4 | Final Pen: 32.5 Pl:4 |
| 365 | Silver Force | Piper Gargan | 9 | W163 | Pen: 34 Pl:5 | 2nd Phase Pen: 34 Pl:1 | Final Pen: 34 Pl:1 |
| 350 | El Escolta | Alexandra Gault | 8C | W36 | Pen: 36 Pl:8 | 2nd Phase Pen: 36 Pl:2 | Final Pen: 56 Pl:13 |
| 233 | Your Attorney | Diane Gilder | 2 | R15 | Pen: 53.6 Pl:11 | 2nd Phase Pen: 57.6 Pl:13 | Final Pen: 64 Pl:6 |
| 358 | Ricker Ridge Rodstar | Kimberly Gill (HC) | 8C | Y36 | Pen: 38 Pl: | 2nd Phase Pen: 38 Pl: | Final Pen: 38 Pl:HC |
| 126 | Quick Draw | Anna Gray | 3 | W15 | Pen: 56.1 Pl:11 | 2nd Phase Pen: 56.1 Pl:9 | Final Pen: 91.7 Pl:13 |
| 316 | Twickenham | Anna Gray | 8B | W14 | Pen: 35.5 Pl:8 | 2nd Phase Pen: 49.5 Pl:21 | Final Pen: 69.5 Pl:19 |
| 332 | Marble Point | Lizzie Green | 8C | G24 | Pen: 37.5 Pl:11 | 2nd Phase Pen: 37.5 Pl:6 | Final Pen: 37.5 Pl:4 |
| 17 | Rubix RE | Lizzie Green | 5 | G26 | Pen: 31.3 Pl:13 | 2nd Phase Pen: 39.3 Pl:16 | Final Pen: 48.9 Pl:14 |
| 95 | TNT What a Corka | Saskea Greyling | 7B | W10 | Pen: 40.4 Pl:13 | 2nd Phase Pen: 44.4 Pl:12 | Final Pen: 44.4 Pl:12 |
| 272 | Ash Haven Diva | Kirsty Guilfoyle | 8A | W41 | Pen: 31.2 Pl:2 | 2nd Phase Pen: 31.2 Pl:1 | Final Pen: 31.2 Pl:1 |
| 320 | Drum Reilly | Kirsty Guilfoyle | 8B | W40 | Pen: 36.8 Pl:12 | 2nd Phase Pen: 36.8 Pl:9 | Final Pen: 36.8 Pl:7 |
| 57 | Kiwi Highlight | Sally Gunn | 6 | W136 | Pen: 35 Pl:18 | 2nd Phase Pen: 35 Pl:10 | Final Pen: 35 Pl:8 |
| 235 | Pintado Prima Rosa | Gemma Hampson | 2 | W112 | Pen: 56.2 Pl:13 | 2nd Phase Pen: 56.2 Pl:11 | Final Pen: 56.2 Pl:3 |
| 155 | Moving On | Chanel Hargrave | 4A | G5 | Pen: 34.2 Pl:12 | 2nd Phase Pen: 38.2 Pl:10 | Final Pen: 38.2 Pl:5 |
| 87 | Cajun | Clay Harris | 7A | G43 | Pen: 42.4 Pl:16 | 2nd Phase Pen: 46.4 Pl:15 | Final Pen: 46.4 Pl:11 |
| 178 | Irish Foxtrot | Storm Harris | 4B | G42 | Pen: 44.8 Pl:20 | 2nd Phase Pen: 48.8 Pl:15 | Final Pen: 48.8 Pl:12 |
| 319 | Moon Dragon | Storm Harris | 8B | G41 | Pen: 42.8 Pl:23 | 2nd Phase Pen: 46.8 Pl:19 | Final Pen: 73.6 Pl:20 |
| 96 | Da Vinci Code | Alyssa Harrison | 7B | W42 | Pen: 37 Pl:4 | 2nd Phase Pen: 68 Pl:21 | Final Pen: 68 Pl:17 |
| 23 | Vanishing Point | Judy Hatfull | 5 | SAL | Pen: 27.4 Pl:6 | 2nd Phase Pen: 27.4 Pl:3 | Final Pen: 27.4 Pl:2 |
| 104 | Bold Trader | Dana Hawkins | 7B | W5 | Pen: 40.4 Pl:13 | 2nd Phase Pen: 40.4 Pl:8 | Final Pen: 40.4 Pl:6 |
| 67 | Luminosity | Dana Hawkins | 7A | W6 | Pen: 43.5 Pl:18 | 2nd Phase Pen: 47.5 Pl:16 | Final Pen: 47.5 Pl:12 |
| 277 | Brentwood Addiction | Janine Hayde | 8A | Y11 | Pen: 30.5 Pl:1 | 2nd Phase Pen: 38.5 Pl:12 | Final Pen: 42.9 Pl:9 |
| 37 | Brentwood Bravo | Janine Hayde | 6 | Y12 | Pen: 34.4 Pl:15 | 2nd Phase Pen: 38.4 Pl:19 | Final Pen: 41.2 Pl:18 |
| 27 | HH Golden Hugh | Paula Henderson | 6 | R12 | Pen: 34.8 Pl:17 | 2nd Phase Pen: 42.8 Pl:29 | Final Pen: 42.8 Pl:23 |
| 44 | Renegades Night Rider | Paula Henderson | 6 | R13 | Pen: 35.4 Pl:20 | 2nd Phase Pen: 35.4 Pl:11 | Final Pen: 35.4 Pl:9 |
| 58 | Mr Tambourine Man | Ingrid Herdson | 6 | Y21 | Pen: 36.7 Pl:24 | 2nd Phase Pen: 36.7 Pl:15 | Final Pen: 36.7 Pl:12 |
| 137 | Eon | Kate Herdson | 3 | Y20 | Pen: 54.3 Pl:10 | 2nd Phase Pen: 54.3 Pl:7 | Final Pen: 54.3 Pl:2 |
| 110 | Fly me to the Moon | Lily Hillary | 7B | W130 | Pen: 45.2 Pl:20 | 2nd Phase Pen: 45.2 Pl:13 | Final Pen: 50 Pl:13 |
| 55 | Schiavo | Cassie Hodder | 6 | W47 | Pen: 26.7 Pl:3 | 2nd Phase Pen: 26.7 Pl:1 | Final Pen: 26.7 Pl:1 |
| 370 | Deshinay | Meghan Hood | 9 | G37 | Pen: 39.8 Pl:14 | 2nd Phase Pen: 39.8 Pl:12 | Final Pen: 39.8 Pl:11 |
| 322 | Waitangi Chrome | Carolyn Hooton | 8B | W62 | Pen: 30.8 Pl:4 | 2nd Phase Pen: 30.8 Pl:1 | Final Pen: 30.8 Pl:1 |
| 194 | Telestory | Caroline Howell | 4B | W65 | Pen: 33 Pl:10 | 2nd Phase Pen: 41 Pl:11 | Final Pen: 43 Pl:8 |
| 284 | Desire for Kentucky | Amanda Illston | 8A | Y73 | Pen: 44.8 Pl:28 | 2nd Phase Pen: 48.8 Pl:24 | Final Pen: 55.2 Pl:16 |
| 186 | Verdelho | Amanda Illston | 4B | Y74 | Pen: 30.5 Pl:6 | 2nd Phase Pen: 34.5 Pl:7 | Final Pen: 34.5 Pl:5 |
| 66 | Hollywood Gem | Chloe Janssen | 7A | W131 | Pen: 42 Pl:15 | 2nd Phase Pen: 42 Pl:12 | Final Pen: 65.2 Pl:20 |
| 150 | Black Gem | Cherie Jaques | 4A | Y14 | Pen: 24.8 Pl:2 | 2nd Phase Pen: 24.8 Pl:1 | Final Pen: 24.8 Pl:1 |
| 278 | Wizard | Cherie Jaques | 8A | Y13 | Pen: 38 Pl:17 | 2nd Phase Pen: 42 Pl:17 | Final Pen: 42 Pl:7 |
| 378 | Houdini | Zeff Jeeves | 9 | W123 | Pen: 39 Pl:12 | 2nd Phase Pen: 39 Pl:10 | Final Pen: 39 Pl:10 |
| 28 | Lochinvar | Rachel Jessop | 6 | Pen: 38.3 Pl:26 | 2nd Phase Pen: 38.3 Pl:17 | Final Pen: 38.3 Pl:15 | |
| 324 | Interpol | Clarke Johnstone | 8B | Y40 | Pen: 28.7 Pl:1 | 2nd Phase Pen: 32.7 Pl:2 | Final Pen: 32.7 Pl:2 |
| 30 | Black Attire | Leisa Keightley | 6 | Y4 | Pen: 30.6 Pl:6 | 2nd Phase Pen: 38.6 Pl:20 | Final Pen: 121 Pl:28 |
| 102 | Shevchenko | Eloise King | 7B | W137 | Pen: 35.7 Pl:1 | 2nd Phase Pen: 35.7 Pl:1 | Final Pen: 35.7 Pl:1 |
| 103 | Telemagic | Phoebe Kirk | 7B | W138 | Pen: 43.3 Pl:17 | 2nd Phase Pen: 43.3 Pl:11 | Final Pen: 43.3 Pl:11 |
| 260 | HNS Ambition | Bryar Kirkeby | 8A | Y16 | Pen: 41.8 Pl:23 | 2nd Phase Pen: 53.8 Pl:28 | Final Pen: 53.8 Pl:14 |
| 54 | HNS Chrialka Gienah | Bryar Kirkeby | 6 | Y17 | Pen: 24.8 Pl:1 | 2nd Phase Pen: 32.8 Pl:7 | Final Pen: 32.8 Pl:6 |
| 307 | HNS El Corredor | Bryar Kirkeby | 8B | Y15 | Pen: 34.8 Pl:7 | 2nd Phase Pen: 46.8 Pl:19 | Final Pen: 103.6 Pl:24 |
| 354 | HNS Pintado Invitto | Bryar Kirkeby | 8C | Y18 | Pen: 38.5 Pl:13 | 2nd Phase Pen: 38.5 Pl:8 | Final Pen: 85.7 Pl:18 |
| 385 | Our Eejay | Lana Korsten | 9 | Pen: 44 Pl:20 | 2nd Phase Pen: 56 Pl:22 | Final Pen: 89.6 Pl:20 | |
