Veterinary Associates Equine Spring Festival of Dressage & Show Hunter - DRESSAGE cancelled due to lack of entries
30 Aug 2025 – 31 Aug 2025
Draw
Results
Entries Closed
Dressage
Show Hunter
Entries close 26 Aug 2025, 11:00 pm
Details
- Dates
- 30 Aug 2025 – 31 Aug 2025
- Venue
- Woodhill Sands, Helensville
- Disciplines
- Dressage, Show Hunter
- Organiser
- Woodhill Sands Trust
- Entries close
- 26 Aug 2025, 11:00 pm
News Flash
Event Status now: Draw
28 August 2025
Event Status Change
Show classes for
Classes
Arena Timetables
| Preliminary Timetable | ||||||
|---|---|---|---|---|---|---|
| Locn | Class(s) | Discipline/Phase | Scheduled Times | No of Entries | Live Scoring | Status (Planned) |
| Ring 1 | ||||||
| 1 Hack Practice Round | Show Hunter | Sat 8:30 - 9:00 | 9 | Finished | ||
| 2 Intro Horse 50CM | Show Hunter | Sat 9:00 - 9:16 | 7 | Finished | ||
| 3 Intro Horse 60CM | Show Hunter | Sat 9:25 - 9:45 | 7 | Finished | ||
| 4 Intro Horse 70CM | Show Hunter | Sat 9:55 - 10:11 | 5 | Finished | ||
| 5 Intro Horse 80CM | Show Hunter | Sat 10:16 - 10:28 | 5 | Finished | ||
| 6 Open Horse 90cm (HOYQ) | Show Hunter | Sat 10:35 - 10:45 | 5 | Finished | ||
| 7 Open Horse 90cm (HOYQ) | Show Hunter | Sat 10:50 - 11:10 | 9 | Finished | ||
| 8 Open Horse 1m (HOYQ) | Show Hunter | Sat 11:15 - 11:29 | 6 | Finished | ||
| 9 Open Horse 1.00m HOYQ | Show Hunter | Sat 11:35 - 11:49 | 6 | Finished | ||
| 10 Pony Cat A Practice Round 60cm | Show Hunter | Sat 12:00 - 12:08 | 2 | Finished | ||
| 12 Intro Pony 60cm | Show Hunter | Sat 12:10 - 12:12 | 0 | Finished | ||
| 13 Cat A Pony 60cm (HOYQ) | Show Hunter | Sat 12:15 - 12:27 | 3 | Finished | ||
| 14 Cat A Pony 60cm (HOYQ) | Show Hunter | Sat 12:30 - 12:40 | 3 | Finished | ||
| 15 Cat A Pony 70cm (HOYQ) | Show Hunter | Sat 12:45 - 12:55 | 3 | Finished | ||
| 16 Cat A Pony 70cm (HOYQ) | Show Hunter | Sat 13:00 - 13:08 | 2 | Finished | ||
| 17 Pony Cat B Practice 70cm | Show Hunter | Sat 13:15 - 13:23 | 3 | Finished | ||
| 20 Cat B Pony 70cm (HOYQ) | Show Hunter | Sat 13:30 - 13:44 | 3 | Finished | ||
| 21 Cat B Pony 70cm (HOYQ) | Show Hunter | Sat 13:50 - 14:04 | 3 | Finished | ||
| 22 Cat B Pony 80cm (HOYQ) | Show Hunter | Sat 14:10 - 14:22 | 3 | Finished | ||
| 23 Cat B 80cm (HOYQ) | Show Hunter | Sat 14:25 - 14:35 | 2 | Finished | ||
| 25 Cat C Pony 80cm (HOYQ) | Show Hunter | Sat 14:40 - 14:42 | 0 | Finished | ||
| TBA | ||||||
| 18 Intro Pony 70cm | Show Hunter | Sat 8:00 - 8:02 | 0 | Finished | ||
| 19 Intro Pony 70cm | Show Hunter | Sat 8:00 - 8:02 | 0 | Finished | ||
| 24 Pony Cat C Practice 80cm | Show Hunter | Sat 8:00 - 8:02 | 0 | Finished | ||
| 26 Cat C Pony 80cm (HOYQ) | Show Hunter | Sat 8:00 - 8:02 | 0 | Finished | ||
| 27 Cat C Pony 90cm (HOYQ) | Show Hunter | Sat 8:00 - 8:02 | 0 | Finished | ||
| 28 Cat C Pony 90cm (HOYQ) | Show Hunter | Sat 8:00 - 8:02 | 0 | Finished | ||
| 11 Intro Pony 60cm | Show Hunter | Sat 12:00 - 12:02 | 0 | Finished | ||
Ring 1
1 Hack Practice Round
Sat 8:30 - 9:00
- Discipline/Phase
- Show Hunter
- No of Entries
- 9
- Status (Planned)
- Finished
2 Intro Horse 50CM
Sat 9:00 - 9:16
- Discipline/Phase
- Show Hunter
- No of Entries
- 7
- Status (Planned)
- Finished
3 Intro Horse 60CM
Sat 9:25 - 9:45
- Discipline/Phase
- Show Hunter
- No of Entries
- 7
- Status (Planned)
- Finished
4 Intro Horse 70CM
Sat 9:55 - 10:11
- Discipline/Phase
- Show Hunter
- No of Entries
- 5
- Status (Planned)
- Finished
5 Intro Horse 80CM
Sat 10:16 - 10:28
- Discipline/Phase
- Show Hunter
- No of Entries
- 5
- Status (Planned)
- Finished
6 Open Horse 90cm (HOYQ)
Sat 10:35 - 10:45
- Discipline/Phase
- Show Hunter
- No of Entries
- 5
- Status (Planned)
- Finished
7 Open Horse 90cm (HOYQ)
Sat 10:50 - 11:10
- Discipline/Phase
- Show Hunter
- No of Entries
- 9
- Status (Planned)
- Finished
8 Open Horse 1m (HOYQ)
Sat 11:15 - 11:29
- Discipline/Phase
- Show Hunter
- No of Entries
- 6
- Status (Planned)
- Finished
9 Open Horse 1.00m HOYQ
Sat 11:35 - 11:49
- Discipline/Phase
- Show Hunter
- No of Entries
- 6
- Status (Planned)
- Finished
10 Pony Cat A Practice Round 60cm
Sat 12:00 - 12:08
- Discipline/Phase
- Show Hunter
- No of Entries
- 2
- Status (Planned)
- Finished
12 Intro Pony 60cm
Sat 12:10 - 12:12
- Discipline/Phase
- Show Hunter
- No of Entries
- 0
- Status (Planned)
- Finished
13 Cat A Pony 60cm (HOYQ)
Sat 12:15 - 12:27
- Discipline/Phase
- Show Hunter
- No of Entries
- 3
- Status (Planned)
- Finished
14 Cat A Pony 60cm (HOYQ)
Sat 12:30 - 12:40
- Discipline/Phase
- Show Hunter
- No of Entries
- 3
- Status (Planned)
- Finished
15 Cat A Pony 70cm (HOYQ)
Sat 12:45 - 12:55
- Discipline/Phase
- Show Hunter
- No of Entries
- 3
- Status (Planned)
- Finished
16 Cat A Pony 70cm (HOYQ)
Sat 13:00 - 13:08
- Discipline/Phase
- Show Hunter
- No of Entries
- 2
- Status (Planned)
- Finished
17 Pony Cat B Practice 70cm
Sat 13:15 - 13:23
- Discipline/Phase
- Show Hunter
- No of Entries
- 3
- Status (Planned)
- Finished
20 Cat B Pony 70cm (HOYQ)
Sat 13:30 - 13:44
- Discipline/Phase
- Show Hunter
- No of Entries
- 3
- Status (Planned)
- Finished
21 Cat B Pony 70cm (HOYQ)
Sat 13:50 - 14:04
- Discipline/Phase
- Show Hunter
- No of Entries
- 3
- Status (Planned)
- Finished
22 Cat B Pony 80cm (HOYQ)
Sat 14:10 - 14:22
- Discipline/Phase
- Show Hunter
- No of Entries
- 3
- Status (Planned)
- Finished
23 Cat B 80cm (HOYQ)
Sat 14:25 - 14:35
- Discipline/Phase
- Show Hunter
- No of Entries
- 2
- Status (Planned)
- Finished
25 Cat C Pony 80cm (HOYQ)
Sat 14:40 - 14:42
- Discipline/Phase
- Show Hunter
- No of Entries
- 0
- Status (Planned)
- Finished
TBA
18 Intro Pony 70cm
Sat 8:00 - 8:02
- Discipline/Phase
- Show Hunter
- No of Entries
- 0
- Status (Planned)
- Finished
19 Intro Pony 70cm
Sat 8:00 - 8:02
- Discipline/Phase
- Show Hunter
- No of Entries
- 0
- Status (Planned)
- Finished
24 Pony Cat C Practice 80cm
Sat 8:00 - 8:02
- Discipline/Phase
- Show Hunter
- No of Entries
- 0
- Status (Planned)
- Finished
26 Cat C Pony 80cm (HOYQ)
Sat 8:00 - 8:02
- Discipline/Phase
- Show Hunter
- No of Entries
- 0
- Status (Planned)
- Finished
27 Cat C Pony 90cm (HOYQ)
Sat 8:00 - 8:02
- Discipline/Phase
- Show Hunter
- No of Entries
- 0
- Status (Planned)
- Finished
28 Cat C Pony 90cm (HOYQ)
Sat 8:00 - 8:02
- Discipline/Phase
- Show Hunter
- No of Entries
- 0
- Status (Planned)
- Finished
11 Intro Pony 60cm
Sat 12:00 - 12:02
- Discipline/Phase
- Show Hunter
- No of Entries
- 0
- Status (Planned)
- Finished
| Preliminary Timetable | ||||||
|---|---|---|---|---|---|---|
| Locn | Class(s) | Discipline/Phase | Scheduled Times | No of Entries | Live Scoring | Status (Planned) |
| Ring 1 | ||||||
| 29 Hack Practice Round | Show Hunter | Sun 9:00 - 9:06 | 3 | Finished | ||
| 30 Intro Horse 70cm | Show Hunter | Sun 9:05 - 9:07 | 1 | Finished | ||
| 31 Intro Horse 80cm | Show Hunter | Sun 9:10 - 9:20 | 2 | Finished | ||
| 32 Open Horse 90cm (HOYQ) | Show Hunter | Sun 9:25 - 9:41 | 7 | Finished | ||
| 33 Open Horse 90cm (HOYQ) | Show Hunter | Sun 9:40 - 10:00 | 8 | Finished | ||
| 34 Open Horse 1.00cm (HOYQ) | Show Hunter | Sun 10:10 - 10:22 | 4 | Finished | ||
| 35 Open Horse 1.00cm Champion (HOYQ) | Show Hunter | Sun 10:25 - 10:37 | 5 | Finished | ||
| 37 Cat A Pony 60cm (HOYQ) | Show Hunter | Sun 11:00 - 11:08 | 4 | Finished | ||
| 36 Pony Practice 60cm | Show Hunter | Sun 11:10 - 11:14 | 2 | Finished | ||
| 38 Cat A Pony 60cm (HOYQ) | Show Hunter | Sun 11:15 - 11:23 | 4 | Finished | ||
| 39 Cat A Pony 70cm (HOYQ) | Show Hunter | Sun 11:25 - 11:29 | 2 | Finished | ||
| 40 Cat A Champion Pony 70cm (HOYQ) | Show Hunter | Sun 11:40 - 11:48 | 4 | Finished | ||
| 41 Pony Cat B Practice 70cm | Show Hunter | Sun 12:05 - 12:11 | 3 | Finished | ||
| 42 Cat B Pony 70cm (HOYQ) | Show Hunter | Sun 12:10 - 12:20 | 4 | Finished | ||
| 43 Cat B Pony 70cm (HOYQ) | Show Hunter | Sun 12:20 - 12:30 | 5 | Finished | ||
| 44 Cat B Pony 80cm (HOYQ) | Show Hunter | Sun 12:40 - 12:52 | 5 | Finished | ||
| 45 Cat B Champion Pony 80cm (HOYQ) | Show Hunter | Sun 12:55 - 13:03 | 4 | Finished | ||
| 46 Pony Cat C Practice 70cm | Show Hunter | Sun 13:20 - 13:22 | 1 | Finished | ||
| 47 Cat C Pony 80cm (HOYQ) | Show Hunter | Sun 13:25 - 13:27 | 1 | Finished | ||
| 48 Cat C Pony 80cm (HOYQ) | Show Hunter | Sun 13:30 - 13:34 | 1 | Finished | ||
| 49 Cat C Pony 90cm (HOYQ) | Show Hunter | Sun 13:40 - 13:42 | 1 | Finished | ||
| 50 Cat C Champion Pony 90cm (HOYQ) | Show Hunter | Sun 13:45 - 13:49 | 0 | Finished | ||
Ring 1
29 Hack Practice Round
Sun 9:00 - 9:06
- Discipline/Phase
- Show Hunter
- No of Entries
- 3
- Status (Planned)
- Finished
30 Intro Horse 70cm
Sun 9:05 - 9:07
- Discipline/Phase
- Show Hunter
- No of Entries
- 1
- Status (Planned)
- Finished
31 Intro Horse 80cm
Sun 9:10 - 9:20
- Discipline/Phase
- Show Hunter
- No of Entries
- 2
- Status (Planned)
- Finished
32 Open Horse 90cm (HOYQ)
Sun 9:25 - 9:41
- Discipline/Phase
- Show Hunter
- No of Entries
- 7
- Status (Planned)
- Finished
33 Open Horse 90cm (HOYQ)
Sun 9:40 - 10:00
- Discipline/Phase
- Show Hunter
- No of Entries
- 8
- Status (Planned)
- Finished
34 Open Horse 1.00cm (HOYQ)
Sun 10:10 - 10:22
- Discipline/Phase
- Show Hunter
- No of Entries
- 4
- Status (Planned)
- Finished
35 Open Horse 1.00cm Champion (HOYQ)
Sun 10:25 - 10:37
- Discipline/Phase
- Show Hunter
- No of Entries
- 5
- Status (Planned)
- Finished
37 Cat A Pony 60cm (HOYQ)
Sun 11:00 - 11:08
- Discipline/Phase
- Show Hunter
- No of Entries
- 4
- Status (Planned)
- Finished
36 Pony Practice 60cm
Sun 11:10 - 11:14
- Discipline/Phase
- Show Hunter
- No of Entries
- 2
- Status (Planned)
- Finished
38 Cat A Pony 60cm (HOYQ)
Sun 11:15 - 11:23
- Discipline/Phase
- Show Hunter
- No of Entries
- 4
- Status (Planned)
- Finished
39 Cat A Pony 70cm (HOYQ)
Sun 11:25 - 11:29
- Discipline/Phase
- Show Hunter
- No of Entries
- 2
- Status (Planned)
- Finished
40 Cat A Champion Pony 70cm (HOYQ)
Sun 11:40 - 11:48
- Discipline/Phase
- Show Hunter
- No of Entries
- 4
- Status (Planned)
- Finished
41 Pony Cat B Practice 70cm
Sun 12:05 - 12:11
- Discipline/Phase
- Show Hunter
- No of Entries
- 3
- Status (Planned)
- Finished
42 Cat B Pony 70cm (HOYQ)
Sun 12:10 - 12:20
- Discipline/Phase
- Show Hunter
- No of Entries
- 4
- Status (Planned)
- Finished
43 Cat B Pony 70cm (HOYQ)
Sun 12:20 - 12:30
- Discipline/Phase
- Show Hunter
- No of Entries
- 5
- Status (Planned)
- Finished
44 Cat B Pony 80cm (HOYQ)
Sun 12:40 - 12:52
- Discipline/Phase
- Show Hunter
- No of Entries
- 5
- Status (Planned)
- Finished
45 Cat B Champion Pony 80cm (HOYQ)
Sun 12:55 - 13:03
- Discipline/Phase
- Show Hunter
- No of Entries
- 4
- Status (Planned)
- Finished
46 Pony Cat C Practice 70cm
Sun 13:20 - 13:22
- Discipline/Phase
- Show Hunter
- No of Entries
- 1
- Status (Planned)
- Finished
47 Cat C Pony 80cm (HOYQ)
Sun 13:25 - 13:27
- Discipline/Phase
- Show Hunter
- No of Entries
- 1
- Status (Planned)
- Finished
48 Cat C Pony 80cm (HOYQ)
Sun 13:30 - 13:34
- Discipline/Phase
- Show Hunter
- No of Entries
- 1
- Status (Planned)
- Finished
49 Cat C Pony 90cm (HOYQ)
Sun 13:40 - 13:42
- Discipline/Phase
- Show Hunter
- No of Entries
- 1
- Status (Planned)
- Finished
50 Cat C Champion Pony 90cm (HOYQ)
Sun 13:45 - 13:49
- Discipline/Phase
- Show Hunter
- No of Entries
- 0
- Status (Planned)
- Finished
Rider Alphabetical
Open full page| Preliminary Timetable (Subject to Change) | |||||
|---|---|---|---|---|---|
| Horse | Rider | Class | Yard | Scheduled Time | BackNo |
| The Great Camacho | Holly Binks | 1 | 18 | ||
| The Great Camacho | Holly Binks | 2 | 18 | ||
| The Great Camacho | Holly Binks | 3 | 18 | ||
| The Great Camacho | Holly Binks | 4 | 18 | ||
| Sneaky Meeks | Lola Brown | 32 | 26 | ||
| Sneaky Meeks | Lola Brown | 33 | 26 | ||
| Sneaky Meeks | Lola Brown | 34 | 26 | ||
| Glow | Ashley Dempster | 29 | 36 | ||
| Glow | Ashley Dempster | 30 | 36 | ||
| Glow | Ashley Dempster | 31 | 36 | ||
| Jailhouse Rock | Mila Dunn | 1 | 22 | ||
| Jailhouse Rock | Mila Dunn | 2 | 22 | ||
| Jailhouse Rock | Mila Dunn | 3 | 22 | ||
| Jailhouse Rock | Mila Dunn | 4 | 22 | ||
| Cappuccino NZPH | Harriette Giltrap | 33 | 16 | ||
| Cappuccino NZPH | Harriette Giltrap | 35 | 16 | ||
| Cappuccino NZPH | Harriette Giltrap | 7 | 16 | ||
| Cappuccino NZPH | Harriette Giltrap | 8 | 16 | ||
| Cappuccino NZPH | Harriette Giltrap | 9 | 16 | ||
| PR Sauvignon Blanc | Adison Hall | 29 | 25 | ||
| PR Sauvignon Blanc | Adison Hall | 31 | 25 | ||
| PR Sauvignon Blanc | Adison Hall | 32 | 25 | ||
| PR Sauvignon Blanc | Adison Hall | 33 | 25 | ||
| Rimrock Rockstar | Messina Hand | 17 | 32 | ||
| Rimrock Rockstar | Messina Hand | 20 | 32 | ||
| Rimrock Rockstar | Messina Hand | 21 | 32 | ||
| Rimrock Rockstar | Messina Hand | 22 | 32 | ||
| Rimrock Rockstar | Messina Hand | 23 | 32 | ||
| Gallifray Lucifer | Bonnie Hawthorn | 42 | 5 | ||
| Gallifray Lucifer | Bonnie Hawthorn | 43 | 5 | ||
| Gallifray Lucifer | Bonnie Hawthorn | 44 | 5 | ||
| Gallifray Lucifer | Bonnie Hawthorn | 45 | 5 | ||
| The Sundance Kid | Lucy Hayes | 41 | 7 | ||
| The Sundance Kid | Lucy Hayes | 42 | 7 | ||
| The Sundance Kid | Lucy Hayes | 43 | 7 | ||
| The Sundance Kid | Lucy Hayes | 44 | 7 | ||
| The Sundance Kid | Lucy Hayes | 45 | 7 | ||
| Benson | Jen Ludman | 1 | 37 | ||
| Benson | Jen Ludman | 3 | 37 | ||
| Benson | Jen Ludman | 4 | 37 | ||
| Benson | Jen Ludman | 5 | 37 | ||
| Shere Rocc | Georgia McKeon | 32 | 30 | ||
| Shere Rocc | Georgia McKeon | 33 | 30 | ||
| Shere Rocc | Georgia McKeon | 34 | 30 | ||
| Shere Rocc | Georgia McKeon | 35 | 30 | ||
| Shere Rocc | Georgia McKeon | 6 | 30 | ||
| Shere Rocc | Georgia McKeon | 7 | 30 | ||
| Shere Rocc | Georgia McKeon | 8 | 30 | ||
| Shere Rocc | Georgia McKeon | 9 | 30 | ||
| Glenvar Black Prince | Isabelle Mckeon | 20 | 31 | ||
| Glenvar Black Prince | Isabelle Mckeon | 21 | 31 | ||
| Glenvar Black Prince | Isabelle Mckeon | 22 | 31 | ||
| Glenvar Black Prince | Isabelle Mckeon | 43 | 31 | ||
| Glenvar Black Prince | Isabelle Mckeon | 44 | 31 | ||
| Thrifty Business | Tracey Orange | 1 | 19 | ||
| Thrifty Business | Tracey Orange | 2 | 19 | ||
| Thrifty Business | Tracey Orange | 3 | 19 | ||
| Columbine Majestic | Sue Pennington | 1 | 14 | ||
| Columbine Majestic | Sue Pennington | 2 | 14 | ||
| Columbine Majestic | Sue Pennington | 3 | 14 | ||
| Columbine Majestic | Sue Pennington | 4 | 14 | ||
| Diamond Express | Ella Phillips-Cornelius | 1 | 13 | ||
| Diamond Express | Ella Phillips-Cornelius | 29 | 13 | ||
| Diamond Express | Ella Phillips-Cornelius | 31 | 13 | ||
| Diamond Express | Ella Phillips-Cornelius | 32 | 13 | ||
| Diamond Express | Ella Phillips-Cornelius | 5 | 13 | ||
| Diamond Express | Ella Phillips-Cornelius | 6 | 13 | ||
| Diamond Express | Ella Phillips-Cornelius | 7 | 13 | ||
| Mosaic Hero | Celia Pickens | 2 | 29 | ||
| Mosaic Hero | Celia Pickens | 3 | 29 | ||
| Mosaic Hero | Celia Pickens | 4 | 29 | ||
| Mosaic Hero | Celia Pickens | 5 | 29 | ||
| Dynavyte Kiwi Mist | Emily Ramsden | 7 | 24 | ||
| Dynavyte Kiwi Mist | Emily Ramsden | 8 | 24 | ||
| Dynavyte Kiwi Mist | Emily Ramsden | 9 | 24 | ||
| LT Holst Chief | Emily Ramsden | 7 | 17 | ||
| LT Holst Chief | Emily Ramsden | 8 | 17 | ||
| LT Holst Chief | Emily Ramsden | 9 | 17 | ||
| Hokey Pokey | Sarah Revis | 1 | 15 | ||
| Hokey Pokey | Sarah Revis | 2 | 15 | ||
| Hokey Pokey | Sarah Revis | 3 | 15 | ||
| Hokey Pokey | Sarah Revis | 4 | 15 | ||
| Te Hepe Wee Dancer | Bella Rider | 10 | 8 | ||
| Te Hepe Wee Dancer | Bella Rider | 13 | 8 | ||
| Te Hepe Wee Dancer | Bella Rider | 14 | 8 | ||
| Te Hepe Wee Dancer | Bella Rider | 15 | 8 | ||
| Te Hepe Wee Dancer | Bella Rider | 16 | 8 | ||
| Oblique Pheonix | Scarlett Ritchie | 32 | 4 | ||
| Oblique Pheonix | Scarlett Ritchie | 33 | 4 | ||
| Oblique Pheonix | Scarlett Ritchie | 5 | 4 | ||
| Oblique Pheonix | Scarlett Ritchie | 6 | 4 | ||
| Oblique Pheonix | Scarlett Ritchie | 7 | 4 | ||
| Valley Moore Work of Art | Darcie Scheer | 10 | 34 | ||
| Valley Moore Work of Art | Darcie Scheer | 13 | 34 | ||
| Valley Moore Work of Art | Darcie Scheer | 14 | 34 | ||
| Valley Moore Work of Art | Darcie Scheer | 15 | 34 | ||
| Valley Moore Work of Art | Darcie Scheer | 16 | 34 | ||
| Ty Gwyn Martini | Ruby-Rose Sinton | 37 | 20 | ||
| Ty Gwyn Martini | Ruby-Rose Sinton | 38 | 20 | ||
| Ty Gwyn Martini | Ruby-Rose Sinton | 40 | 20 | ||
| Bellhaven Karpe Diem | Sandra Stanford | 33 | 6 | ||
| Bellhaven Karpe Diem | Sandra Stanford | 34 | 6 | ||
| Bellhaven Karpe Diem | Sandra Stanford | 35 | 6 | ||
| Bellhaven Karpe Diem | Sandra Stanford | 7 | 6 | ||
| Bellhaven Karpe Diem | Sandra Stanford | 8 | 6 | ||
| Bellhaven Karpe Diem | Sandra Stanford | 9 | 6 | ||
| Mochachino Surprise | Charlotte Taylor | 17 | 21 | ||
| Mochachino Surprise | Charlotte Taylor | 20 | 21 | ||
| Mochachino Surprise | Charlotte Taylor | 21 | 21 | ||
| Mochachino Surprise | Charlotte Taylor | 22 | 21 | ||
| Mochachino Surprise | Charlotte Taylor | 23 | 21 | ||
| Mochachino Surprise | Charlotte Taylor | 41 | 21 | ||
| Mochachino Surprise | Charlotte Taylor | 42 | 21 | ||
| Mochachino Surprise | Charlotte Taylor | 43 | 21 | ||
| Mochachino Surprise | Charlotte Taylor | 44 | 21 | ||
| Mochachino Surprise | Charlotte Taylor | 45 | 21 | ||
| Marmaduke | Lorraine Thompson | 1 | 35 | ||
| Marmaduke | Lorraine Thompson | 2 | 35 | ||
| Marmaduke | Lorraine Thompson | 3 | 35 | ||
| Miss Plain Jane | Amelia Thomsen | 1 | 33 | ||
| Miss Plain Jane | Amelia Thomsen | 3 | 33 | ||
| Miss Plain Jane | Amelia Thomsen | 4 | 33 | ||
| Miss Plain Jane | Amelia Thomsen | 5 | 33 | ||
| Awatea Wikatoria | Amelia Thomson | 36 | 40 | ||
| Awatea Wikatoria | Amelia Thomson | 37 | 40 | ||
| Awatea Wikatoria | Amelia Thomson | 38 | 40 | ||
| Awatea Wikatoria | Amelia Thomson | 39 | 40 | ||
| Awatea Wikatoria | Amelia Thomson | 40 | 40 | ||
| Camaro KSNZ | Emily Twort | 32 | 11 | ||
| Camaro KSNZ | Emily Twort | 33 | 11 | ||
| Camaro KSNZ | Emily Twort | 34 | 11 | ||
| Camaro KSNZ | Emily Twort | 35 | 11 | ||
| Camaro KSNZ | Emily Twort | 6 | 11 | ||
| Camaro KSNZ | Emily Twort | 7 | 11 | ||
| Camaro KSNZ | Emily Twort | 8 | 11 | ||
| Camaro KSNZ | Emily Twort | 9 | 11 | ||
| GL Princess Piper | Georgia Vallings | 46 | 10 | ||
| GL Princess Piper | Georgia Vallings | 47 | 10 | ||
| GL Princess Piper | Georgia Vallings | 48 | 10 | ||
| GL Princess Piper | Georgia Vallings | 49 | 10 | ||
| Kiwi Diva | Lindy Waijenberg | 32 | 38 | ||
| Kiwi Diva | Lindy Waijenberg | 33 | 38 | ||
| Kiwi Diva | Lindy Waijenberg | 35 | 38 | ||
| Kiwi Diva | Lindy Waijenberg | 5 | 38 | ||
| Kiwi Diva | Lindy Waijenberg | 6 | 38 | ||
| Kiwi Diva | Lindy Waijenberg | 7 | 38 | ||
| Kiwi Diva | Lindy Waijenberg | 8 | 38 | ||
| Kyrewood Cinnamon | Florence Walker | 36 | 2 | ||
| Kyrewood Cinnamon | Florence Walker | 37 | 2 | ||
| Kyrewood Cinnamon | Florence Walker | 38 | 2 | ||
| Kyrewood Cinnamon | Florence Walker | 39 | 2 | ||
| Kyrewood Cinnamon | Florence Walker | 40 | 2 | ||
| Santorini Blue | Florence Walker | 41 | 3 | ||
| Santorini Blue | Florence Walker | 42 | 3 | ||
| Santorini Blue | Florence Walker | 43 | 3 | ||
| Santorini Blue | Florence Walker | 44 | 3 | ||
| Santorini Blue | Florence Walker | 45 | 3 | ||
| Wembleybrook Maire | Libby Ward | 17 | 28 | ||
| My Gemma Bear | Ella Wylie | 13 | 1 | ||
| My Gemma Bear | Ella Wylie | 14 | 1 | ||
| My Gemma Bear | Ella Wylie | 15 | 1 | ||
| My Gemma Bear | Ella Wylie | 37 | 1 | ||
| My Gemma Bear | Ella Wylie | 38 | 1 | ||
| My Gemma Bear | Ella Wylie | 40 | 1 | ||
Holly Binks
-
The Great Camacho Class 1 · #18
-
The Great Camacho Class 2 · #18
-
The Great Camacho Class 3 · #18
-
The Great Camacho Class 4 · #18
Lola Brown
-
Sneaky Meeks Class 32 · #26
-
Sneaky Meeks Class 33 · #26
-
Sneaky Meeks Class 34 · #26
Mila Dunn
-
Jailhouse Rock Class 1 · #22
-
Jailhouse Rock Class 2 · #22
-
Jailhouse Rock Class 3 · #22
-
Jailhouse Rock Class 4 · #22
Harriette Giltrap
-
Cappuccino NZPH Class 33 · #16
-
Cappuccino NZPH Class 35 · #16
-
Cappuccino NZPH Class 7 · #16
-
Cappuccino NZPH Class 8 · #16
-
Cappuccino NZPH Class 9 · #16
Adison Hall
-
PR Sauvignon Blanc Class 29 · #25
-
PR Sauvignon Blanc Class 31 · #25
-
PR Sauvignon Blanc Class 32 · #25
-
PR Sauvignon Blanc Class 33 · #25
Messina Hand
-
Rimrock Rockstar Class 17 · #32
-
Rimrock Rockstar Class 20 · #32
-
Rimrock Rockstar Class 21 · #32
-
Rimrock Rockstar Class 22 · #32
-
Rimrock Rockstar Class 23 · #32
Bonnie Hawthorn
-
Gallifray Lucifer Class 42 · #5
-
Gallifray Lucifer Class 43 · #5
-
Gallifray Lucifer Class 44 · #5
-
Gallifray Lucifer Class 45 · #5
Lucy Hayes
-
The Sundance Kid Class 41 · #7
-
The Sundance Kid Class 42 · #7
-
The Sundance Kid Class 43 · #7
-
The Sundance Kid Class 44 · #7
-
The Sundance Kid Class 45 · #7
Georgia McKeon
-
Shere Rocc Class 32 · #30
-
Shere Rocc Class 33 · #30
-
Shere Rocc Class 34 · #30
-
Shere Rocc Class 35 · #30
-
Shere Rocc Class 6 · #30
-
Shere Rocc Class 7 · #30
-
Shere Rocc Class 8 · #30
-
Shere Rocc Class 9 · #30
Isabelle Mckeon
-
Glenvar Black Prince Class 20 · #31
-
Glenvar Black Prince Class 21 · #31
-
Glenvar Black Prince Class 22 · #31
-
Glenvar Black Prince Class 43 · #31
-
Glenvar Black Prince Class 44 · #31
Tracey Orange
-
Thrifty Business Class 1 · #19
-
Thrifty Business Class 2 · #19
-
Thrifty Business Class 3 · #19
Sue Pennington
-
Columbine Majestic Class 1 · #14
-
Columbine Majestic Class 2 · #14
-
Columbine Majestic Class 3 · #14
-
Columbine Majestic Class 4 · #14
Ella Phillips-Cornelius
-
Diamond Express Class 1 · #13
-
Diamond Express Class 29 · #13
-
Diamond Express Class 31 · #13
-
Diamond Express Class 32 · #13
-
Diamond Express Class 5 · #13
-
Diamond Express Class 6 · #13
-
Diamond Express Class 7 · #13
Celia Pickens
-
Mosaic Hero Class 2 · #29
-
Mosaic Hero Class 3 · #29
-
Mosaic Hero Class 4 · #29
-
Mosaic Hero Class 5 · #29
Emily Ramsden
-
Dynavyte Kiwi Mist Class 7 · #24
-
Dynavyte Kiwi Mist Class 8 · #24
-
Dynavyte Kiwi Mist Class 9 · #24
-
LT Holst Chief Class 7 · #17
-
LT Holst Chief Class 8 · #17
-
LT Holst Chief Class 9 · #17
Sarah Revis
-
Hokey Pokey Class 1 · #15
-
Hokey Pokey Class 2 · #15
-
Hokey Pokey Class 3 · #15
-
Hokey Pokey Class 4 · #15
Bella Rider
-
Te Hepe Wee Dancer Class 10 · #8
-
