Rider Alphabetical
| Preliminary Timetable (Subject to Change) | |||||
|---|---|---|---|---|---|
| Horse | Rider | Class | Yard | Scheduled Time | BackNo |
| Whistledown Kristopha | Alison Addis | 15 | Arena 2 - Sat 13:47 ;Test 4B | 223598 | |
| Whistledown Kristopha | Alison Addis | 30 | Arena 3 - Sun 9:26 ;Test 4D | 223598 | |
| Whistledown Kristopha | Alison Addis | 6 | Arena 1 - Fri 12:47 ;Test FTM4 | 223598 | |
| Whistledown Kristopha | Alison Addis | 20 | Arena 3 - Sat 8:00 ;Test 4C | 223598 | |
| Celtic Masterpiece | Shaun Addison | 18 | Arena 5 - Sat 9:20 ;Test FTM2 | 221511 | |
| Celtic Masterpiece | Shaun Addison | 27 | Arena 8 - Sun 11:06 ;Test 2C | 221511 | |
| Celtic Masterpiece | Shaun Addison | 3 | Arena 3 - Fri 14:13 ;Test 2B | 221511 | |
| Celtic Masterpiece | Shaun Addison | 5 | Arena 5 - Fri 16:27 ;Test FTM3 | 221511 | |
| Dante MH | Kaye Ahsam | 31 | Arena 4 - Sun 10:14 ;Test 5D | 230482 | |
| Dante MH | Kaye Ahsam | 7 | Arena 4 - Fri 16:39 ;Test 5B | 230482 | |
| Dante MH | Kaye Ahsam | 21 | Arena 5 - Sat 13:38 ;Test FTM5 | 230482 | |
| Dante MH | Kaye Ahsam | 16 | Arena 2 - Sat 11:08 ;Test 5C | 230482 | |
| Decadance MH | Kaye Ahsam | 14 | Arena 6 - Sat 15:54 ;Test 3B | 236927 | |
| Decadance MH | Kaye Ahsam | 19 | Arena 3 - Sat 14:43 ;Test 3C | 236927 | |
| Decadance MH | Kaye Ahsam | 5 | Arena 5 - Fri 14:21 ;Test FTM3 | 236927 | |
| Decadance MH | Kaye Ahsam | 29 | Arena 5 - Sun 12:34 ;Test 3D | 236927 | |
| Diva's Glory MH | Kaye Ahsam | 8 | Arena 2 - Fri 12:15 ;Test PSG | 220816 | |
| Diva's Glory MH | Kaye Ahsam | 32 | Arena 2 - Sun 8:27 ;Test IntI | 220816 | |
| Diva's Glory MH | Kaye Ahsam | 22 | Arena 1 - Sat 9:28 ;Test FM6&7 | 220816 | |
| Kirkwood Greenlight | Willa Aitken | 19 | Arena 3 - Sat 17:13 ;Test 3C | 27983 | |
| Kirkwood Greenlight | Willa Aitken | 29 | Arena 5 - Sun 8:46 ;Test 3D | 27983 | |
| Kirkwood Greenlight | Willa Aitken | 14 | Arena 6 - Sat 16:12 ;Test 3B | 27983 | |
| Kirkwood Greenlight | Willa Aitken | 5 | Arena 5 - Fri 15:23 ;Test FTM3 | 27983 | |
| Maxwelton Roger Rabbit | Willa Aitken | 6 | Arena 1 - Fri 13:19 ;Test FTM4 | 231024 | |
| Maxwelton Roger Rabbit | Willa Aitken | 20 | Arena 3 - Sat 8:09 ;Test 4C | 231024 | |
| Maxwelton Roger Rabbit | Willa Aitken | 15 | Arena 2 - Sat 13:39 ;Test 4B | 231024 | |
| Maxwelton Roger Rabbit | Willa Aitken | 30 | Arena 3 - Sun 9:50 ;Test 4D | 231024 | |
| Rendezvous | Joanne Austin | 11 | Arena 8 - Sat 10:56 ;Test 1B | 237609 | |
| Rendezvous | Joanne Austin | 25 | Arena 7 - Sun 12:44 ;Test 1C | 237609 | |
| Rendezvous | Joanne Austin | 17 | Arena 4 - Sat 14:50 ;Test 1D | 237609 | |
| Rendezvous | Joanne Austin | 1 | Arena 6 - Fri 17:00 ;Test 1A | 237609 | |
| Playmate | Louisa Ayres | 31 | Arena 4 - Sun 10:54 ;Test 5D | 233411 | |
| Playmate | Louisa Ayres | 21 | Arena 5 - Sat 16:24 ;Test FTM5 | 233411 | |
| Playmate | Louisa Ayres | 16 | Arena 2 - Sat 10:44 ;Test 5C | 233411 | |
| Playmate | Louisa Ayres | 7 | Arena 4 - Fri 15:33 ;Test 5B | 233411 | |
| Emblems Royal Barbie | Mackenzie Barclay | 3 | Arena 3 - Fri 15:01 ;Test 2B | 231373 | |
| Emblems Royal Barbie | Mackenzie Barclay | 4 | Arena 7 - Fri 13:03 ;Test 2B | 231373 | |
| Emblems Royal Barbie | Mackenzie Barclay | 13 | Arena 7 - Sat 16:39 ;Test 2D | 231373 | |
| Lucrative SW | Debbie Barke | 32 | Arena 2 - Sun 10:27 ;Test IntI | 229079 | |
| RM Limbo | Debbie Barke | 1 | Arena 6 - Fri 14:59 ;Test 1A | 239479 | |
| RM Limbo | Debbie Barke | 11 | Arena 8 - Sat 10:48 ;Test 1B | 239479 | |
| RM Limbo | Debbie Barke | 25 | Arena 7 - Sun 8:16 ;Test 1C | 239479 | |
| RM Limbo | Debbie Barke | 17 | Arena 4 - Sat 11:42 ;Test 1D | 239479 | |
| Parkridge Donnamour | Peter Barke | 19 | Arena 3 - Sat 17:05 ;Test 3C | 234951 | |
| Parkridge Donnamour | Peter Barke | 29 | Arena 5 - Sun 13:06 ;Test 3D | 234951 | |
| Parkridge Donnamour | Peter Barke | 5 | Arena 5 - Fri 16:35 ;Test FTM3 | 234951 | |
| Parkridge Donnamour | Peter Barke | 14 | Arena 6 - Sat 16:03 ;Test 3B | 234951 | |
| RM All About Me | Peter Barke | 29 | Arena 5 - Sun 11:32 ;Test 3D | 234952 | |
| RM All About Me | Peter Barke | 19 | Arena 3 - Sat 14:51 ;Test 3C | 234952 | |
| RM All About Me | Peter Barke | 14 | Arena 6 - Sat 13:45 ;Test 3B | 234952 | |
| Wembleybrook Sergio | Morgan Beere | 19 | Arena 3 - Sat 16:33 ;Test 3C | 234777 | |
| Wembleybrook Sergio | Morgan Beere | 29 | Arena 5 - Sun 10:36 ;Test 3D | 234777 | |
| Wembleybrook Sergio | Morgan Beere | 14 | Arena 6 - Sat 11:24 ;Test 3B | 234777 | |
| Wembleybrook Sergio | Morgan Beere | 5 | Arena 5 - Fri 15:07 ;Test FTM3 | 234777 | |
| Cinamon Splash | Lisa Bell | 18 | Arena 5 - Sat 9:12 ;Test FTM2 | 231224 | |
| Cinamon Splash | Lisa Bell | 13 | Arena 7 - Sat 14:09 ;Test 2D | 231224 | |
| Cinamon Splash | Lisa Bell | 4 | Arena 7 - Fri 12:15 ;Test 2B | 231224 | |
| Cinamon Splash | Lisa Bell | 28 | Arena 6 - Sun 8:36 ;Test 2C | 231224 | |
| Glamorgan By Design | Amanda Berridge | 25 | Arena 7 - Sun 9:58 ;Test 1C | 238936 | |
| Glamorgan By Design | Amanda Berridge | 11 | Arena 8 - Sat 11:36 ;Test 1B | 238936 | |
| Glamorgan By Design | Amanda Berridge | 35 | Arena 6 - Sun 11:45 ;Test YEH4 | 238936 | |
| Glamorgan By Design | Amanda Berridge | 1 | Arena 6 - Fri 13:12 ;Test 1A | 238936 | |
| Glamorgan By Design | Amanda Berridge | 17 | Arena 4 - Sat 10:30 ;Test 1D | 238936 | |
| Volte Sl | Amanda Berridge | 9 | Arena 3 - Fri 16:09 ;Test FEIINTA | 21799 | |
| Volte Sl | Amanda Berridge | 33 | Arena 3 - Sun 13:30 ;Test FEIINTB | 21799 | |
| Kinnordy Galliard | Sean Bignell | 32 | Arena 2 - Sun 8:36 ;Test IntI | 226427 | |
| Kinnordy Galliard | Sean Bignell | 8 | Arena 2 - Fri 14:29 ;Test PSG | 226427 | |
| Kinnordy Galliard | Sean Bignell | 22 | Arena 1 - Sat 11:42 ;Test FM6&7 | 226427 | |
| Lingh II | Lisa Blackbourn | 15 | Arena 2 - Sat 15:45 ;Test 4B | 232750 | |
| Lingh II | Lisa Blackbourn | 20 | Arena 3 - Sat 10:18 ;Test 4C | 232750 | |
| Lingh II | Lisa Blackbourn | 30 | Arena 3 - Sun 8:38 ;Test 4D | 232750 | |
| Lingh II | Lisa Blackbourn | 6 | Arena 1 - Fri 14:53 ;Test FTM4 | 232750 | |
| CHS Royal Genie | Tracey Blackmore | 36 | Arena 1 - Sun 8:25 ;Test YEH5 | 240944 | |
| CHS Royal Genie | Tracey Blackmore | 1 | Arena 6 - Fri 16:53 ;Test 1A | 240944 | |
| CHS Royal Genie | Tracey Blackmore | 11 | Arena 8 - Sat 10:32 ;Test 1B | 240944 | |
| CHS Royal Genie | Tracey Blackmore | 17 | Arena 4 - Sat 11:34 ;Test 1D | 240944 | |
| CHS Royal Genie | Tracey Blackmore | 25 | Arena 7 - Sun 12:04 ;Test 1C | 240944 | |
| Vollrath Wildfire | Tracey Blackmore | 31 | Arena 4 - Sun 10:06 ;Test 5D | 18813 | |
| Vollrath Wildfire | Tracey Blackmore | 21 | Arena 5 - Sat 16:08 ;Test FTM5 | 18813 | |
| Vollrath Wildfire | Tracey Blackmore | 16 | Arena 2 - Sat 8:06 ;Test 5C | 18813 | |
| Vollrath Wildfire | Tracey Blackmore | 7 | Arena 4 - Fri 13:51 ;Test 5B | 18813 | |
| BMW Courvoisier | Rowena Bowman | 2 | Arena 7 - Fri 17:11 ;Test 1A | 229681 | |
| BMW Courvoisier | Rowena Bowman | 26 | Arena 8 - Sun 8:24 ;Test 1C | 229681 | |
| BMW Courvoisier | Rowena Bowman | 17 | Arena 4 - Sat 8:48 ;Test 1D | 229681 | |
| BMW Courvoisier | Rowena Bowman | 12 | Arena 6 - Sat 10:14 ;Test 1B | 229681 | |
| Furst Fellini | Julie Brougham | 16 | Arena 2 - Sat 10:52 ;Test 5C | 235622 | |
| Furst Fellini | Julie Brougham | 31 | Arena 4 - Sun 8:16 ;Test 5D | 235622 | |
| Furst Fellini | Julie Brougham | 7 | Arena 4 - Fri 13:06 ;Test 5B | 235622 | |
| Furst Fellini | Julie Brougham | 21 | Arena 5 - Sat 15:52 ;Test FTM5 | 235622 | |
| Vom Feinsten | Julie Brougham | 24 | Arena 1 - Sat 19:32 ;Test FTM8 | 227909 | |
| Vom Feinsten | Julie Brougham | 10 | Arena 1 - Fri 16:09 ;Test FEIGP14 | 227909 | |
| Vom Feinsten | Julie Brougham | 34 | Arena 1 - Sun 10:05 ;Test FEIGPS14 | 227909 | |
| Airthrey Glenfiddich | Becky Brown | 29 | Arena 5 - Sun 8:54 ;Test 3D | 222808 | |
| Airthrey Glenfiddich | Becky Brown | 14 | Arena 6 - Sat 14:12 ;Test 3B | 222808 | |
| Airthrey Glenfiddich | Becky Brown | 5 | Arena 5 - Fri 13:33 ;Test FTM3 | 222808 | |
| Airthrey Glenfiddich | Becky Brown | 19 | Arena 3 - Sat 16:49 ;Test 3C | 222808 | |
| Lochland Chance | Linda Brown | 7 | Arena 4 - Fri 13:42 ;Test 5B | 223896 | |
| Lochland Chance | Linda Brown | 16 | Arena 2 - Sat 8:38 ;Test 5C | 223896 | |
| Lochland Chance | Linda Brown | 31 | Arena 4 - Sun 8:40 ;Test 5D | 223896 | |
| Latino | Lisa Brown | 13 | Arena 7 - Sat 13:45 ;Test 2D | 233591 | |
| Latino | Lisa Brown | 28 | Arena 6 - Sun 9:12 ;Test 2C | 233591 | |
| Latino | Lisa Brown | 4 | Arena 7 - Fri 15:01 ;Test 2B | 233591 | |
| Aurica | Lynn Brown | 29 | Arena 5 - Sun 12:50 ;Test 3D | 24230 | |
| Aurica | Lynn Brown | 19 | Arena 3 - Sat 14:27 ;Test 3C | 24230 | |
| Aurica | Lynn Brown | 14 | Arena 6 - Sat 16:30 ;Test 3B | 24230 | |
| Komata Kruize | Sarah Buchanan | 19 | Arena 3 - Sat 14:03 ;Test 3C | 233380 | |
| Komata Kruize | Sarah Buchanan | 5 | Arena 5 - Fri 13:17 ;Test FTM3 | 233380 | |
| Komata Kruize | Sarah Buchanan | 14 | Arena 6 - Sat 11:33 ;Test 3B | 233380 | |
| Komata Kruize | Sarah Buchanan | 29 | Arena 5 - Sun 8:30 ;Test 3D | 233380 | |
| Devils Chocolate | Holly Buckman | 22 | Arena 1 - Sat 14:10 ;Test FM6&7 | 227782 | |
| Devils Chocolate | Holly Buckman | 8 | Arena 2 - Fri 16:27 ;Test PSG | 227782 | |
| Devils Chocolate | Holly Buckman | 32 | Arena 2 - Sun 10:36 ;Test IntI | 227782 | |
| Pronto | Holly Buckman | 17 | Arena 4 - Sat 8:16 ;Test 1D | 241095 | |
| Pronto | Holly Buckman | 1 | Arena 6 - Fri 12:58 ;Test 1A | 241095 | |
| Pronto | Holly Buckman | 11 | Arena 8 - Sat 15:45 ;Test 1B | 241095 | |
| Pronto | Holly Buckman | 35 | Arena 6 - Sun 12:01 ;Test YEH4 | 241095 | |
| Pronto | Holly Buckman | 25 | Arena 7 - Sun 8:48 ;Test 1C | 241095 | |
| JDF Master Dee | Chelsea Burns | 1 | Arena 6 - Fri 13:05 ;Test 1A | 239122 | |
| JDF Master Dee | Chelsea Burns | 11 | Arena 8 - Sat 13:39 ;Test 1B | 239122 | |
| JDF Master Dee | Chelsea Burns | 17 | Arena 4 - Sat 15:22 ;Test 1D | 239122 | |
| JDF Master Dee | Chelsea Burns | 25 | Arena 7 - Sun 12:20 ;Test 1C | 239122 | |
| HPH Prospero | Lucy Cahill | 17 | Arena 4 - Sat 13:24 ;Test 1D | 236687 | |
| HPH Prospero | Lucy Cahill | 25 | Arena 7 - Sun 10:46 ;Test 1C | 236687 | |
| HPH Prospero | Lucy Cahill | 36 | Arena 1 - Sun 8:17 ;Test YEH5 | 236687 | |
| HPH Prospero | Lucy Cahill | 11 | Arena 8 - Sat 11:28 ;Test 1B | 236687 | |
| HPH Prospero | Lucy Cahill | 1 | Arena 6 - Fri 13:47 ;Test 1A | 236687 | |
| Alexander W | Barbara Clarke | 16 | Arena 2 - Sat 10:36 ;Test 5C | 21865 | |
| Alexander W | Barbara Clarke | 7 | Arena 4 - Fri 15:24 ;Test 5B | 21865 | |
| Alexander W | Barbara Clarke | 31 | Arena 4 - Sun 11:18 ;Test 5D | 21865 | |
| Alexander W | Barbara Clarke | 21 | Arena 5 - Sat 14:26 ;Test FTM5 | 21865 | |
| Leo Dreams Of Gold | Alicia Collin | 10 | Arena 1 - Fri 17:03 ;Test FEIGP14 | 25486 | |
| Leo Dreams Of Gold | Alicia Collin | 34 | Arena 1 - Sun 10:14 ;Test FEIGPS14 | 25486 | |
| Leo Dreams Of Gold | Alicia Collin | 24 | Arena 1 - Sat 19:23 ;Test FTM8 | 25486 | |
| Miss Eltoe | Vanessa Connell | 12 | Arena 6 - Sat 10:38 ;Test 1B | 240247 | |
| Miss Eltoe | Vanessa Connell | 109 | Arena 1 - Sat 15:16 ;Test ParaC3-13 | 240247 | |
| Miss Eltoe | Vanessa Connell | 114 | Arena 1 - Sun 11:39 ;Test ParaF3-13 | 240247 | |
| Miss Eltoe | Vanessa Connell | 104 | Arena 8 - Fri 12:39 ;Test ParaT3-13 | 240247 | |
| Kiteroa Leila | Vaughan Cooper | 32 | Arena 2 - Sun 11:42 ;Test IntI | 221342 | |
| Kiteroa Leila | Vaughan Cooper | 8 | Arena 2 - Fri 14:13 ;Test PSG | 221342 | |
| Kiteroa Leila | Vaughan Cooper | 22 | Arena 1 - Sat 11:26 ;Test FM6&7 | 221342 | |
| Boom Chica Boom | Kathryn Corry | 4 | Arena 7 - Fri 12:47 ;Test 2B | 236116 | |
| Boom Chica Boom | Kathryn Corry | 28 | Arena 6 - Sun 10:24 ;Test 2C | 236116 | |
| Boom Chica Boom | Kathryn Corry | 13 | Arena 7 - Sat 16:15 ;Test 2D | 236116 | |
| Double Magic | Debra Cowen | 1 | Arena 6 - Fri 17:28 ;Test 1A | 236669 | |
| Double Magic | Debra Cowen | 17 | Arena 4 - Sat 10:14 ;Test 1D | 236669 | |
| Double Magic | Debra Cowen | 25 | Arena 7 - Sun 11:02 ;Test 1C | 236669 | |
| Double Magic | Debra Cowen | 11 | Arena 8 - Sat 15:13 ;Test 1B | 236669 | |
| Crystal Mt Xodo | Fiona Craig | 31 | Arena 4 - Sun 9:58 ;Test 5D | 231691 | |
| Crystal Mt Xodo | Fiona Craig | 7 | Arena 4 - Fri 13:24 ;Test 5B | 231691 | |
| Crystal Mt Xodo | Fiona Craig | 21 | Arena 5 - Sat 14:42 ;Test FTM5 | 231691 | |
| Crystal Mt Xodo | Fiona Craig | 16 | Arena 2 - Sat 10:12 ;Test 5C | 231691 | |
| Showfields Papnui Crusader | Jayne Craike | 34 | Arena 1 - Sun 9:20 ;Test FEIGPS14 | 23424 | |
| Showfields Papnui Crusader | Jayne Craike | 24 | Arena 1 - Sat 19:50 ;Test FTM8 | 23424 | |
| Showfields Papnui Crusader | Jayne Craike | 10 | Arena 1 - Fri 17:21 ;Test FEIGP14 | 23424 | |
| Siriana SW | Andrew Daines | 25 | Arena 7 - Sun 10:38 ;Test 1C | 239690 | |
| Siriana SW | Andrew Daines | 17 | Arena 4 - Sat 10:38 ;Test 1D | 239690 | |
| Siriana SW | Andrew Daines | 11 | Arena 8 - Sat 11:44 ;Test 1B | 239690 | |
| Siriana SW | Andrew Daines | 1 | Arena 6 - Fri 12:44 ;Test 1A | 239690 | |
| Siriana SW | Andrew Daines | 35 | Arena 6 - Sun 11:53 ;Test YEH4 | 239690 | |
| D' Movistar | Cassandra Dally-Braun | 29 | Arena 5 - Sun 12:18 ;Test 3D | 233601 | |
| D' Movistar | Cassandra Dally-Braun | 37 | Arena 6 - Sun 13:24 ;Test YEH6 | 233601 | |
| D' Movistar | Cassandra Dally-Braun | 19 | Arena 3 - Sat 13:31 ;Test 3C | 233601 | |
| D' Movistar | Cassandra Dally-Braun | 5 | Arena 5 - Fri 15:39 ;Test FTM3 | 233601 | |
| D' Movistar | Cassandra Dally-Braun | 14 | Arena 6 - Sat 11:51 ;Test 3B | 233601 | |
| Dorissimo | Emma Davis | 25 | Arena 7 - Sun 12:12 ;Test 1C | 233214 | |
| Dorissimo | Emma Davis | 36 | Arena 1 - Sun 8:33 ;Test YEH5 | 233214 | |
| Dorissimo | Emma Davis | 1 | Arena 6 - Fri 17:21 ;Test 1A | 233214 | |
| Dorissimo | Emma Davis | 17 | Arena 4 - Sat 13:48 ;Test 1D | 233214 | |
| Dorissimo | Emma Davis | 11 | Arena 8 - Sat 15:29 ;Test 1B | 233214 | |
| Final Wishful | Shelby Davys Olsen | 18 | Arena 5 - Sat 9:36 ;Test FTM2 | 26670 | |
| Final Wishful | Shelby Davys Olsen | 4 | Arena 7 - Fri 15:17 ;Test 2B | 26670 | |
| Final Wishful | Shelby Davys Olsen | 13 | Arena 7 - Sat 11:02 ;Test 2D | 26670 | |
| Final Wishful | Shelby Davys Olsen | 28 | Arena 6 - Sun 9:06 ;Test 2C | 26670 | |
| Spiceacool | Natalie Dawson | 4 | Arena 7 - Fri 13:11 ;Test 2B | 231477 | |
| Spiceacool | Natalie Dawson | 28 | Arena 6 - Sun 8:48 ;Test 2C | 231477 | |
| Spiceacool | Natalie Dawson | 13 | Arena 7 - Sat 10:30 ;Test 2D | 231477 | |
| Spiceacool | Natalie Dawson | 18 | Arena 5 - Sat 8:56 ;Test FTM2 | 231477 | |
| Ashanti | Sophie de Clifford | 5 | Arena 5 - Fri 15:55 ;Test FTM3 | 238912 | |
| Ashanti | Sophie de Clifford | 19 | Arena 3 - Sat 15:29 ;Test 3C | 238912 | |
| Ashanti | Sophie de Clifford | 14 | Arena 6 - Sat 13:36 ;Test 3B | 238912 | |
| Ashanti | Sophie de Clifford | 29 | Arena 5 - Sun 11:00 ;Test 3D | 238912 | |
| K H Ambrose | Abbie Deken | 34 | Arena 1 - Sun 10:32 ;Test FEIGPS14 | 30359 | |
| K H Ambrose | Abbie Deken | 10 | Arena 1 - Fri 17:12 ;Test FEIGP14 | 30359 | |
| K H Ambrose | Abbie Deken | 24 | Arena 1 - Sat 18:38 ;Test FTM8 | 30359 | |
| Tuahu Miss Mahu | Sandy Dillon | 105 | Arena 8 - Fri 13:40 ;Test ParaT4-13 | 224969 | |
| Tuahu Miss Mahu | Sandy Dillon | 115 | Arena 1 - Sun 12:43 ;Test ParaF4-13 | 224969 | |
| Tuahu Miss Mahu | Sandy Dillon | 110 | Arena 1 - Sat 16:10 ;Test ParaC4-13 | 224969 | |
| Mzungu | Lucarne Dolley | 31 | Arena 4 - Sun 11:02 ;Test 5D | 20803 | |
| Mzungu | Lucarne Dolley | 7 | Arena 4 - Fri 13:15 ;Test 5B | 20803 | |
| Mzungu | Lucarne Dolley | 16 | Arena 2 - Sat 11:40 ;Test 5C | 20803 | |
| Mzungu | Lucarne Dolley | 21 | Arena 5 - Sat 16:16 ;Test FTM5 | 20803 | |
| Oakbrae Highlight BHS | Lucarne Dolley | 17 | Arena 4 - Sat 9:12 ;Test 1D | 228509 | |
| Oakbrae Highlight BHS | Lucarne Dolley | 1 | Arena 6 - Fri 16:18 ;Test 1A | 228509 | |
| Oakbrae Highlight BHS | Lucarne Dolley | 25 | Arena 7 - Sun 8:56 ;Test 1C | 228509 | |
| Oakbrae Highlight BHS | Lucarne Dolley | 11 | Arena 8 - Sat 10:16 ;Test 1B | 228509 | |
| What A Choice | Campbell Draper | 25 | Arena 7 - Sun 9:12 ;Test 1C | 236667 | |
| What A Choice | Campbell Draper | 1 | Arena 6 - Fri 14:24 ;Test 1A | 236667 | |
| What A Choice | Campbell Draper | 11 | Arena 8 - Sat 13:31 ;Test 1B | 236667 | |
| What A Choice | Campbell Draper | 17 | Arena 4 - Sat 11:10 ;Test 1D | 236667 | |
| What A Choice | Campbell Draper | 27 | Arena 8 - Sun 11:00 ;Test 2C | 236667 | |
| What a Buzz | Jenny Draper | 17 | Arena 4 - Sat 15:06 ;Test 1D | 238303 | |
| What a Buzz | Jenny Draper | 11 | Arena 8 - Sat 16:09 ;Test 1B | 238303 | |
| What a Buzz | Jenny Draper | 3 | Arena 3 - Fri 15:09 ;Test 2B | 238303 | |
| What a Buzz | Jenny Draper | 1 | Arena 6 - Fri 16:46 ;Test 1A | 238303 | |
| What a Buzz | Jenny Draper | 25 | Arena 7 - Sun 12:28 ;Test 1C | 238303 | |
| Sundays Fine N Dandy | Nicola Essex | 114 | Arena 1 - Sun 11:47 ;Test ParaF3-13 | 237073 | |
| Sundays Fine N Dandy | Nicola Essex | 109 | Arena 1 - Sat 16:18 ;Test ParaC3-13 | 237073 | |
| Sundays Fine N Dandy | Nicola Essex | 104 | Arena 8 - Fri 12:47 ;Test ParaT3-13 | 237073 | |
| Cider Rose | Sally Essex | 109 | Arena 1 - Sat 16:02 ;Test ParaC3-13 | 239401 | |
| Cider Rose | Sally Essex | 12 | Arena 6 - Sat 10:22 ;Test 1B | 239401 | |
| Cider Rose | Sally Essex | 114 | Arena 1 - Sun 12:35 ;Test ParaF3-13 | 239401 | |
| Cider Rose | Sally Essex | 104 | Arena 8 - Fri 13:48 ;Test ParaT3-13 | 239401 | |
| Aranui Xcelle | Grace Farrell | 6 | Arena 1 - Fri 14:37 ;Test FTM4 | 25693 | |
| Aranui Xcelle | Grace Farrell | 20 | Arena 3 - Sat 9:21 ;Test 4C | 25693 | |
| Aranui Xcelle | Grace Farrell | 15 | Arena 2 - Sat 14:35 ;Test 4B | 25693 | |
| Aranui Xcelle | Grace Farrell | 30 | Arena 3 - Sun 11:16 ;Test 4D | 25693 | |
| Waimoana FE | Sharon Field | 22 | Arena 1 - Sat 11:10 ;Test FM6&7 | 221979 | |
| Waimoana FE | Sharon Field | 8 | Arena 2 - Fri 16:19 ;Test PSG | 221979 | |
| Waimoana FE | Sharon Field | 32 | Arena 2 - Sun 9:12 ;Test IntI | 221979 | |
| Charlton Yuri | Nicoli Fife | 19 | Arena 3 - Sat 13:47 ;Test 3C | 236998 | |
| Charlton Yuri | Nicoli Fife | 14 | Arena 6 - Sat 15:27 ;Test 3B | 236998 | |
| Charlton Yuri | Nicoli Fife | 29 | Arena 5 - Sun 9:50 ;Test 3D | 236998 | |
| Friday Fox | William Fisher | 31 | Arena 4 - Sun 12:11 ;Test 5D | 222435 | |
| Friday Fox | William Fisher | 16 | Arena 2 - Sat 11:16 ;Test 5C | 222435 | |
| Friday Fox | William Fisher | 21 | Arena 5 - Sat 16:40 ;Test FTM5 | 222435 | |
| Friday Fox | William Fisher | 7 | Arena 4 - Fri 17:15 ;Test 5B | 222435 | |
| Belladonna MH | Julie Flintoff | 5 | Arena 5 - Fri 13:25 ;Test FTM3 | 234342 | |
| Belladonna MH | Julie Flintoff | 29 | Arena 5 - Sun 10:52 ;Test 3D | 234342 | |
| Belladonna MH | Julie Flintoff | 14 | Arena 6 - Sat 14:39 ;Test 3B | 234342 | |
| Belladonna MH | Julie Flintoff | 19 | Arena 3 - Sat 16:17 ;Test 3C | 234342 | |
| Belladonna MH | Julie Flintoff | 37 | Arena 6 - Sun 13:16 ;Test YEH6 | 234342 | |
| Lord Patrick | Abby Garland | 12 | Arena 6 - Sat 10:06 ;Test 1B | 20449 | |
| Lord Patrick | Abby Garland | 2 | Arena 7 - Fri 17:04 ;Test 1A | 20449 | |
| Lord Patrick | Abby Garland | 17 | Arena 4 - Sat 8:08 ;Test 1D | 20449 | |
| Lord Patrick | Abby Garland | 26 | Arena 8 - Sun 8:48 ;Test 1C | 20449 | |
| Greenmoor In Sync | Olivia Goggin | 28 | Arena 6 - Sun 10:42 ;Test 2C | 233312 | |
| Greenmoor In Sync | Olivia Goggin | 4 | Arena 7 - Fri 13:27 ;Test 2B | 233312 | |
| Greenmoor In Sync | Olivia Goggin | 13 | Arena 7 - Sat 16:31 ;Test 2D | 233312 | |
| Wodanaz | April Goldsmith | 13 | Arena 7 - Sat 11:18 ;Test 2D | 235992 | |
| Wodanaz | April Goldsmith | 18 | Arena 5 - Sat 8:16 ;Test FTM2 | 235992 | |
| Classique Sofia FE | Charlotte Grant | 8 | Arena 2 - Fri 12:23 ;Test PSG | 225936 | |
| Classique Sofia FE | Charlotte Grant | 32 | Arena 2 - Sun 10:00 ;Test IntI | 225936 | |
| Classique Sofia FE | Charlotte Grant | 22 | Arena 1 - Sat 11:50 ;Test FM6&7 | 225936 | |
| FIS Florentino | Zoie Gray | 18 | Arena 5 - Sat 12:14 ;Test FTM2 | 237212 | |
| FIS Florentino | Zoie Gray | 27 | Arena 8 - Sun 10:36 ;Test 2C | 237212 | |
| FIS Florentino | Zoie Gray | 13 | Arena 7 - Sat 13:21 ;Test 2D | 237212 | |
| FIS Florentino | Zoie Gray | 3 | Arena 3 - Fri 12:15 ;Test 2B | 237212 | |
| FIS Santo | Zoie Gray | 17 | Arena 4 - Sat 10:54 ;Test 1D | 237924 | |
| FIS Santo | Zoie Gray | 25 | Arena 7 - Sun 8:40 ;Test 1C | 237924 | |
| FIS Santo | Zoie Gray | 1 | Arena 6 - Fri 17:14 ;Test 1A | 237924 | |
| FIS Santo | Zoie Gray | 11 | Arena 8 - Sat 10:00 ;Test 1B | 237924 | |
| Penelope Pitstop | Nicky Hallen | 13 | Arena 7 - Sat 16:47 ;Test 2D | 237759 | |
| Penelope Pitstop | Nicky Hallen | 3 | Arena 3 - Fri 13:11 ;Test 2B | 237759 | |
| Penelope Pitstop | Nicky Hallen | 27 | Arena 8 - Sun 11:18 ;Test 2C | 237759 | |
| Penelope Pitstop | Nicky Hallen | 18 | Arena 5 - Sat 8:48 ;Test FTM2 | 237759 | |
| Penelope Pitstop | Nicky Hallen | 37 | Arena 6 - Sun 13:32 ;Test YEH6 | 237759 | |
| Pot Of Gold | Wendy Hamerton | 34 | Arena 1 - Sun 9:56 ;Test FEIGPS14 | 22548 | |
| Pot Of Gold | Wendy Hamerton | 24 | Arena 1 - Sat 19:05 ;Test FTM8 | 22548 | |
| Pot Of Gold | Wendy Hamerton | 10 | Arena 1 - Fri 16:54 ;Test FEIGP14 | 22548 | |
| Lucinda Light | Carla Harcourt | 4 | Arena 7 - Fri 14:37 ;Test 2B | 27801 | |
| Lucinda Light | Carla Harcourt | 28 | Arena 6 - Sun 10:30 ;Test 2C | 27801 | |
