38 Level 1 1B Open Horse
‹ Back to Marlborough Dressage Summer Series - Day 1 & 2 results
| Dressage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Back No | Horse | Rider | Dressage Time | J1 % | J1 Pl | J2 % | J2 Pl | Ave % | Place |
| 234704 | Oh Golly Miss Dolly | Angela Bennett | |||||||
| 236610 | Schindlers Liszt | louis schindler | |||||||
| 236671 | Jive Star | Angela Exton | |||||||
| 236746 | Dunstan Swe Royal Victory | Janelle Sangster-Ward | |||||||
| 236792 | Farloe Galaxy | Melissa Parkes | |||||||
| 236796 | Look Again Honey | Sarah McDermid | |||||||
| 236856 | The Understudy | Sarah French | |||||||
| 236992 | Profile | Diane Wallace | |||||||
Angela Bennett
Dressage
–
- Back No
- 234704
- Horse
- Oh Golly Miss Dolly
- Rider
- Angela Bennett
louis schindler
Dressage
–
- Back No
- 236610
- Horse
- Schindlers Liszt
- Rider
- louis schindler
Janelle Sangster-Ward
Dressage
–
- Back No
- 236746
- Horse
- Dunstan Swe Royal Victory
- Rider
- Janelle Sangster-Ward
Melissa Parkes
Dressage
–
- Back No
- 236792
- Horse
- Farloe Galaxy
- Rider
- Melissa Parkes
Sarah McDermid
Dressage
–
- Back No
- 236796
- Horse
- Look Again Honey
- Rider
- Sarah McDermid
Sarah French
Dressage
–
- Back No
- 236856
- Horse
- The Understudy
- Rider
- Sarah French