| Preliminary Timetables (Subject to Change) | |||||
|---|---|---|---|---|---|
| Back No | Horse | Rider | Class | Scheduled Time | |
| 26470 | Watergate | Catherine Abel-Pattinson | 23 | Arena 2 - Sat 19:04 ;Test FTM6&7 | |
| 26470 | Watergate | Catherine Abel-Pattinson | 33 | Arena 1 - Sun 11:54 ;Test IntI | |
| 221511 | Celtic Masterpiece | Shaun Addison | 6 | Arena 1 - Fri 9:18 ;Test FTM2 | |
| 221511 | Celtic Masterpiece | Shaun Addison | 5 | Arena 5 - Fri 11:44 ;Test 2B | |
| 221511 | Celtic Masterpiece | Shaun Addison | 17 | Arena 3 - Sat 9:48 ;Test 2D | |
| 221511 | Celtic Masterpiece | Shaun Addison | 28 | Arena 4 - Sun 8:54 ;Test 2C | |
| 230482 | Dante MH | Kaye Ahsam | 8 | Arena 2 - Fri 8:54 ;Test 4B | |
| 220816 | Diva's Glory MH | Kaye Ahsam | 9 | Arena 2 - Fri 12:53 ;Test 5B | |
| 237771 | Benneton MH | Kaye Ahsam | 4 | Arena 6 - Fri 14:36 ;Test 1C | |
| 237771 | Benneton MH | Kaye Ahsam | 3 | Arena 4 - Fri 15:52 ;Test 1A | |
| 237771 | Benneton MH | Kaye Ahsam | 16 | Arena 2 - Sat 11:06 ;Test 1B | |
| 230482 | Dante MH | Kaye Ahsam | 21 | Arena 1 - Sat 13:00 ;Test FTM4 | |
| 230482 | Dante MH | Kaye Ahsam | 20 | Arena 4 - Sat 13:46 ;Test 4C | |
| 220816 | Diva's Glory MH | Kaye Ahsam | 22 | Arena 5 - Sat 15:40 ;Test 5D | |
| 220816 | Diva's Glory MH | Kaye Ahsam | 31 | Arena 3 - Sun 8:16 ;Test 5C | |
| 220816 | Diva's Glory MH | Kaye Ahsam | 32 | Arena 1 - Sun 9:24 ;Test FTM5 | |
| 237771 | Benneton MH | Kaye Ahsam | 27 | Arena 2 - Sun 10:28 ;Test 1D | |
| 230482 | Dante MH | Kaye Ahsam | 30 | Arena 3 - Sun 11:40 ;Test 4D | |
| 19226 | Kennebrook Skylyte | Jillian Airey | 8 | Arena 2 - Fri 10:26 ;Test 4B | |
| 236500 | Hot Stuff | Mel Auret | 18 | Arena 4 - Sat 10:50 ;Test 3C | |
| 236500 | Hot Stuff | Mel Auret | 29 | Arena 5 - Sun 11:58 ;Test 3D | |
| 223588 | Winter Dream Miro | Olivia Avery | 3 | Arena 4 - Fri 14:52 ;Test 1A | |
| 223588 | Winter Dream Miro | Olivia Avery | 4 | Arena 6 - Fri 16:00 ;Test 1C | |
| 223588 | Winter Dream Miro | Olivia Avery | 16 | Arena 2 - Sat 14:58 ;Test 1B | |
| 223588 | Winter Dream Miro | Olivia Avery | 27 | Arena 2 - Sun 13:56 ;Test 1D | |
| 234415 | Glendale Noah | Olivia Baker | 1 | Arena 2 - Fri 14:23 ;Test 1C | |
| 234415 | Glendale Noah | Olivia Baker | 12 | Arena 6 - Sat 11:44 ;Test 1B | |
| 234415 | Glendale Noah | Olivia Baker | 25 | Arena 5 - Sun 13:08 ;Test 1D | |
| 231240 | Ardbeg | Sarah Baker | 7 | Arena 3 - Fri 10:02 ;Test 3B | |
| 231240 | Ardbeg | Sarah Baker | 18 | Arena 4 - Sat 10:02 ;Test 3C | |
| 231240 | Ardbeg | Sarah Baker | 19 | Arena 1 - Sat 10:42 ;Test FTM3 | |
| 231240 | Ardbeg | Sarah Baker | 29 | Arena 5 - Sun 9:18 ;Test 3D | |
| 229716 | Wembleybrook Ben | Stephanie Baker | 6 | Arena 1 - Fri 13:14 ;Test FTM2 | |
| 229716 | Wembleybrook Ben | Stephanie Baker | 2 | Arena 2 - Fri 15:23 ;Test 2B | |
| 229716 | Wembleybrook Ben | Stephanie Baker | 13 | Arena 6 - Sat 13:48 ;Test 2D | |
| 229716 | Wembleybrook Ben | Stephanie Baker | 26 | Arena 4 - Sun 13:28 ;Test 2C | |
| 23708 | Simply Dakota | Alexandra Barrow | 9 | Arena 2 - Fri 12:15 ;Test 5B | |
| 23708 | Simply Dakota | Alexandra Barrow | 22 | Arena 5 - Sat 14:00 ;Test 5D | |
| 23708 | Simply Dakota | Alexandra Barrow | 31 | Arena 3 - Sun 8:00 ;Test 5C | |
| 23708 | Simply Dakota | Alexandra Barrow | 32 | Arena 1 - Sun 9:56 ;Test FTM5 | |
| 233029 | Landisohn | Karren Bartley | 4 | Arena 6 - Fri 12:56 ;Test 1C | |
| 233029 | Landisohn | Karren Bartley | 3 | Arena 4 - Fri 13:56 ;Test 1A | |
| 230446 | Spellbound BC | Chris Beach | 5 | Arena 5 - Fri 11:20 ;Test 2B | |
| 230446 | Spellbound BC | Chris Beach | 6 | Arena 1 - Fri 12:18 ;Test FTM2 | |
| 221388 | Spirit BC | Chris Beach | 9 | Arena 2 - Fri 13:38 ;Test 5B | |
| 238040 | Showcase BC | Chris Beach | 3 | Arena 4 - Fri 14:44 ;Test 1A | |
| 238040 | Showcase BC | Chris Beach | 4 | Arena 6 - Fri 15:28 ;Test 1C | |
| 238040 | Showcase BC | Chris Beach | 16 | Arena 2 - Sat 12:26 ;Test 1B | |
| 230446 | Spellbound BC | Chris Beach | 17 | Arena 3 - Sat 13:20 ;Test 2D | |
| 221388 | Spirit BC | Chris Beach | 22 | Arena 5 - Sat 14:24 ;Test 5D | |
| 221388 | Spirit BC | Chris Beach | 31 | Arena 3 - Sun 8:40 ;Test 5C | |
| 221388 | Spirit BC | Chris Beach | 32 | Arena 1 - Sun 9:48 ;Test FTM5 | |
| 230446 | Spellbound BC | Chris Beach | 28 | Arena 4 - Sun 10:58 ;Test 2C | |
| 238040 | Showcase BC | Chris Beach | 27 | Arena 2 - Sun 12:16 ;Test 1D | |
| 228749 | Kabo Little President | Kim Beazley | 6 | Arena 1 - Fri 12:34 ;Test FTM2 | |
| 228749 | Kabo Little President | Kim Beazley | 5 | Arena 5 - Fri 13:28 ;Test 2B | |
| 228749 | Kabo Little President | Kim Beazley | 17 | Arena 3 - Sat 9:04 ;Test 2D | |
| 228749 | Kabo Little President | Kim Beazley | 28 | Arena 4 - Sun 11:22 ;Test 2C | |
| 222750 | De'Lorean | Natalia Beketova | 7 | Arena 3 - Fri 9:34 ;Test 3B | |
| 30157 | Enigmatic | Natalia Beketova | 10 | Arena 3 - Fri 12:55 ;Test P StG | |
| 222750 | De'Lorean | Natalia Beketova | 18 | Arena 4 - Sat 8:54 ;Test 3C | |
| 222750 | De'Lorean | Natalia Beketova | 29 | Arena 5 - Sun 8:38 ;Test 3D | |
| 30157 | Enigmatic | Natalia Beketova | 33 | Arena 1 - Sun 10:58 ;Test IntI | |
| 231224 | Cinamon Splash | Lisa Bell | 6 | Arena 1 - Fri 10:58 ;Test FTM2 | |
| 231224 | Cinamon Splash | Lisa Bell | 5 | Arena 5 - Fri 11:52 ;Test 2B | |
| 231224 | Cinamon Splash | Lisa Bell | 17 | Arena 3 - Sat 8:32 ;Test 2D | |
| 233390 | Le Connoisseur | Caitlin Benzie | 5 | Arena 5 - Fri 13:36 ;Test 2B | |
| 233390 | Le Connoisseur | Caitlin Benzie | 6 | Arena 1 - Fri 14:38 ;Test FTM2 | |
| 233390 | Le Connoisseur | Caitlin Benzie | 17 | Arena 3 - Sat 8:48 ;Test 2D | |
| 233390 | Le Connoisseur | Caitlin Benzie | 28 | Arena 4 - Sun 9:56 ;Test 2C | |
| 233751 | Vollrath Legato | Jeanette Benzie | 6 | Arena 1 - Fri 13:58 ;Test FTM2 | |
| 233751 | Vollrath Legato | Jeanette Benzie | 5 | Arena 5 - Fri 14:28 ;Test 2B | |
| 233751 | Vollrath Legato | Jeanette Benzie | 17 | Arena 3 - Sat 14:00 ;Test 2D | |
| 233751 | Vollrath Legato | Jeanette Benzie | 28 | Arena 4 - Sun 11:04 ;Test 2C | |
| 232761 | Astek Glentui | Alannah Beuth | 7 | Arena 3 - Fri 9:02 ;Test 3B | |
| 232761 | Astek Glentui | Alannah Beuth | 18 | Arena 4 - Sat 8:38 ;Test 3C | |
| 232761 | Astek Glentui | Alannah Beuth | 19 | Arena 1 - Sat 9:18 ;Test FTM3 | |
| 232761 | Astek Glentui | Alannah Beuth | 29 | Arena 5 - Sun 10:10 ;Test 3D | |
| 226427 | Kinnordy Galliard | Sean Bignell | 10 | Arena 3 - Fri 13:35 ;Test P StG | |
| 226427 | Kinnordy Galliard | Sean Bignell | 23 | Arena 2 - Sat 17:48 ;Test FTM6&7 | |
| 226427 | Kinnordy Galliard | Sean Bignell | 33 | Arena 1 - Sun 11:22 ;Test IntI | |
| 232750 | Lingh Ii | Lisa Blackbourn | 8 | Arena 2 - Fri 9:34 ;Test 4B | |
| 232750 | Lingh Ii | Lisa Blackbourn | 21 | Arena 1 - Sat 14:44 ;Test FTM4 | |
| 232750 | Lingh Ii | Lisa Blackbourn | 20 | Arena 4 - Sat 15:26 ;Test 4C | |
| 232750 | Lingh Ii | Lisa Blackbourn | 30 | Arena 3 - Sun 12:32 ;Test 4D | |
| 18813 | Vollrath Wildfire | Tracey Blackmore | 9 | Arena 2 - Fri 13:11 ;Test 5B | |
| 18813 | Vollrath Wildfire | Tracey Blackmore | 22 | Arena 5 - Sat 15:24 ;Test 5D | |
| 18813 | Vollrath Wildfire | Tracey Blackmore | 32 | Arena 1 - Sun 8:08 ;Test FTM5 | |
| 18813 | Vollrath Wildfire | Tracey Blackmore | 31 | Arena 3 - Sun 9:24 ;Test 5C | |
| 237568 | My Revelation | Georgia-Rose Blair | 4 | Arena 6 - Fri 9:32 ;Test 1C | |
| 237568 | My Revelation | Georgia-Rose Blair | 3 | Arena 4 - Fri 11:12 ;Test 1A | |
| 237568 | My Revelation | Georgia-Rose Blair | 15 | Arena 5 - Sat 10:34 ;Test 1C | |
| 237568 | My Revelation | Georgia-Rose Blair | 16 | Arena 2 - Sat 12:10 ;Test 1B | |
| 237568 | My Revelation | Georgia-Rose Blair | 27 | Arena 2 - Sun 8:32 ;Test 1D | |
| 234445 | Lexington | Daniel Blundell | 7 | Arena 3 - Fri 8:38 ;Test 3B | |
| 234445 | Lexington | Daniel Blundell | 18 | Arena 4 - Sat 9:26 ;Test 3C | |
| 234445 | Lexington | Daniel Blundell | 19 | Arena 1 - Sat 10:10 ;Test FTM3 | |
| 234445 | Lexington | Daniel Blundell | 29 | Arena 5 - Sun 8:46 ;Test 3D | |
| 26167 | Voulez-Vous | Jennifer Bodman | 15 | Arena 5 - Sat 13:06 ;Test 1C | |
| 26167 | Voulez-Vous | Jennifer Bodman | 16 | Arena 2 - Sat 15:30 ;Test 1B | |
| 228395 | Armani II | Donelle Bowden | 7 | Arena 3 - Fri 10:42 ;Test 3B | |
| 228395 | Armani II | Donelle Bowden | 18 | Arena 4 - Sat 10:58 ;Test 3C | |
| 228395 | Armani II | Donelle Bowden | 19 | Arena 1 - Sat 11:42 ;Test FTM3 | |
| 228395 | Armani II | Donelle Bowden | 29 | Arena 5 - Sun 10:50 ;Test 3D | |
| 229681 | BMW Courvoisier | Rowena Bowman | 16 | Arena 2 - Sat 15:38 ;Test 1B | |
| 229681 | BMW Courvoisier | Rowena Bowman | 27 | Arena 2 - Sun 14:12 ;Test 1D | |
| 27418 | Northern Lights | Phoebe Brown | 7 | Arena 3 - Fri 8:46 ;Test 3B | |
| 27418 | Northern Lights | Phoebe Brown | 18 | Arena 4 - Sat 9:02 ;Test 3C | |
| 27418 | Northern Lights | Phoebe Brown | 19 | Arena 1 - Sat 10:02 ;Test FTM3 | |
| 27418 | Northern Lights | Phoebe Brown | 29 | Arena 5 - Sun 8:54 ;Test 3D | |
| 21640 | My Monty | Coralie Bryant | 10 | Arena 3 - Fri 15:35 ;Test P StG | |
| 21640 | My Monty | Coralie Bryant | 22 | Arena 5 - Sat 15:48 ;Test 5D | |
| 21640 | My Monty | Coralie Bryant | 33 | Arena 1 - Sun 12:38 ;Test IntI | |
| 233380 | Komata Kruize | Sarah Buchanan | 6 | Arena 1 - Fri 11:14 ;Test FTM2 | |
| 233380 | Komata Kruize | Sarah Buchanan | 5 | Arena 5 - Fri 13:12 ;Test 2B | |
| 233380 | Komata Kruize | Sarah Buchanan | 15 | Arena 5 - Sat 8:54 ;Test 1C | |
| 233380 | Komata Kruize | Sarah Buchanan | 17 | Arena 3 - Sat 9:40 ;Test 2D | |
| 28928 | Domino MH | Belinda Caminada | 9 | Arena 2 - Fri 13:29 ;Test 5B | |
| 28928 | Domino MH | Belinda Caminada | 31 | Arena 3 - Sun 9:32 ;Test 5C | |
| 28928 | Domino MH | Belinda Caminada | 32 | Arena 1 - Sun 10:04 ;Test FTM5 | |
| 237937 | Dejuno | Alix Campbell | 3 | Arena 4 - Fri 14:12 ;Test 1A | |
| 237937 | Dejuno | Alix Campbell | 4 | Arena 6 - Fri 15:44 ;Test 1C | |
| 237937 | Dejuno | Alix Campbell | 16 | Arena 2 - Sat 14:06 ;Test 1B | |
| 237937 | Dejuno | Alix Campbell | 27 | Arena 2 - Sun 13:24 ;Test 1D | |
| 225811 | Kingston Time | Chanel Campbell | 8 | Arena 2 - Fri 8:38 ;Test 4B | |
| 237403 | Astek Guardsman | Chanel Campbell | 3 | Arena 4 - Fri 9:48 ;Test 1A | |
| 237403 | Astek Guardsman | Chanel Campbell | 4 | Arena 6 - Fri 10:32 ;Test 1C | |
| 225811 | Kingston Time | Chanel Campbell | 20 | Arena 4 - Sat 13:30 ;Test 4C | |
| 237403 | Astek Guardsman | Chanel Campbell | 16 | Arena 2 - Sat 15:06 ;Test 1B | |
| 225811 | Kingston Time | Chanel Campbell | 30 | Arena 3 - Sun 11:56 ;Test 4D | |
| 237403 | Astek Guardsman | Chanel Campbell | 27 | Arena 2 - Sun 13:08 ;Test 1D | |
| 236772 | Freddy Dash | Deidre Campbell | 4 | Arena 6 - Fri 9:24 ;Test 1C | |
| 236772 | Freddy Dash | Deidre Campbell | 3 | Arena 4 - Fri 11:20 ;Test 1A | |
| 236772 | Freddy Dash | Deidre Campbell | 16 | Arena 2 - Sat 12:58 ;Test 1B | |
| 236772 | Freddy Dash | Deidre Campbell | 27 | Arena 2 - Sun 11:28 ;Test 1D | |
| 221952 | Gizelle | Rosemary Carter | 32 | Arena 1 - Sun 8:16 ;Test FTM5 | |
| 221952 | Gizelle | Rosemary Carter | 31 | Arena 3 - Sun 9:48 ;Test 5C | |
| 30 | Spot me | Ashley Caulfield | 15 | Arena 5 - Sat 10:42 ;Test 1C | |
| 30 | Spot me | Ashley Caulfield | 14 | Arena 6 - Sat 12:46 ;Test 1B | |
| 231704 | Kinnordy Gibili | Gabrielle Colley | 5 | Arena 5 - Fri 10:48 ;Test 2B | |
| 231704 | Kinnordy Gibili | Gabrielle Colley | 17 | Arena 3 - Sat 8:08 ;Test 2D | |
| 231704 | Kinnordy Gibili | Gabrielle Colley | 28 | Arena 4 - Sun 10:20 ;Test 2C | |
| 25486 | Leo Dreams Of Gold | Alicia Collin | 11 | Arena 1 - Fri 15:38 ;Test IntII | |
| 25486 | Leo Dreams Of Gold | Alicia Collin | 24 | Arena 1 - Sat 16:09 ;Test GP | |
| 25486 | Leo Dreams Of Gold | Alicia Collin | 34 | Arena 1 - Sun 14:08 ;Test FMGP | |
| 220808 | Besonders | Robyn Coupe | 10 | Arena 3 - Fri 15:25 ;Test P StG | |
| 220808 | Besonders | Robyn Coupe | 23 | Arena 2 - Sat 19:20 ;Test FTM6&7 | |
| 220808 | Besonders | Robyn Coupe | 33 | Arena 1 - Sun 12:30 ;Test IntI | |
| 9290 | Donnerhall | Jo Craddock | 3 | Arena 4 - Fri 9:56 ;Test 1A | |
| 9290 | Donnerhall | Jo Craddock | 4 | Arena 6 - Fri 10:56 ;Test 1C | |
| 9290 | Donnerhall | Jo Craddock | 15 | Arena 5 - Sat 8:46 ;Test 1C | |
| 9290 | Donnerhall | Jo Craddock | 16 | Arena 2 - Sat 9:18 ;Test 1B | |
| 9290 | Donnerhall | Jo Craddock | 27 | Arena 2 - Sun 8:40 ;Test 1D | |
| 236382 | Dunstonian Magic | Fiona Craig | 7 | Arena 3 - Fri 11:58 ;Test 3B | |
| 236382 | Dunstonian Magic | Fiona Craig | 18 | Arena 4 - Sat 12:46 ;Test 3C | |
| 19323 | Forevermour | Joanne Crawford | 23 | Arena 2 - Sat 17:24 ;Test FTM6&7 | |
| 19323 | Forevermour | Joanne Crawford | 33 | Arena 1 - Sun 13:10 ;Test IntI | |
| 28387 | TMH Cuzzie Bro | Emma Dalton | 6 | Arena 1 - Fri 9:10 ;Test FTM2 | |
| 28387 | TMH Cuzzie Bro | Emma Dalton | 5 | Arena 5 - Fri 9:48 ;Test 2B | |
| 28387 | TMH Cuzzie Bro | Emma Dalton | 17 | Arena 3 - Sat 14:16 ;Test 2D | |
| 225514 | JS Brown | Jayna Dinneen | 6 | Arena 1 - Fri 8:46 ;Test FTM2 | |
| 225514 | JS Brown | Jayna Dinneen | 5 | Arena 5 - Fri 9:24 ;Test 2B | |
| 237468 | JS Leonardo | Jayna Dinneen | 4 | Arena 6 - Fri 12:32 ;Test 1C | |
| 237468 | JS Leonardo | Jayna Dinneen | 3 | Arena 4 - Fri 13:04 ;Test 1A | |
| 237468 | JS Leonardo | Jayna Dinneen | 16 | Arena 2 - Sat 9:26 ;Test 1B | |
| 237468 | JS Leonardo | Jayna Dinneen | 27 | Arena 2 - Sun 8:48 ;Test 1D | |
| 237398 | Laurieston Gym Lee | Amber Disley | 4 | Arena 6 - Fri 14:20 ;Test 1C | |
| 237398 | Laurieston Gym Lee | Amber Disley | 3 | Arena 4 - Fri 15:00 ;Test 1A | |
| 237398 | Laurieston Gym Lee | Amber Disley | 16 | Arena 2 - Sat 13:58 ;Test 1B | |
| 237398 | Laurieston Gym Lee | Amber Disley | 27 | Arena 2 - Sun 12:40 ;Test 1D | |
| 20803 | Mzungu | Lucarne Dolley | 8 | Arena 2 - Fri 9:18 ;Test 4B | |
| 20803 | Mzungu | Lucarne Dolley | 21 | Arena 1 - Sat 13:35 ;Test FTM4 | |
| 20803 | Mzungu | Lucarne Dolley | 20 | Arena 4 - Sat 15:18 ;Test 4C | |
| 20803 | Mzungu | Lucarne Dolley | 30 | Arena 3 - Sun 12:48 ;Test 4D | |
| 228365 | Dh Icarus Ladyhawke | Jane Dromgool | 7 | Arena 3 - Fri 10:34 ;Test 3B | |
| 228365 | Dh Icarus Ladyhawke | Jane Dromgool | 18 | Arena 4 - Sat 11:50 ;Test 3C | |
| 228365 | Dh Icarus Ladyhawke | Jane Dromgool | 29 | Arena 5 - Sun 10:34 ;Test 3D | |
| 235692 | Tongue Tied | Kayla Erceg | 3 | Arena 4 - Fri 14:36 ;Test 1A | |
| 235692 | Tongue Tied | Kayla Erceg | 4 | Arena 6 - Fri 15:52 ;Test 1C | |
| 235692 | Tongue Tied | Kayla Erceg | 15 | Arena 5 - Sat 12:30 ;Test 1C | |
| 235692 | Tongue Tied | Kayla Erceg | 16 | Arena 2 - Sat 14:22 ;Test 1B | |
| 226579 | Blytheburn Squirrel | Grace Farrell | 2 | Arena 2 - Fri 15:47 ;Test 2B | |
| 226579 | Blytheburn Squirrel | Grace Farrell | 17 | Arena 3 - Sat 13:04 ;Test 2D | |
| 226579 | Blytheburn Squirrel | Grace Farrell | 13 | Arena 6 - Sat 13:40 ;Test 2D | |
| 226579 | Blytheburn Squirrel | Grace Farrell | 26 | Arena 4 - Sun 13:20 ;Test 2C | |
| 231106 | All That Jazz III | Vanessa Fenemor | 6 | Arena 1 - Fri 10:18 ;Test FTM2 | |
| 231106 | All That Jazz III | Vanessa Fenemor | 5 | Arena 5 - Fri 11:04 ;Test 2B | |
| 231106 | All That Jazz III | Vanessa Fenemor | 17 | Arena 3 - Sat 12:28 ;Test 2D | |
| 231106 | All That Jazz III | Vanessa Fenemor | 28 | Arena 4 - Sun 9:18 ;Test 2C | |
| 234342 | Belladonna MH | Julie Flintoff | 6 | Arena 1 - Fri 12:10 ;Test FTM2 | |
| 234342 | Belladonna MH | Julie Flintoff | 5 | Arena 5 - Fri 13:04 ;Test 2B | |
| 234342 | Belladonna MH | Julie Flintoff | 17 | Arena 3 - Sat 9:56 ;Test 2D | |
| 234342 | Belladonna MH | Julie Flintoff | 28 | Arena 4 - Sun 8:30 ;Test 2C | |
| 24100 | Spielzeit | Chanel Flyger | 10 | Arena 3 - Fri 13:45 ;Test P StG | |
| 24100 | Spielzeit | Chanel Flyger | 23 | Arena 2 - Sat 17:56 ;Test FTM6&7 | |
| 24100 | Spielzeit | Chanel Flyger | 33 | Arena 1 - Sun 12:22 ;Test IntI | |
| 229192 | Klondike Kiwi Diamond | Georgia Gibbons | 6 | Arena 1 - Fri 12:50 ;Test FTM2 | |
| 229192 | Klondike Kiwi Diamond | Georgia Gibbons | 2 | Arena 2 - Fri 15:39 ;Test 2B | |
| 229192 | Klondike Kiwi Diamond | Georgia Gibbons | 13 | Arena 6 - Sat 14:04 ;Test 2D | |
| 229192 | Klondike Kiwi Diamond | Georgia Gibbons | 26 | Arena 4 - Sun 13:36 ;Test 2C | |
| 28187 | Mr Spider Man | Jessica Gibson | 17 | Arena 3 - Sat 13:36 ;Test 2D | |
| 28187 | Mr Spider Man | Jessica Gibson | 28 | Arena 4 - Sun 12:30 ;Test 2C | |
| 237988 | FIS Furst En Devour | Zoie Gray | 3 | Arena 4 - Fri 10:40 ;Test 1A | |
| 237988 | FIS Furst En Devour | Zoie Gray | 4 | Arena 6 - Fri 11:20 ;Test 1C | |
| 237212 | FIS Florentino | Zoie Gray | 3 | Arena 4 - Fri 14:28 ;Test 1A | |
| 237212 | FIS Florentino | Zoie Gray | 4 | Arena 6 - Fri 15:00 ;Test 1C | |
| 237212 | FIS Florentino | Zoie Gray | 16 | Arena 2 - Sat 10:02 ;Test 1B | |
| 237988 | FIS Furst En Devour | Zoie Gray | 16 | Arena 2 - Sat 11:54 ;Test 1B | |
| 237988 | FIS Furst En Devour | Zoie Gray | 27 | Arena 2 - Sun 8:56 ;Test 1D | |
| 237212 | FIS Florentino | Zoie Gray | 27 | Arena 2 - Sun 9:56 ;Test 1D | |
| 16448 | Hu-Ra | Robbie Greenslade | 10 | Arena 3 - Fri 16:15 ;Test P StG | |
| 16448 | Hu-Ra | Robbie Greenslade | 23 | Arena 2 - Sat 18:04 ;Test FTM6&7 | |
| 236458 | Go Commando | Briarna Haigh | 15 | Arena 5 - Sat 12:22 ;Test 1C | |
| 236458 | Go Commando | Briarna Haigh | 16 | Arena 2 - Sat 15:22 ;Test 1B | |
| 235516 | Lara | Anne Harpur | 5 | Arena 5 - Fri 14:44 ;Test 2B | |
| 235516 | Lara | Anne Harpur | 28 | Arena 4 - Sun 11:34 ;Test 2C | |
| 26896 | Sundays Personality Plus | Melissa Harrison | 30 | Arena 3 - Sun 13:12 ;Test 4D | |
| 225919 | Don's Party | Rhiannon Harrison | 9 | Arena 2 - Fri 12:24 ;Test 5B | |
| 225919 | Don's Party | Rhiannon Harrison | 10 | Arena 3 - Fri 13:15 ;Test P StG | |
| 225919 | Don's Party | Rhiannon Harrison | 22 | Arena 5 - Sat 15:32 ;Test 5D | |
| 225919 | Don's Party | Rhiannon Harrison | 31 | Arena 3 - Sun 8:08 ;Test 5C | |
| 225919 | Don's Party | Rhiannon Harrison | 32 | Arena 1 - Sun 8:48 ;Test FTM5 | |
| 235151 | Worldly Rp | Renai Hart | 10 | Arena 3 - Fri 16:05 ;Test P StG | |
| 235463 | HPH Levitate | Stacey Hartshorne | 3 | Arena 4 - Fri 16:16 ;Test 1A | |
| 235463 | HPH Levitate | Stacey Hartshorne | 15 | Arena 5 - Sat 12:14 ;Test 1C | |
| 235463 | HPH Levitate | Stacey Hartshorne | 16 | Arena 2 - Sat 15:46 ;Test 1B | |
| 235463 | HPH Levitate | Stacey Hartshorne | 27 | Arena 2 - Sun 14:28 ;Test 1D | |
| 234218 | Ali Baba | Jody Hartstone | 11 | Arena 1 - Fri 15:30 ;Test IntII | |
| 234218 | Ali Baba | Jody Hartstone | 34 | Arena 1 - Sun 14:16 ;Test FMGP | |
| 228509 | Oakbrae Highlight BHS | Tammy Heeps | 4 | Arena 6 - Fri 12:40 ;Test 1C | |
| 228509 | Oakbrae Highlight BHS | Tammy Heeps | 3 | Arena 4 - Fri 16:00 ;Test 1A | |
| 228509 | Oakbrae Highlight BHS | Tammy Heeps | 16 | Arena 2 - Sat 15:14 ;Test 1B | |
| 228509 | Oakbrae Highlight BHS | Tammy Heeps | 27 | Arena 2 - Sun 10:20 ;Test 1D | |
| 234322 | Ngahiwi Indestructible | Jane Hilton | 3 | Arena 4 - Fri 11:36 ;Test 1A | |
| 234322 | Ngahiwi Indestructible | Jane Hilton | 4 | Arena 6 - Fri 12:24 ;Test 1C | |
| 234322 | Ngahiwi Indestructible | Jane Hilton | 6 | Arena 1 - Fri 13:06 ;Test FTM2 | |
| 234322 | Ngahiwi Indestructible | Jane Hilton | 15 | Arena 5 - Sat 11:50 ;Test 1C | |
| 234322 | Ngahiwi Indestructible | Jane Hilton | 16 | Arena 2 - Sat 12:34 ;Test 1B | |
| 234322 | Ngahiwi Indestructible | Jane Hilton | 27 | Arena 2 - Sun 12:32 ;Test 1D | |
| 229885 | LoreNZo H | Tracy Holden | 8 | Arena 2 - Fri 10:34 ;Test 4B | |
| 229885 | LoreNZo H | Tracy Holden | 20 | Arena 4 - Sat 16:34 ;Test 4C | |
| 229885 | LoreNZo H | Tracy Holden | 30 | Arena 3 - Sun 13:28 ;Test 4D | |
| 236838 | Harmony Mh | Kerry Holland | 4 | Arena 6 - Fri 9:00 ;Test 1C | |
| 236838 | Harmony Mh | Kerry Holland | 3 | Arena 4 - Fri 9:40 ;Test 1A | |
| 236838 | Harmony Mh | Kerry Holland | 16 | Arena 2 - Sat 8:46 ;Test 1B | |
| 236838 | Harmony Mh | Kerry Holland | 15 | Arena 5 - Sat 9:26 ;Test 1C | |
| 236838 | Harmony Mh | Kerry Holland | 27 | Arena 2 - Sun 8:16 ;Test 1D | |
| 27 | Matrix | Nikki Holmwood | 15 | Arena 5 - Sat 9:02 ;Test 1C | |
| 27 | Matrix | Nikki Holmwood | 14 | Arena 6 - Sat 12:38 ;Test 1B | |
| 236307 | Co Counsel | Ayley Hook | 3 | Arena 4 - Fri 15:28 ;Test 1A | |
| 236307 | Co Counsel | Ayley Hook | 4 | Arena 6 - Fri 16:08 ;Test 1C | |
| 236307 | Co Counsel | Ayley Hook | 15 | Arena 5 - Sat 10:02 ;Test 1C | |
| 236307 | Co Counsel | Ayley Hook | 16 | Arena 2 - Sat 10:42 ;Test 1B | |
| 236307 | Co Counsel | Ayley Hook | 27 | Arena 2 - Sun 8:00 ;Test 1D | |
| 229114 | Got Lucky | Angela Hooper | 5 | Arena 5 - Fri 9:08 ;Test 2B | |
| 229114 | Got Lucky | Angela Hooper | 6 | Arena 1 - Fri 10:34 ;Test FTM2 | |
| 229114 | Got Lucky | Angela Hooper | 17 | Arena 3 - Sat 12:20 ;Test 2D | |
| 229114 | Got Lucky | Angela Hooper | 28 | Arena 4 - Sun 12:24 ;Test 2C | |
| 226705 | Corvado | Jenny Hunt | 7 | Arena 3 - Fri 9:18 ;Test 3B | |
| 226705 | Corvado | Jenny Hunt | 18 | Arena 4 - Sat 8:46 ;Test 3C | |
