| Dressage | |||||
|---|---|---|---|---|---|
| Back No | Horse | Rider | Dressage Time | % | Place |
| 230500 | Inconspicuous | Alison Hamilton | |||
| 231812 | Gambit | Shirley Paterson | |||
| 232310 | Witherhills | Lisa Crawford | |||
| 13141 | Lutzen | Janine Van der Horst | |||
| 29550 | Archimedes | Alison Hamilton | |||
| 238611 | Pintado Oscana | Bridget Wilson | |||
| 233070 | Jackwick Mandalay | Rosalind Jackson | |||
| 21905 | Harry Potter II | Janette Williams | |||
Alison Hamilton
Dressage
–
- Back No
- 230500
- Horse
- Inconspicuous
- Rider
- Alison Hamilton
Bridget Wilson
Dressage
–
- Back No
- 238611
- Horse
- Pintado Oscana
- Rider
- Bridget Wilson
Rosalind Jackson
Dressage
–
- Back No
- 233070
- Horse
- Jackwick Mandalay
- Rider
- Rosalind Jackson
Janette Williams
Dressage
–
- Back No
- 21905
- Horse
- Harry Potter II
- Rider
- Janette Williams