Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
Coalstar Vanessa Baxter 5   Arena 3 - Sat 9:34 ;Test 1A 233799
Coalstar Vanessa Baxter 26   Arena 1 - Sun 10:33 ;Test 1B 233799
Coalstar Vanessa Baxter 27   Arena 3 - Sun 13:16 ;Test 1D 233799
Coalstar Vanessa Baxter 6   Arena 2 - Sat 13:46 ;Test 1C 233799
Escondido Grey Cloud Helen Bowler 11   Arena 2 - Sat 11:20 ;Test 3A 231466
Escondido Grey Cloud Helen Bowler 32   Arena 2 - Sun 10:54 ;Test 3B 231466
Pocahontas Tedi Busch 31 6 Arena 2 - Sun 14:19 ;Test 2D 236516
Pocahontas Tedi Busch 9 6 Arena 2 - Sat 9:18 ;Test 2A 236516
Pocahontas Tedi Busch 30 6 Arena 3 - Sun 9:24 ;Test 2B 236516
Pocahontas Tedi Busch 10 6 Arena 3 - Sat 13:40 ;Test 2C 236516
Vinehills Patience Sarah Davidson 11 3 Arena 2 - Sat 10:56 ;Test 3A 233918
Vinehills Patience Sarah Davidson 12 3 Arena 1 - Sat 14:06 ;Test 3C 233918
Vinehills Patience Sarah Davidson 32 3 Arena 2 - Sun 11:10 ;Test 3B 233918
Vinehills Patience Sarah Davidson 33 3 Arena 1 - Sun 14:06 ;Test 3D 233918
B L Alonso James Duncan 33   Arena 1 - Sun 13:50 ;Test 3D 229032
B L Alonso James Duncan 32   Arena 2 - Sun 11:18 ;Test 3B 229032
Caithness Classical Anna Gale 17 16 Arena 1 - Sat 11:21 ;Test 6A 25864
Caithness Classical Anna Gale 38 16 Arena 1 - Sun 15:06 ;Test FEIPSG15 25864
Caithness Classical Anna Gale 46 16 Arena 3 - Sun 11:38 ;Test 6B 25864
Granitz Arrow Anna Gale 10 17 Arena 3 - Sat 13:00 ;Test 2C 220821
Granitz Arrow Anna Gale 9 17 Arena 2 - Sat 8:30 ;Test 2A 220821
Granitz Arrow Anna Gale 31 17 Arena 2 - Sun 13:40 ;Test 2D 220821
Granitz Arrow Anna Gale 30 17 Arena 3 - Sun 9:48 ;Test 2B 220821
Kilty Anna Gale 5 18 Arena 3 - Sat 9:27 ;Test 1A 9
Kilty Anna Gale 27 18 Arena 3 - Sun 13:00 ;Test 1D 9
Kilty Anna Gale 26 18 Arena 1 - Sun 9:00 ;Test 1B 9
Kilty Anna Gale 6 18 Arena 2 - Sat 14:34 ;Test 1C 9
Prestigious Picasso Anna Gale 12 19 Arena 1 - Sat 13:50 ;Test 3C 238133
Prestigious Picasso Anna Gale 33 19 Arena 1 - Sun 14:30 ;Test 3D 238133
Prestigious Picasso Anna Gale 32 19 Arena 2 - Sun 10:46 ;Test 3B 238133
Prestigious Picasso Anna Gale 11 19 Arena 2 - Sat 10:40 ;Test 3A 238133
Night Storm Anneka Gerrie 3   Arena 3 - Sat 10:44 ;Test 1A 11
Night Storm Anneka Gerrie 25   Arena 3 - Sun 13:32 ;Test 1D 11
Night Storm Anneka Gerrie 4   Arena 2 - Sat 14:26 ;Test 1C 11
Night Storm Anneka Gerrie 24   Arena 1 - Sun 9:21 ;Test 1B 11
Hunter Valley Kerry Goldthorpe 8   Arena 3 - Sat 13:56 ;Test 2C 2
Hunter Valley Kerry Goldthorpe 29   Arena 2 - Sun 13:16 ;Test 2D 2
Hunter Valley Kerry Goldthorpe 7   Arena 2 - Sat 9:02 ;Test 2A 2
Hunter Valley Kerry Goldthorpe 28   Arena 3 - Sun 10:42 ;Test 2B 2
Grandiosie Janna Greene 34 2 Arena 2 - Sun 9:00 ;Test 4B 234140
Grandiosie Janna Greene 14 2 Arena 1 - Sat 13:36 ;Test 4C 234140
Grandiosie Janna Greene 13 2 Arena 1 - Sat 9:30 ;Test 4A 234140
Ariella Tracey Heywood 6 4 Arena 2 - Sat 13:38 ;Test 1C 243479
Ariella Tracey Heywood 5 4 Arena 3 - Sat 9:48 ;Test 1A 243479
Ariella Tracey Heywood 27 4 Arena 3 - Sun 13:56 ;Test 1D 243479
Ariella Tracey Heywood 26 4 Arena 1 - Sun 9:42 ;Test 1B 243479
Kir Royale Claire Illes 22   Arena 1 - Sun 10:55 ;Test 0:B 8
Apollo 4 Tracey Johnson 19 8 Arena 1 - Sat 10:50 ;Test 8A 221369
Apollo 4 Tracey Johnson 40 8 Arena 3 - Sun 11:20 ;Test FEIINTA15 221369
Solitaire Jade Isabella Ladley 26   Arena 1 - Sun 9:14 ;Test 1B 221358
Solitaire Jade Isabella Ladley 5   Arena 3 - Sat 9:20 ;Test 1A 221358
Solitaire Jade Isabella Ladley 6   Arena 2 - Sat 13:30 ;Test 1C 221358
GB Donner Benelli Monica Lewis 12 20 Arena 1 - Sat 13:58 ;Test 3C 30330
GB Donner Benelli Monica Lewis 32 20 Arena 2 - Sun 10:30 ;Test 3B 30330
GB Donner Benelli Monica Lewis 33 20 Arena 1 - Sun 13:58 ;Test 3D 30330
GB Donner Benelli Monica Lewis 11 20 Arena 2 - Sat 11:04 ;Test 3A 30330
Jubilee True Colours Mikaela Macdonald 2   Arena 2 - Sat 13:00 ;Test 0:C 3
Jubilee True Colours Mikaela Macdonald 1   Arena 3 - Sat 9:00 ;Test 0:A 3
Jubilee True Colours Mikaela Macdonald 3   Arena 3 - Sat 10:30 ;Test 1A 3
Rocco Roll Madison McMeekin 4   Arena 2 - Sat 14:10 ;Test 1C 12
Rocco Roll Madison McMeekin 25   Arena 3 - Sun 13:40 ;Test 1D 12
Rocco Roll Madison McMeekin 24   Arena 1 - Sun 9:35 ;Test 1B 12
Rocco Roll Madison McMeekin 3   Arena 3 - Sat 10:37 ;Test 1A 12
FLYING WITH STYLE Rilee McMeekin 25   Arena 3 - Sun 13:24 ;Test 1D 13
FLYING WITH STYLE Rilee McMeekin 3   Arena 3 - Sat 10:51 ;Test 1A 13
FLYING WITH STYLE Rilee McMeekin 24   Arena 1 - Sun 9:28 ;Test 1B 13
FLYING WITH STYLE Rilee McMeekin 4   Arena 2 - Sat 14:02 ;Test 1C 13
Carlo Anne Melhuish 8 25 Arena 3 - Sat 13:16 ;Test 2C 6
Carlo Anne Melhuish 7 25 Arena 2 - Sat 8:38 ;Test 2A 6
Carlo Anne Melhuish 29 25 Arena 2 - Sun 13:24 ;Test 2D 6
Carlo Anne Melhuish 28 25 Arena 3 - Sun 9:00 ;Test 2B 6
Thornfield Bram Anne Melhuish 4 26 Arena 2 - Sat 14:18 ;Test 1C 7
Thornfield Bram Anne Melhuish 24 26 Arena 1 - Sun 10:26 ;Test 1B 7
Opportunity Knox Irene Minchin 31   Arena 2 - Sun 13:48 ;Test 2D 243433
Opportunity Knox Irene Minchin 9   Arena 2 - Sat 9:10 ;Test 2A 243433
Opportunity Knox Irene Minchin 30   Arena 3 - Sun 9:40 ;Test 2B 243433
Opportunity Knox Irene Minchin 10   Arena 3 - Sat 13:32 ;Test 2C 243433
Lugano Jan Morice 36 1 Arena 2 - Sun 9:35 ;Test 5B 231343
Lugano Jan Morice 15 1 Arena 1 - Sat 10:08 ;Test 5A 231343
Lugano Jan Morice 37 1 Arena 1 - Sun 13:00 ;Test 5D 231343
Lugano Jan Morice 16 1 Arena 1 - Sat 13:08 ;Test 5C 231343
Supernatural Kate Newton 3   Arena 3 - Sat 11:05 ;Test 1A 5
Supernatural Kate Newton 24   Arena 1 - Sun 10:40 ;Test 1B 5
Sanderson Amy Nicholls 9 27 Arena 2 - Sat 9:58 ;Test 2A 240463
Sanderson Amy Nicholls 30 27 Arena 3 - Sun 11:06 ;Test 2B 240463
Sanderson Amy Nicholls 10 27 Arena 3 - Sat 14:28 ;Test 2C 240463
Sanderson Amy Nicholls 31 27 Arena 2 - Sun 14:51 ;Test 2D 240463
Buckton Denniston Meila Picard 10 13 Arena 3 - Sat 14:20 ;Test 2C 237303
Buckton Denniston Meila Picard 9 13 Arena 2 - Sat 9:50 ;Test 2A 237303
Buckton Denniston Meila Picard 30 13 Arena 3 - Sun 10:34 ;Test 2B 237303
Buckton Denniston Meila Picard 31 13 Arena 2 - Sun 14:27 ;Test 2D 237303
SE Grissini Rose Prendeville 14 5 Arena 1 - Sat 13:20 ;Test 4C 231361
SE Grissini Rose Prendeville 35 5 Arena 1 - Sun 13:20 ;Test 4D 231361
SE Grissini Rose Prendeville 34 5 Arena 2 - Sun 9:10 ;Test 4B 231361
SE Grissini Rose Prendeville 13 5 Arena 1 - Sat 9:46 ;Test 4A 231361
Chrusos Meg Rukuwai 7   Arena 2 - Sat 8:54 ;Test 2A 4
Chrusos Meg Rukuwai 8   Arena 3 - Sat 13:24 ;Test 2C 4
Chrusos Meg Rukuwai 29   Arena 2 - Sun 14:43 ;Test 2D 4
Chrusos Meg Rukuwai 28   Arena 3 - Sun 9:16 ;Test 2B 4
SE Gym Bellomi Georgia Ryan 9 36 Arena 2 - Sat 9:42 ;Test 2A 242808
SE Gym Bellomi Georgia Ryan 31 36 Arena 2 - Sun 14:11 ;Test 2D 242808
SE Gym Bellomi Georgia Ryan 10 36 Arena 3 - Sat 14:12 ;Test 2C 242808
SE Gym Bellomi Georgia Ryan 30 36 Arena 3 - Sun 9:32 ;Test 2B 242808
Zactac Paris Carmen Snowden 9   Arena 2 - Sat 9:34 ;Test 2A 234374
Zactac Paris Carmen Snowden 10   Arena 3 - Sat 13:48 ;Test 2C 234374
Zactac Paris Carmen Snowden 30   Arena 3 - Sun 10:58 ;Test 2B 234374
Zactac Paris Carmen Snowden 31   Arena 2 - Sun 13:32 ;Test 2D 234374
Amherst Paynter Picture Wendy Sowerby 31 15 Arena 2 - Sun 13:00 ;Test 2D 24564
Amherst Paynter Picture Wendy Sowerby 30 15 Arena 3 - Sun 10:50 ;Test 2B 24564
Opera de Vienna Wendy Sowerby 5 14 Arena 3 - Sat 9:55 ;Test 1A 244396
Lacey Jessica Stock 6 29 Arena 2 - Sat 13:22 ;Test 1C 244305
Lacey Jessica Stock 26 29 Arena 1 - Sun 9:49 ;Test 1B 244305
Lacey Jessica Stock 27 29 Arena 3 - Sun 13:48 ;Test 1D 244305
Lacey Jessica Stock 5 29 Arena 3 - Sat 9:41 ;Test 1A 244305
Le Empereur Rachel Thomas 33 10 Arena 1 - Sun 14:14 ;Test 3D 243078
Le Empereur Rachel Thomas 11 10 Arena 2 - Sat 10:48 ;Test 3A 243078
Le Empereur Rachel Thomas 12 10 Arena 1 - Sat 14:14 ;Test 3C 243078
Le Empereur Rachel Thomas 32 10 Arena 2 - Sun 10:38 ;Test 3B 243078
TM Portofino Rachel Thomas 10 9 Arena 3 - Sat 13:08 ;Test 2C 243077
TM Portofino Rachel Thomas 9 9 Arena 2 - Sat 8:46 ;Test 2A 243077
TM Portofino Rachel Thomas 30 9 Arena 3 - Sun 9:08 ;Test 2B 243077
TM Portofino Rachel Thomas 31 9 Arena 2 - Sun 13:08 ;Test 2D 243077
Bugsy Malone H Helen Trotman 27 11 Arena 3 - Sun 13:08 ;Test 1D 243193
Bugsy Malone H Helen Trotman 26 11 Arena 1 - Sun 9:07 ;Test 1B 243193
Bugsy Malone H Helen Trotman 5 11 Arena 3 - Sat 9:13 ;Test 1A 243193
Bugsy Malone H Helen Trotman 6 11 Arena 2 - Sat 13:14 ;Test 1C 243193
Cavort Helen Trotman 32 12 Arena 2 - Sun 11:02 ;Test 3B 227029
Cavort Helen Trotman 33 12 Arena 1 - Sun 14:22 ;Test 3D 227029
Cavort Helen Trotman 11 12 Arena 2 - Sat 11:12 ;Test 3A 227029
Cavort Helen Trotman 12 12 Arena 1 - Sat 14:22 ;Test 3C 227029
Fortunato Tessa Van Bruggen 37 35 Arena 1 - Sun 13:08 ;Test 5D 234033
Fortunato Tessa Van Bruggen 15 35 Arena 1 - Sat 10:00 ;Test 5A 234033
Fortunato Tessa Van Bruggen 16 35 Arena 1 - Sat 13:00 ;Test 5C 234033
Fortunato Tessa Van Bruggen 36 35 Arena 2 - Sun 9:44 ;Test 5B 234033
Furst Jupp Tessa Van Bruggen 17 S33 Arena 1 - Sat 11:05 ;Test 6A 228856
Furst Jupp Tessa Van Bruggen 46 S33 Arena 3 - Sun 11:46 ;Test 6B 228856
Furst Jupp Tessa Van Bruggen 38 S33 Arena 1 - Sun 14:58 ;Test FEIPSG15 228856
Feiner Kavalier Franzi Van Bruggen-Smit 30 S31 Arena 3 - Sun 9:56 ;Test 2B 239429
Feiner Kavalier Franzi Van Bruggen-Smit 31 S31 Arena 2 - Sun 14:35 ;Test 2D 239429
Feiner Kavalier Franzi Van Bruggen-Smit 9 S31 Arena 2 - Sat 9:26 ;Test 2A 239429
Feiner Kavalier Franzi Van Bruggen-Smit 10 S31 Arena 3 - Sat 14:04 ;Test 2C 239429
Faemoss B.W Sarah Wadworth 38 37 Arena 1 - Sun 14:50 ;Test FEIPSG15 231281
Faemoss B.W Sarah Wadworth 46 37 Arena 3 - Sun 11:30 ;Test 6B 231281
Vanessa Baxter
Helen Bowler
Tedi Busch
Sarah Davidson
James Duncan
Anna Gale
Anneka Gerrie
Kerry Goldthorpe
Janna Greene
Tracey Heywood
  • Yard
    4
    Scheduled Time
    Arena 2 - Sat 13:38 ;Test 1C
  • Yard
    4
    Scheduled Time
    Arena 3 - Sat 9:48 ;Test 1A
  • Yard
    4
    Scheduled Time
    Arena 3 - Sun 13:56 ;Test 1D
  • Yard
    4
    Scheduled Time
    Arena 1 - Sun 9:42 ;Test 1B
Claire Illes
Tracey Johnson
  • Yard
    8
    Scheduled Time
    Arena 1 - Sat 10:50 ;Test 8A
  • Yard
    8
    Scheduled Time
    Arena 3 - Sun 11:20 ;Test FEIINTA15
Isabella Ladley
Monica Lewis
Mikaela Macdonald
Madison McMeekin
Rilee McMeekin
Anne Melhuish
Irene Minchin
Jan Morice
  • Yard
    1
    Scheduled Time
    Arena 2 - Sun 9:35 ;Test 5B
  • Yard
    1
    Scheduled Time
    Arena 1 - Sat 10:08 ;Test 5A
  • Yard
    1
    Scheduled Time
    Arena 1 - Sun 13:00 ;Test 5D
  • Yard
    1
    Scheduled Time
    Arena 1 - Sat 13:08 ;Test 5C
Kate Newton
Amy Nicholls
  • Yard
    27
    Scheduled Time
    Arena 2 - Sat 9:58 ;Test 2A
  • Yard
    27
    Scheduled Time
    Arena 3 - Sun 11:06 ;Test 2B
  • Yard
    27
    Scheduled Time
    Arena 3 - Sat 14:28 ;Test 2C
  • Yard
    27
    Scheduled Time
    Arena 2 - Sun 14:51 ;Test 2D
Meila Picard
Rose Prendeville
Meg Rukuwai
Georgia Ryan
Carmen Snowden
Wendy Sowerby
Jessica Stock
  • Yard
    29
    Scheduled Time
    Arena 2 - Sat 13:22 ;Test 1C
  • Yard
    29
    Scheduled Time
    Arena 1 - Sun 9:49 ;Test 1B
  • Yard
    29
    Scheduled Time
    Arena 3 - Sun 13:48 ;Test 1D
  • Yard
    29
    Scheduled Time
    Arena 3 - Sat 9:41 ;Test 1A
Rachel Thomas
Helen Trotman
Tessa Van Bruggen
Franzi Van Bruggen-Smit
Sarah Wadworth