| Entries | Preliminary Schedule | ||||||
|---|---|---|---|---|---|---|---|
| Rider | Horse | Back No | Class | Discipline | Yarding | Sheduled Time(s) | |
| Alex Naera | Cameo Boy (Monique and Alex) | 1906 | 702 | Mounted Games | |||
| Alex Naera | Cameo Boy (Wonderwomen) | 1906 | 707 | Mounted Games | |||
| Vanessa Nagle | Mr Jones | 198 | 106 | Show Hunter | KK3 Area: HB Blue Uncovered Portable (Road side) | Points: 82 Pl: 3 | |
| Vanessa Nagle | Mr Jones | 198 | 110 | Show Hunter | KK3 Area: HB Blue Uncovered Portable (Road side) | Points: 73 Pl: 6 | |
| Vanessa Nagle | Mr Jones | 198 | 119 | Show Hunter | KK3 Area: HB Blue Uncovered Portable (Road side) | Points: 72 Pl: 15 | |
| Vanessa Nagle | Mr Jones | 198 | 131 | Show Hunter | KK3 Area: HB Blue Uncovered Portable (Road side) | Points: 64 Pl: 19 | |
| Vanessa Nagle | Mr Jones | 198 | 133 | Show Hunter | KK3 Area: HB Blue Uncovered Portable (Road side) | Points: 77 Pl: 11 | |
| Vanessa Nagle | Mr Jones | 198 | 138 | Show Hunter | KK3 Area: HB Blue Uncovered Portable (Road side) | Points: 223 Pl: 17 | |
| Vanessa Nagle | Mr Jones | 198 | 141 | Show Hunter | KK3 Area: HB Blue Uncovered Portable (Road side) | Points: 130 Pl: 18 | |
| Vanessa Nagle | NZ Supreme | 42 | 6 | Show Jumping | KK2 Area: HB Blue Uncovered Portable (Road side) | Place: 15 | |
| Vanessa Nagle | NZ Supreme | 56 | 17 | Show Jumping | KK2 Area: HB Blue Uncovered Portable (Road side) | Place: 68 | |
| Anna Nalder | Acclaim | 325 | 112 | Show Hunter | SH39 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 90 Pl: 1 | |
| Anna Nalder | Acclaim | 325 | 113 | Show Hunter | SH39 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 109 Pl: 3 | |
| Anna Nalder | Acclaim | 325 | 114 | Show Hunter | SH39 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 76.5 Pl: 9 | |
| Anna Nalder | Acclaim | 325 | 115 | Show Hunter | SH39 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 76 Pl: 12 | |
| Anna Nalder | Acclaim | 325 | 123 | Show Hunter | SH39 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 78 Pl: 7 | |
| Anna Nalder | Acclaim | 325 | 135 | Show Hunter | SH39 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 519 Pl: 1 | |
| Anna Nalder | Acclaim | 325 | 136 | Show Hunter | SH39 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 71 Pl: 13 | |
| Anna Nalder | Rainforrest | 340 | 123 | Show Hunter | SH42 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 74 Pl: 14 | |
| Anna Nalder | Rainforrest | 340 | 124 | Show Hunter | SH42 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 82 Pl: 1 | |
| Anna Nalder | Rainforrest | 340 | 125 | Show Hunter | SH42 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 94 Pl: 1 | |
| Anna Nalder | Rainforrest | 340 | 126 | Show Hunter | SH42 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 87 Pl: 2 | |
| Anna Nalder | Rainforrest | 340 | 127 | Show Hunter | SH42 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 77 Pl: 7 | |
| Anna Nalder | Rainforrest | 340 | 140 | Show Hunter | SH42 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 468 Pl: 5 | |
| Tayler Nalder | HS Bank On Me | 82 | 7 | Show Jumping | SH40 Area: HB Blue Uncovered portable (SH Paddock & Drive) | ||
| Tayler Nalder | HS Bank On Me | 75 | 15 | Show Jumping | SH40 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Place: 20 | |
| Tayler Nalder | HS Bank On Me | 31 | 35 | Show Jumping | SH40 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Place: 14 | |
| Tayler Nalder | HS Bank On Me | 16 | 52 | Show Jumping | SH40 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Place: 15 | |
| Tayler Nalder | HS Bank On Me | 638 | 301 | Showing | SH40 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Place: 7 | |
| Tayler Nalder | HS Bank On Me | 638 | 302 | Showing | SH40 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Place: 7 | |
| Tayler Nalder | Icebreaker II | 4 | 51 | Show Jumping | SH41 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Place: 20 | |
| Tayler Nalder | Icebreaker II | 227 | 106 | Show Hunter | SH41 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 73 Pl: 14 | |
| Tayler Nalder | Icebreaker II | 227 | 107 | Show Hunter | SH41 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 80 Pl: 8 | |
| Tayler Nalder | Icebreaker II | 227 | 108 | Show Hunter | SH41 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 75 Pl: 9 | |
| Tayler Nalder | Icebreaker II | 227 | 109 | Show Hunter | SH41 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 75 Pl: 7 | |
| Tayler Nalder | Icebreaker II | 227 | 129 | Show Hunter | SH41 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 75 Pl: 14 | |
| Tayler Nalder | Icebreaker II | 227 | 130 | Show Hunter | SH41 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 84 Pl: 2 | |
| Tayler Nalder | Icebreaker II | 227 | 133 | Show Hunter | SH41 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 80 Pl: 7 | |
| Tayler Nalder | Icebreaker II | 227 | 137 | Show Hunter | SH41 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 472 Pl: 8 | |
| Tayler Nalder | Icebreaker II | 227 | 141 | Show Hunter | SH41 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 487 Pl: 7 | |
| Isabella Narracci | Harley Farley | 73 | 7 | Show Jumping | |||
| Olivia Nation | Aye Aye | 179 | 112 | Show Hunter | SH117 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 70 Pl: 16 | |
| Olivia Nation | Aye Aye | 179 | 113 | Show Hunter | SH117 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 91.5 Pl: 9 | |
| Olivia Nation | Aye Aye | 179 | 114 | Show Hunter | SH117 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 73 Pl: 18 | |
| Olivia Nation | Aye Aye | 179 | 115 | Show Hunter | SH117 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 87.5 Pl: 6 | |
| Olivia Nation | Aye Aye | 179 | 116 | Show Hunter | SH117 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 68 Pl: 15 | |
| Olivia Nation | Aye Aye | 179 | 123 | Show Hunter | SH117 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 68 Pl: 24 | |
| Olivia Nation | Aye Aye | 179 | 135 | Show Hunter | SH117 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 497 Pl: 4 | |
| Olivia Nation | Greenlee Calypso | 311 | 124 | Show Hunter | SH116 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 45 Pl: 28 | |
| Olivia Nation | Greenlee Calypso | 311 | 125 | Show Hunter | SH116 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 68 Pl: 18 | |
| Olivia Nation | Greenlee Calypso | 311 | 126 | Show Hunter | SH116 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 40 Pl: 33 | |
| Olivia Nation | Greenlee Calypso | 311 | 127 | Show Hunter | SH116 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 69 Pl: 14 | |
| Olivia Nation | Greenlee Calypso | 311 | 140 | Show Hunter | SH116 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Points: 210 Pl: 17 | |
| Laura Neal | Ab Salute | 223986 | 206 | Dressage | 424 Area: HB Red Uncovered Wooden yards | Perc: 64.808% Pl:9 | |
| Laura Neal | Ab Salute | 223986 | 218 | Dressage | 424 Area: HB Red Uncovered Wooden yards | Perc: 68.462% Pl:4 | |
| Laura Neal | Ab Salute | 223986 | 228 | Dressage | 424 Area: HB Red Uncovered Wooden yards | Perc: 67.143% Pl:3 | |
| Amelia Newsom | Kaimai Rua | 51 | 24 | Show Jumping | CY141 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 69 | |
| Amelia Newsom | Kaimai Rua | 29 | 34 | Show Jumping | CY141 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 63 | |
| Amelia Newsom | Kaimai Rua | 41 | 42 | Show Jumping | CY141 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | ||
| Amelia Newsom | Kaimai Rua | 62 | 43 | Show Jumping | CY141 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 49 | |
| Amelia Newsom | Moon Spirit Jitterbug | 13 | 7 | Show Jumping | CY140 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | ||
| Amelia Newsom | Moon Spirit Jitterbug | 151 | 112 | Show Hunter | CY140 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Points: 86 Pl: 2 | |
| Amelia Newsom | Moon Spirit Jitterbug | 151 | 113 | Show Hunter | CY140 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Points: 40 Pl: 37 | |
| Amelia Newsom | Moon Spirit Jitterbug | 151 | 114 | Show Hunter | CY140 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Points: 76.5 Pl: 9 | |
| Amelia Newsom | Moon Spirit Jitterbug | 151 | 115 | Show Hunter | CY140 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Points: 77 Pl: 11 | |
| Amelia Newsom | Moon Spirit Jitterbug | 151 | 116 | Show Hunter | CY140 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Points: 75 Pl: 8 | |
| Amelia Newsom | Moon Spirit Jitterbug | 151 | 123 | Show Hunter | CY140 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Points: 75 Pl: 11 | |
| Amelia Newsom | Moon Spirit Jitterbug | 151 | 135 | Show Hunter | CY140 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Points: 136 Pl: 36 | |
| Olivia Newsom | Apache One In A Million | 4 | 7 | Show Jumping | CY139 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 10 | |
| Olivia Newsom | Apache One In A Million | 7 | 15 | Show Jumping | CY139 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 44 | |
| Olivia Newsom | Apache One In A Million | 205 | 24 | Show Jumping | CY139 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 1 | |
| Olivia Newsom | Apache One In A Million | 3 | 25 | Show Jumping | CY139 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 16 | |
| Olivia Newsom | Apache One In A Million | 36 | 34 | Show Jumping | CY139 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 37 | |
| Olivia Newsom | Apache One In A Million | 47 | 42 | Show Jumping | CY139 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 28 | |
| Olivia Newsom | Apache One In A Million | 13 | 43 | Show Jumping | CY139 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 28 | |
| Olivia Newsom | Kala Bella | 16 | 16 | Show Jumping | CY144 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | ||
| Tessa Newton | Ariostea | 608 | 363 | Showing | 347 Area: HB Red Uncovered Wooden yards | ||
| Tessa Newton | Ariostea | 608 | 365 | Showing | 347 Area: HB Red Uncovered Wooden yards | ||
| Wendy Nichol | Gifted | 908 | 516 | Performance Bred | Place: 2 | ||
| Wendy Nichol | Gifted | 908 | 517 | Performance Bred | Place: 1 | ||
| Stefanie Nicholas | Oh Dash It | 63 | 6 | Show Jumping | MCY65 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | ||
| Stefanie Nicholas | Oh Dash It | 83 | 17 | Show Jumping | MCY65 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 101 | |
| Jude Nickolls | Glenview Caballero | 220899 | 234 | Dressage | SY77 Area: HB Purple Covered Sheep Yards | Fri 9:33 | |
| Jude Nickolls | Glenview Caballero | 220899 | 239 | Dressage | SY77 Area: HB Purple Covered Sheep Yards | Perc: 59.762% Pl:7 | |
| Jude Nickolls | Glenview Caballero | 220899 | 243 | Dressage | SY77 Area: HB Purple Covered Sheep Yards | Perc: 59.825% Pl:5 | |
| Jude Nickolls | Rakaunui Embracing | 28911 | 201 | Dressage | SY78 Area: HB Purple Covered Sheep Yards | Perc: 59.350% Pl:17 | |
| Jude Nickolls | Rakaunui Embracing | 28911 | 213 | Dressage | SY78 Area: HB Purple Covered Sheep Yards | Perc: 62.381% Pl:12 | |
| Jude Nickolls | Rakaunui Embracing | 28911 | 227 | Dressage | SY78 Area: HB Purple Covered Sheep Yards | Perc: 62.867% Pl:13 | |
| Kalani Nicol | Starlight Il Divo | 12 | 3 | Show Jumping | MCY22 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | ||
| Kalani Nicol | Starlight Il Divo | 48 | 15 | Show Jumping | MCY22 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 3 | |
| Kalani Nicol | Starlight Il Divo | 17 | 25 | Show Jumping | MCY22 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 15 | |
| Kalani Nicol | Starlight Il Divo | 16 | 35 | Show Jumping | MCY22 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 13 | |
| Kalani Nicol | Starlight Il Divo | 11 | 40 | Show Jumping | MCY22 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 5 | |
| Kalani Nicol | Starlight Il Divo | 41 | 49 | Show Jumping | MCY22 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 16 | |
| Kalani Nicol | Starlight Il Divo | 20 | 51 | Show Jumping | MCY22 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 29 | |
| Kalani Nicol | Starlight Iron Knight | 59 | 3 | Show Jumping | MCY23 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 43 | |
| Kalani Nicol | Starlight Iron Knight | 19 | 7 | Show Jumping | MCY23 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | ||
| Kalani Nicol | Starlight Iron Knight | 20 | 15 | Show Jumping | MCY23 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | ||
| Kalani Nicol | Starlight Iron Knight | 48 | 25 | Show Jumping | MCY23 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | ||
| Kalani Nicol | Starlight Iron Knight (Franklin Thames Valley Area Pony Club) | 11 | 31 | Show Jumping | MCY23 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | ||
| Kalani Nicol | Starlight Iron Knight | 34 | 35 | Show Jumping | MCY23 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 15 | |
| Kalani Nicol | Starlight Iron Knight | 1 | 40 | Show Jumping | MCY23 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 3 | |
| Kalani Nicol | Starlight Iron Knight | 17 | 49 | Show Jumping | MCY23 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 15 | |
| Karen Niederer | Cape Palliser | 15 | 1 | Show Jumping | MCY47 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 11 | |
| Karen Niederer | Cape Palliser | 30 | 9 | Show Jumping | MCY47 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 11 | |
| Karen Niederer | Cape Palliser | 18 | 38 | Show Jumping | MCY47 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | ||
| Karen Niederer | Umu | 1 | 4 | Show Jumping | MCY46 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | ||
| Karen Niederer | Umu | 73 | 6 | Show Jumping | MCY46 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | ||
| Karen Niederer | Umu | 59 | 23 | Show Jumping | MCY46 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 83 | |
| Karen Niederer | Umu | 75 | 41B | Show Jumping | MCY46 Area: HB Green Cattle Yards, CY Wooden Covered, MCY Uncovered Portable | Place: 51 | |
| Georgia Nikora | Boogie | 6 | 7 | Show Jumping | SH109 Area: HB Blue Uncovered portable (SH Paddock & Drive) | ||
| Georgia Nikora | Boogie | 82 | 16 | Show Jumping | SH109 Area: HB Blue Uncovered portable (SH Paddock & Drive) | ||
| Georgia Nikora | Boogie | 44 | 24 | Show Jumping | SH109 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Place: 52 | |
| Georgia Nikora | Boogie | 92 | 34 | Show Jumping | SH109 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Place: 28 | |
| Georgia Nikora | Boogie | 43 | 43 | Show Jumping | SH109 Area: HB Blue Uncovered portable (SH Paddock & Drive) | ||
| Amie Nilsson | Aviking | 905 | 610 | Pinto | |||
| Amie Nilsson | Aviking | 905 | 611 | Pinto | Place: 5 | ||
| Amie Nilsson | Aviking | 905 | 614 | Pinto | Place: 1 | ||
| Amie Nilsson | Aviking | 905 | 616 | Pinto | Place: 2 | ||
| Anya Noble | Airthrey Highlander | 27333 | 236 | Dressage | A2 Area: HB Grey H Block | Perc: 64.234% Pl:5 | |
| Anya Noble | Airthrey Highlander | 27333 | 240 | Dressage | A2 Area: HB Grey H Block | Perc: 64.208% Pl:6 | |
| Anya Noble | Airthrey Highlander | 27333 | 242 | Dressage | A2 Area: HB Grey H Block | Perc: 65.700% Pl:5 | |
| Emma Noble-Campbell | My Shadow | 85 | 34 | Show Jumping | OCY61 Area: HB Green Open Wooden Yards | ||
| Emma Noble-Campbell | My Shadow | 61 | 42 | Show Jumping | OCY61 Area: HB Green Open Wooden Yards | ||
| Alexia Nolan | Benmore Alpha | 752 | 451 | Side Saddle | SH145 Area: HB Blue Uncovered portable (SH Paddock & Drive) | ||
| Alexia Nolan | Benmore Alpha | 752 | 452 | Side Saddle | SH145 Area: HB Blue Uncovered portable (SH Paddock & Drive) | Place: 2 | |
| Alexia Nolan | Benmore Alpha | 752 | 453 | Side Saddle | SH145 Area: HB Blue Uncovered portable (SH Paddock & Drive) | ||
| Cara Norling | Zanzipour | 749 | 308 | Showing | Place: 5 | ||
| Cara Norling | Zanzipour | 749 | 376 | Showing | |||
| Duncan Norrie | WPS Vavoom | 883 | 311 | Showing | 408 Area: HB Red Uncovered Wooden yards | Place: 2 | |
| Duncan Norrie | WPS Vavoom | 883 | 312 | Showing | 408 Area: HB Red Uncovered Wooden yards | Place: 3 | |
| Duncan Norrie | WPS Vavoom | 883 | 364 | Showing | 408 Area: HB Red Uncovered Wooden yards | ||
| Duncan Norrie | WPS Vavoom | 883 | 374 | Showing | 408 Area: HB Red Uncovered Wooden yards | ||
| Duncan Norrie | WPS Vavoom | 883 | 506 | Performance Bred | 408 Area: HB Red Uncovered Wooden yards | Place: 1 | |
| Duncan Norrie | WPS Vavoom | 883 | 512 | Performance Bred | 408 Area: HB Red Uncovered Wooden yards | Place: 1 | |
| Duncan Norrie | WPS Vavoom | 883 | 515 | Performance Bred | 408 Area: HB Red Uncovered Wooden yards | ||
| Duncan Norrie | WPS Vavoom | 883 | 518 | Performance Bred | 408 Area: HB Red Uncovered Wooden yards | ||
| Lucy Norton-Collins | Eastdale Caberet | 902 | 320 | Showing | Place: 6 | ||
| Lucy Norton-Collins | Eastdale Caberet | 902 | 321 | Showing | Tue 15:15 - 16:06 | ||
| Lucy Norton-Collins | Eastdale Caberet | 902 | 346 | Showing | |||
| Lucy Norton-Collins | Eastdale Caberet | 902 | 381 | Showing | Place: 7 | ||
| Hans Notter | Zu (Hans & Richard) | 1917 | 705 | Mounted Games | KK68 Area: HB Blue Uncovered Portable (Road side) | ||
| Hans Notter | Zu (The After Effects) | 1917 | 708 | Mounted Games | KK68 Area: HB Blue Uncovered Portable (Road side) | ||
| Salem Notter | Cameo (Salem & Tayla) | 1912 | 704 | Mounted Games | KK58 Area: HB Blue Uncovered Portable (Road side) | ||
| Salem Notter | Cameo (Rush Hour) | 1912 | 707 | Mounted Games | KK58 Area: HB Blue Uncovered Portable (Road side) | ||
| Sky Notter | Ace (Sky & Tyler) | 1946 | 704 | Mounted Games | KK57 Area: HB Blue Uncovered Portable (Road side) | ||
| Sky Notter | Ace (Beauties and the Beast) | 1946 | 709 | Mounted Games | KK57 Area: HB Blue Uncovered Portable (Road side) | ||
| Sky Notter | Mac (Isaac & Sky) | 1947 | 706 | Mounted Games | KK65 Area: HB Blue Uncovered Portable (Road side) | ||
| Sky Notter | Mac (Too inspired to be tired) | 1947 | 707 | Mounted Games | KK65 Area: HB Blue Uncovered Portable (Road side) | ||
| Tanja Notter | Saphire (Erica & Tanja) | 1926 | 706 | Mounted Games | KK67 Area: HB Blue Uncovered Portable (Road side) | ||
| Tanja Notter | Saphire (The After Effects) | 1926 | 708 | Mounted Games | KK67 Area: HB Blue Uncovered Portable (Road side) | ||
| Hayley Ann Oakley | Hossacks Leading Lady | 910 | 324 | Showing | KE61 Area: HB Red Uncovered Portable yards | ||
| Hayley Ann Oakley | Hossacks Leading Lady | 910 | 325 | Showing | KE61 Area: HB Red Uncovered Portable yards | ||
| Jesse O''Flaherty | Che Bello | 729 | 311 | Showing | 444 Area: HB Red Uncovered Wooden yards | Place: 1 | |
| Jesse O''Flaherty | Che Bello | 729 | 312 | Showing | 444 Area: HB Red Uncovered Wooden yards | Place: 1 | |
| Jesse O''Flaherty | Che Bello | 729 | 374 | Showing | 444 Area: HB Red Uncovered Wooden yards | Place: 6 | |
| Megan O''Grady | Royale (Sarah & Meg) | 1971 | 703 | Mounted Games | sh93 Area: HB Blue Uncovered portable (SH Paddock & Drive) | ||
| Sarah-Jane O''Grady | Cracker (Sarah & Meg) | 1925 | 703 | Mounted Games | sh92 Area: HB Blue Uncovered portable (SH Paddock & Drive) | ||
| Hannah O''Keeffe | Totem Girl | 229 | 101 | Show Hunter | Points: 65 Pl: 15 | ||
| Hannah O''Keeffe | Totem Girl | 229 | 102 | Show Hunter | Points: 78 Pl: 13 | ||
| Hannah O''Keeffe | Totem Girl | 229 | 103 | Show Hunter | Points: 71 Pl: 13 | ||
| Hannah O''Keeffe | Totem Girl | 229 | 105 | Show Hunter | Points: 40 Pl: 18 | ||
| Bridgitte O''Leary | Snoopy (White Flyers) | 1869 | 702 | Mounted Games | KK82 Area: HB Blue Uncovered Portable (Road side) | ||
| Bridgitte O''Leary | Snoopy (Pumas) | 1869 | 707 | Mounted Games | KK82 Area: HB Blue Uncovered Portable (Road side) | ||
| Elena O''Leary | Coffee (Mini Minions) | 1898 | 701 | Mounted Games | KK80 Area: HB Blue Uncovered Portable (Road side) | ||
| Elena O''Leary | Coffee (Pumas) | 1898 | 707 | Mounted Games | KK80 Area: HB Blue Uncovered Portable (Road side) | ||
| Hayden O''Leary | Muff (Da Boys) | 1930 | 704 | Mounted Games | KE37 Area: HB Red Uncovered Portable yards | ||
| Hayden O''Leary | Muff (Clueless) | 1930 | 707 | Mounted Games | KE37 Area: HB Red Uncovered Portable yards | ||
| Hayden O''Leary | TBS (The Bachelor) | 2016 | 709 | Mounted Games | KE35 Area: HB Red Uncovered Portable yards | ||
| Lynette O''Leary | Belladonna (Manawatu Mamas) | 1931 | 708 | Mounted Games | SH98 Area: HB Blue Uncovered portable (SH Paddock & Drive) | ||
| Nicholas O''Leary | Obeone Kanobe | 21 | 20 | Show Jumping | C11 Area: HB Racecourse | ||
| Nicholas O''Leary | Obeone Kanobe | 72 | 21 | Show Jumping | C11 Area: HB Racecourse | Place: 38 | |
| Nicholas O''Leary | Obeone Kanobe | 15 | 39B | Show Jumping | C11 Area: HB Racecourse | Place: 2 | |
| Nicholas O''Leary | Obeone Kanobe | 8 | 46 | Show Jumping | C11 Area: HB Racecourse | Place: 28 | |
| Annelise Olsen | Belle (Becca & Annelisse) | 1952 | 704 | Mounted Games | KK54 Area: HB Blue Uncovered Portable (Road side) | ||
| Annelise Olsen | Belle (The Bachelor) | 1952 | 709 | Mounted Games | KK54 Area: HB Blue Uncovered Portable (Road side) | ||
| Jane Olsson | Astek Georgia | 242060 | 203 | Dressage | Perc: 66.635% Pl:5 | ||
| Jane Olsson | Astek Georgia | 242060 | 210 | Dressage | Perc: 67.212% Pl:6 | ||
| Jane Olsson | Astek Georgia | 242060 | 215 | Dressage | Perc: 65.000% Pl:19 | ||
| Jane Olsson | Astek Georgia | 242060 | 222 | Dressage | Perc: 67.857% Pl:7 | ||
| Eilish O''Neill | Pukatea Ginger Kiss | 48 | 3 | Show Jumping | 344 Area: HB Red Uncovered Wooden yards | Place: 32 | |
| Eilish O''Neill | Pukatea Ginger Kiss | 61 | 12 | Show Jumping | 344 Area: HB Red Uncovered Wooden yards | Place: 49 | |
| Eilish O''Neill | Pukatea Ginger Kiss | 48 | 27 | Show Jumping | 344 Area: HB Red Uncovered Wooden yards | Place: 38 | |
| Elizabeth Orr | Rata Mill Liberty | 701 | 551 | Pleasure | Place: 1 | ||
| Elizabeth Orr | Rata Mill Liberty | 701 | 552 | Pleasure | Place: 5 | ||
| Elizabeth Orr | Rata Mill Liberty | 701 | 553 | Pleasure | Place: 2 | ||
| Elizabeth Orr | Rata Mill Liberty | 701 | 554 | Pleasure | Place: 5 | ||
| Elizabeth Orr | Rata Mill Liberty | 701 | 555 | Pleasure | Place: 4 | ||
| Elizabeth Orr | Rata Mill Liberty | 701 | 557 | Pleasure | |||
| Madeleine Orsbourn | Despicable Me | 236347 | 206 | Dressage | OCY137 Area: HB Green Open Wooden Yards | Perc: 65.192% Pl:7 | |
| Madeleine Orsbourn | Despicable Me | 236347 | 218 | Dressage | OCY137 Area: HB Green Open Wooden Yards | Perc: 66.731% Pl:7 | |
| Madeleine Orsbourn | Despicable Me | 236347 | 228 | Dressage | OCY137 Area: HB Green Open Wooden Yards | Perc: 66.369% Pl:4 | |
| Madeleine Orsbourn | Vallure | 1158 | 5 | Show Jumping | OCY138 Area: HB Green Open Wooden Yards | Place: 63 | |
| Madeleine Orsbourn | Vallure | 1158 | 14 | Show Jumping | OCY138 Area: HB Green Open Wooden Yards | Place: 26 | |
