Rider Alphabetical
‹ Back to NEG Rangiora Equestrian Winter Series Day 1 results
| Preliminary Timetable (Subject to Change) | |||||
|---|---|---|---|---|---|
| Horse | Rider | Class | Yard | Scheduled Time | BackNo |
| Amici | Kelsey Anngow | 8 | Arena 2 - Sun 13:56 ;Test 0:B | 37 | |
| Amici | Kelsey Anngow | 9 | Arena 1 - Sun 14:53 ;Test 1A | 37 | |
| Amici | Kelsey Anngow | 10 | Arena 2 - Sun 15:30 ;Test 1B | 37 | |
| Delago | Shannon Brien | 3 | Arena 1 - Sun 9:43 ;Test 2A | 243233 | |
| Delago | Shannon Brien | 4 | Arena 2 - Sun 10:50 ;Test 2B | 243233 | |
| Twist It NZPH | Kathryn Brough | 3 | Arena 1 - Sun 9:59 ;Test 2A | 231997 | |
| Twist It NZPH | Kathryn Brough | 4 | Arena 2 - Sun 11:53 ;Test 2B | 231997 | |
| Harlequin Spark | Nicole Bulford | 9 | Arena 1 - Sun 15:59 ;Test 1A | 21 | |
| Harlequin Spark | Nicole Bulford | 10 | Arena 2 - Sun 15:06 ;Test 1B | 21 | |
| Calumet Coppertone | Sharon Butland | 7 | Arena 1 - Sun 13:50 ;Test 0:A | 4 | |
| Calumet Coppertone | Sharon Butland | 8 | Arena 2 - Sun 12:45 ;Test 0:B | 4 | |
| That's Gizmo | Tracey Chapman | 7 | Arena 1 - Sun 12:55 ;Test 0:A | 25 | |
| That's Gizmo | Tracey Chapman | 8 | Arena 2 - Sun 13:37 ;Test 0:B | 25 | |
| That's Gizmo | Tracey Chapman | 9 | Arena 1 - Sun 15:41 ;Test 1A | 25 | |
| JetStar | Zena Chart | 9 | Arena 1 - Sun 15:29 ;Test 1A | 27 | |
| JetStar | Zena Chart | 10 | Arena 2 - Sun 16:12 ;Test 1B | 27 | |
| Belvoir | Linda Cocks | 9 | Arena 1 - Sun 15:23 ;Test 1A | 15 | |
| Belvoir | Linda Cocks | 10 | Arena 2 - Sun 15:48 ;Test 1B | 15 | |
| Highstyle Dolly | Katie Doncliff | 9 | Arena 1 - Sun 14:59 ;Test 1A | 36 | |
| Highstyle Dolly | Katie Doncliff | 10 | Arena 2 - Sun 16:00 ;Test 1B | 36 | |
| Greenmoor Chardonnay | Angela Fitzgibbon | 9 | Arena 1 - Sun 15:17 ;Test 1A | 17 | |
| Greenmoor Chardonnay | Angela Fitzgibbon | 10 | Arena 2 - Sun 16:06 ;Test 1B | 17 | |
| Delta | Rachelle Friis | 7 | Arena 1 - Sun 13:00 ;Test 0:A | 29 | |
| Delta | Rachelle Friis | 8 | Arena 2 - Sun 13:50 ;Test 0:B | 29 | |
| Kats Pyjamas | Kat Gardiner | 9 | Arena 1 - Sun 15:05 ;Test 1A | 6 | |
| Kats Pyjamas | Kat Gardiner | 10 | Arena 2 - Sun 15:42 ;Test 1B | 6 | |
| Lochie | Kahn Gray | 7 | Arena 1 - Sun 13:10 ;Test 0:A | 13 | |
| Lochie | Kahn Gray | 8 | Arena 2 - Sun 14:03 ;Test 0:B | 13 | |
| Ararua Diamond | Beka Griffiths | 7 | Arena 1 - Sun 13:30 ;Test 0:A | 19 | |
| Ararua Diamond | Beka Griffiths | 8 | Arena 2 - Sun 14:29 ;Test 0:B | 19 | |
| Vasili | Lauren Haig | 5 | Arena 1 - Sun 11:27 ;Test 3A | 227927 | |
| Vasili | Lauren Haig | 6 | Arena 2 - Sun 9:40 ;Test 3B | 227927 | |
| Peekaboo | Jo Harrison | 7 | Arena 1 - Sun 13:20 ;Test 0:A | 16 | |
| Peekaboo | Jo Harrison | 8 | Arena 2 - Sun 14:09 ;Test 0:B | 16 | |
| Arcodas Ima Xample | Sarah Hazlewood | 5 | Arena 1 - Sun 11:54 ;Test 3A | 238948 | |
| Arcodas Ima Xample | Sarah Hazlewood | 6 | Arena 2 - Sun 9:32 ;Test 3B | 238948 | |
| Midnight Frost | Jade Healey | 7 | Arena 1 - Sun 14:05 ;Test 0:A | 24 | |
| Puzzle Me Perfect | Sylvia Jansen-Dean | 7 | Arena 1 - Sun 13:15 ;Test 0:A | 20 | |
| Puzzle Me Perfect | Sylvia Jansen-Dean | 8 | Arena 2 - Sun 14:16 ;Test 0:B | 20 | |
| Chandalla Buchaneer | Christeen Jolliffe | 9 | Arena 1 - Sun 15:35 ;Test 1A | 33 | |
| Chandalla Buchaneer | Christeen Jolliffe | 10 | Arena 2 - Sun 16:18 ;Test 1B | 33 | |
| Greystone Elwood Blue | paulien kirk | 7 | Arena 1 - Sun 13:40 ;Test 0:A | 2 | |
| Greystone Elwood Blue | paulien kirk | 8 | Arena 2 - Sun 12:51 ;Test 0:B | 2 | |
| Valdiva | Sarah Lowe | 9 | Arena 1 - Sun 14:41 ;Test 1A | 10 | |
| Valdiva | Sarah Lowe | 10 | Arena 2 - Sun 15:18 ;Test 1B | 10 | |
| Delamour | Kim Manson | 3 | Arena 1 - Sun 10:27 ;Test 2A | 246547 | |
| Delamour | Kim Manson | 4 | Arena 2 - Sun 11:18 ;Test 2B | 246547 | |
| Moneytree | Kim Manson | 7 | Arena 1 - Sun 14:10 ;Test 0:A | 32 | |
| Risky Business | Kim Manson | 5 | Arena 1 - Sun 12:12 ;Test 3A | 243528 | |
| Risky Business | Kim Manson | 6 | Arena 2 - Sun 9:00 ;Test 3B | 243528 | |
| War Paint Gypsy King | Chelsea Masterton | 1 | Arena 1 - Sun 9:00 ;Test 1A | 224559 | |
| War Paint Gypsy King | Chelsea Masterton | 2 | Arena 2 - Sun 10:03 ;Test 1B | 224559 | |
| Hunterhills Serenity | Jennifer Mcarthur | 7 | Arena 1 - Sun 13:45 ;Test 0:A | 23 | |
| Hunterhills Serenity | Jennifer Mcarthur | 8 | Arena 2 - Sun 13:11 ;Test 0:B | 23 | |
| Osca Tango | Kay McEwan | 1 | Arena 1 - Sun 9:24 ;Test 1A | 245528 | |
| Osca Tango | Kay McEwan | 2 | Arena 2 - Sun 10:16 ;Test 1B | 245528 | |
| Illuzio | Bailey McIntosh | 1 | Arena 1 - Sun 9:06 ;Test 1A | 243837 | |
| Illuzio | Bailey McIntosh | 2 | Arena 2 - Sun 10:23 ;Test 1B | 243837 | |
| Something Good | Alice Mckay | 9 | Arena 1 - Sun 14:47 ;Test 1A | 36 | |
| Something Good | Alice Mckay | 10 | Arena 2 - Sun 15:36 ;Test 1B | 36 | |
| Gymnastik Gift | Rhiannon Moss | 5 | Arena 1 - Sun 11:36 ;Test 3A | 233634 | |
| Gymnastik Gift | Rhiannon Moss | 6 | Arena 2 - Sun 9:48 ;Test 3B | 233634 | |
| Astek Georgia | Jane Olsson | 3 | Arena 1 - Sun 10:35 ;Test 2A | 242060 | |
| Astek Georgia | Jane Olsson | 4 | Arena 2 - Sun 11:25 ;Test 2B | 242060 | |
| Tap Dancer | Jane Olsson | 5 | Arena 1 - Sun 12:03 ;Test 3A | 245732 | |
| Tap Dancer | Jane Olsson | 6 | Arena 2 - Sun 9:08 ;Test 3B | 245732 | |
| Sadhana | Vicki Pratt | 9 | Arena 1 - Sun 14:35 ;Test 1A | 30 | |
| Sadhana | Vicki Pratt | 10 | Arena 2 - Sun 15:24 ;Test 1B | 30 | |
| Te Kaha | Vicki Pratt | 7 | Arena 1 - Sun 12:45 ;Test 0:A | 31 | |
| Te Kaha | Vicki Pratt | 8 | Arena 2 - Sun 13:24 ;Test 0:B | 31 | |
| Apollo | Justine Robinson | 7 | Arena 1 - Sun 13:55 ;Test 0:A | 25 | |
| Apollo | Justine Robinson | 8 | Arena 2 - Sun 13:04 ;Test 0:B | 25 | |
| Marguerite | Jenny Rouse | 1 | Arena 1 - Sun 9:12 ;Test 1A | 246668 | |
| Marguerite | Jenny Rouse | 2 | Arena 2 - Sun 9:57 ;Test 1B | 246668 | |
| Solo | Rebecca Rowlands | 5 | Arena 1 - Sun 11:45 ;Test 3A | 233370 | |
| Solo | Rebecca Rowlands | 6 | Arena 2 - Sun 9:16 ;Test 3B | 233370 | |
| Rock DJ | Karen Seaton | 9 | Arena 1 - Sun 15:53 ;Test 1A | 22 | |
| Rock DJ | Karen Seaton | 10 | Arena 2 - Sun 15:12 ;Test 1B | 22 | |
| S D Delux | Kirsty Sharapoff | 3 | Arena 1 - Sun 9:35 ;Test 2A | 238944 | |
| S D Delux | Kirsty Sharapoff | 4 | Arena 2 - Sun 11:04 ;Test 2B | 238944 | |
| Cambridge | Caitlin Victoria Shrimpton | 7 | Arena 1 - Sun 14:00 ;Test 0:A | 9 | |
| Cambridge | Caitlin Victoria Shrimpton | 8 | Arena 2 - Sun 13:17 ;Test 0:B | 9 | |
| Mister Puzzle | Jordan Shrimpton | 3 | Arena 1 - Sun 10:59 ;Test 2A | 244794 | |
| Mister Puzzle | Jordan Shrimpton | 4 | Arena 2 - Sun 11:39 ;Test 2B | 244794 | |
| RH Fire Opal | Janine Simmons | 7 | Arena 1 - Sun 13:25 ;Test 0:A | 28 | |
| RH Fire Opal | Janine Simmons | 8 | Arena 2 - Sun 14:22 ;Test 0:B | 28 | |
| The Burj Khalifa | Kelly Tyson | 1 | Arena 1 - Sun 9:18 ;Test 1A | 239698 | |
| The Burj Khalifa | Kelly Tyson | 2 | Arena 2 - Sun 10:10 ;Test 1B | 239698 | |
| Vortiel | Kelly Tyson | 9 | Arena 1 - Sun 15:47 ;Test 1A | 38 | |
| Vortiel | Kelly Tyson | 10 | Arena 2 - Sun 15:00 ;Test 1B | 38 | |
| MJ Spring | Mary Wakeman | 9 | Arena 1 - Sun 16:05 ;Test 1A | 14 | |
| Dubbel Shot II | Claudia Wilson | 3 | Arena 1 - Sun 10:43 ;Test 2A | 244116 | |
| Dubbel Shot II | Claudia Wilson | 4 | Arena 2 - Sun 11:32 ;Test 2B | 244116 | |
| Tripel Shot | Claudia Wilson | 9 | Arena 1 - Sun 15:11 ;Test 1A | 11 | |
| Tripel Shot | Claudia Wilson | 10 | Arena 2 - Sun 15:54 ;Test 1B | 11 | |
| Denbie Gyft | Karen Withell | 3 | Arena 1 - Sun 9:51 ;Test 2A | 243543 | |
| Denbie Gyft | Karen Withell | 4 | Arena 2 - Sun 10:57 ;Test 2B | 243543 | |
| Magical Lottery | Kirsten Wright | 7 | Arena 1 - Sun 13:35 ;Test 0:A | 12 | |
| Magical Lottery | Kirsten Wright | 8 | Arena 2 - Sun 12:58 ;Test 0:B | 12 | |
Jade Healey
-
Midnight Frost Class 7 · #24
- Scheduled Time
- Arena 1 - Sun 14:05 ;Test 0:A
Kim Manson
-
Delamour Class 3 · #246547
- Scheduled Time
- Arena 1 - Sun 10:27 ;Test 2A
-
Delamour Class 4 · #246547
- Scheduled Time
- Arena 2 - Sun 11:18 ;Test 2B
-
Moneytree Class 7 · #32
- Scheduled Time
- Arena 1 - Sun 14:10 ;Test 0:A
-
Risky Business Class 5 · #243528
- Scheduled Time
- Arena 1 - Sun 12:12 ;Test 3A
-
Risky Business Class 6 · #243528
- Scheduled Time
- Arena 2 - Sun 9:00 ;Test 3B
Jane Olsson
Kelly Tyson
Mary Wakeman
-
MJ Spring Class 9 · #14
- Scheduled Time
- Arena 1 - Sun 16:05 ;Test 1A
Claudia Wilson