Rider Alphabetical
| Preliminary Timetable (Subject to Change) | |||||||
|---|---|---|---|---|---|---|---|
| Back No | Horse | Rider | Class | Yard | Dressage | Show Jumping | Cross Country |
| 582 | Whats News | Annabel Adams | 5C | Pen: 36.2 Pl:10 | Sunday | ||
| 405 | Tallyho Cleopatra | Gretchen Anderson | 4 | Pen: 38.9 Pl:18 | 2nd Phase Pen: 38.9 Pl:11 | Final Pen: 71.7 Pl:16 | |
| 419 | Mr J F Hawk | Isabella Ashworth | 4 | Pen: 34.6 Pl:5 | 2nd Phase Pen: 34.6 Pl:2 | Final Pen: 34.6 Pl:1 | |
| 722 | Mickey | Jayne Barclay | 7 | Pen: 27.9 Pl:2 | 2nd Phase Pen: 27.9 Pl:2 | Final Pen: 27.9 Pl:2 | |
| 611 | El Matador | Nicola Barringer | 6A | Pen: 38.4 Pl:9 | 2nd Phase Pen: 38.4 Pl:9 | Final Pen: 50.4 Pl:9 | |
| 520 | Galvanised | Nicola Barringer | 5A | Pen: 35.2 Pl:7 | 2nd Phase Pen: 35.2 Pl:5 | Final Pen: 35.2 Pl:3 | |
| 719 | Musket | Nicola Barringer | 7 | Pen: 37.6 Pl:12 | 2nd Phase Pen: 37.6 Pl:11 | Final Pen: 37.6 Pl:11 | |
| 601 | Apache Hawk | Kirstin Beaven | 6A | Pen: 39.7 Pl:12 | 2nd Phase Pen: 39.7 Pl:11 | Final Pen: 59.7 Pl:11 | |
| 617 | Hawk Align | Kirstin Beaven | 6A | Pen: 34.5 Pl:7 | 2nd Phase Pen: 34.5 Pl:3 | Final Pen: 34.5 Pl:2 | |
| 519 | RV Benz Velo | Kirstin Beaven | 5A | Pen: 33.9 Pl:5 | 2nd Phase Pen: 33.9 Pl:3 | Final Pen: 33.9 Pl:1 | |
| 661 | Tahuna Breaks | Kirstin Beaven | 6B | Pen: 38.3 Pl:9 | 2nd Phase Pen: 42.3 Pl:14 | Final Pen: 42.3 Pl:6 | |
| 717 | MF Spotlit | Jo Benison | 7 | Pen: 28.2 Pl:4 | 2nd Phase Pen: 28.2 Pl:4 | Final Pen: 28.2 Pl:4 | |
| 706 | Starlight Express | Jo Benison | 7 | Pen: 35 Pl:9 | 2nd Phase Pen: 35 Pl:8 | Final Pen: 35 Pl:9 | |
| 711 | Windward Percy | Chloe Bolingford | 7 | Pen: 55.8 Pl:23 | 2nd Phase Pen: 55.8 Pl:23 | Final Pen: 55.8 Pl:21 | |
| 668 | Incendium | Georgie Bolton | 6B | Pen: 31.6 Pl:2 | 2nd Phase Pen: 31.6 Pl:2 | Final Pen: 51.6 Pl:10 | |
| 721 | Rednalhgih Aoife | Annabelle Boon | 7 | Pen: 32.1 Pl:6 | 2nd Phase Pen: 32.1 Pl:5 | Final Pen: 32.1 Pl:6 | |
| 712 | The Wind in the Willows | Amanda Buller | 7 | Pen: 49.7 Pl:22 | 2nd Phase Pen: 49.7 Pl:22 | Final Pen: 49.7 Pl:20 | |
| 610 | Aria | Emily Cammock | 6A | Pen: 32.9 Pl:4 | 2nd Phase Pen: 36.9 Pl:6 | Final Pen: 63.3 Pl:13 | |
| 621 | Astek Vasili | Emily Cammock | 6A | Pen: 30.3 Pl:1 | 2nd Phase Pen: 30.3 Pl:1 | Final Pen: 30.3 Pl:1 | |
| 667 | Cracker | Emily Cammock | 6B | Pen: 31.3 Pl:1 | 2nd Phase Pen: 31.3 Pl:1 | Final Pen: 46.5 Pl:9 | |
| 406 | Impeccable | Emily Cammock | 4 | Pen: 35.8 Pl:6 | 2nd Phase Pen: 35.8 Pl:3 | Final Pen: 71.8 Pl:17 | |
| 411 | Poranui Finnbuktu | Rowan Campbell | 4 | Pen: 36.1 Pl:9 | 2nd Phase Pen: 40.1 Pl:15 | Final Pen: 100.5 Pl:22 | |
| 724 | Over the Arch | Shannon Carlyle | 7 | Pen: 38.4 Pl:15 | 2nd Phase Pen: 38.4 Pl:15 | Final Pen: 38.4 Pl:14 | |
| 720 | Mojo Jo-jo | Bella Casey-Solly | 7 | Pen: 35 Pl:9 | 2nd Phase Pen: 35 Pl:8 | Final Pen: 35 Pl:8 | |
| 603 | Galatea | Raquel Cook | 6A | Pen: 33.4 Pl:5 | 2nd Phase Pen: 37.4 Pl:7 | Final Pen: 37.4 Pl:3 | |
| 619 | Karaka Commander | Raquel Cook | 6A | Pen: 33.6 Pl:6 | 2nd Phase Pen: 37.6 Pl:8 | Final Pen: 60.8 Pl:12 | |
| 510 | My Blue Print | Heidi Cuttle | 5A | Pen: 52.1 Pl:17 | 2nd Phase Pen: 56.1 Pl:18 | Final Pen: 76.1 Pl:15 | |
| 415 | Dunrobin Gancanagh | Courtney Davis | 4 | Pen: 31.8 Pl:2 | 2nd Phase Pen: 35.8 Pl:3 | Final Pen: 53.8 Pl:11 | |
| 604 | Wembleybrook Monarch | Kyla Dimmock | 6A | Pen: 32.1 Pl:3 | 2nd Phase Pen: 36.1 Pl:5 | Final Pen: 42.1 Pl:4 | |
| 607 | Y-Puna Matariki | Sophie Ferguson | 6A | Pen: 31.2 Pl:2 | 2nd Phase Pen: 31.2 Pl:2 | Final Pen: 52.8 Pl:10 | |
| 305 | Whats The Buzz | Jessie Fitzjohn | 3 | Pen: 36.3 Pl:8 | 2nd Phase Pen: 36.3 Pl:3 | Final Pen: 36.3 Pl:1 | |
| 613 | Game Of Thrones | Tessa Flintoft | 6A | Pen: 38.4 Pl:9 | 2nd Phase Pen: 38.4 Pl:9 | Final Pen: 148 Pl:14 | |
| 416 | Concordia | Brittany Fowler | 4 | Pen: 35.8 Pl:6 | 2nd Phase Pen: 35.8 Pl:3 | Final Pen: 55.8 Pl:12 | |
| 511 | Jeepers Creepers | Giles Gormack | 5A | Pen: 33.1 Pl:4 | 2nd Phase Pen: 33.1 Pl:2 | Final Pen: 53.1 Pl:11 | |
| 310 | Star's Ransom | Mikayla Green | 3 | Pen: 36.6 Pl:9 | 2nd Phase Pen: 36.6 Pl:4 | Final Pen: 41 Pl:3 | |
| 548 | Little Ginge | Danni Gubb | 5B | Pen: 33.9 Pl:1 | 2nd Phase Pen: 37.9 Pl:7 | Final Pen: 37.9 Pl:6 | |
| 502 | Hakuna Matata | Katherine Hadler | 5A | Pen: 38 Pl:9 | 2nd Phase Pen: 42 Pl:9 | Final Pen: 42 Pl:5 | |
| 702 | Pavlova | Katherine Hadler | 7 | Pen: 44.2 Pl:18 | 2nd Phase Pen: 44.2 Pl:18 | Final Pen: 44.2 Pl:16 | |
| 314 | Versailles | Paige Hardwick | 3 | Pen: 37.1 Pl:11 | 2nd Phase Pen: 56.1 Pl:13 | Final Pen: 61.3 Pl:7 | |
| 546 | Hallmark Command | Taylor Harris | 5B | Pen: 39.8 Pl:8 | 2nd Phase Pen: 39.8 Pl:8 | Final Pen: 39.8 Pl:7 | |
| 429 | Spookee Possum | Eve Hawes | 4 | Pen: 36.1 Pl:9 | 2nd Phase Pen: 40.1 Pl:15 | Final Pen: 45.7 Pl:7 | |
| 417 | The BFG | Eve Hawes | 4 | Pen: 36.9 Pl:13 | 2nd Phase Pen: 36.9 Pl:7 | Final Pen: 80.9 Pl:18 | |
| 664 | My Rainbow Rythm | Lily Hendriksen | 6B | Pen: 39.2 Pl:10 | 2nd Phase Pen: 39.2 Pl:9 | Final Pen: 39.2 Pl:3 | |
| 420 | Awatuna Classic Rose | Maisie Hopkins | 4 | Pen: 38.9 Pl:18 | 2nd Phase Pen: 38.9 Pl:11 | Final Pen: 48.1 Pl:9 | |
| 543 | Beau | Katrina Houston | 5B | Pen: 35.8 Pl:2 | 2nd Phase Pen: 35.8 Pl:1 | Final Pen: 35.8 Pl:1 | |
| 705 | Twin Blues Angel of Grace | Rayanna Jackson | 7 | Pen: 27.9 Pl:2 | 2nd Phase Pen: 27.9 Pl:2 | Final Pen: 27.9 Pl:3 | |
| 715 | Twin Blues Golden Angel | Rayanna Jackson | 7 | Pen: 26.6 Pl:1 | 2nd Phase Pen: 26.6 Pl:1 | Final Pen: 26.6 Pl:1 | |
| 653 | Hadley | Viv Jarrold | 6B | Pen: 43 Pl:16 | 2nd Phase Pen: 43 Pl:15 | Final Pen: 43 Pl:7 | |
| 503 | Time To Tango Too | Sophie Jarvis | 5A | Pen: 37 Pl:8 | 2nd Phase Pen: 45 Pl:11 | Final Pen: 45 Pl:6 | |
| 707 | Bonita Majah | Amy Johnston | 7 | Pen: 37.4 Pl:11 | 2nd Phase Pen: 37.4 Pl:10 | Final Pen: 37.4 Pl:10 | |
| 652 | Landi | Maiya Jolliffe | 6B | Pen: 39.2 Pl:10 | 2nd Phase Pen: 43.2 Pl:16 | Final Pen: 43.2 Pl:8 | |
| 549 | Braxton Boy | Annabelle Jones | 5B | Pen: 36.7 Pl:5 | 2nd Phase Pen: 36.7 Pl:4 | Final Pen: 36.7 Pl:4 | |
| 614 | Monkey Business | Tarryn Jones | 6A | Pen: 40.7 Pl:15 | 2nd Phase Pen: 44.7 Pl:16 | Final Pen: 44.7 Pl:6 | |
| 574 | SE Gorky Park | Brent Jury | 5C | Pen: 23.3 Pl:1 | 2nd Phase Pen: 27.3 Pl:1 | Final Pen: 27.3 Pl:1 | |
| 101 | SE Hedging | Brent Jury | 1 | Pen: 40 Pl:3 | 2nd Phase Pen: 40 Pl:2 | Final Pen: 54 Pl:2 | |
| 409 | Waiwai Express | Jessica Kerr | 4 | Pen: 41.6 Pl:23 | 2nd Phase Pen: 45.6 Pl:21 | Final Pen: 45.6 Pl:6 | |
| 655 | Northern Star | Preecha Khunjan | 6B | Pen: 41.3 Pl:14 | 2nd Phase Pen: 41.3 Pl:12 | Final Pen: 61.3 Pl:12 | |
| 553 | Poppy | Zaria Kira | 5B | Pen: 52.7 Pl:16 | 2nd Phase Pen: 52.7 Pl:13 | Final Pen: 115.5 Pl:12 | |
| 701 | Tiraumea Tiva | Zaria Kira | 7 | Pen: 46.6 Pl:20 | 2nd Phase Pen: 46.6 Pl:20 | Final Pen: 46.6 Pl:18 | |
| 578 | Eerie Lass | Kareen Klinac | 5C | Pen: 41.4 Pl:14 | 2nd Phase Pen: 45.4 Pl:13 | Final Pen: 45.4 Pl:8 | |
| 422 | Bamboozle | Jordan Kruger | 4 | Pen: 36.9 Pl:13 | 2nd Phase Pen: 36.9 Pl:7 | Final Pen: 36.9 Pl:2 | |
| 547 | Hawk Doubled Up | Jo Langworthy | 5B | Pen: 49.1 Pl:14 | 2nd Phase Pen: 60.1 Pl:14 | Final Pen: 75.7 Pl:10 | |
| 402 | Double J Remember Back | Sophie Logan | 4 | Pen: 36.8 Pl:12 | 2nd Phase Pen: 44.8 Pl:20 | Final Pen: 117.2 Pl:23 | |
| 663 | Nokomai Major | Sophie Logan | 6B | Pen: 35.8 Pl:5 | 2nd Phase Pen: 35.8 Pl:5 | Final Pen: 108.6 Pl:14 | |
| 608 | Jubilee Modern Warrior | Jayda Loper | 6A | Pen: 46.1 Pl:17 | 2nd Phase Pen: 46.1 Pl:17 | Final Pen: 46.1 Pl:7 | |
| 662 | Westwood Dalmar Ricochet | Brigette Mackay | 6B | Pen: 34.7 Pl:4 | 2nd Phase Pen: 34.7 Pl:4 | Final Pen: 34.7 Pl:1 | |
| 554 | Awatuna Louis Vivant | Kirk Magner | 5B | Pen: 52.3 Pl:15 | 2nd Phase Pen: 52.3 Pl:12 | Final Pen: 72.3 Pl:9 | |
| 541 | Marsden Magic | Kirk Magner | 5B | Pen: 36.7 Pl:5 | 2nd Phase Pen: 36.7 Pl:4 | Final Pen: 56.7 Pl:8 | |
| 609 | Sisters II Grandeur | Paul Magner | 6A | Pen: 47.5 Pl:19 | 2nd Phase Pen: 47.5 Pl:19 | Final Pen: 47.5 Pl:8 | |
| 404 | Awatuna Jonesy | Todd Magner | 4 | Pen: 41.6 Pl:23 | 2nd Phase Pen: 41.6 Pl:18 | Final Pen: 98.4 Pl:21 | |
| 412 | Kawhaka Comet | Todd Magner | 4 | Pen: 39.9 Pl:22 | 2nd Phase Pen: 39.9 Pl:14 | Final Pen: 46.7 Pl:8 | |
| 313 | Kawhaka Concorde | Todd Magner | 3 | Pen: 36.7 Pl:10 | 2nd Phase Pen: 38.7 Pl:6 | Final Pen: 40.7 Pl:2 | |
| 509 | Attenborough | Colleen Marett | 5A | Pen: 38 Pl:9 | 2nd Phase Pen: 38 Pl:8 | Final Pen: 38 Pl:4 | |
| 714 | Thymus | Teagan Marett | 7 | Pen: 32.1 Pl:6 | 2nd Phase Pen: 32.1 Pl:5 | Final Pen: 32.1 Pl:5 | |
| 657 | Endeavour | Nicole Martin | 6B | Pen: 40.5 Pl:13 | 2nd Phase Pen: 40.5 Pl:11 | Final Pen: 134.9 Pl:15 | |
| 501 | Secret Ambition | Nicole Martin | 5A | Pen: 43.6 Pl:13 | 2nd Phase Pen: 47.6 Pl:13 | Final Pen: 47.6 Pl:9 | |
| 427 | Worth The Wait | Lauryn McCutcheon | 4 | Pen: 37 Pl:15 | 2nd Phase Pen: 41 Pl:17 | Final Pen: 90.2 Pl:19 | |
| 654 | RP Nehemiah | Laura McPherson | 6B | Pen: 42.1 Pl:15 | 2nd Phase Pen: 42.1 Pl:13 | Final Pen: 42.1 Pl:5 | |
| 544 | Yippee Ki Yay | Fabriana McQuarrie | 5B | Pen: 36.1 Pl:3 | 2nd Phase Pen: 36.1 Pl:2 | Final Pen: 36.1 Pl:2 | |
| 577 | Corcovado | Rosa Millar | 5C | Pen: 36.7 Pl:11 | 2nd Phase Pen: 36.7 Pl:7 | Final Pen: 134.3 Pl:13 | |
| 418 | Sir Jack Sparrow | Tayla Moriarty | 4 | Pen: 39 Pl:20 | 2nd Phase Pen: 39 Pl:13 | Final Pen: 42.2 Pl:5 | |
| 656 | Marmaduke | Hattie Munro | 6B | Pen: 37.9 Pl:8 | 2nd Phase Pen: 37.9 Pl:8 | Final Pen: 85.1 Pl:13 | |
| 423 | Prima Diva | Madeleine Neal | 4 | Pen: 42.2 Pl:25 | 2nd Phase Pen: 42.2 Pl:19 | Final Pen: 65.8 Pl:13 | |
| 710 | Cedar Park | Ashleigh Odams | 7 | Pen: 38.2 Pl:13 | 2nd Phase Pen: 38.2 Pl:12 | Final Pen: 38.2 Pl:12 | |
| 703 | Cool Your Jets | Connie Palmer | 7 | Pen: 39.5 Pl:16 | 2nd Phase Pen: 39.5 Pl:16 | Final Pen: 39.5 Pl:15 | |
| 666 | Poranui Mighty Mischief | Connie Palmer | 6B | Pen: 33.2 Pl:3 | 2nd Phase Pen: 33.2 Pl:3 | Final Pen: 36.4 Pl:2 | |
| 515 | McConnell Road | Sharne Paton | 5A | Pen: 44.3 Pl:14 | 2nd Phase Pen: 44.3 Pl:10 | Final Pen: 46.7 Pl:8 | |
| 612 | Bond | Anna Poole | 6A | Pen: 35 Pl:8 | 2nd Phase Pen: 35 Pl:4 | Final Pen: 163.4 Pl:15 | |
| 571 | Ellangowan Legend | Anna Poole | 5C | Pen: 35 Pl:7 | 2nd Phase Pen: 43 Pl:11 | Final Pen: 43 Pl:6 | |
| 588 | Miss Renegade | Anna Poole | 5C | Pen: 34.8 Pl:6 | 2nd Phase Pen: 34.8 Pl:5 | Final Pen: 56 Pl:10 | |
| 581 | Westford Playboy | Anna Poole | 5C | Pen: 35.7 Pl:9 | 2nd Phase Pen: 39.7 Pl:9 | Final Pen: 81.7 Pl:12 | |
| 425 | Radiradirah | Zara Power | 4 | Pen: 39.6 Pl:21 | 2nd Phase Pen: 52.6 Pl:24 | Final Pen: 97.8 Pl:20 | |
| 507 | Southwind Summer Rose | Caitlin Rayne | 5A | Pen: 41.9 Pl:12 | 2nd Phase Pen: 45.9 Pl:12 | Final Pen: 45.9 Pl:7 | |
| 414 | My Hallucination | Niamh Rayne | 4 | Pen: 34.4 Pl:3 | 2nd Phase Pen: 38.4 Pl:9 | Final Pen: 69.2 Pl:14 | |
| 318 | Playmaker | Brodie Roberts | 3 | Pen: 47.8 Pl:16 | 2nd Phase Pen: 51.8 Pl:11 | Final Pen: 82.6 Pl:9 | |
| 302 | SR Livingstone | Brodie Roberts | 3 | Pen: 35.7 Pl:6 | 2nd Phase Pen: 39.7 Pl:7 | Final Pen: 43.3 Pl:4 | |
| 421 | Valkyrie II | Anna Robertson | 4 | Pen: 35.8 Pl:6 | 2nd Phase Pen: 35.8 Pl:3 | Final Pen: 39.4 Pl:4 | |
| 555 | Medora Classic Touch | Brooklyn Rutherford | 5B | Pen: 36.8 Pl:7 | 2nd Phase Pen: 36.8 Pl:6 | Final Pen: 36.8 Pl:5 | |
| 424 | That's Gizmo | Melissa Scarlet | 4 | Pen: 44.1 Pl:27 | 2nd Phase Pen: 52.1 Pl:23 | Final Pen: 70.9 Pl:15 | |
| 103 | Shoot The Breeze | Kirsty Sharapoff | 1 | Pen: 37.4 Pl:2 | 2nd Phase Pen: 37.4 Pl:1 | Final Pen: 48.2 Pl:1 | |
| 583 | Stellar Groove | Rebecca Sharplin | 5C | Pen: 40.1 Pl:13 | 2nd Phase Pen: 44.1 Pl:12 | Final Pen: 44.1 Pl:7 | |
| 506 | Cambridge | Caitlin Shrimpton | 5A | Pen: 50.5 Pl:16 | 2nd Phase Pen: 50.5 Pl:15 | Final Pen: 50.5 Pl:10 | |
| 413 | Mister Puzzle | Jordan Shrimpton | 4 | Pen: 34.4 Pl:3 | Sunday | ||
| 716 | Tipperary Gold | Nicola Sim | 7 | Pen: 38.2 Pl:13 | 2nd Phase Pen: 38.2 Pl:12 | Final Pen: 38.2 Pl:13 | |
| 718 | Vogue | Julie-Anne Sime | 7 | Pen: 30.3 Pl:5 | 2nd Phase Pen: 38.3 Pl:14 | Final Pen: 58.3 Pl:22 | |
| 556 | See Meme | Mikayla Smith | 5B | Pen: 42 Pl:9 | 2nd Phase Pen: 46 Pl:9 | Sunday | |
| 315 | SD Amourosi | Rebecca Smithey | 3 | Pen: 32 Pl:1 | 2nd Phase Pen: 35 Pl:2 | Final Pen: 132.2 Pl:10 | |
| 579 | Lou | Ruby Sugrue | 5C | Pen: 39.8 Pl:12 | 2nd Phase Pen: 39.8 Pl:10 | Final Pen: 39.8 Pl:4 | |
| 725 | Musca | Alison Sutton | 7 | Pen: 34.2 Pl:8 | 2nd Phase Pen: 34.2 Pl:7 | Final Pen: 34.2 Pl:7 | |
| 651 | Zenno Rolls Royce | Megan Taylor | 6B | Pen: 36.1 Pl:6 | 2nd Phase Pen: 36.1 Pl:6 | Final Pen: 56.1 Pl:11 | |
| 307 | Happy Go Lucky | Molli Thacker | 3 | Pen: 33.4 Pl:4 | 2nd Phase Pen: 42.4 Pl:8 | Final Pen: 51.6 Pl:5 | |
| 516 | Picollo | Charlotte Thomas | 5A | Pen: 34.2 Pl:6 | 2nd Phase Pen: 34.2 Pl:4 | Final Pen: 34.2 Pl:2 | |
| 504 | Te Puke | Charlotte Thomas | 5A | Pen: 32.3 Pl:2 | 2nd Phase Pen: 36.3 Pl:6 | Final Pen: 56.3 Pl:12 | |
| 308 | Awatuna Alpine Rose | Kendal Thompson | 3 | Pen: 38.6 Pl:13 | 2nd Phase Pen: 38.6 Pl:5 | Final Pen: 77.4 Pl:8 | |
| 665 | My Holly | Lily Titter | 6B | Pen: 40 Pl:12 | 2nd Phase Pen: 40 Pl:10 | Final Pen: 40 Pl:4 | |
| 317 | Allander Rocket | Lydia Truesdale | 3 | Pen: 33.6 Pl:5 | 2nd Phase Pen: 42.6 Pl:9 | Final Pen: 54.6 Pl:6 | |
| 587 | Astek Victor | Lucy Turner | 5C | Pen: 32.9 Pl:4 | 2nd Phase Pen: 32.9 Pl:4 | Final Pen: 32.9 Pl:2 | |
| 403 | Liberado | Lucy Turner | 4 | Pen: 43.1 Pl:26 | 2nd Phase Pen: 47.1 Pl:22 | Final Pen: 52.7 Pl:10 | |
| 573 | Mercedes | Lucy Turner | 5C | Pen: 34.5 Pl:5 | 2nd Phase Pen: 38.5 Pl:8 | Final Pen: 38.5 Pl:3 | |
| 585 | Vortiel | Kelly Tyson | 5C | Pen: 35.4 Pl:8 | 2nd Phase Pen: 35.4 Pl:6 | Final Pen: 41 Pl:5 | |
| 514 | Goldrush Allie Mae | Kendra Walls | 5A | Pen: 47 Pl:15 | 2nd Phase Pen: 51 Pl:16 | Final Pen: 68.2 Pl:14 | |
| 407 | WS Paradise | Rebecca Wardle | 4 | Pen: 38.4 Pl:16 | 2nd Phase Pen: 38.4 Pl:9 | Final Pen: 38.4 Pl:3 | |
| 513 | Battleship | Holly Weston | 5A | Pen: 53.3 Pl:18 | 2nd Phase Pen: 53.3 Pl:17 | Final Pen: 60.1 Pl:13 | |
| 552 | Dubbel Shot II | Claudia Wilson | 5B | Pen: 36.3 Pl:4 | 2nd Phase Pen: 36.3 Pl:3 | Final Pen: 36.3 Pl:3 | |
| 704 | Kabo Caramel Delux | Katie Wilson | 7 | Pen: 49.5 Pl:21 | 2nd Phase Pen: 49.5 Pl:21 | Final Pen: 49.5 Pl:19 | |
| 713 | Opotiki Silver Mist | Katie Wilson | 7 | Pen: 45 Pl:19 | 2nd Phase Pen: 45 Pl:19 | Final Pen: 45 Pl:17 | |
| 586 | Cool Chatool | Rebecca Wilson | 5C | Pen: 41.7 Pl:15 | 2nd Phase Pen: 49.7 Pl:16 | Final Pen: 49.7 Pl:9 | |
| 575 | Fancy Chocolate Chip | Rebecca Wilson | 5C | Pen: 41.8 Pl:16 | 2nd Phase Pen: 45.8 Pl:14 | Final Pen: 65.8 Pl:11 | |
| 558 | Count Zohra | Corey Wood | 5B | Pen: 43.9 Pl:12 | 2nd Phase Pen: 47.9 Pl:11 | Final Pen: 92.7 Pl:11 | |
| 615 | Winterfell | Corey Wood | 6A | Pen: 40.1 Pl:14 | 2nd Phase Pen: 44.1 Pl:15 | Final Pen: 44.1 Pl:5 | |
Annabel Adams
-
Whats News Class 5C · #582
- Dressage
- Pen: 36.2 Pl:10
- Cross Country
- Sunday
Gretchen Anderson
-
Tallyho Cleopatra Class 4 · #405
- Dressage
- Pen: 38.9 Pl:18
- Show Jumping
- 2nd Phase Pen: 38.9 Pl:11
- Cross Country
- Final Pen: 71.7 Pl:16
Isabella Ashworth
-
Mr J F Hawk Class 4 · #419
- Dressage
- Pen: 34.6 Pl:5
- Show Jumping
- 2nd Phase Pen: 34.6 Pl:2
- Cross Country
- Final Pen: 34.6 Pl:1
Jayne Barclay
-
Mickey Class 7 · #722
- Dressage
- Pen: 27.9 Pl:2
- Show Jumping
- 2nd Phase Pen: 27.9 Pl:2
- Cross Country
- Final Pen: 27.9 Pl:2
Nicola Barringer
-
El Matador Class 6A · #611
- Dressage
- Pen: 38.4 Pl:9
- Show Jumping
- 2nd Phase Pen: 38.4 Pl:9
- Cross Country
- Final Pen: 50.4 Pl:9
-
Galvanised Class 5A · #520
- Dressage
- Pen: 35.2 Pl:7
- Show Jumping
- 2nd Phase Pen: 35.2 Pl:5
- Cross Country
- Final Pen: 35.2 Pl:3
-
Musket Class 7 · #719
- Dressage
- Pen: 37.6 Pl:12
- Show Jumping
- 2nd Phase Pen: 37.6 Pl:11
- Cross Country
- Final Pen: 37.6 Pl:11
Kirstin Beaven
-
Apache Hawk Class 6A · #601
- Dressage
- Pen: 39.7 Pl:12
- Show Jumping
- 2nd Phase Pen: 39.7 Pl:11
- Cross Country
- Final Pen: 59.7 Pl:11
-
Hawk Align Class 6A · #617
- Dressage
- Pen: 34.5 Pl:7
- Show Jumping
- 2nd Phase Pen: 34.5 Pl:3
- Cross Country
- Final Pen: 34.5 Pl:2
-
RV Benz Velo Class 5A · #519
- Dressage
- Pen: 33.9 Pl:5
- Show Jumping
- 2nd Phase Pen: 33.9 Pl:3
- Cross Country
- Final Pen: 33.9 Pl:1
-
Tahuna Breaks Class 6B · #661
- Dressage
- Pen: 38.3 Pl:9
- Show Jumping
- 2nd Phase Pen: 42.3 Pl:14
- Cross Country
- Final Pen: 42.3 Pl:6
Chloe Bolingford
-
Windward Percy Class 7 · #711
- Dressage
- Pen: 55.8 Pl:23
- Show Jumping
- 2nd Phase Pen: 55.8 Pl:23
- Cross Country
- Final Pen: 55.8 Pl:21
Georgie Bolton
-
Incendium Class 6B · #668
- Dressage
- Pen: 31.6 Pl:2
- Show Jumping
- 2nd Phase Pen: 31.6 Pl:2
- Cross Country
- Final Pen: 51.6 Pl:10
Annabelle Boon
-
Rednalhgih Aoife Class 7 · #721
- Dressage
- Pen: 32.1 Pl:6
- Show Jumping
- 2nd Phase Pen: 32.1 Pl:5
- Cross Country
- Final Pen: 32.1 Pl:6
Amanda Buller
-
The Wind in the Willows Class 7 · #712
- Dressage
- Pen: 49.7 Pl:22
- Show Jumping
- 2nd Phase Pen: 49.7 Pl:22
- Cross Country
- Final Pen: 49.7 Pl:20
Emily Cammock
-
Aria Class 6A · #610
- Dressage
- Pen: 32.9 Pl:4
- Show Jumping
- 2nd Phase Pen: 36.9 Pl:6
- Cross Country
- Final Pen: 63.3 Pl:13
-
Astek Vasili Class 6A · #621
- Dressage
- Pen: 30.3 Pl:1
- Show Jumping
- 2nd Phase Pen: 30.3 Pl:1
- Cross Country
- Final Pen: 30.3 Pl:1
-
Cracker Class 6B · #667
- Dressage
- Pen: 31.3 Pl:1
- Show Jumping
- 2nd Phase Pen: 31.3 Pl:1
- Cross Country
- Final Pen: 46.5 Pl:9
-
Impeccable Class 4 · #406
- Dressage
- Pen: 35.8 Pl:6
- Show Jumping
- 2nd Phase Pen: 35.8 Pl:3
- Cross Country
- Final Pen: 71.8 Pl:17
Rowan Campbell
-
Poranui Finnbuktu Class 4 · #411
- Dressage
- Pen: 36.1 Pl:9
- Show Jumping
- 2nd Phase Pen: 40.1 Pl:15
- Cross Country
- Final Pen: 100.5 Pl:22
Shannon Carlyle
-
Over the Arch Class 7 · #724
- Dressage
- Pen: 38.4 Pl:15
- Show Jumping
- 2nd Phase Pen: 38.4 Pl:15
- Cross Country
- Final Pen: 38.4 Pl:14
Bella Casey-Solly
-
Mojo Jo-jo Class 7 · #720
- Dressage
- Pen: 35 Pl:9
- Show Jumping
- 2nd Phase Pen: 35 Pl:8
- Cross Country
- Final Pen: 35 Pl:8
Heidi Cuttle
-
My Blue Print Class 5A · #510
- Dressage
- Pen: 52.1 Pl:17
- Show Jumping
- 2nd Phase Pen: 56.1 Pl:18
- Cross Country
- Final Pen: 76.1 Pl:15
Courtney Davis
-
Dunrobin Gancanagh Class 4 · #415
- Dressage
- Pen: 31.8 Pl:2
- Show Jumping
- 2nd Phase Pen: 35.8 Pl:3
- Cross Country
- Final Pen: 53.8 Pl:11
Kyla Dimmock
-
Wembleybrook Monarch Class 6A · #604
- Dressage
- Pen: 32.1 Pl:3
- Show Jumping
- 2nd Phase Pen: 36.1 Pl:5
- Cross Country
- Final Pen: 42.1 Pl:4
Sophie Ferguson
-
Y-Puna Matariki Class 6A · #607
- Dressage
- Pen: 31.2 Pl:2
- Show Jumping
- 2nd Phase Pen: 31.2 Pl:2
- Cross Country
- Final Pen: 52.8 Pl:10
Jessie Fitzjohn
-
Whats The Buzz Class 3 · #305
- Dressage
- Pen: 36.3 Pl:8
- Show Jumping
- 2nd Phase Pen: 36.3 Pl:3
- Cross Country
- Final Pen: 36.3 Pl:1
Tessa Flintoft
-
Game Of Thrones Class 6A · #613
- Dressage
- Pen: 38.4 Pl:9
- Show Jumping
