Rider Alphabetical
| Preliminary Timetable (Subject to Change) | |||||||
|---|---|---|---|---|---|---|---|
| Back No | Horse | Rider | Class | Yard | Dressage | Show Jumping | Cross Country |
| 104 | Rufshot | Iain Alexander | 4 | Pen: 34 Pl:20 | 2nd Phase Pen: 62 Pl:36 | Final Pen: 102.8 Pl:25 | |
| 298 | AA Fully Loaded | Lauren Alexander | 10 | Pen: 32.5 Pl:9 | 2nd Phase Pen: 32.5 Pl:5 | Final Pen: 36.5 Pl:5 | |
| 163 | Saltador | Sophie Alexander | 3 | Pen: 53.6 Pl:11 | 2nd Phase Pen: 61.6 Pl:17 | Final Pen: 70 Pl:12 | |
| 176 | World Famous | Sophie Alexander | 2 | Pen: 51.9 Pl:10 | 2nd Phase Pen: 55.9 Pl:8 | Final Pen: 81.5 Pl:12 | |
| 154 | JA Candy Girl | Danielle Amon | 3 | Pen: 53.8 Pl:12 | 2nd Phase Pen: 53.8 Pl:5 | Final Pen: 61.8 Pl:7 | |
| 136 | JA Take a Shot | Jeffrey Amon | 4 | Pen: 34 Pl:20 | 2nd Phase Pen: 61 Pl:35 | Final Pen: 63.8 Pl:16 | |
| 188 | Trojan Warrior | Samuel Amon | 2 | Pen: 57.5 Pl:17 | 2nd Phase Pen: 65.5 Pl:18 | Final Pen: 66.3 Pl:5 | |
| 112 | Danherz | Alex Anderson | 4 | Pen: 30.2 Pl:8 | 2nd Phase Pen: 34.2 Pl:11 | Final Pen: 84.6 Pl:20 | |
| 144 | Gina VT Bloemenhof | Alex Anderson | 3 | Pen: 58.4 Pl:18 | 2nd Phase Pen: 58.4 Pl:14 | Final Pen: 62.4 Pl:9 | |
| 76 | Mr Wise Guy | Bridgette Armstrong | 7 | Pen: 40.2 Pl:26 | 2nd Phase Pen: 40.2 Pl:15 | Final Pen: 40.2 Pl:14 | |
| 31 | Hullabalou | Antonia Baillie | 5 | Pen: 33.5 Pl:15 | 2nd Phase Pen: 37.5 Pl:15 | Final Pen: 39.1 Pl:8 | |
| 13 | Hi Vyta | Michelle Baillie | 5 | Pen: 30.9 Pl:4 | 2nd Phase Pen: 34.9 Pl:8 | Final Pen: 60.9 Pl:21 | |
| 148 | Aruko Razzamatazz | Madeline Banks | 3 | Pen: 47.3 Pl:6 | 2nd Phase Pen: 59.3 Pl:15 | Final Pen: 146.5 Pl:19 | |
| 72 | Jolis Coeur | Charlotte Barraclough | 7 | Pen: 38.5 Pl:24 | 2nd Phase Pen: 38.5 Pl:11 | Final Pen: 38.5 Pl:10 | |
| 90 | BMW Picasso | Donna Batt | 7 | Pen: 35 Pl:11 | 2nd Phase Pen: 43 Pl:21 | Final Pen: 53.4 Pl:24 | |
| 273 | Gypsy Gold | Samantha Belsham | 9 | Pen: 33.5 Pl:3 | 2nd Phase Pen: 52.5 Pl:17 | Final Pen: 55.3 Pl:13 | |
| 178 | Johnny Castle | Georgia Bennett | 2 | Pen: 63.9 Pl:24 | 2nd Phase Pen: 63.9 Pl:15 | Final Pen: 65.1 Pl:4 | |
| 165 | Telestory | Georgia Bennett | 3 | Pen: 58.7 Pl:19 | 2nd Phase Pen: 62.7 Pl:18 | Final Pen: 62.7 Pl:10 | |
| 281 | Skagit County | Brenna Berger | 9 | Pen: 37.3 Pl:12 | 2nd Phase Pen: 37.3 Pl:7 | Final Pen: 37.3 Pl:4 | |
| 87 | Sparrow | Kim Berry | 7 | Pen: 39.1 Pl:25 | 2nd Phase Pen: 43.1 Pl:22 | Final Pen: 64.7 Pl:25 | |
| 105 | Kirby Park Allofasudden | Anna Beverley | 4 | Pen: 28 Pl:4 | 2nd Phase Pen: 36 Pl:14 | Final Pen: 50 Pl:8 | |
| 81 | El Novio | Sarah Bleakley | 7 | Pen: 31.7 Pl:2 | 2nd Phase Pen: 44.7 Pl:24 | Final Pen: 50.3 Pl:19 | |
| 318 | Hollywood Mascot | Sarah Bleakley | 11 | Pen: 35.5 Pl:18 | 2nd Phase Pen: 39.5 Pl:14 | Final Pen: 41.9 Pl:11 | |
| 371 | Just Lucky | Sarah Bleakley | 12A | Pen: 41.2 Pl:13 | 2nd Phase Pen: 49.2 Pl:16 | Final Pen: 198.8 Pl:18 | |
| 132 | Esperanza Power Trip | Cameron Boon | 4 | Pen: 34.8 Pl:24 | 2nd Phase Pen: 34.8 Pl:12 | Final Pen: 120.4 Pl:28 | |
| 258 | Cool Hand Stan | Sofie Boswell | 8 | Pen: 36.8 Pl:18 | 2nd Phase Pen: 40.8 Pl:16 | Final Pen: 126 Pl:21 | |
| 205 | Visionnaire | Jackson Bovill | 1 | Pen: 50.6 Pl:4 | 2nd Phase Pen: 59.6 Pl:7 | Final Pen: 124.8 Pl:14 | |
| 356 | Master Mouse | Joanne Bridgman | 12A | Pen: 34.4 Pl:2 | 2nd Phase Pen: 34.4 Pl:1 | Final Pen: 34.4 Pl:1 | |
| 335 | Miss Poppet | Joanne Bridgman | 11 | Pen: 37 Pl:20 | 2nd Phase Pen: 41 Pl:16 | Final Pen: 41 Pl:9 | |
| 184 | For Fame | Nick Brooks | 2 | Pen: 49.7 Pl:8 | 2nd Phase Pen: 49.7 Pl:3 | Final Pen: 49.7 Pl:2 | |
| 161 | Rockhill Radish | Sarah Broughton | 3 | Pen: 71.4 Pl:23 | 2nd Phase Pen: 71.4 Pl:21 | Final Pen: 79.4 Pl:15 | |
| 58 | Delilah | Vicky Browne-Cole | 6 | Pen: 33 Pl:11 | 2nd Phase Pen: 41 Pl:16 | Final Pen: 64.2 Pl:18 | |
| 179 | Eli | Vicky Browne-Cole | 2 | Pen: 55.2 Pl:14 | 2nd Phase Pen: 55.2 Pl:7 | Final Pen: 116.4 Pl:15 | |
| 268 | Call My Bluff | Lily Bruce | 9 | Pen: 41.5 Pl:15 | 2nd Phase Pen: 45.5 Pl:14 | Final Pen: 88.3 Pl:14 | |
| 328 | Sailor | Jen Buchanan | 11 | Pen: 34.8 Pl:16 | 2nd Phase Pen: 34.8 Pl:6 | Final Pen: 37.6 Pl:4 | |
| 83 | Zip It Up | Jen Buchanan | 7 | Pen: 34.1 Pl:9 | 2nd Phase Pen: 50.1 Pl:26 | Final Pen: 50.1 Pl:18 | |
| 276 | Double Flashback | Ashleigh Butler | 9 | Pen: 35.5 Pl:7 | 2nd Phase Pen: 35.5 Pl:4 | Final Pen: 35.5 Pl:2 | |
| 147 | Wexford Toy Boy | Katrina Butler Gallie | 3 | Pen: 64.9 Pl:21 | 2nd Phase Pen: 72.9 Pl:22 | Final Pen: 88.1 Pl:17 | |
| 43 | Poppet | Lara Butler Gallie | 6 | Pen: 37.8 Pl:21 | 2nd Phase Pen: 37.8 Pl:13 | Final Pen: 37.8 Pl:9 | |
| 143 | Gymnastik Showdown | Greer Caddigan | 3 | Pen: 46.9 Pl:5 | 2nd Phase Pen: 50.9 Pl:3 | Final Pen: 56.5 Pl:5 | |
| 265 | Astro Max | Samantha Caldwell | 9 | Pen: 35.8 Pl:8 | 2nd Phase Pen: 35.8 Pl:5 | Final Pen: 35.8 Pl:3 | |
| 130 | Weiti West End | Jane Callaghan | 4 | Pen: 27.5 Pl:1 | 2nd Phase Pen: 27.5 Pl:1 | Final Pen: 34.3 Pl:3 | |
| 390 | SP Scoobie Do | Ellenna Caudwell | 12B | Pen: 41.8 Pl:20 | 2nd Phase Pen: 41.8 Pl:15 | Final Pen: 41.8 Pl:10 | |
| 131 | Deputano | Rachel Cave | 4 | Pen: 38.7 Pl:34 | 2nd Phase Pen: 66.7 Pl:37 | Final Pen: 97.9 Pl:24 | |
| 359 | Satriani | Rachel Cave | 12A | Pen: 44.4 Pl:19 | 2nd Phase Pen: 52.4 Pl:19 | Final Pen: 60 Pl:15 | |
| 116 | Sinista | Rachel Cave | 4 | Pen: 37.5 Pl:31 | 2nd Phase Pen: 41.5 Pl:21 | Final Pen: 45.9 Pl:6 | |
| 79 | F.I.S de Lago | Alex Chambers-Steward | 7 | Pen: 35.9 Pl:16 | 2nd Phase Pen: 39.9 Pl:14 | Final Pen: 39.9 Pl:13 | |
| 381 | To Be Franc | Alex Chambers-Steward | 12B | Pen: 41.8 Pl:20 | 2nd Phase Pen: 41.8 Pl:15 | Final Pen: 41.8 Pl:9 | |
| 77 | Stiloso Whataretheodds | Lisa Chapple | 7 | Pen: 36.7 Pl:18 | 2nd Phase Pen: 43.7 Pl:23 | Final Pen: 52.5 Pl:21 | |
| 332 | Enbarr | Brent Cheeseman | 11 | Pen: 34 Pl:14 | 2nd Phase Pen: 34 Pl:5 | Final Pen: 34 Pl:1 | |
| 279 | Secret Sensation | Olivia Chitty | 9 | Pen: 36.3 Pl:10 | 2nd Phase Pen: 40.3 Pl:11 | Final Pen: 40.3 Pl:6 | |
| 59 | De La Mexican | Beth Clothier | 6 | Pen: 33.5 Pl:13 | 2nd Phase Pen: 33.5 Pl:8 | Final Pen: 33.5 Pl:5 | |
| 405 | Rubee Tuesday | Helen Cobb | 12B | Pen: 39.4 Pl:17 | 2nd Phase Pen: 43.4 Pl:17 | Final Pen: 117.8 Pl:19 | |
| 88 | Opulence | Darryll Cole | 7 | Pen: 34.1 Pl:9 | 2nd Phase Pen: 42.1 Pl:18 | Final Pen: 42.1 Pl:16 | |
| 401 | Our Black Tie Affair | Lauren Cole | 12B | Pen: 32.9 Pl:6 | 2nd Phase Pen: 32.9 Pl:6 | Final Pen: 32.9 Pl:4 | |
| 70 | Thomas | Lauren Cooney | 7 | Pen: 32.2 Pl:4 | 2nd Phase Pen: 38.2 Pl:10 | Final Pen: 51 Pl:20 | |
| 385 | Downton Abbey | Eden Crenfeldt-smith | 12B | Pen: 41.8 Pl:20 | 2nd Phase Pen: 45.8 Pl:21 | Final Pen: 75 Pl:16 | |
| 177 | Waitangi Pinterest | Madison Crowe | 2 | Pen: 44.1 Pl:1 | 2nd Phase Pen: 44.1 Pl:1 | Final Pen: 48.5 Pl:1 | |
| 404 | Just Cruzin | Georgia Dagg | 12B | Pen: 34.1 Pl:9 | 2nd Phase Pen: 34.1 Pl:7 | Final Pen: 34.1 Pl:5 | |
| 365 | Mr Aranui Dazzle | Georgia Dagg | 12A | Pen: 38.2 Pl:8 | 2nd Phase Pen: 38.2 Pl:5 | Final Pen: 38.2 Pl:5 | |
| 232 | AMS Galiana | Andrew Daines | 8 | Pen: 37 Pl:21 | 2nd Phase Pen: 45 Pl:22 | Final Pen: 45 Pl:10 | |
| 124 | Parkridge D Vine SW | Andrew Daines | 4 | Pen: 28.7 Pl:5 | 2nd Phase Pen: 30.7 Pl:4 | Final Pen: 51.9 Pl:10 | |
| 206 | Spring Panorama | Andrew Daines | 1 | Pen: 55.7 Pl:11 | 2nd Phase Pen: 68.7 Pl:12 | Final Pen: 88.7 Pl:10 | |
| 210 | Benrose Super Star | Sarah Dalziell-Clout | 1 | Pen: 55.1 Pl:9 | 2nd Phase Pen: 60.1 Pl:8 | Final Pen: 75.7 Pl:7 | |
| 129 | Dominus | Rebecca Davey | 4 | Pen: 35.8 Pl:26 | 2nd Phase Pen: 47.8 Pl:29 | Final Pen: 88.6 Pl:21 | |
| 333 | TwoXL | Heather Davidson | 11 | Pen: 33.2 Pl:11 | 2nd Phase Pen: 41.2 Pl:18 | Final Pen: 41.2 Pl:10 | |
| 27 | Majestical | Tracey De Thierry | 5 | Pen: 34.4 Pl:19 | 2nd Phase Pen: 38.4 Pl:18 | Final Pen: 38.4 Pl:7 | |
| 368 | Beauty Spots | Ashley Dempster | 12A | Pen: 45 Pl:20 | 2nd Phase Pen: 53 Pl:20 | Final Pen: 55.8 Pl:12 | |
| 60 | Golden Horse Feeds Never Whisper | Emily Denny | 6 | Pen: 39.3 Pl:23 | 2nd Phase Pen: 39.3 Pl:14 | Final Pen: 59.3 Pl:16 | |
| 126 | Golden Horse Feeds Dextrous | Janie Denny | 4 | Pen: 37.3 Pl:29 | 2nd Phase Pen: 45.3 Pl:26 | Final Pen: 50.9 Pl:9 | |
| 26 | Volanti | Rowan Dixon | 5 | Pen: 31.7 Pl:7 | 2nd Phase Pen: 61.7 Pl:33 | Final Pen: 148.9 Pl:27 | |
| 56 | Ralph | Hannah Doak | 6 | Pen: 27.6 Pl:2 | 2nd Phase Pen: 41.6 Pl:18 | Final Pen: 41.6 Pl:12 | |
| 277 | Going for Gold | Ivy Doak | 9 | Pen: 33.5 Pl:3 | 2nd Phase Pen: 33.5 Pl:3 | Final Pen: 119.9 Pl:16 | |
| 123 | Showtym Capitol | Sam Doak | 4 | Pen: 33.8 Pl:18 | 2nd Phase Pen: 41.8 Pl:22 | Final Pen: 89.8 Pl:22 | |
| 74 | Buzz Lightyear | Jennifer Donaldson | 7 | Pen: 46.5 Pl:30 | 2nd Phase Pen: 58.5 Pl:29 | Final Pen: 80.1 Pl:28 | |
| 134 | Clifton Comanche | Alena Dorotich | 4 | Pen: 32.8 Pl:15 | 2nd Phase Pen: 48.8 Pl:31 | Final Pen: 113.2 Pl:27 | |
| 137 | Rodriguez | Warwick Douglas | 4 | Pen: 38.7 Pl:34 | 2nd Phase Pen: 45.7 Pl:28 | Final Pen: 71.3 Pl:18 | |
| 272 | Back 'n' Business | Emily Driver | 9 | Pen: 36.3 Pl:10 | 2nd Phase Pen: 36.3 Pl:6 | Final Pen: 43.1 Pl:8 | |
| 249 | Voluminous | Elleysha Eastell | 8 | Pen: 32.5 Pl:6 | 2nd Phase Pen: 32.5 Pl:4 | Final Pen: 32.5 Pl:2 | |
| 146 | CHS Royal Genie | Donna Edwards-Smith | 3 | Pen: 54 Pl:13 | 2nd Phase Pen: 54 Pl:6 | Final Pen: 66.8 Pl:11 | |
| 217 | DSE Mr Hokey Pokey | Donna Edwards-Smith | 1 | Pen: 48.9 Pl:1 | 2nd Phase Pen: 52.9 Pl:3 | Final Pen: 67.3 Pl:3 | |
| 202 | DSE Tangolooma | Donna Edwards-Smith | 1 | Pen: 49.9 Pl:3 | 2nd Phase Pen: 49.9 Pl:1 | Final Pen: 61.5 Pl:1 | |
| 236 | Henton Aristocrat | Donna Edwards-Smith | 8 | Pen: 32.2 Pl:4 | 2nd Phase Pen: 32.2 Pl:3 | Final Pen: 129 Pl:23 | |
| 225 | Mr | Donna Edwards-Smith | 8 | Pen: 39.2 Pl:26 | 2nd Phase Pen: 43.2 Pl:21 | Final Pen: 54 Pl:13 | |
| 9 | DSE Little Lion Man | Elise Edwards-Smith | 5 | Pen: 44.4 Pl:32 | 2nd Phase Pen: 48.4 Pl:29 | Final Pen: 64 Pl:24 | |
| 324 | Sweet Escape | Elise Edwards-Smith | 11 | Pen: 34 Pl:14 | 2nd Phase Pen: 38 Pl:12 | Final Pen: 38 Pl:5 | |
| 253 | Tik Tok | Kylie Fairbrother | 8 | Pen: 33.2 Pl:9 | 2nd Phase Pen: 37.2 Pl:12 | Final Pen: 37.2 Pl:6 | |
| 255 | Master Guru | Sarah Fallas | 8 | Pen: 41 Pl:29 | 2nd Phase Pen: 59 Pl:32 | Final Pen: 189.8 Pl:27 | |
| 226 | Wisecracker | Sarah Fallas | 8 | Pen: 36.8 Pl:18 | 2nd Phase Pen: 36.8 Pl:10 | Final Pen: 71.2 Pl:14 | |
| 209 | Rubinstar HH | Renee Faulkner | 1 | Pen: 67.8 Pl:17 | 2nd Phase Pen: 82.8 Pl:16 | Final Pen: 95.2 Pl:11 | |
| 37 | The Dragon Warrior | Renee Faulkner | 6 | Pen: 35.7 Pl:18 | 2nd Phase Pen: 47.7 Pl:20 | Final Pen: 60.1 Pl:17 | |
| 170 | Ricker Ridge Divine Right | Samantha Felton | 2 | Pen: 61.2 Pl:21 | 2nd Phase Pen: 61.2 Pl:13 | Final Pen: 67.2 Pl:7 | |
| 201 | Ricker Ridge Escada | Samantha Felton | 1 | Pen: 57.1 Pl:14 | 2nd Phase Pen: 57.1 Pl:4 | Final Pen: 68.7 Pl:5 | |
| 213 | Ricker Ridge Pico Boo | Samantha Felton | 1 | Pen: 51.6 Pl:7 | 2nd Phase Pen: 51.6 Pl:2 | Final Pen: 72.8 Pl:6 | |
| 101 | Ricker Ridge Riley | Samantha Felton | 4 | Pen: 28.7 Pl:5 | 2nd Phase Pen: 32.7 Pl:8 | Final Pen: 41.9 Pl:4 | |
| 219 | Ricker Ridge Rui | Samantha Felton | 1 | Pen: 56 Pl:12 | 2nd Phase Pen: 62 Pl:10 | Final Pen: 104 Pl:13 | |
| 294 | Charlton Chime | Nicoli Fife | 10 | Pen: 32 Pl:7 | 2nd Phase Pen: 32 Pl:4 | Final Pen: 146.4 Pl:10 | |
| 363 | Fair Lady | Megan Finlayson | 12A | Pen: 33.2 Pl:1 | 2nd Phase Pen: 37.2 Pl:2 | Final Pen: 37.2 Pl:2 | |
| 250 | Macaroany | Emma Finn | 8 | Pen: 34.5 Pl:12 | 2nd Phase Pen: 87.5 Pl:33 | Final Pen: 148.7 Pl:25 | |
| 45 | Joia Hara | Georgina Forsyth | 6 | Pen: 37.4 Pl:20 | 2nd Phase Pen: 37.4 Pl:12 | Final Pen: 43 Pl:13 | |
| 34 | Oranoa Greyson | Graham Fox | 5 | Pen: 33.5 Pl:15 | 2nd Phase Pen: 37.5 Pl:15 | Final Pen: 37.5 Pl:6 | |
| 7 | Oranoa Tobasco | Graham Fox | 5 | Pen: 32.6 Pl:11 | 2nd Phase Pen: 32.6 Pl:4 | Final Pen: 34.2 Pl:5 | |
| 71 | Xanthus III | Fiona Fraser | 7 | Pen: 33.7 Pl:7 | 2nd Phase Pen: 33.7 Pl:3 | Final Pen: 33.7 Pl:3 | |
| 266 | Silver Force | Piper Gargan | 9 | Pen: 43.2 Pl:16 | 2nd Phase Pen: 43.2 Pl:12 | Final Pen: 43.2 Pl:9 | |
| 354 | Tigerlily | Harriet Gelb | 12A | Pen: 42.1 Pl:16 | 2nd Phase Pen: 42.1 Pl:10 | Final Pen: 62.1 Pl:16 | |
| 125 | Destellar | Andie Gibberd | 4 | Pen: 36.8 Pl:27 | 2nd Phase Pen: 48.8 Pl:31 | Final Pen: 92.4 Pl:23 | |
| 85 | Moochi | Lesley Going | 7 | Pen: 31.5 Pl:1 | 2nd Phase Pen: 35.5 Pl:5 | Final Pen: 35.5 Pl:5 | |
| 152 | Mac Black | Brody Goodmon-Preddle | 3 | Pen: 76.8 Pl:24 | 2nd Phase Pen: 88.8 Pl:24 | Final Pen: 109.2 Pl:18 | |
| 10 | Johnnie The Sand | Sharni Gordon | 5 | Pen: 43.9 Pl:31 | 2nd Phase Pen: 43.9 Pl:23 | Final Pen: 62.7 Pl:23 | |
| 389 | Black Eagle | Kirsty Gradwell | 12B | Pen: 38.2 Pl:15 | 2nd Phase Pen: 46.2 Pl:22 | Final Pen: 148.2 Pl:21 | |
| 16 | Quick Draw | Anna Gray | 5 | Pen: 33 Pl:13 | 2nd Phase Pen: 38 Pl:17 | Final Pen: 44 Pl:14 | |
| 301 | Twickenham | Anna Gray | 10 | Pen: 30 Pl:5 | 2nd Phase Pen: 44 Pl:13 | Final Pen: 81.2 Pl:7 | |
| 320 | Hedge Fund | Matthew Grayling | 11 | Pen: 33 Pl:10 | 2nd Phase Pen: 41 Pl:16 | Final Pen: 61 Pl:17 | |
| 290 | Henton Armani | Matthew Grayling | 10 | Pen: 32 Pl:7 | 2nd Phase Pen: 36 Pl:9 | Final Pen: 85.2 Pl:8 | |
| 159 | Javari JS | Matthew Grayling | 3 | Pen: 45.6 Pl:3 | 2nd Phase Pen: 49.6 Pl:2 | Final Pen: 53.6 Pl:2 | |
| 173 | NRM Trudeau | Matthew Grayling | 2 | Pen: 48.6 Pl:6 | 2nd Phase Pen: 52.6 Pl:4 | Final Pen: 81.4 Pl:11 | |
| 36 | TNT What a Corka | Saskea Greyling | 6 | Pen: 33.7 Pl:14 | 2nd Phase Pen: 33.7 Pl:9 | Final Pen: 33.7 Pl:6 | |
| 278 | Alfie | Bethany Grieve | 9 | Pen: 46.2 Pl:17 | 2nd Phase Pen: 46.2 Pl:15 | Final Pen: 113.4 Pl:15 | |
| 399 | Diago EM | Antonella Hagspihl | 12B | Pen: 33.5 Pl:8 | 2nd Phase Pen: 36.5 Pl:8 | Final Pen: 58.1 Pl:15 | |
| 391 | Call Me Blue | Rainer Hagspihl | 12B | Pen: 28.8 Pl:4 | 2nd Phase Pen: 32.8 Pl:5 | Final Pen: 54.8 Pl:14 | |
| 8 | Drover EM | Rainer Hagspihl | 5 | Pen: 33.5 Pl:15 | 2nd Phase Pen: 33.5 Pl:7 | Final Pen: 42.3 Pl:12 | |
| 406 | Rocco | Gemma Hampson | 12B | Pen: 35.3 Pl:11 | 2nd Phase Pen: 39.3 Pl:13 | Final Pen: 49.3 Pl:12 | |
| 364 | Indiana Express | Susannah Hardie | 12A | Pen: 41.5 Pl:15 | 2nd Phase Pen: 49.5 Pl:17 | Final Pen: 49.5 Pl:9 | |
| 33 | Vanishing Point | Judy Hatfull | 5 | Pen: 37 Pl:21 | 2nd Phase Pen: 37 Pl:14 | Final Pen: 41 Pl:10 | |
| 2 | Timely | Judy Hatfull (HC) | 5 | Pen: 32.2 Pl: | Sunday | ||
| 239 | Purple Wetiko | Nicole Hawkins | 8 | Pen: 43.8 Pl:32 | 2nd Phase Pen: 47.8 Pl:24 | Final Pen: 79.4 Pl:17 | |
| 305 | Brentwood Bravo | Janine Hayde | 10 | Pen: 28.2 Pl:3 | 2nd Phase Pen: 28.2 Pl:2 | Final Pen: 28.2 Pl:2 | |
| 80 | Renegades Night Rider | Paula Henderson | 7 | Pen: 40.6 Pl:28 | 2nd Phase Pen: 52.6 Pl:28 | Final Pen: 52.6 Pl:22 | |
| 312 | Mr Tambourine Man | Ingrid Herdson | 11 | Pen: 31.5 Pl:6 | 2nd Phase Pen: 31.5 Pl:4 | Final Pen: 53.5 Pl:15 | |
| 271 | Falcon | Kate Herdson | 9 | Pen: 34.8 Pl:5 | 2nd Phase Pen: 38.8 Pl:8 | Final Pen: 40.4 Pl:7 | |
| 275 | Kiwi Tickle Me Elmo | Ellie Holden | 9 | Pen: 50.5 Pl:19 | 2nd Phase Pen: 54.5 Pl:18 | Final Pen: 54.5 Pl:12 | |
| 92 | Intrepid | Amanda Illston | 7 | Pen: 35 Pl:11 | 2nd Phase Pen: 39 Pl:12 | Final Pen: 39 Pl:11 | |
| 118 | Verdelho | Amanda Illston | 4 | Pen: 29 Pl:7 | 2nd Phase Pen: 29 Pl:2 | Final Pen: 69 Pl:17 | |
| 283 | Kool Hand Luke | Morgan Innes | 9 | Pen: 48.3 Pl:18 | 2nd Phase Pen: 52.3 Pl:16 | Final Pen: 52.3 Pl:11 | |
| 166 | Black Gem | Cherie Jaques | 3 | Pen: 45.5 Pl:2 | 2nd Phase Pen: 53.5 Pl:4 | Final Pen: 54.3 Pl:3 | |
| 142 | Tobinator | Cherie Jaques | 3 | Pen: 46.5 Pl:4 | 2nd Phase Pen: 54.5 Pl:7 | Final Pen: 56.1 Pl:4 | |
| 297 | Wizard | Cherie Jaques | 10 | Pen: 35.5 Pl:12 | 2nd Phase Pen: 35.5 Pl:8 | Final Pen: 35.5 Pl:4 | |
| 91 | Spellbound | Christine Jeffs | 7 | Pen: 33.3 Pl:6 | 2nd Phase Pen: 33.3 Pl:2 | Final Pen: 33.3 Pl:2 | |
| 284 | Kaitake Fynn | Ella Johns | 9 | Pen: 39 Pl:13 | 2nd Phase Pen: 39 Pl:9 | Final Pen: 39 Pl:5 | |
| 160 | In Disguise | Clarke Johnstone | 3 | Pen: 40.3 Pl:1 | 2nd Phase Pen: 44.3 Pl:1 | Final Pen: 45.5 Pl:1 | |
| 139 | Balmoral Sensation | Clarke Johnstone (HC) | 4 | Pen: 23.3 Pl: | Sun 10:30 - 11:28 | ||
| 153 | Eskimo Joe | Alindi Jordaan | 3 | Pen: 66.7 Pl:22 | 2nd Phase Pen: 70.7 Pl:20 | Final Pen: 76.7 Pl:14 | |
| 208 | SE Hedging | Brent Jury | 1 | Pen: 51.2 Pl:6 | 2nd Phase Pen: 57.2 Pl:6 | Final Pen: 67.2 Pl:2 | |
| 235 | Black Attire | Leisa Keightley | 8 | Pen: 30.8 Pl:2 | 2nd Phase Pen: 30.8 Pl:2 | Final Pen: 50.8 Pl:12 | |
| 386 | Dreamweaver Ruahine | Jo Kennedy | 12B | Pen: 40.6 Pl:19 | 2nd Phase Pen: 40.6 Pl:14 | Final Pen: 40.6 Pl:8 | |
| 330 | In The Red | Sharon Kerwin | 11 | Pen: 27 Pl:2 | 2nd Phase Pen: 27 Pl:2 | Final Pen: 47 Pl:13 | |
| 361 | Erewhon Milly Molly Mandy | Peta Kuluz | 12A | Pen: 41.2 Pl:13 | 2nd Phase Pen: 41.2 Pl:9 | Final Pen: 41.2 Pl:7 | |
| 103 | Cobra de Capello | Christen Lane | 4 | Pen: 30.2 Pl:8 | 2nd Phase Pen: 30.2 Pl:3 | Final Pen: 49 Pl:7 | |
| 392 | Colton AF | Christen Lane | 12B | Pen: 36.5 Pl:12 | 2nd Phase Pen: 36.5 Pl:8 | Final Pen: 36.5 Pl:7 | |
| 28 | Henton Armada | Christen Lane | 5 | Pen: 27 Pl:3 | 2nd Phase Pen: 27 Pl:2 | Final Pen: 27 Pl:1 | |
| 19 | Henton Serenade | Christen Lane | 5 | Pen: 43 Pl:29 | 2nd Phase Pen: 43 Pl:22 | Final Pen: 49.4 Pl:16 | |
| 121 | Kinnordy Rhani | Christen Lane | 4 | Pen: 27.7 Pl:3 | 2nd Phase Pen: 32.7 Pl:8 | Final Pen: 130.7 Pl:29 | |
| 120 | Stationmaster | Tom Lane | 4 | Pen: 31.5 Pl:11 | 2nd Phase Pen: 31.5 Pl:6 | Final Pen: 33.5 Pl:2 | |
| 119 | Anonymous | Abby Lawrence | 4 | Pen: 34 Pl:20 | 2nd Phase Pen: 34 Pl:10 | Final Pen: 42 Pl:5 | |
| 182 | Indy RE | Abby Lawrence | 2 | Pen: 49.7 Pl:8 | 2nd Phase Pen: 53.7 Pl:5 | Final Pen: 91.7 Pl:14 | |
| 211 | Song | Abby Lawrence | 1 | Pen: 58.4 Pl:16 | 2nd Phase Pen: 74.4 Pl:15 | Final Pen: 87.2 Pl:9 | |
| 94 | Agricola | Jade Le Petit | 7 | Pen: 31.7 Pl:2 | 2nd Phase Pen: 31.7 Pl:1 | Final Pen: 31.7 Pl:1 | |
| 73 | Optimus | Patricia Lee | 7 | Pen: 36.3 Pl:17 | 2nd Phase Pen: 51.3 Pl:27 | Final Pen: 77.7 Pl:27 | |
| 357 | Chess King | Erin Leighton | 12A | Pen: 40.3 Pl:10 | 2nd Phase Pen: 44.3 Pl:11 | Final Pen: 44.3 Pl:8 | |
| 114 | Primadonna Boy | Erin Leighton | 4 | Pen: 37.3 Pl:29 | 2nd Phase Pen: 45.3 Pl:26 | Final Pen: 62.1 Pl:15 | |
| 300 | AMS G Force | Stephanie Liefting | 10 | Pen: 23.3 Pl:1 | 2nd Phase Pen: 27.3 Pl:1 | Final Pen: 27.3 Pl:1 | |
| 394 | Milly | William Lieshout | 12B | Pen: 46.5 Pl:25 | 2nd Phase Pen: 46.5 Pl:23 | Final Pen: 98.5 Pl:17 | |
| 155 | Lyrical | Angela Lloyd | 3 | Pen: 47.8 Pl:7 | 2nd Phase Pen: 55.8 Pl:8 | Final Pen: 61.4 Pl:6 | |
| 317 | Raucous | Angela Lloyd | 11 | Pen: 25 Pl:1 | 2nd Phase Pen: 25 Pl:1 | Final Pen: 39.8 Pl:7 | |
| 358 | Overnight Success | Scout Lodder | 12A | Pen: 37.9 Pl:7 | 2nd Phase Pen: 37.9 Pl:4 | Final Pen: 37.9 Pl:4 | |
| 41 | Pioneer Makokomiko | Scout Lodder | 6 | Pen: 30.9 Pl:7 | 2nd Phase Pen: 30.9 Pl:4 | Final Pen: 50.9 Pl:14 | |
