3251 Pleasure Horse Best Combination Horse & Rider
| Show Results | ||||
|---|---|---|---|---|
| Back No | Horse | Rider | Results | Place |
| 80 | Golden Conquest | Natalie Short | 1 | |
| 505 | Daniel | Jeanette Williams | 2 | |
| 312 | Lord Grantham | Emma Sye | 3 | |
| 297 | Zebedee Blue | Hailey Scott | 4 | |
| 255 | Ngawi | Libby Macdonald | ||
| 136 | BJay | Jazz Hirst | ||
| 114 | Flash Dance | Wendy McDonald | ||
| 623 | Strawberry | Olivia Leske | ||
| 163 | Andy | Morgan Kirk | ||
| 21 | Highbridge Breaking Dawn | Carol Miller | ||
| 40 | Haribo | Kym Thomas | ||
| 409 | Dulcibella | Rachel Kerr | ||
Show Results
1
- Back No
- 80
- Horse
- Golden Conquest
- Rider
- Natalie Short
- Place
- 1
Show Results
2
- Back No
- 505
- Horse
- Daniel
- Rider
- Jeanette Williams
- Place
- 2
Show Results
4
- Back No
- 297
- Horse
- Zebedee Blue
- Rider
- Hailey Scott
- Place
- 4
Carol Miller
Show Results
–
- Back No
- 21
- Horse
- Highbridge Breaking Dawn
- Rider
- Carol Miller