Preliminary Timetable (Subject to Change)
Back No Horse Rider Class Yard Dressage Show Jumping Cross Country
131 Oky Doky (Rangiora Green) Brooke Adams 2C   Pen: 43.4 Pl:17 2nd Phase Pen: 43.4 Pl:13 Final Pen: 83.4 Pl:13
102 Samari Lady (Darfield Blue) Georgia Allison 2C   Pen: 36.4 Pl:5 2nd Phase Pen: 36.4 Pl:4 Final Pen: 36.4 Pl:3
18 Nyiiad (Lincoln Green) Jamie Atkinson 1B   Pen: 31.9 Pl:2 Final Pen: 31.9 Pl:2 2nd Phase Pen: 31.9 Pl:2
13 Waitui Music (Darfield White) Caitlin Aubrey 1B   Pen: 42 Pl:8 Final Pen: 46 Pl:9 2nd Phase Pen: 42 Pl:7
36 Lady Carolyn (Rangi Ruru Gold) Brianna Bailey 1B   Pen: 41.6 Pl:7 Final Pen: 41.6 Pl:5 2nd Phase Pen: 41.6 Pl:6
23 Good Luck Charlie (Hagley) Abbey Baker 1A   Pen: 38 Pl:11 Final Pen: 38 Pl:6 2nd Phase Pen: 38 Pl:7
122 Binnawiwe the Yeoman (Ashburton/Mt Hutt) Grace Bleach 2B   Arena 3 - Sat 9:39 ;Test L:4 (2009) Sat 11:30 - 12:46 Sat 12:45 - 13:30
114 Over the Arch (Hagley) Shannon Carlyle 2B   Arena 3 - Sat 9:12 ;Test L:4 (2009) Sat 11:30 - 12:46 Sat 12:45 - 13:30
6 Cool Change (Rangiora Gold) Millie Chamberlain 1A   Pen: 37 Pl:10 Final Pen: 46 Pl:9 2nd Phase Pen: 37 Pl:6
26 Inspector Gadget (CGHS Red) Lucy Cochrane 1B   Pen: 29.4 Pl:1 Final Pen: 29.4 Pl:1 2nd Phase Pen: 29.4 Pl:1
25 My Rocket Man (CGHS Red) Charlotte Coleman 1A   Pen: 39.9 Pl:14 Final Pen: 39.9 Pl:7 2nd Phase Pen: 39.9 Pl:8
15 Mansfield Infinity (CGHS Blue) Poppy Coleman 1A   Pen: 48.9 Pl:16 Final Pen: 117.5 Pl:14 2nd Phase Pen: 117.5 Pl:14
106 Kellyns Legend (CGHS Blue) Maggie Copeland 2B   Pen: 41 Pl:9 2nd Phase Pen: 46 Pl:13 Final Pen: 46 Pl:
16 Something About Mary (CGHS Blue) Holly Crean 1B   Pen: 42.9 Pl:11 Final Pen: 42.9 Pl:7 2nd Phase Pen: 42.9 Pl:9
123 My Blue Print (Ashburton/Mt Hutt) Heidi Cuttle 2C   Pen: 43 Pl:16 2nd Phase Pen: 43 Pl:11 Final Pen: 43 Pl:8
32 Sports Cafe (Craighead) Georgie Dickson 1B   Pen: 42.8 Pl:9 Final Pen: 129.2 Pl:13 2nd Phase Pen: 129.2 Pl:13
42 The Roman Warrior (Rangiora Green) Jordan Dunlop 1B   Pen: 42.8 Pl:9 Final Pen: 42.8 Pl:6 2nd Phase Pen: 42.8 Pl:8
30 Apsley Backchat Kid (Ashburton/Mt Hutt) Brittany Fowler 1B   Pen: 43.9 Pl:12 Final Pen: 64.9 Pl:11 2nd Phase Pen: 63.9 Pl:11
119 Loch Ranza (CGHS Red) Katie Gerrets 2C   Pen: 40.6 Pl:13 2nd Phase Pen: 44.6 Pl:15 Final Pen: 44.6 Pl:10
135 Blue Mountain Sunset (St Andrews) Hannah Glass 2C   Pen: 38 Pl:6 2nd Phase Pen: 42 Pl:10 Final Pen: 42 Pl:7
110 Retail Therapy (Rangi Ruru Blue) Olivia Goodwillie 2B   Pen: 42.2 Pl:13 2nd Phase Pen: 46.2 Pl:14 Final Pen: 46.2 Pl:
116 Lewiston (CGHS Red) Kate Gutry 2B   Pen: 41 Pl:9 2nd Phase Pen: 43 Pl:9 Final Pen: 63 Pl:
5 Hakuna Matata (Darfield Blue) Katherine Hadler 1C   Pen: 32.9 Pl:2 Final Pen: 32.9 Pl:1 2nd Phase Pen: 32.9 Pl:1
125 Springbank Cuddle Me (Rangi Ruru Gold) Alexis-Rose Harmon 2C   Pen: 43.9 Pl:18 2nd Phase Pen: 43.9 Pl:14 Final Pen: 43.9 Pl:9
139 Born to be Wild (Marian) Mollie Hedgman 2C   Pen: 40.9 Pl:14 2nd Phase Pen: 40.9 Pl:9 Final Pen: 53.7 Pl:11
112 Rainbow Scout (Villa Maria Blue) Caroline Holder 2B   Arena 3 - Sat 9:03 ;Test L:4 (2009) Sat 11:30 - 12:46 Sat 12:45 - 13:30
101 Papillion (Burnside) Stephanie Horridge 2C   Pen: 35.4 Pl:4 2nd Phase Pen: 39.4 Pl:7 Final Pen: 39.4 Pl:5
130 Griffin's Ginger Kiss (Rangiora Green) Emma Husband 2B   Pen: 38 Pl:4 2nd Phase Pen: 42 Pl:7 Final Pen: 62 Pl:
44 Mr Silver (Darfield Maroon) Mikayla Jarvis 1B   Pen: 32.9 Pl:3 Final Pen: 32.9 Pl:3 2nd Phase Pen: 32.9 Pl:3
4 Time To Tango Too (Darfield Blue) Sophie Jarvis 1B   Pen: 35 Pl:4 Final Pen: 35 Pl:4 2nd Phase Pen: 35 Pl:4
7 Hawk Landed (Rangiora Gold) Maiya Joliffe 1B   Pen: 36.4 Pl:6 Final Pen: 43.2 Pl:8 2nd Phase Pen: 37.2 Pl:5
35 Braxton Boy (Rangi Ruru Gold) Annabelle Jones 1A   Pen: 34 Pl:6 Final Pen: 34 Pl:3 2nd Phase Pen: 34 Pl:4
133 Absolution II (St Andrews) Arianne Jones 2A   Pen: 43.1 Pl:2 2nd Phase Pen: 44.1 Pl:2 Final Pen: 74.5 Pl:1
142 Taihoa Kings Spirit (Villa Maria/Ellesmere) Mia Jones 2C   Pen: 34.5 Pl:3 2nd Phase Pen: 34.5 Pl:3 Final Pen: 54.5 Pl:12
141 Dezigna (Villa Maria/Ellesmere) Caitlin Knudsen 2B   Arena 3 - Sat 11:24 ;Test L:4 (2009) Sat 11:30 - 12:46 Sat 12:45 - 13:30
111 Night Hawk (Lincoln Green) Brigette Mackay 2C   Pen: 38.9 Pl:8 2nd Phase Pen: 38.9 Pl:6 Final Pen: 38.9 Pl:4
41 Pendarra Prince Caspian (Rangiora Green) Kate Mahan 1A   Pen: 43.1 Pl:15 Final Pen: 43.1 Pl:8 2nd Phase Pen: 43.1 Pl:9
138 Chikky (Marian) Brittney McGregor 2B   Pen: 44.4 Pl:15 2nd Phase Pen: 44.4 Pl:11 Final Pen: 44.4 Pl:
115 Rainbow Falcon (Villa Maria Blue) Pieta O''Neill 2C   Pen: 40.1 Pl:12 2nd Phase Pen: 40.1 Pl:8 Final Pen: 40.1 Pl:6
105 Marco Polo (Rangiora Gold) Toby Orr 2C   Pen: 33.2 Pl:2 2nd Phase Pen: 33.2 Pl:2 Final Pen: 33.2 Pl:2
33 Tell Tale (Craighead) Carly Powell 1C   Pen: 33.6 Pl:3 Final Pen: 59.2 Pl:2 2nd Phase Pen: 59.2 Pl:3
43 Brentwood Surprise (Darfield Maroon) Caitlin Rayne 1A   Pen: 30 Pl:2 Final Pen: 54 Pl:10 2nd Phase Pen: 50 Pl:10
14 Cavallo Nero (Darfield White) Niamh Rayne 1C   Pen: 29.6 Pl:1 Final Pen: 59.4 Pl:3 2nd Phase Pen: 50.4 Pl:2
132 Painted Image (Darfield Maroon) Jodie Rollings 2B   Pen: 39.1 Pl:5 2nd Phase Pen: 39.1 Pl:4 Final Pen: 39.1 Pl:
118 Daydream Zephyr (Lincoln White) Hayley Rossiter 2B   Arena 3 - Sat 9:30 ;Test L:4 (2009) Sat 11:30 - 12:46 Sat 12:45 - 13:30
31 Mexico II (Craighead) Amalia Rowley 1A   Pen: 31.2 Pl:3 Final Pen: 31.2 Pl:1 2nd Phase Pen: 31.2 Pl:2
45 Greyfriars Legacy (St Andrews) Ben Rowley 1A   Pen: 34.1 Pl:7 Final Pen: 35.1 Pl:5 2nd Phase Pen: 34.1 Pl:5
34 Peter Pan (Craighead) Amanda Shallard 1D   Pen: 36.4 Pl:1 Final Pen: 36.4 Pl:1 2nd Phase Pen: 36.4 Pl:1
1 Cruise Control (Burnside) Max Shanks 1A   Pen: 31.4 Pl:4 Final Pen: 91.4 Pl:12 2nd Phase Pen: 91.4 Pl:12
29 KWL Rainbow Specktakool (Ashburton/Mt Hutt) Harriet Stock 1A   Pen: 34.4 Pl:9 Final Pen: 54.4 Pl:11 2nd Phase Pen: 54.4 Pl:11
22 Kenneybrooke Jester (Villa Maria Blue) Ruby Taane 1B   Pen: 47 Pl:13 Final Pen: 67 Pl:12 2nd Phase Pen: 67 Pl:12
3 Te Puke (Darfield Blue) Charlotte Thomas 1A   Pen: 27.7 Pl:1 Final Pen: 31.7 Pl:2 2nd Phase Pen: 27.7 Pl:1
128 Albereco (Lincoln Red) Eloise Thomas 2B   Pen: 31.8 Pl:1 2nd Phase Pen: 31.8 Pl:1 Final Pen: 31.8 Pl:
17 Major Distraction Gemma Thornley 1A   Pen: 38 Pl:11 Final Pen: 103 Pl:13 2nd Phase Pen: 103 Pl:13
129 My Holly (Lincoln Red) Lily Titter 2C   Pen: 32.5 Pl:1 2nd Phase Pen: 32.5 Pl:1 Final Pen: 32.5 Pl:1
39 Astek Victor (Lincoln Red) Lucy Turner 1A   Pen: 32.2 Pl:5 Final Pen: 34.2 Pl:4 2nd Phase Pen: 32.2 Pl:3
124 Dingmac Demoiselle (Rangi Ruru Gold) Isabelle Ussher 2B   Pen: 33.1 Pl:2 2nd Phase Pen: 33.1 Pl:2 Final Pen: 33.1 Pl:
19 Lumiere de L'est BT (Rangi Ruru Blue) Makie White 1A   Pen: 34.2 Pl:8 Final Pen: 180.4 Pl:15 2nd Phase Pen: 180.4 Pl:15
104 Tedriffic (Rangiora Gold) Georgia Williams 2B   Pen: 37 Pl:3 2nd Phase Pen: 37 Pl:3 Final Pen: 37 Pl:
20 Tango (Rangi Ruru Blue) Leah Zydenbos 1B   Pen: 48.4 Pl:15 Final Pen: 48.4 Pl:10 2nd Phase Pen: 48.4 Pl:10
Brooke Adams
Georgia Allison
Jamie Atkinson
Caitlin Aubrey
Brianna Bailey
Abbey Baker
Grace Bleach
Shannon Carlyle
  • Dressage
    Arena 3 - Sat 9:12 ;Test L:4 (2009)
    Show Jumping
    Sat 11:30 - 12:46
    Cross Country
    Sat 12:45 - 13:30
Millie Chamberlain
Lucy Cochrane
Charlotte Coleman
Poppy Coleman
Maggie Copeland
Holly Crean
Heidi Cuttle
Georgie Dickson
Jordan Dunlop
Brittany Fowler
Katie Gerrets
Hannah Glass
Olivia Goodwillie
Kate Gutry
Katherine Hadler
Alexis-Rose Harmon
Mollie Hedgman
Caroline Holder
Stephanie Horridge
Emma Husband
Mikayla Jarvis
Sophie Jarvis
Maiya Joliffe
Annabelle Jones
Arianne Jones
Mia Jones
Caitlin Knudsen
Brigette Mackay
Kate Mahan
Brittney McGregor
  • Dressage
    Pen: 44.4 Pl:15
    Show Jumping
    2nd Phase Pen: 44.4 Pl:11
    Cross Country
    Final Pen: 44.4 Pl:
Pieta O''Neill
Toby Orr
Carly Powell
Caitlin Rayne
Niamh Rayne
Jodie Rollings
Hayley Rossiter
Amalia Rowley
Ben Rowley
Amanda Shallard
Max Shanks
Harriet Stock
Ruby Taane
Charlotte Thomas
Eloise Thomas
Gemma Thornley
  • Dressage
    Pen: 38 Pl:11
    Show Jumping
    Final Pen: 103 Pl:13
    Cross Country
    2nd Phase Pen: 103 Pl:13
Lily Titter
Lucy Turner
Isabelle Ussher
Makie White
Georgia Williams
Leah Zydenbos