Rider Alphabetical
| Preliminary Timetable (Subject to Change) | |||||||
|---|---|---|---|---|---|---|---|
| Back No | Horse | Rider | Class | Yard | Dressage | Show Jumping | Cross Country |
| 63 | Ricker Ridge Parkour | Jessica Barr | 3 | Pen: 42.2 Pl:13 | Sat 10:30 - 13:00 | Saturday | |
| 69 | Miss Cotton Sox | Samantha Belsham | 3 | Pen: 25.8 Pl:1 | 2nd Phase Pen: 33.8 Pl:5 | Final Pen: 33.8 Pl:2 | |
| 106 | Kirby Park Allofasudden | Anna Beverley | 7 | Pen: 38.2 Pl:13 | 2nd Phase Pen: 38.2 Pl:7 | Final Pen: 38.2 Pl:7 | |
| 443 | Capitano | Michelle Bogaard | 4 | Pen: 39.5 Pl:8 | 2nd Phase Pen: 39.5 Pl:6 | Final Pen: E Pl: | |
| 45 | Headliner | Michelle Bogaard | 1 | Pen: 48.6 Pl:18 | 2nd Phase Pen: 48.6 Pl:13 | Final Pen: 48.6 Pl:7 | |
| 23 | Astek Graffiti | Sofie Boswell | 2 | H27 | Pen: 32.2 Pl:4 | 2nd Phase Pen: 32.2 Pl:2 | Final Pen: 32.2 Pl:2 |
| 34 | Oranoa Brownstone | Emma Broughton-Watts | 1 | H49 | Pen: 35.3 Pl:5 | 2nd Phase Pen: 35.3 Pl:4 | Final Pen: 35.3 Pl:3 |
| 417 | Cutting Edge | Vicky Browne-Cole | 5 | Pen: 30.2 Pl:9 | 2nd Phase Pen: 34.2 Pl:10 | Final Pen: 34.2 Pl:9 | |
| 12 | Little Giant | Vicky Browne-Cole | 2 | Pen: 35.6 Pl:10 | 2nd Phase Pen: 59.6 Pl:23 | Final Pen: 94.8 Pl:21 | |
| 64 | Call My Bluff | Lily Bruce | 3 | Pen: 31.4 Pl:3 | 2nd Phase Pen: 35.4 Pl:6 | Final Pen: 35.4 Pl:3 | |
| 67 | Lumsden | Lara Butler Gallie | 3 | Pen: 32.5 Pl: | 2nd Phase Pen: 32.5 Pl: | Saturday | |
| 0 | Mr Mancini | Greer Caddigan | 10 | Arena 1 - Sat 13:00 ;Test FEI2*B2015 | Sat 15:00 - 15:30 | Sat 15:30 - 18:00 | |
| 437 | Ruby Sunset | Jane Cain | 4 | Pen: 43.5 Pl:12 | 2nd Phase Pen: 43.5 Pl:12 | Saturday | |
| 66 | SP Scoobie Do | Ellenna Caudwell | 3 | H17 | Pen: 37.5 Pl:11 | 2nd Phase Pen: 41.5 Pl:10 | Final Pen: 41.5 Pl:6 |
| 111 | Stiloso Whataretheodds | Lisa Chapple | 7 | Arena 3 - Sat 14:12 ;Test FEI1*B2015 | Sat 15:45 - 16:45 | ||
| 25 | Zacharias Playboy | Lisa Chapple | 2 | Pen: 37.5 Pl:15 | 2nd Phase Pen: 45.5 Pl:20 | Final Pen: 45.5 Pl:14 | |
| 26 | Enbarr | Brent Cheeseman | 2 | Pen: 39.7 Pl:20 | 2nd Phase Pen: R Pl: | Final Pen: R Pl: | |
| 32 | Toy Box | Alison Clarke | 1 | H15 | Pen: 37.8 Pl:10 | 2nd Phase Pen: 45.8 Pl:12 | Final Pen: 45.8 Pl:6 |
| 0 | Mi Focus | Aleisha Collett | 10 | Arena 1 - Sat 13:45 ;Test FEI2*B2015 | Sat 15:00 - 15:30 | Sat 15:30 - 18:00 | |
| 442 | Irish Song | Stephanie Cowdell | 4 | Pen: 41 Pl:9 | 2nd Phase Pen: 41 Pl:8 | Saturday | |
| 61 | Dash | Emily Denny | 3 | Pen: 42.5 Pl:13 | 2nd Phase Pen: 50.5 Pl:11 | Final Pen: E Pl: | |
| 74 | Maximus Brown | Emily Denny | 3 | Pen: 35.6 Pl:10 | 2nd Phase Pen: 35.6 Pl:7 | Final Pen: 35.6 Pl:4 | |
| 17 | Second in Command | Janie Denny | 2 | Pen: 46.1 Pl:24 | 2nd Phase Pen: R Pl: | Final Pen: R Pl: | |
| 33 | TWOPC | Janie Denny | 1 | Pen: 45 Pl:15 | 2nd Phase Pen: 53 Pl:16 | Final Pen: 53 Pl:5 | |
| 39 | Taisie | Jennifer Donaldson | 1 | Arena 2 - Sat 8:15 - 11:02 ;Test L:5 (2018) | Inactive | Saturday | |
| 113 | Donner XS | Alena Dorotich | 7 | Pen: 24.3 Pl:1 | 2nd Phase Pen: 24.3 Pl:1 | Final Pen: 24.3 Pl:1 | |
| 115 | Noble Value | Eden Doull | 7 | Pen: 29.8 Pl:5 | 2nd Phase Pen: 37.8 Pl:6 | Final Pen: 37.8 Pl:6 | |
| 433 | Hold the Phone | Petra Eatson | 4 | Pen: 26 Pl:2 | 2nd Phase Pen: 30 Pl:2 | Final Pen: 30 Pl:1 | |
| 6 | Tik Tok | Kylie Fairbrother | 2 | Pen: 34.2 Pl:7 | 2nd Phase Pen: 34.2 Pl:4 | Final Pen: 34.2 Pl:4 | |
| 521 | Rubinstar HH | Renee Faulkner | 9 | Pen: 31.2 Pl:2 | 2nd Phase Pen: 42.2 Pl:1 | Final Pen: 42.2 Pl:1 | |
| 109 | The Dragon Warrior | Renee Faulkner | 7 | Pen: 28.6 Pl:4 | Sat 15:45 - 16:45 | ||
| 524 | Ricker Ridge Escada | Samantha Felton | 9 | Pen: 29 Pl:1 | 2nd Phase Pen: r Pl: | Final Pen: r Pl: | |
| 0 | Ricker Ridge Mystery Man | Samantha Felton | 10 | Arena 1 - Sat 12:45 ;Test FEI2*B2015 | Sat 15:00 - 15:30 | Sat 15:30 - 18:00 | |
| 0 | Ricker Ridge Rui | Samantha Felton | 10 | Arena 3 - Sat 16:10 ;Test FEI3*B2015 | Sat 17:00 - 17:20 | Sat 15:30 - 18:00 | |
| 0 | Ricker Ridge Sooty GNZ | Samantha Felton | 10 | Sat 15:30 - 18:00 | |||
| 121 | Xanthus III | Fiona Fraser | 7 | Pen: 29.8 Pl:5 | 2nd Phase Pen: 29.8 Pl:2 | Final Pen: 29.8 Pl:2 | |
| 65 | Rei Huia Checkles | Harriet Gelb | 3 | Pen: 34.2 Pl:9 | 2nd Phase Pen: 38.2 Pl:9 | Final Pen: 58.2 Pl:10 | |
| 430 | Fallacy | Kayla Gerber | 4 | Pen: 30 Pl:5 | 2nd Phase Pen: 38 Pl:5 | Saturday | |
| 47 | Savy | Devon Grantley-Hogg | 1 | Pen: 45.6 Pl:16 | 2nd Phase Pen: 45.6 Pl:11 | Saturday | |
| 420 | Comanche II | Lizzie Green | 5 | Pen: 26.2 Pl:6 | 2nd Phase Pen: R Pl: | Final Pen: R Pl: | |
| 403 | Marble Point | Lizzie Green | 5 | Pen: 37.3 Pl:16 | 2nd Phase Pen: R Pl: | Final Pen: R Pl: | |
| 73 | My Silver Star | Saskea Greyling | 3 | Pen: 38.3 Pl:12 | 2nd Phase Pen: 54.3 Pl:12 | Final Pen: 54.3 Pl:9 | |
| 60 | TNT What a Corka | Saskea Greyling | 3 | Pen: 33.6 Pl:6 | 2nd Phase Pen: 33.6 Pl:3 | Final Pen: 33.6 Pl:1 | |
| 46 | Finn The Human | Rebecca Griffith | 1 | H18 | Pen: 46.4 Pl:17 | 2nd Phase Pen: 54.4 Pl:17 | Saturday |
| 402 | Ash Haven Diva | Kirsty Guilfoyle | 5 | Pen: 25 Pl:3 | 2nd Phase Pen: 29 Pl:3 | Final Pen: 29 Pl:3 | |
| 419 | Drum Reilly | Kirsty Guilfoyle | 5 | Pen: 23.5 Pl:2 | 2nd Phase Pen: 23.5 Pl:1 | Final Pen: 23.5 Pl:1 | |
| 413 | Drover EM | Rainer Hagspihl | 5 | Pen: 25.2 Pl:4 | 2nd Phase Pen: 29.2 Pl:4 | Final Pen: 29.2 Pl:4 | |
| 0 | Moving On | Chanel Hargrave | 10 | Arena 1 - Sat 13:37 ;Test FEI2*B2015 | Sat 15:00 - 15:30 | Sat 15:30 - 18:00 | |
| 0 | Timely | Judy Hatfull | 10 | H42 | Arena 1 - Sat 13:07 ;Test FEI2*B2015 | Sat 15:00 - 15:30 | Sat 15:30 - 18:00 |
| 50 | Devereux | Bridget Hawthorn | 1 | Pen: 27.8 Pl:1 | 2nd Phase Pen: 27.8 Pl:1 | Final Pen: 27.8 Pl:1 | |
| 105 | Mr Tambourine Man | Ingrid Herdson | 7 | Pen: 31.4 Pl:9 | Sat 15:45 - 16:45 | ||
| 154 | Eon | Kate Herdson | 8 | Arena 1 - Sat 13:15 ;Test FEI2*B2015 | Sat 15:00 - 15:30 | ||
| 0 | Fly me to the Moon | Lily Hillary | 10 | Arena 3 - Sat 15:23 ;Test FEI1*B2015 | Sat 15:45 - 16:45 | Sat 15:30 - 18:00 | |
| 49 | Bizarre | Cassie Hodder | 1 | Pen: 30 Pl:2 | 2nd Phase Pen: 34 Pl:2 | Final Pen: E Pl: | |
| 110 | Schiavo | Cassie Hodder | 7 | Pen: 30 Pl:7 | Sat 15:45 - 16:45 | ||
| 7 | Desire for Kentucky | Amanda Illston | 2 | Pen: 37.2 Pl:14 | 2nd Phase Pen: 41.2 Pl:13 | Final Pen: 41.2 Pl:11 | |
| 405 | Black Gem | Cherie Jaques | 5 | H32 | Pen: 28.5 Pl:8 | 2nd Phase Pen: 28.5 Pl:2 | Final Pen: 28.5 Pl:2 |
| 9 | Wizard | Cherie Jaques | 2 | H31 | Pen: 46.1 Pl:24 | 2nd Phase Pen: 56.1 Pl:22 | Final Pen: 56.1 Pl:18 |
| 37 | Kaitake Fynn | Ella Johns | 1 | H29 | Pen: 39.7 Pl:12 | 2nd Phase Pen: 39.7 Pl:7 | Final Pen: 63.7 Pl:6 |
| 62 | Boogie Nights | Amaya Jordan | 3 | H50 | Pen: 33.3 Pl:5 | 2nd Phase Pen: 33.3 Pl:2 | Final Pen: 40.5 Pl:5 |
| 36 | Everton Tane Z | Michaela Kelly | 1 | Pen: 37.5 Pl:8 | 2nd Phase Pen: 45.5 Pl:10 | Final Pen: 92.3 Pl:7 | |
| 42 | Miss Angelica Pickles | Sharron Kennedy | 1 | Pen: 35.6 Pl:6 | 2nd Phase Pen: 35.6 Pl:5 | Final Pen: 35.6 Pl:4 | |
| 22 | Awairoa | Yvonne Lake | 2 | Pen: 38.6 Pl:18 | 2nd Phase Pen: 38.6 Pl:11 | Final Pen: 87.4 Pl:20 | |
| 117 | Sparky Malarkey | Susan Le Mesurier | 7 | Pen: 37.3 Pl:11 | 2nd Phase Pen: 37.3 Pl:5 | Final Pen: 37.3 Pl:5 | |
| 151 | Lyrical | Angela Lloyd | 8 | Pen: 28.5 Pl:1 | 2nd Phase Pen: 29.5 Pl:1 | Final Pen: 29.5 Pl:1 | |
| 404 | Raucous | Angela Lloyd | 5 | Pen: 22.5 Pl:1 | 2nd Phase Pen: 30.5 Pl:6 | Final Pen: 30.5 Pl:6 | |
| 3 | Game Changer | Dannie Lodder | 2 | Pen: 31.7 Pl:3 | 2nd Phase Pen: 45.7 Pl:21 | Final Pen: 45.7 Pl:15 | |
| 408 | Kiss | Dannie Lodder | 5 | Pen: 30.2 Pl:9 | 2nd Phase Pen: 34.2 Pl:10 | Final Pen: W Pl: | |
| 400 | Livanto BHS | Dannie Lodder | 5 | Arena 3 - Sat 10:23 - 13:05 ;Test A:5 (2018) | Inactive | Saturday | |
| 412 | Money Shot | Dannie Lodder | 5 | Arena 3 - Sat 10:23 - 13:05 ;Test A:5 (2018) | Inactive | Saturday | |
| 122 | Quintero | Dannie Lodder | 7 | Pen: 28.4 Pl:3 | 2nd Phase Pen: 36.4 Pl:4 | Final Pen: 36.4 Pl:4 | |
| 13 | Rupert | Dannie Lodder | 2 | Pen: 30.3 Pl:1 | 2nd Phase Pen: 30.3 Pl:1 | Final Pen: 30.3 Pl:1 | |
| 414 | Overnight Success | Scout Lodder | 5 | Pen: 28 Pl:7 | 2nd Phase Pen: 32 Pl:7 | Final Pen: 54.8 Pl:12 | |
| 407 | Princess Rebecca | Zoe Lynd Jones | 5 | Pen: 33.8 Pl:12 | 2nd Phase Pen: 33.8 Pl:9 | Final Pen: 33.8 Pl:8 | |
| 0 | The Space Cadet | Maddie MacLean | 10 | Arena 3 - Sat 13:51 ;Test FEI1*B2015 | Sat 15:45 - 16:45 | Sat 15:30 - 18:00 | |
| 410 | Trade Secret | Hannah McAvoy | 5 | Pen: 36.5 Pl:15 | 2nd Phase Pen: 40.5 Pl:13 | Final Pen: 60.5 Pl:13 | |
| 41 | Ultimate Lady | Hannah McAvoy | 1 | Pen: 42.2 Pl:13 | 2nd Phase Pen: 50.2 Pl:14 | Final Pen: R Pl: | |
| 431 | Eve | Katrina Misa | 4 | Pen: 28.5 Pl:3 | Saturday | Saturday | |
| 107 | King Oath | Tayla Moss | 7 | Arena 3 - Sat 13:44 ;Test FEI1*B2015 | Sat 15:45 - 16:45 | ||
| 415 | Boot Scoot N Boogie | Brittany Newman-Marrs | 5 | Pen: 32.5 Pl:11 | 2nd Phase Pen: 32.5 Pl:8 | Final Pen: 33.7 Pl:7 | |
| 31 | Beyond Contestation | Demi Noakes | 1 | Pen: 39.4 Pl:11 | 2nd Phase Pen: 64.4 Pl:18 | Saturday | |
| 71 | Finns Halo | Lily Patterson | 3 | Pen: 28.1 Pl:2 | 2nd Phase Pen: 28.1 Pl:1 | Final Pen: 48.1 Pl:7 | |
| 401 | Eight Ace | Nicola Peat | 5 | Pen: 34.8 Pl:13 | 2nd Phase Pen: 34.8 Pl:12 | Final Pen: 34.8 Pl:10 | |
| 418 | Paladin | Nicola Peat | 5 | Pen: 35.5 Pl:14 | 2nd Phase Pen: 47.5 Pl:14 | Final Pen: 47.5 Pl:11 | |
| 14 | Hedge Fund | Rea Pitteri | 2 | Arena 1 - Saturday ;Test L:5 (2018) | Inactive | Saturday | |
| 38 | Sailor | Kady Prujean | 1 | H51 | Pen: 35.6 Pl:6 | 2nd Phase Pen: 39.6 Pl:6 | Final Pen: E Pl: |
| 432 | VPS Call Me Cash | Kady Prujean | 4 | H52 | Pen: 36.8 Pl:7 | 2nd Phase Pen: 39.8 Pl:7 | Final Pen: 59.8 Pl:1 |
| 0 | Conquestador | Devon Raos | 10 | Arena 3 - Sat 14:48 ;Test FEI1*B2015 | Sat 15:45 - 16:45 | Sat 15:30 - 18:00 | |
| 438 | Flute | Pauline Rixon | 4 | Pen: 30.8 Pl:6 | 2nd Phase Pen: 34.8 Pl:3 | Saturday | |
| 434 | Sirocco Venus Rising | Charlotte Robertson | 4 | Pen: 25.5 Pl:1 | 2nd Phase Pen: 25.5 Pl:1 | Saturday | |
| 120 | Astek Gadzuks | Denise Rushbrook | 7 | H14 | Pen: 26.6 Pl:2 | 2nd Phase Pen: 39.6 Pl:8 | Final Pen: 39.6 Pl:8 |
| 0 | Eton MVNZ | Denise Rushbrook | 10 | H02 | Arena 1 - Sat 13:22 ;Test FEI2*B2015 | Sat 15:00 - 15:30 | Sat 15:30 - 18:00 |
| 4 | Manhattan | Denise Rushbrook | 2 | H13 | Pen: 34.7 Pl:8 | 2nd Phase Pen: 42.7 Pl:15 | Final Pen: 50.3 Pl:17 |
| 411 | Hollywood Wannabe | Megan Schischka | 5 | Arena 3 - Sat 10:23 - 13:05 ;Test A:5 (2018) | Inactive | Saturday | |
| 68 | Ake Ake | Amber Scott | 3 | H24 | Pen: 33.9 Pl:8 | 2nd Phase Pen: 37.9 Pl:8 | Final Pen: 73.5 Pl:11 |
| 20 | Delta Duet | Nick Stackpole | 2 | Pen: 32.2 Pl:4 | 2nd Phase Pen: 36.2 Pl:8 | Final Pen: 36.2 Pl:7 | |
| 27 | Sir Sparky | Shelley Stevens | 2 | Pen: 36.9 Pl:13 | 2nd Phase Pen: 44.9 Pl:18 | Final Pen: E Pl: | |
| 116 | Judicious | Bridget Sullivan | 7 | Arena 3 - Sat 15:02 ;Test FEI1*B2015 | Sat 15:45 - 16:45 | ||
| 24 | LK Zest | Nicole Sweney | 2 | Pen: 34.7 Pl:8 | 2nd Phase Pen: 34.7 Pl:5 | Final Pen: 49.5 Pl:16 | |
| 2 | Parkridge D Vine SW | Alaina Thompson | 2 | Pen: 31.1 Pl:2 | 2nd Phase Pen: 35.1 Pl:6 | Final Pen: 35.1 Pl:5 | |
| 21 | Puketu White Wolf | Alaina Thompson | 2 | Pen: 36.4 Pl:12 | 2nd Phase Pen: 36.4 Pl:9 | Final Pen: 36.4 Pl:8 | |
| 72 | Lacrosse | Niamh Walsh | 3 | Pen: 31.9 Pl:4 | 2nd Phase Pen: R Pl: | Final Pen: R Pl: | |
| 10 | Warpaint | Darien Warburton | 2 | Pen: 45 Pl:23 | 2nd Phase Pen: 45 Pl:19 | Final Pen: 85.4 Pl:19 | |
| 40 | Miss Giggle | Rebecca Ward | 1 | Pen: 30.3 Pl:3 | 2nd Phase Pen: 34.3 Pl:3 | Final Pen: 34.3 Pl:2 | |
| 28 | Putting On The Ritz | Amanda Wards | 2 | Pen: 39.2 Pl:19 | 2nd Phase Pen: 43.2 Pl:16 | Final Pen: 43.2 Pl:13 | |
| 19 | Charlie | Danielle Wheeler | 2 | H44 | Pen: 33.9 Pl:6 | 2nd Phase Pen: 33.9 Pl:3 | Final Pen: 33.9 Pl:3 |
| 522 | One Cool Dude | Danielle Wheeler | 9 | H47 | Pen: 40 Pl:3 | 2nd Phase Pen: 58 Pl:2 | Final Pen: 58 Pl:2 |
| 409 | Pierre | Danielle Wheeler | 5 | H45 | Pen: 25.5 Pl:5 | 2nd Phase Pen: 29.5 Pl:5 | Final Pen: 29.5 Pl:5 |
| 11 | Soldier | Danielle Wheeler | 2 | H46 | Pen: 43.6 Pl:22 | 2nd Phase Pen: 43.6 Pl:17 | Final Pen: 104.8 Pl:22 |
| 156 | Tui Teka | Ellie White | 8 | Arena 1 - Sat 13:30 ;Test FEI2*B2015 | Sat 15:00 - 15:30 | ||
| 16 | Zafra | Ellie White | 2 | Pen: 38.3 Pl:16 | 2nd Phase Pen: 38.3 Pl:10 | Final Pen: 38.3 Pl:9 | |
| 439 | Aston | Judith Williams | 4 | Pen: 41.5 Pl:10 | 2nd Phase Pen: 41.5 Pl:9 | Saturday | |
| 159 | Alto et Audax | Beth Wilson | 8 | H35 | Arena 1 - Sat 13:52 ;Test FEI2*B2015 | Sat 15:00 - 15:30 | |
| 118 | Aramis | Beth Wilson | 7 | H34 | Pen: 30.4 Pl:8 | 2nd Phase Pen: 34.4 Pl:3 | Final Pen: 34.4 Pl:3 |
| 440 | Arohanui II | Beth Wilson | 4 | H33 | Pen: 29.8 Pl:4 | 2nd Phase Pen: 37.8 Pl:4 | Final Pen: 37.8 Pl:2 |
| 70 | Elijah | Beth Wilson | 3 | H36 | Pen: 33.6 Pl:6 | 2nd Phase Pen: 33.6 Pl:3 | Final Pen: 53.6 Pl:8 |
| 48 | Pebbles | Michelle Wilson | 1 | Pen: 37.5 Pl:8 | 2nd Phase Pen: 41.5 Pl:9 | Final Pen: E Pl: | |
| 15 | Vincitore | Elsa Wrathall | 2 | Pen: 40.3 Pl:21 | 2nd Phase Pen: 40.3 Pl:12 | Final Pen: 40.3 Pl:10 | |
| 8 | Waikare Jack | Zara Wright | 2 | Pen: 38.3 Pl:16 | 2nd Phase Pen: 42.3 Pl:14 | Final Pen: 42.3 Pl:12 | |
| 112 | The Little Prince | Sarah Young | 7 | H48 | Arena 3 - Sat 13:30 - 15:51 ;Test FEI1*B2015 | Inactive | |
| 18 | Giovanni II | Tarek Yousef | 2 | Pen: 35.8 Pl:11 | 2nd Phase Pen: 35.8 Pl:7 | Final Pen: 35.8 Pl:6 | |
| 35 | Roadster XL | Tarek Yousef | 1 | Pen: 34.7 Pl:4 | 2nd Phase Pen: 40.7 Pl:8 | Final Pen: 45.5 Pl:5 | |
Jessica Barr
-
Ricker Ridge Parkour Class 3 · #63
- Dressage
- Pen: 42.2 Pl:13
- Show Jumping
- Sat 10:30 - 13:00
- Cross Country
- Saturday
Samantha Belsham
-
Miss Cotton Sox Class 3 · #69
- Dressage
- Pen: 25.8 Pl:1
- Show Jumping
- 2nd Phase Pen: 33.8 Pl:5
- Cross Country
- Final Pen: 33.8 Pl:2
Anna Beverley
-
Kirby Park Allofasudden Class 7 · #106
- Dressage
- Pen: 38.2 Pl:13
- Show Jumping
- 2nd Phase Pen: 38.2 Pl:7
- Cross Country
- Final Pen: 38.2 Pl:7
Sofie Boswell
-
Astek Graffiti Class 2 · #23
- Yard
- H27
- Dressage
- Pen: 32.2 Pl:4
- Show Jumping
- 2nd Phase Pen: 32.2 Pl:2
- Cross Country
- Final Pen: 32.2 Pl:2
Emma Broughton-Watts
-
Oranoa Brownstone Class 1 · #34
- Yard
- H49
- Dressage
- Pen: 35.3 Pl:5
- Show Jumping
- 2nd Phase Pen: 35.3 Pl:4
- Cross Country
- Final Pen: 35.3 Pl:3
Vicky Browne-Cole
-
Cutting Edge Class 5 · #417
- Dressage
- Pen: 30.2 Pl:9
- Show Jumping
- 2nd Phase Pen: 34.2 Pl:10
- Cross Country
- Final Pen: 34.2 Pl:9
-
Little Giant Class 2 · #12
- Dressage
- Pen: 35.6 Pl:10
- Show Jumping
- 2nd Phase Pen: 59.6 Pl:23
- Cross Country
- Final Pen: 94.8 Pl:21
Lily Bruce
-
Call My Bluff Class 3 · #64
- Dressage
- Pen: 31.4 Pl:3
- Show Jumping
- 2nd Phase Pen: 35.4 Pl:6
- Cross Country
- Final Pen: 35.4 Pl:3
Greer Caddigan
-
- Dressage
- Arena 1 - Sat 13:00 ;Test FEI2*B2015
- Show Jumping
- Sat 15:00 - 15:30
- Cross Country
- Sat 15:30 - 18:00
Jane Cain
-
Ruby Sunset Class 4 · #437
- Dressage
- Pen: 43.5 Pl:12
- Show Jumping
- 2nd Phase Pen: 43.5 Pl:12
- Cross Country
- Saturday
Ellenna Caudwell
-
SP Scoobie Do Class 3 · #66
- Yard
- H17
- Dressage
- Pen: 37.5 Pl:11
- Show Jumping
- 2nd Phase Pen: 41.5 Pl:10
- Cross Country
- Final Pen: 41.5 Pl:6
Lisa Chapple
-
Stiloso Whataretheodds Class 7 · #111
- Dressage
- Arena 3 - Sat 14:12 ;Test FEI1*B2015
- Show Jumping
- Sat 15:45 - 16:45
-
Zacharias Playboy Class 2 · #25
- Dressage
- Pen: 37.5 Pl:15
- Show Jumping
- 2nd Phase Pen: 45.5 Pl:20
- Cross Country
- Final Pen: 45.5 Pl:14
Stephanie Cowdell
-
Irish Song Class 4 · #442
- Dressage
- Pen: 41 Pl:9
- Show Jumping
- 2nd Phase Pen: 41 Pl:8
- Cross Country
- Saturday
Emily Denny
-
- Dressage
- Pen: 42.5 Pl:13
- Show Jumping
- 2nd Phase Pen: 50.5 Pl:11
- Cross Country
- Final Pen: E Pl:
-
Maximus Brown Class 3 · #74
- Dressage
- Pen: 35.6 Pl:10
- Show Jumping
- 2nd Phase Pen: 35.6 Pl:7
- Cross Country
- Final Pen: 35.6 Pl:4
Janie Denny
-
Second in Command Class 2 · #17
- Dressage
- Pen: 46.1 Pl:24
- Show Jumping
- 2nd Phase Pen: R Pl:
- Cross Country
- Final Pen: R Pl:
-
- Dressage
- Pen: 45 Pl:15
- Show Jumping
- 2nd Phase Pen: 53 Pl:16
- Cross Country
- Final Pen: 53 Pl:5
Eden Doull
-
Noble Value Class 7 · #115
- Dressage
- Pen: 29.8 Pl:5
- Show Jumping
- 2nd Phase Pen: 37.8 Pl:6
- Cross Country
- Final Pen: 37.8 Pl:6
Petra Eatson
-
Hold the Phone Class 4 · #433
- Dressage
- Pen: 26 Pl:2
- Show Jumping
- 2nd Phase Pen: 30 Pl:2
- Cross Country
- Final Pen: 30 Pl:1
Renee Faulkner
-
Rubinstar HH Class 9 · #521
- Dressage
- Pen: 31.2 Pl:2
- Show Jumping
- 2nd Phase Pen: 42.2 Pl:1
- Cross Country
- Final Pen: 42.2 Pl:1
-
The Dragon Warrior Class 7 · #109
- Dressage
- Pen: 28.6 Pl:4
- Show Jumping
- Sat 15:45 - 16:45
Samantha Felton
-
Ricker Ridge Escada Class 9 · #524
- Dressage
- Pen: 29 Pl:1
- Show Jumping
- 2nd Phase Pen: r Pl:
- Cross Country
- Final Pen: r Pl:
-
- Dressage
- Arena 1 - Sat 12:45 ;Test FEI2*B2015
- Show Jumping
- Sat 15:00 - 15:30
- Cross Country
- Sat 15:30 - 18:00
-
- Dressage
- Arena 3 - Sat 16:10 ;Test FEI3*B2015
- Show Jumping
- Sat 17:00 - 17:20
- Cross Country
- Sat 15:30 - 18:00
-
- Cross Country
- Sat 15:30 - 18:00
Fiona Fraser
-
Xanthus III Class 7 · #121
- Dressage
- Pen: 29.8 Pl:5
- Show Jumping
- 2nd Phase Pen: 29.8 Pl:2
- Cross Country
- Final Pen: 29.8 Pl:2
Harriet Gelb
-
Rei Huia Checkles Class 3 · #65
- Dressage
- Pen: 34.2 Pl:9
- Show Jumping
- 2nd Phase Pen: 38.2 Pl:9
- Cross Country
- Final Pen: 58.2 Pl:10
Lizzie Green
-
Comanche II Class 5 · #420
- Dressage
- Pen: 26.2 Pl:6
- Show Jumping
- 2nd Phase Pen: R Pl:
- Cross Country
- Final Pen: R Pl:
-
Marble Point Class 5 · #403
- Dressage
- Pen: 37.3 Pl:16
- Show Jumping
- 2nd Phase Pen: R Pl:
- Cross Country
- Final Pen: R Pl:
Saskea Greyling
-
My Silver Star Class 3 · #73
- Dressage
- Pen: 38.3 Pl:12
- Show Jumping
- 2nd Phase Pen: 54.3 Pl:12
- Cross Country
- Final Pen: 54.3 Pl:9
-
TNT What a Corka Class 3 · #60
- Dressage
- Pen: 33.6 Pl:6
- Show Jumping
- 2nd Phase Pen: 33.6 Pl:3
- Cross Country
- Final Pen: 33.6 Pl:1
Rebecca Griffith
-
Finn The Human Class 1 · #46
- Yard
- H18
- Dressage
- Pen: 46.4 Pl:17
- Show Jumping
- 2nd Phase Pen: 54.4 Pl:17
- Cross Country
- Saturday
Kirsty Guilfoyle
-
Ash Haven Diva Class 5 · #402
- Dressage
- Pen: 25 Pl:3
- Show Jumping
- 2nd Phase Pen: 29 Pl:3
- Cross Country
- Final Pen: 29 Pl:3
-
Drum Reilly Class 5 · #419
- Dressage
- Pen: 23.5 Pl:2
- Show Jumping
- 2nd Phase Pen: 23.5 Pl:1
- Cross Country
- Final Pen: 23.5 Pl:1
Ingrid Herdson
-
Mr Tambourine Man Class 7 · #105
- Dressage
- Pen: 31.4 Pl:9
- Show Jumping
- Sat 15:45 - 16:45
Lily Hillary
-
- Dressage
- Arena 3 - Sat 15:23 ;Test FEI1*B2015
- Show Jumping
- Sat 15:45 - 16:45
- Cross Country
- Sat 15:30 - 18:00
Amanda Illston
-
- Dressage
- Pen: 37.2 Pl:14
- Show Jumping
- 2nd Phase Pen: 41.2 Pl:13
- Cross Country
- Final Pen: 41.2 Pl:11
Ella Johns
-
Kaitake Fynn Class 1 · #37
- Yard
- H29
- Dressage
- Pen: 39.7 Pl:12
- Show Jumping
- 2nd Phase Pen: 39.7 Pl:7
- Cross Country
- Final Pen: 63.7 Pl:6
Amaya Jordan
-
Boogie Nights Class 3 · #62
- Yard
- H50
- Dressage
- Pen: 33.3 Pl:5
- Show Jumping
- 2nd Phase Pen: 33.3 Pl:2
- Cross Country
- Final Pen: 40.5 Pl:5
Michaela Kelly
-
Everton Tane Z Class 1 · #36
- Dressage
- Pen: 37.5 Pl:8
- Show Jumping
- 2nd Phase Pen: 45.5 Pl:10
- Cross Country
- Final Pen: 92.3 Pl:7
Sharron Kennedy
-
Miss Angelica Pickles Class 1 · #42
- Dressage
- Pen: 35.6 Pl:6
- Show Jumping
- 2nd Phase Pen: 35.6 Pl:5
- Cross Country
