Alphabetical N-Z
| Preliminary Timetables (Subject to Change) | ||||||
|---|---|---|---|---|---|---|
| Back no | Rider | Horse | Class | Discipline | Yard | Scheduled Time |
| 5 | Isabella Narracci | Greedy McGready | 2120 | Show Jumping | E17 | Sat 8:00 - 8:33 (Ring: 1) |
| 1330 | Rook Natalia | 7300 | Home Industries | |||
| 1331 | Rook Natalia | 7304 | Home Industries | |||
| 1332 | Rook Natalia | 7304 | Home Industries | |||
| 1333 | Rook Natalia | 7304 | Home Industries | |||
| 1334 | Rook Natalia | 7305 | Home Industries | |||
| 1336 | Rook Natalia | 7305 | Home Industries | |||
| 685 | Cody Naylor | 7200 | Home Industries | Place: 3 | ||
| 683 | Cody Naylor | 7203 | Home Industries | |||
| 684 | Cody Naylor | 8201 | Cooking | |||
| 686 | Cody Naylor | 8204 | Cooking | |||
| 687 | Cody Naylor | 9007 | Home Industries | |||
| 679 | McKenzie Naylor | 7203 | Home Industries | |||
| 678 | McKenzie Naylor | 8202 | Cooking | |||
| 681 | McKenzie Naylor | 8203 | Cooking | Place: 2 | ||
| 682 | McKenzie Naylor | 8204 | Cooking | |||
| 680 | McKenzie Naylor | 9008 | Home Industries | Place: 3 | ||
| 677 | Megan Naylor | 4617 | Horticulture | |||
| 675 | Megan Naylor | 8002 | Cooking | |||
| 676 | Megan Naylor | 8003 | Cooking | Place: 3 | ||
| 674 | Megan Naylor | 8007 | Cooking | Place: 3 | ||
| 7 | Sarah Neilson | Lotte Lenya | 2004 | Dressage | D22 | Perc: 65.769% Pl:4 |
| 7 | Sarah Neilson | Lotte Lenya | 2006 | Dressage | D22 | Perc: 66.923% Pl:2 |
| 21 | Lauren Nelley | Sapphire | 2800 | Showing | Place: 2 | |
| 21 | Lauren Nelley | Sapphire | 2804 | Showing | Thu 8:00 - 8:32 | |
| 21 | Lauren Nelley | Sapphire | 2805 | Showing | Place: 2 | |
| 21 | Lauren Nelley | Sapphire | 2814 | Showing | Place: 2 | |
| 21 | Lauren Nelley | Sapphire | 2815 | Showing | Place: 2 | |
| 21 | Lauren Nelley | Sapphire | 2816 | Showing | Place: 2 | |
| 1 | Kelsea O''Connor | Centiare | 2123 | Show Jumping | D23 | Place: 10 |
| 14 | Kelsea O''Connor | Centiare | 2141 | Show Jumping | D23 | Place: 12 |
| 623 | Alexa Ogle | 7201 | Home Industries | Place: 1 | ||
| 625 | Alexa Ogle | 7202 | Home Industries | |||
| 621 | Alexa Ogle | 7204 | Home Industries | |||
| 622 | Alexa Ogle | 7205 | Home Industries | Place: 1 | ||
| 620 | Alexa Ogle | 8200 | Cooking | Place: 2 | ||
| 624 | Alexa Ogle | 8202 | Cooking | Place: 3 | ||
| 1033 | Ameila Ogle | 7200 | Home Industries | Place: 1 | ||
| 1035 | Ameila Ogle | 7201 | Home Industries | |||
| 1027 | Ameila Ogle | 7202 | Home Industries | Place: 3 | ||
| 1030 | Ameila Ogle | 7203 | Home Industries | |||
| 1031 | Ameila Ogle | 7204 | Home Industries | Place: 1 | ||
| 1036 | Ameila Ogle | 7205 | Home Industries | Place: 3 | ||
| 1037 | Ameila Ogle | 7206 | Home Industries | Place: 3 | ||
| 1034 | Ameila Ogle | 8201 | Cooking | Place: 3 | ||
| 1029 | Ameila Ogle | 8202 | Cooking | |||
| 1032 | Ameila Ogle | 8203 | Cooking | |||
| 1028 | Ameila Ogle | 8204 | Cooking | |||
| 1770 | Isabellla Ogle | 7103 | Home Industries | |||
| 1771 | Isabellla Ogle | 7200 | Home Industries | |||
| 1776 | Isabellla Ogle | 7203 | Home Industries | Place: 1 | ||
| 1781 | Isabellla Ogle | 7206 | Home Industries | Place: 1 | ||
| 1779 | Isabellla Ogle | 7206 | Home Industries | |||
| 1780 | Isabellla Ogle | 7206 | Home Industries | Place: 2 | ||
| 1714 | Louisa Ogle | 4024 | Horticulture | |||
| 1715 | Louisa Ogle | 4034 | Horticulture | Place: 2 | ||
| 993 | Louisa Ogle | 4208 | Horticulture | Place: 2 | ||
| 996 | Louisa Ogle | 4209 | Horticulture | |||
| 999 | Louisa Ogle | 4317 | Horticulture | Place: 2 | ||
| 600 | Louisa Ogle | 4400 | Horticulture | Place: 2 | ||
| 989 | Louisa Ogle | 4401 | Horticulture | Place: 2 | ||
| 990 | Louisa Ogle | 4402 | Horticulture | Place: 1 | ||
| 992 | Louisa Ogle | 4609 | Horticulture | Place: 2 | ||
| 994 | Louisa Ogle | 5501 | Home Industries | Place: 2 | ||
| 995 | Louisa Ogle | 5501 | Home Industries | Place: 1 | ||
| 997 | Louisa Ogle | 5501 | Home Industries | Place: 3 | ||
| 998 | Louisa Ogle | 5502 | Home Industries | Friday | ||
| 991 | Louisa Ogle | 5506 | Home Industries | Place: 1 | ||
| 1010 | Ruby Ogle | 7000 | Home Industries | Place: 1 | ||
| 1011 | Ruby Ogle | 7001 | Home Industries | |||
| 1012 | Ruby Ogle | 7002 | Home Industries | Place: 1 | ||
| 1013 | Ruby Ogle | 7003 | Home Industries | Place: 1 | ||
| 1014 | Ruby Ogle | 7006 | Home Industries | Place: 1 | ||
| 1789 | Ruby Ogle | 8201 | Cooking | Place: 2 | ||
| 1015 | Ruby Ogle | 9006 | Home Industries | Place: 1 | ||
| 1802 | Sheree Ogle | 4609 | Horticulture | Place: 3 | ||
| 626 | Sheree Ogle | 8007 | Cooking | Place: 2 | ||
| 627 | Sheree Ogle | 8122 | Cooking | |||
| 1017 | Sophie Ogle | 7300 | Home Industries | |||
| 1021 | Sophie Ogle | 7301 | Home Industries | Place: 2 | ||
| 1022 | Sophie Ogle | 7302 | Home Industries | Place: 1 | ||
| 1024 | Sophie Ogle | 7303 | Home Industries | Place: 1 | ||
| 1026 | Sophie Ogle | 7304 | Home Industries | |||
| 1020 | Sophie Ogle | 7305 | Home Industries | Place: 1 | ||
| 1018 | Sophie Ogle | 7306 | Home Industries | Place: 2 | ||
| 1025 | Sophie Ogle | 8201 | Cooking | |||
| 1019 | Sophie Ogle | 8202 | Cooking | |||
| 1023 | Sophie Ogle | 8203 | Cooking | |||
| 1016 | Sophie Ogle | 8204 | Cooking | |||
| 1001 | Toby Ogle | 7100 | Home Industries | Place: 1 | ||
| 1006 | Toby Ogle | 7101 | Home Industries | |||
| 1002 | Toby Ogle | 7102 | Home Industries | |||
| 1004 | Toby Ogle | 7103 | Home Industries | |||
| 1005 | Toby Ogle | 7104 | Home Industries | Place: 1 | ||
| 1009 | Toby Ogle | 8201 | Cooking | Place: 3 | ||
| 1003 | Toby Ogle | 8202 | Cooking | |||
| 1008 | Toby Ogle | 8203 | Cooking | |||
| 1000 | Toby Ogle | 8204 | Cooking | |||
| 1007 | Toby Ogle | 9007 | Home Industries | |||
| 868 | Sakyia O''Keeffe | 7203 | Home Industries | |||
| 869 | Sakyia O''Keeffe | 7204 | Home Industries | |||
| 870 | Sakyia O''Keeffe | 7205 | Home Industries | Place: 2 | ||
| 11 | Nicholas O''Leary | El Diablo | 2114 | Show Jumping | D54 | Place: 21 |
| 12 | Nicholas O''Leary | El Diablo | 2131 | Show Jumping | D54 | Place: 30 |
| 9 | Nicholas O''Leary | El Diablo | 2154 | Show Jumping | D54 | Place: 7 |
| 4 | Nicholas O''Leary | Obeone Kanobe | 2104 | Show Jumping | D56 | Place: 5 |
| 26 | Nicholas O''Leary | Obeone Kanobe | 2122 | Show Jumping | D56 | Place: 31 |
| 14 | Nicholas O''Leary | Obeone Kanobe | 2144 | Show Jumping | D56 | Place: 12 |
| 4 | Nicholas O''Leary | Penny Lopp | 2101 | Show Jumping | E21 | Place: 30 |
| 25 | Nicholas O''Leary | Penny Lopp | 2114 | Show Jumping | E21 | Place: 4 |
| 3 | Nicholas O''Leary | Penny Lopp | 2154 | Show Jumping | E21 | Place: 13 |
| 33 | Nicholas O''Leary | Zalula | 2114 | Show Jumping | E22 | Place: 1 |
| 24 | Nicholas O''Leary | Zalula | 2133 | Show Jumping | E22 | Place: 1 |
| 14 | Nicholas O''Leary | Zalula | 2154 | Show Jumping | E22 | Place: 1 |
| 1157 | Raewyn Orchard | 8030 | Cooking | Place: 1 | ||
| 1158 | Raewyn Orchard | 8034 | Cooking | |||
| 1160 | Raewyn Orchard | 8034 | Cooking | Place: 1 | ||
| 1159 | Raewyn Orchard | 8034 | Cooking | Place: 2 | ||
| 24 | Andrew Ormond | Oh Boy | 2114 | Show Jumping | B30 | Place: 7 |
| 26 | Andrew Ormond | Oh Boy | 2131 | Show Jumping | B30 | Place: 29 |
| 53 | Amy O''Rorke | Smokey | 2600 | Showing | Place: 3 | |
| 53 | Amy O''Rorke | Smokey | 2602 | Showing | Place: 2 | |
| 53 | Amy O''Rorke | Smokey | 2606 | Showing | Place: 1 | |
| 53 | Amy O''Rorke | Smokey | 2607 | Showing | ||
| 53 | Amy O''Rorke | Smokey | 2608 | Showing | Place: 1 | |
| 53 | Amy O''Rorke | Smokey | 2610 | Showing | Place: 3 | |
| 53 | Toby O''Rorke | Smokey | 2000 | Dressage | Perc: 58.421% Pl:5 | |
| 53 | Toby O''Rorke | Smokey | 2002 | Dressage | Perc: 61.429% Pl:5 | |
| 52 | Toby O''Rorke | Woodrow Chinook | 2000 | Dressage | Perc: 62.368% Pl:4 | |
| 52 | Toby O''Rorke | Woodrow Chinook | 2002 | Dressage | Perc: 64.048% Pl:2 | |
| 52 | Toby O''Rorke | Woodrow Chinook | 2530 | Showing | Place: 1 | |
| 52 | Toby O''Rorke | Woodrow Chinook | 2537 | Showing | Thu 8:00 - 8:32 | |
| 52 | Toby O''Rorke | Woodrow Chinook | 2544 | Showing | Place: 1 | |
| 52 | Toby O''Rorke | Woodrow Chinook | 2801 | Showing | Place: 2 | |
| 52 | Toby O''Rorke | Woodrow Chinook | 2803 | Showing | Place: 1 | |
| 52 | Toby O''Rorke | Woodrow Chinook | 2805 | Showing | Place: 3 | |
| 52 | Toby O''Rorke | Woodrow Chinook | 2807 | Showing | Place: 1 | |
| 52 | Toby O''Rorke | Woodrow Chinook | 2808 | Showing | Place: 2 | |
| 52 | Toby O''Rorke | Woodrow Chinook | 2816 | Showing | Place: 4 | |
| 238638 | Tracey O''Rorke | Deutsche Mark | 2012 | Dressage | Perc: 60.441% Pl:2 | |
| 238638 | Tracey O''Rorke | Deutsche Mark | 2014 | Dressage | Perc: 59.595% Pl:4 | |
| 300 | Tracey O''Rorke | Deutsche Mark | 2209 | Showing | Place: 2 | |
| 300 | Tracey O''Rorke | Deutsche Mark | 2211 | Showing | Place: 2 | |
| 300 | Tracey O''Rorke | Deutsche Mark | 2213 | Showing | ||
| 300 | Tracey O''Rorke | Deutsche Mark | 2216 | Showing | Place: 3 | |
| 300 | Tracey O''Rorke | Deutsche Mark | 2542 | Showing | Place: 2 | |
| 300 | Tracey O''Rorke | Deutsche Mark | 2543 | Showing | Place: 2 | |
| 1302 | Dean Oxenham | 5208 | Home Industries | |||
| 1640 | Fletcher P | 7001 | Home Industries | |||
| 1217 | Alisa Parsons | 5102 | Home Industries | |||
| 1218 | Alisa Parsons | 5106 | Home Industries | Place: 2 | ||
| 1219 | Alisa Parsons | 5107 | Home Industries | Place: 1 | ||
| 1836 | Alisa Parsons | 5109 | Home Industries | Place: 3 | ||
| 1220 | Alisa Parsons | 5109 | Home Industries | Place: 2 | ||
| 1221 | Alisa Parsons | 5110 | Home Industries | Friday | ||
| 1216 | Alisa Parsons | 5211 | Home Industries | Place: 3 | ||
| 1208 | Alisa Parsons | 5301 | Home Industries | |||
| 1209 | Alisa Parsons | 5302 | Home Industries | Place: 3 | ||
| 1211 | Alisa Parsons | 5302 | Home Industries | Place: 1 | ||
| 1210 | Alisa Parsons | 5302 | Home Industries | Place: 2 | ||
| 1212 | Alisa Parsons | 5303 | Home Industries | Place: 2 | ||
| 1213 | Alisa Parsons | 5304 | Home Industries | Place: 2 | ||
| 1214 | Alisa Parsons | 5304 | Home Industries | Place: 1 | ||
| 1215 | Alisa Parsons | 5305 | Home Industries | Place: 3 | ||
| 23 | Anna Parsons | Arrhythmic NZPH | 2122 | Show Jumping | Sat 10:00 - 11:31 (Ring: 1) | |
| 201 | Anna Parsons | Arrhythmic NZPH | 2133 | Show Jumping | Place: 22 | |
| 4 | Anna Parsons | Arrhythmic NZPH | 2142 | Show Jumping | Place: 8 | |
| 1839 | J Pease | 4310 | Horticulture | Place: 1 | ||
| 1840 | J Pease | 4311 | Horticulture | Place: 1 | ||
| 1841 | J Pease | 4314 | Horticulture | Place: 1 | ||
| 1842 | J Pease | 4319 | Horticulture | Place: 2 | ||
| 1791 | J Pease | 4601 | Horticulture | Place: 2 | ||
| 1792 | J Pease | 4605 | Horticulture | Place: 1 | ||
| 1793 | J Pease | 4608 | Horticulture | Place: 1 | ||
| 1794 | J Pease | 4609 | Horticulture | Place: 1 | ||
| 1795 | J Pease | 4610 | Horticulture | Place: 2 | ||
| 1796 | J Pease | 4613 | Horticulture | Place: 2 | ||
| 1797 | J Pease | 4617 | Horticulture | Place: 3 | ||
| 1862 | Jenny Pease | 4300 | Horticulture | |||
| 1863 | Jenny Pease | 4310 | Horticulture | |||
| 1864 | Jenny Pease | 4311 | Horticulture | |||
| 1865 | Jenny Pease | 4314 | Horticulture | |||
| 1866 | Jenny Pease | 4319 | Horticulture | |||
| 1867 | John Pease | 4601 | Horticulture | |||
| 1868 | John Pease | 4605 | Horticulture | |||
| 1869 | John Pease | 4608 | Horticulture | |||
| 1870 | John Pease | 4609 | Horticulture | |||
| 1871 | John Pease | 4610 | Horticulture | |||
| 1872 | John Pease | 4613 | Horticulture | |||
| 1873 | John Pease | 4617 | Horticulture | |||
| 1182 | Angela Pennefather | 4200 | Horticulture | |||
| 1183 | Angela Pennefather | 4201 | Horticulture | Place: 2 | ||
| 1184 | Angela Pennefather | 4205 | Horticulture | Place: 2 | ||
| 1185 | Angela Pennefather | 4214 | Horticulture | Place: 2 | ||
| 1165 | Angela Pennefather | 4300 | Horticulture | Place: 1 | ||
| 1166 | Angela Pennefather | 4307 | Horticulture | |||
| 1167 | Angela Pennefather | 4308 | Horticulture | Place: 2 | ||
| 1168 | Angela Pennefather | 4309 | Horticulture | |||
| 1169 | Angela Pennefather | 4311 | Horticulture | |||
| 1177 | Angela Pennefather | 4313 | Horticulture | Place: 3 | ||
| 1178 | Angela Pennefather | 4314 | Horticulture | Place: 3 | ||
| 1179 | Angela Pennefather | 4315 | Horticulture | Place: 2 | ||
| 1188 | Angela Pennefather | 4317 | Horticulture | |||
| 1186 | Angela Pennefather | 4600 | Horticulture | |||
| 1187 | Angela Pennefather | 4614 | Horticulture | |||
| 1162 | Angela Pennefather | 5205 | Home Industries | Friday | ||
| 1163 | Angela Pennefather | 5208 | Home Industries | |||
| 1164 | Angela Pennefather | 5210 | Home Industries | Place: 3 | ||
| 1161 | Angela Pennefather | 5304 | Home Industries | Place: 3 | ||
| 1170 | Angela Pennefather | 8002 | Cooking | Place: 1 | ||
| 1171 | Angela Pennefather | 8003 | Cooking | |||
| 1175 | Angela Pennefather | 8006 | Cooking | Place: 1 | ||
| 1172 | Angela Pennefather | 8016 | Cooking | Place: 3 | ||
| 1173 | Angela Pennefather | 8017 | Cooking | Place: 1 | ||
| 1174 | Angela Pennefather | 8122 | Cooking | |||
| 856 | Sarah Pennefather | 7300 | Home Industries | |||
| 860 | Sarah Pennefather | 7301 | Home Industries | |||
| 863 | Sarah Pennefather | 7302 | Home Industries | Place: 2 | ||
| 865 | Sarah Pennefather | 7303 | Home Industries | Place: 2 | ||
| 866 | Sarah Pennefather | 7304 | Home Industries | Place: 1 | ||
| 859 | Sarah Pennefather | 7305 | Home Industries | Place: 2 | ||
| 857 | Sarah Pennefather | 7306 | Home Industries | Place: 1 | ||
| 861 | Sarah Pennefather | 8200 | Cooking | Place: 1 | ||
| 864 | Sarah Pennefather | 8201 | Cooking | |||
| 858 | Sarah Pennefather | 8202 | Cooking | Place: 2 | ||
| 862 | Sarah Pennefather | 8203 | Cooking | Place: 1 | ||
| 867 | Sarah Pennefather | 8204 | Cooking | |||
| 237866 | Viv Percy | Peachy | 2008 | Dressage | Perc: 61.250% Pl:10 | |
| 237866 | Viv Percy | Peachy | 2010 | Dressage | Perc: 56.935% Pl:8 | |
| 801 | Lesley Perrett | 5504 | Home Industries | Place: 2 | ||
| 802 | Lesley Perrett | 5504 | Home Industries | Place: 3 | ||
| 4 | Samantha Peters | Cadillac NZPH | 2102 | Show Jumping | B18 | Place: 24 |
| 11 | Samantha Peters | Cadillac NZPH | 2123 | Show Jumping | B18 | Place: 8 |
| 3 | Samantha Peters | Cadillac NZPH | 2144 | Show Jumping | B18 | Place: 5 |
| 18 | Samantha Peters | Lordeutz | 2101 | Show Jumping | B20 | Place: 41 |
| 3 | Samantha Peters | Lordeutz | 2121 | Show Jumping | B20 | Place: 1 |
| 15 | Samantha Peters | Precision | 2112 | Show Jumping | B21 | Place: 2 |
| 24 | Samantha Peters | Precision | 2113 | Show Jumping | B21 | Place: 11 |
| 22 | Samantha Peters | Precision | 2130 | Show Jumping | B21 | Place: 16 |
| 4 | Samantha Peters | Precision | 2152 | Show Jumping | B21 | Place: 11 |
| 31 | Samantha Peters | Stone River Goodness Gracious | 2114 | Show Jumping | Place: 20 | |
| 6 | Samantha Peters | Woodbine Orlando | 2102 | Show Jumping | B22 | Place: 28 |
| 21 | Samantha Peters | Woodbine Orlando | 2122 | Show Jumping | B22 | Place: 21 |
| 2 | Samantha Peters | Woodbine Orlando | 2141 | Show Jumping | B22 | Place: 9 |
| 1585 | Ethan Phillips | 7001 | Home Industries | |||
| 1588 | Paige Phillips | 7102 | Home Industries | |||
| 1121 | Rebecca Phillips | 7103 | Home Industries | |||
| 1337 | Madeline Pick | 5208 | Home Industries | Place: 3 | ||
| 97 | Marion Pink | Kyrewood Monte Carlo | 2315 | Showing | ||
| 97 | Marion Pink | Kyrewood Monte Carlo | 2317 | Showing | Place: 1 | |
| 97 | Marion Pink | Kyrewood Monte Carlo | 2319 | Showing | Place: 1 | |
| 97 | Marion Pink | Kyrewood Monte Carlo | 2321 | Showing | Place: 2 | |
| 97 | Marion Pink | Kyrewood Monte Carlo | 2323 | Showing | Place: 2 | |
| 97 | Marion Pink | Kyrewood Monte Carlo | 2328 | Showing | Place: 1 | |
| 97 | Marion Pink | Kyrewood Monte Carlo | 2331 | Showing | Place: 2 | |
| 97 | Marion Pink | Kyrewood Monte Carlo | 2334 | Showing | Place: 3 | |
| 1371 | Jamesen Poole | 9113 | Home Industries | |||
| 1344 | Jayden Poole | 9113 | Home Industries | |||
| 1382 | Jude Poole | 9113 | Home Industries | Place: 2 | ||
| 232132 | Sophee Probyn | My Questionaire | 2032 | Dressage | E18 | Perc: 63.654% Pl:1 |
| 232132 | Sophee Probyn | My Questionaire | 2034 | Dressage | E18 | Perc: 60.192% Pl:2 |
| 1768 | Linken Pullman | 7103 | Home Industries | Place: 1 | ||
| 1198 | Linken Pulman | 7100 | Home Industries | |||
| 5 | Lydia Quay | BellaDon | 2150 | Show Jumping | Place: 11 | |
| 9 | Lydia Quay | BellaDon | 2152 | Show Jumping | Place: 14 | |
| 4 | Lydia Quay | Cleo | 2150 | Show Jumping | Place: 3 | |
| 8 | Lydia Quay | Cleo | 2152 | Show Jumping | Place: 1 | |
| 8 | Lara Quinn | I Kan Do | 2112 | Show Jumping | E10 | Place: 10 |
| 15 | Lara Quinn | I Kan Do | 2113 | Show Jumping | E10 | Place: 19 |
| 15 | Lara Quinn | I Kan Do | 2130 | Show Jumping | E10 | Place: 25 |
| 17 | Lara Quinn | I Kan Do | 2131 | Show Jumping | E10 | Sat 9:30 - 11:08 (Ring: 2) |
| 18 | Lara Quinn | I Kan Do | 2150 | Show Jumping | E10 | Place: 9 |
| 17 | Lara Quinn | I Kan Do | 2152 | Show Jumping | E10 | Place: 3 |
| 42 | Janelle Rankin | Capital Red | 2402 | Pleasure | D15 | |
| 42 | Janelle Rankin | Capital Red | 2404 | Pleasure | D15 | |
| 42 | Janelle Rankin | Capital Red | 2408 | Pleasure | D15 | |
| 42 | Janelle Rankin | Capital Red | 2412 | Pleasure | D15 | |
| 42 | Janelle Rankin | Capital Red | 2416 | Pleasure | D15 | Place: 1 |
| 42 | Janelle Rankin | Capital Red | 2420 | Pleasure | D15 | |
| 42 | Janelle Rankin | Capital Red | 2427 | Pleasure | D15 | |
| 6 | Janelle Rankin | Pop Pop | 2150 | Show Jumping | D16 | Place: 1 |
| 43 | Janelle Rankin | Pop Pop | 2219 | Showing | D16 | Place: 2 |
| 43 | Janelle Rankin | Pop Pop | 2220 | Showing | D16 | |
| 43 | Janelle Rankin | Pop Pop | 2221 | Showing | D16 | |
| 43 | Janelle Rankin | Pop Pop | 2350 | Showing | D16 | |
| 43 | Janelle Rankin | Pop Pop | 2354 | Showing | D16 | |
| 43 | Janelle Rankin | Pop Pop | 2356 | Showing | D16 | Place: 1 |
| 43 | Janelle Rankin | Pop Pop | 2362 | Showing | D16 | Place: 2 |
| 43 | Janelle Rankin | Pop Pop | 2364 | Showing | D16 | |
| 43 | Janelle Rankin | Pop Pop | 2366 | Showing | D16 | |
| 2 | Sabria Rasmussen | Celebre | 2112 | Show Jumping | D51 | Fri 9:20 - 10:00 (Ring: 2) |
| 6 | Sabria Rasmussen | Celebre | 2113 | Show Jumping | D51 | Place: 22 |
| 6 | Sabria Rasmussen | Celebre | 2130 | Show Jumping | D51 | Place: 24 |
| 15 | Sabria Rasmussen | Celebre | 2150 | Show Jumping | D51 | Place: 12 |
| 18 | Sabria Rasmussen | Celebre | 2152 | Show Jumping | D51 | Place: 13 |
| 1644 | Lani Ratahi | 7001 | Home Industries | |||
| 1683 | Tate Reader | 7001 | Home Industries | |||
| 1248 | Shruti Reddy | 8220 | Cooking | Place: 3 | ||
| 1249 | Shruti Reddy | 8224 | Cooking | Place: 2 | ||
| 1250 | Shruti Reddy | 8228 | Cooking | Place: 3 | ||
| 1675 | Taylor Reid | 7001 | Home Industries | |||
| 11 | Julianne Revfeim | Clearwater Perfeclydun | 2120 | Show Jumping | B16 | Sat 8:00 - 8:33 (Ring: 1) |
| 1 | Julianne Revfeim | Clearwater Perfeclydun | 2134 | Show Jumping | B16 | Place: 7 |
| 287 | Julianne Revfeim | TBA | 6000 | Dog Trials | B17 | Thu 8:00 - 8:32 |
| 8 | Phoebe Rickard | Dungara Cocktail | 2530 | Showing | Place: 2 | |
| 8 | Phoebe Rickard | Dungara Cocktail | 2532 | Showing | Place: 1 | |
| 8 | Phoebe Rickard | Dungara Cocktail | 2537 | Showing | Thu 8:00 - 8:32 | |
| 8 | Phoebe Rickard | Dungara Cocktail | 2801 | Showing | Place: 1 | |
| 8 | Phoebe Rickard | Dungara Cocktail | 2802 | Showing | Place: 2 | |
| 8 | Phoebe Rickard | Dungara Cocktail | 2805 | Showing | Place: 1 | |
| 8 | Phoebe Rickard | Dungara Cocktail | 2806 | Showing | Place: 2 | |
| 8 | Phoebe Rickard | Dungara Cocktail | 2807 | Showing | Place: 2 | |
| 8 | Phoebe Rickard | Dungara Cocktail | 2816 | Showing | Place: 3 | |
| 8 | Phoebe Rickard | Dungara Cocktail | 2830 | Showing | Place: 2 | |
| 8 | Phoebe Rickard | Dungara Cocktail | 2832 | Showing | ||
| 8 | Phoebe Rickard | Lollipop | 2835 | Showing | ||
| 1040 | Chelsea Ritchie | 8204 | Cooking | |||
| 5 | Kate Roberts | Tipsey LS | 2100 | Show Jumping | Y55 | Place: 9 |
| 247000 | Gillian Robertson | Darco | 2012 | Dressage | Y56 | Perc: 59.265% Pl:3 |
| 247000 | Gillian Robertson | Darco | 2014 | Dressage | Y56 | Perc: 65.676% Pl:1 |
| 1819 | H Robinson | 4026 | Horticulture | |||
| 1491 | H Robinson | 4200 | Horticulture | Place: 3 | ||
| 1492 | H Robinson | 4201 | Horticulture | |||
| 1493 | H Robinson | 4213 | Horticulture | |||
| 1494 | H Robinson | 4214 | Horticulture | |||
| 1475 | H Robinson | 4300 | Horticulture | |||
| 1473 | H Robinson | 4300 | Horticulture | |||
| 1476 | H Robinson | 4301 | Horticulture | |||
| 1477 | H Robinson | 4302 | Horticulture | |||
| 1478 | H Robinson | 4302 | Horticulture | Place: 2 | ||
| 1479 | H Robinson | 4303 | Horticulture | |||
| 1481 | H Robinson | 4304 | Horticulture | Place: 3 | ||
| 1480 | H Robinson | 4304 | Horticulture | Place: 2 | ||
| 1483 | H Robinson | 4305 | Horticulture | |||
| 1482 | H Robinson | 4305 | Horticulture | |||
| 1484 | H Robinson | 4306 | Horticulture | Place: 1 | ||
| 1486 | H Robinson | 4308 | Horticulture | Place: 1 | ||
| 1485 | H Robinson | 4308 | Horticulture | |||
| 1501 | H Robinson | 4309 | Horticulture | Place: 3 | ||
| 1502 | H Robinson | 4311 | Horticulture | Place: 3 | ||
| 1515 | H Robinson | 4312 | Horticulture | Place: 3 | ||
| 1504 | H Robinson | 4315 | Horticulture | |||
| 1505 | H Robinson | 4316 | Horticulture | Place: 2 | ||
| 1506 | H Robinson | 4317 | Horticulture | Place: 1 | ||
| 1507 | H Robinson | 4318 | Horticulture | Place: 3 | ||
| 1508 | H Robinson | 4318 | Horticulture | |||
| 1509 | H Robinson | 4319 | Horticulture | Place: 3 | ||
| 1495 | H Robinson | 8032 | Cooking | |||
| 1496 | H Robinson | 8036 | Cooking | Place: 1 | ||
| 1497 | H Robinson | 8038 | Cooking | Place: 1 | ||
| 1488 | H Robinson | 8042 | Cooking | Place: 1 | ||
| 1489 | H Robinson | 8046 | Cooking | Place: 1 | ||
| 1269 | Stormy-Leigh Robinson | 8220 | Cooking | |||
| 1268 | Stormy-Leigh Robinson | 8220 | Cooking | |||
| 1270 | Stormy-Leigh Robinson | 8220 | Cooking | Place: 2 | ||
| 1265 | Stormy-Leigh Robinson | 8224 | Cooking | |||
| 1267 | Stormy-Leigh Robinson | 8224 | Cooking | |||
| 1264 | Stormy-Leigh Robinson | 8226 | Cooking | Place: 2 | ||
| 1338 | Natalie Rook | 7300 | Home Industries | Place: 3 | ||
| 1340 | Natalie Rook | 7304 | Home Industries | |||
| 1339 | Natalie Rook | 7304 | Home Industries | |||
| 1341 | Natalie Rook | 7304 | Home Industries | Place: 2 | ||
| 1342 | Natalie Rook | 7305 | Home Industries | |||
| 1343 | Natalie Rook | 7305 | Home Industries | Place: 3 | ||
| 985 | Pauline Rutten | 4205 | Horticulture | |||
| 986 | Pauline Rutten | 4208 | Horticulture | |||
| 988 | Pauline Rutten | 4210 | Horticulture | Place: 3 | ||
| 1692 | Pauline Rutten | 4300 | Horticulture | |||
| 983 | Pauline Rutten | 4300 | Horticulture | |||
| 984 | Pauline Rutten | 4303 | Horticulture | Place: 1 | ||
| 987 | Pauline Rutten | 4313 | Horticulture | |||
| 1693 | Pauline Rutten | 4313 | Horticulture | |||
| 33 | Kristi Salonius | MF Amore Mio | 2102 | Show Jumping | D64 | Place: 19 |
| 8 | Kristi Salonius | MF Amore Mio | 2122 | Show Jumping | D64 | Place: 11 |
| 3 | Kristi Salonius | MF Amore Mio | 2142 | Show Jumping | D64 | Place: 4 |
| 197 | Emma Sandford | Nelly | 2200 | Showing | Place: 1 | |
| 197 | Emma Sandford | Nelly | 2201 | Showing | Place: 3 | |
| 197 | Emma Sandford | Nelly | 2202 | Showing | Place: 3 | |
| 197 | Emma Sandford | Nelly | 2204 | Showing | Place: 2 | |
| 197 | Emma Sandford | Nelly | 2208 | Showing | Place: 1 | |
| 197 | Emma Sandford | Nelly | 2211 | Showing | Place: 3 | |
| 197 | Emma Sandford | Nelly | 2213 | Showing | ||
| 197 | Emma Sandford | Nelly | 2219 | Showing | Place: 3 | |
| 197 | Emma Sandford | Nelly | 2220 | Showing | ||
| 197 | Emma Sandford | Nelly | 2224 | Showing | Place: 1 | |
