| Preliminary Timetable (Subject to Change) | |||||||
|---|---|---|---|---|---|---|---|
| Back No | Horse | Rider | Class | Yard | Dressage | Show Jumping | Cross Country |
| 205 | Paintball | Georgia Allison | 3A | Pen: 31.1 Pl:6 | Final Pen: 51.1 Pl:9 | 2nd Phase Pen: 51.1 Pl:10 | |
| 203 | Mr Cosby | Sarah Bastin | 3A | Pen: 20.8 Pl:1 | Final Pen: 20.8 Pl:1 | 2nd Phase Pen: 20.8 Pl:1 | |
| 105 | My Fancy Phoenix | Tinesha Benson | 3B | Pen: 42.5 Pl:13 | Final Pen: 42.5 Pl:7 | 2nd Phase Pen: 42.5 Pl:8 | |
| 109 | Royal Park Nightingale | Anna Boulton | 3B | Pen: 44.2 Pl:14 | Final Pen: 128.2 Pl:14 | 2nd Phase Pen: 104.2 Pl:13 | |
| 215 | Edendale | Michelle Clarke | 3A | Pen: 37.8 Pl:12 | Final Pen: 37.8 Pl:8 | 2nd Phase Pen: 37.8 Pl:8 | |
| 207 | Uptown Charlie Brown | Annora Goodwin | 3A | Pen: 26.9 Pl:3 | Final Pen: 66.9 Pl:13 | 2nd Phase Pen: 66.9 Pl:13 | |
| 214 | Wolkenstar | Mikayla Green | 3A | Pen: 31.4 Pl:7 | Final Pen: 35.4 Pl:7 | 2nd Phase Pen: 31.4 Pl:4 | |
| 213 | Mars | Zoe Haylock | 3A | Pen: 34.2 Pl:10 | Final Pen: 34.2 Pl:5 | 2nd Phase Pen: 34.2 Pl:6 | |
| 217 | RV Prince of Thieves | Zoe Haylock | 3A | Pen: 32.2 Pl:9 | Final Pen: 32.2 Pl:4 | 2nd Phase Pen: 32.2 Pl:5 | |
| 111 | Miss Sirrah | Kaylon Higginbotham | 3B | Pen: 35.6 Pl:8 | Final Pen: 75.6 Pl:11 | 2nd Phase Pen: 75.6 Pl:11 | |
| 107 | Spray Point Station Monty | Jessie Irving | 3B | Pen: 44.4 Pl:16 | Final Pen: 44.4 Pl:9 | 2nd Phase Pen: 44.4 Pl:9 | |
| 117 | The Governor | Julia Johnston | 3B | Pen: 34.4 Pl:4 | Final Pen: 38.4 Pl:4 | 2nd Phase Pen: 34.4 Pl:4 | |
| 114 | King Gizmo | Arianne Jones | 3B | Pen: 34.7 Pl:5 | Final Pen: 111.7 Pl:13 | 2nd Phase Pen: 94.7 Pl:12 | |
| 218 | SE Highveld | Brent Jury | 3A | Pen: 28.1 Pl:4 | Final Pen: 28.1 Pl:3 | 2nd Phase Pen: 28.1 Pl:3 | |
| 212 | Krugerrand | Kareen Klinac | 3A | Pen: 21.9 Pl:2 | Final Pen: 21.9 Pl:2 | 2nd Phase Pen: 21.9 Pl:2 | |
| 116 | Reign Supreme | Larissa Marchand | 3B | Pen: 32.2 Pl:2 | Final Pen: 32.2 Pl:1 | 2nd Phase Pen: 32.2 Pl:2 | |
| 216 | Craker | India Martin | 3A | Pen: 31.4 Pl:7 | Final Pen: 51.4 Pl:10 | 2nd Phase Pen: 51.4 Pl:11 | |
| 201 | Paddy | India Martin | 3A | Pen: 45.8 Pl:14 | Final Pen: 60.8 Pl:12 | 2nd Phase Pen: 45.8 Pl:9 | |
| 104 | Glenbriar Faithfilly | Kendal O''Neill | 3B | Pen: 36.4 Pl:9 | Final Pen: 36.4 Pl:3 | 2nd Phase Pen: 36.4 Pl:5 | |
| 100 | Rainbow Falcon | Pieta O''Neill | 3B | Pen: 33.9 Pl:3 | Final Pen: 33.9 Pl:2 | 2nd Phase Pen: 33.9 Pl:3 | |
| 103 | Hexi huhu | Oriana Pearce | 3B | Pen: 51.4 Pl:17 | Final Pen: 111.4 Pl:12 | 2nd Phase Pen: 111.4 Pl:14 | |
| 102 | Dizzy Bro | Hannah Smith | 3B | Pen: 37.2 Pl:10 | Final Pen: 39.2 Pl:6 | 2nd Phase Pen: 37.2 Pl:6 | |
| 210 | Kilmarnoch | Abigail Smithies | 3A | Pen: 38.1 Pl:13 | Final Pen: 59.1 Pl:11 | 2nd Phase Pen: 58.1 Pl:12 | |
| 202 | Made the Cut | Rosie Sullivan | 3A | Pen: 35 Pl:11 | Final Pen: 35 Pl:6 | 2nd Phase Pen: 35 Pl:7 | |
| 101 | Musca | Alison Sutton | 3B | Pen: 40 Pl:12 | Final Pen: 60 Pl:10 | 2nd Phase Pen: 60 Pl:10 | |
| 115 | Time Bandit | Kelly Williams | 3B | Pen: 30.8 Pl:1 | Final Pen: 38.8 Pl:5 | 2nd Phase Pen: 30.8 Pl:1 | |
| 108 | Spray Point Station Pirate | Georgia Wilson | 3B | Pen: 39.2 Pl:11 | Final Pen: 43.2 Pl:8 | 2nd Phase Pen: 39.2 Pl:7 | |
Tinesha Benson
-
My Fancy Phoenix Class 3B · #105
- Dressage
- Pen: 42.5 Pl:13
- Show Jumping
- Final Pen: 42.5 Pl:7
- Cross Country
- 2nd Phase Pen: 42.5 Pl:8
Anna Boulton
-
Royal Park Nightingale Class 3B · #109
- Dressage
- Pen: 44.2 Pl:14
- Show Jumping
- Final Pen: 128.2 Pl:14
- Cross Country
- 2nd Phase Pen: 104.2 Pl:13
Annora Goodwin
-
Uptown Charlie Brown Class 3A · #207
- Dressage
- Pen: 26.9 Pl:3
- Show Jumping
- Final Pen: 66.9 Pl:13
- Cross Country
- 2nd Phase Pen: 66.9 Pl:13
Mikayla Green
-
Wolkenstar Class 3A · #214
- Dressage
- Pen: 31.4 Pl:7
- Show Jumping
- Final Pen: 35.4 Pl:7
- Cross Country
- 2nd Phase Pen: 31.4 Pl:4
Zoe Haylock
-
- Dressage
- Pen: 34.2 Pl:10
- Show Jumping
- Final Pen: 34.2 Pl:5
- Cross Country
- 2nd Phase Pen: 34.2 Pl:6
-
RV Prince of Thieves Class 3A · #217
- Dressage
- Pen: 32.2 Pl:9
- Show Jumping
- Final Pen: 32.2 Pl:4
- Cross Country
- 2nd Phase Pen: 32.2 Pl:5
Kaylon Higginbotham
-
Miss Sirrah Class 3B · #111
- Dressage
- Pen: 35.6 Pl:8
- Show Jumping
- Final Pen: 75.6 Pl:11
- Cross Country
- 2nd Phase Pen: 75.6 Pl:11
Jessie Irving
-
- Dressage
- Pen: 44.4 Pl:16
- Show Jumping
- Final Pen: 44.4 Pl:9
- Cross Country
- 2nd Phase Pen: 44.4 Pl:9
Julia Johnston
-
The Governor Class 3B · #117
- Dressage
- Pen: 34.4 Pl:4
- Show Jumping
- Final Pen: 38.4 Pl:4
- Cross Country
- 2nd Phase Pen: 34.4 Pl:4
Arianne Jones
-
King Gizmo Class 3B · #114
- Dressage
- Pen: 34.7 Pl:5
- Show Jumping
- Final Pen: 111.7 Pl:13
- Cross Country
- 2nd Phase Pen: 94.7 Pl:12
Brent Jury
-
SE Highveld Class 3A · #218
- Dressage
- Pen: 28.1 Pl:4
- Show Jumping
- Final Pen: 28.1 Pl:3
- Cross Country
- 2nd Phase Pen: 28.1 Pl:3
Kareen Klinac
-
Krugerrand Class 3A · #212
- Dressage
- Pen: 21.9 Pl:2
- Show Jumping
- Final Pen: 21.9 Pl:2
- Cross Country
- 2nd Phase Pen: 21.9 Pl:2
Larissa Marchand
-
Reign Supreme Class 3B · #116
- Dressage
- Pen: 32.2 Pl:2
- Show Jumping
- Final Pen: 32.2 Pl:1
- Cross Country
- 2nd Phase Pen: 32.2 Pl:2
Kendal O''Neill
-
Glenbriar Faithfilly Class 3B · #104
- Dressage
- Pen: 36.4 Pl:9
- Show Jumping
- Final Pen: 36.4 Pl:3
- Cross Country
- 2nd Phase Pen: 36.4 Pl:5
Pieta O''Neill
-
Rainbow Falcon Class 3B · #100
- Dressage
- Pen: 33.9 Pl:3
- Show Jumping
- Final Pen: 33.9 Pl:2
- Cross Country
- 2nd Phase Pen: 33.9 Pl:3
Abigail Smithies
-
Kilmarnoch Class 3A · #210
- Dressage
- Pen: 38.1 Pl:13
- Show Jumping
- Final Pen: 59.1 Pl:11
- Cross Country
- 2nd Phase Pen: 58.1 Pl:12
Rosie Sullivan
-
Made the Cut Class 3A · #202
- Dressage
- Pen: 35 Pl:11
- Show Jumping
- Final Pen: 35 Pl:6
- Cross Country
- 2nd Phase Pen: 35 Pl:7
Kelly Williams
-
Time Bandit Class 3B · #115
- Dressage
- Pen: 30.8 Pl:1
- Show Jumping
- Final Pen: 38.8 Pl:5
- Cross Country
- 2nd Phase Pen: 30.8 Pl:1
Georgia Wilson
-
- Dressage
- Pen: 39.2 Pl:11
- Show Jumping
- Final Pen: 43.2 Pl:8
- Cross Country
- 2nd Phase Pen: 39.2 Pl:7