Rider Alphabetical
| Preliminary Timetable (Subject to Change) | |||||
|---|---|---|---|---|---|
| Horse | Rider | Class | Yard | Scheduled Time | BackNo |
| Mahogany n Ice | Kathryn Blackwood | 2 | Arena 2 - Sat 10:31 ;Test 1A (2019) | 244245 | |
| Mahogany n Ice | Kathryn Blackwood | 10 | Arena 1 - Sat 12:38 ;Test 1B (2019) | 244245 | |
| Sisters II Whitney H | Wendy Butler | 13 | Sat 14:08 (Arena: 2) ;Test 4B (2019) | 251048 | |
| All-White | Hielke De Graaf | 8 | Arena 1 - Sat 10:50 ;Test FEIPSG18 | 223504 | |
| Astek Gustavo | Cate Edgeler | 6 | Arena 1 - Sat 11:32 ;Test 5A (2019) | 238216 | |
| Astek Gustavo | Cate Edgeler | 14 | Sat 14:50 (Arena: 2) ;Test 5B (2019) | 238216 | |
| Designer Hit SW | Cate Edgeler | 2 | Arena 2 - Sat 9:32 ;Test 1A (2019) | 285199 | |
| Designer Hit SW | Cate Edgeler | 10 | Arena 1 - Sat 13:10 ;Test 1B (2019) | 285199 | |
| Bencurren the Gatekeeper | Jo Forrester | 2 | Arena 2 - Sat 10:23 ;Test 1A (2019) | 283503 | |
| Bencurren the Gatekeeper | Jo Forrester | 10 | Arena 1 - Sat 12:30 ;Test 1B (2019) | 283503 | |
| Quasim | Jo Forrester | 2 | Arena 2 - Sat 9:00 ;Test 1A (2019) | 247734 | |
| Quasim | Jo Forrester | 10 | Arena 1 - Sat 13:42 ;Test 1B (2019) | 247734 | |
| Snow | Kirsty Foster | 2 | Arena 2 - Sat 10:15 ;Test 1A (2019) | 3 | |
| Snow | Kirsty Foster | 10 | Arena 1 - Sat 12:54 ;Test 1B (2019) | 3 | |
| Southern Son | Nikaela Hall | 4 | Arena 1 - Sat 10:00 ;Test 3A (2019) | 251431 | |
| Southern Son | Nikaela Hall | 12 | Arena 2 - Sat 13:45 ;Test 3B (2019) | 251431 | |
| Tiraumea Curious George | Susan Horrell | 3 | Arena 2 - Sat 11:38 ;Test 2A (2019) | 225219 | |
| Tiraumea Curious George | Susan Horrell | 11 | Arena 2 - Sat 13:24 ;Test 2B (2019) | 225219 | |
| Sisters II Esther H | Sue Jones | 2 | Sat 9:24 (Arena: 2) ;Test 1A (2019) | 8 | |
| Sisters II Esther H | Sue Jones | 10 | Sat 13:26 (Arena: 1) ;Test 1B (2019) | 8 | |
| Golden Strike | Rebecca Kerr | 5 | Arena 1 - Sat 10:31 ;Test 4A (2019) | 250869 | |
| Golden Strike | Rebecca Kerr | 13 | Sat 14:00 (Arena: 2) ;Test 4B (2019) | 250869 | |
| Straighten Arrow | Jacquie Lucas | 1 | Sat 9:00 (Arena: 1) ;Test 0:A (2019) | 13 | |
| Straighten Arrow | Jacquie Lucas | 2 | Sat 9:08 (Arena: 2) ;Test 1A (2019) | 13 | |
| Double J Endeavour | Imogene Maclean | 2 | Arena 2 - Sat 9:40 ;Test 1A (2019) | 222730 | |
| Double J Endeavour | Imogene Maclean | 10 | Arena 1 - Sat 12:46 ;Test 1B (2019) | 222730 | |
| Alliarna | Sonya McLachlan | 16 | Sat 15:30 (Arena: 2) ;Test FEIINTI18 | 236633 | |
| Laughtons Liquer | Jenny Ogilvy | 1 | Sat 9:32 (Arena: 1) ;Test 0:A (2019) | 7 | |
| Laughtons Liquer | Jenny Ogilvy | 2 | Sat 9:48 (Arena: 2) ;Test 1A (2019) | 7 | |
| Annemie | Lucy Owen-Conway | 3 | Arena 2 - Sat 11:46 ;Test 2A (2019) | 251992 | |
| Annemie | Lucy Owen-Conway | 11 | Arena 2 - Sat 13:16 ;Test 2B (2019) | 251992 | |
| Donna Lilly | Deborah Rutherford | 6 | Arena 1 - Sat 11:08 ;Test 5A (2019) | 243594 | |
| Donna Lilly | Deborah Rutherford | 14 | Sat 15:06 (Arena: 2) ;Test 5B (2019) | 243594 | |
| Taz | Katie Swire | 1 | Arena 1 - Sat 9:16 ;Test 0:A (2019) | 5 | |
| Kruze | Sharon Templeton | 2 | Arena 2 - Sat 10:39 ;Test 1A (2019) | 12 | |
| Kruze | Sharon Templeton | 10 | Arena 1 - Sat 13:18 ;Test 1B (2019) | 12 | |
| Sartorial Hit SW | Jackie Thomas | 6 | Arena 1 - Sat 11:24 ;Test 5A (2019) | 244679 | |
| Sartorial Hit SW | Jackie Thomas | 14 | Sat 14:58 (Arena: 2) ;Test 5B (2019) | 244679 | |
| Double Connection | Lauryn Toomey | 3 | Arena 2 - Sat 11:54 ;Test 2A (2019) | 238392 | |
| Double Connection | Lauryn Toomey | 11 | Arena 2 - Sat 13:00 ;Test 2B (2019) | 238392 | |
| GP Made To Order | Sarah Walters | 1 | Arena 1 - Sat 9:24 ;Test 0:A (2019) | 4 | |
| GP Made To Order | Sarah Walters | 2 | Arena 2 - Sat 10:47 ;Test 1A (2019) | 4 | |
| HD Chaos | Sarah Walters | 9 | Arena 2 - Sat 12:38 ;Test 0:B (2019) | 227087 | |
| HD Chaos | Sarah Walters | 10 | Arena 1 - Sat 13:50 ;Test 1B (2019) | 227087 | |
| Astek Carmenella | Val Waugh | 3 | Arena 2 - Sat 11:30 ;Test 2A (2019) | 10 | |
| Astek Carmenella | Val Waugh | 11 | Arena 2 - Sat 13:08 ;Test 2B (2019) | 10 | |
| Silkwood Millie | Kayla Wylie | 2 | Arena 2 - Sat 10:55 ;Test 1A (2019) | 11 | |
| Silkwood Millie | Kayla Wylie | 10 | Arena 1 - Sat 13:34 ;Test 1B (2019) | 11 | |
| Corundum | Vivienne Young | 5 | Arena 1 - Sat 10:23 ;Test 4A (2019) | 233015 | |
| Corundum | Vivienne Young | 13 | Sat 14:32 (Arena: 2) ;Test 4B (2019) | 233015 | |
Kathryn Blackwood
-
Mahogany n Ice Class 2 · #244245
- Scheduled Time
- Arena 2 - Sat 10:31 ;Test 1A (2019)
-
Mahogany n Ice Class 10 · #244245
- Scheduled Time
- Arena 1 - Sat 12:38 ;Test 1B (2019)
Wendy Butler
-
Sisters II Whitney H Class 13 · #251048
- Scheduled Time
- Sat 14:08 (Arena: 2) ;Test 4B (2019)
Cate Edgeler
-
Astek Gustavo Class 6 · #238216
- Scheduled Time
- Arena 1 - Sat 11:32 ;Test 5A (2019)
-
Astek Gustavo Class 14 · #238216
- Scheduled Time
- Sat 14:50 (Arena: 2) ;Test 5B (2019)
-
Designer Hit SW Class 2 · #285199
- Scheduled Time
- Arena 2 - Sat 9:32 ;Test 1A (2019)
-
Designer Hit SW Class 10 · #285199
- Scheduled Time
- Arena 1 - Sat 13:10 ;Test 1B (2019)
Jo Forrester
-
Bencurren the Gatekeeper Class 2 · #283503
- Scheduled Time
- Arena 2 - Sat 10:23 ;Test 1A (2019)
-
Bencurren the Gatekeeper Class 10 · #283503
- Scheduled Time
- Arena 1 - Sat 12:30 ;Test 1B (2019)
-
- Scheduled Time
- Arena 2 - Sat 9:00 ;Test 1A (2019)
-
- Scheduled Time
- Arena 1 - Sat 13:42 ;Test 1B (2019)
Nikaela Hall
-
Southern Son Class 4 · #251431
- Scheduled Time
- Arena 1 - Sat 10:00 ;Test 3A (2019)
-
Southern Son Class 12 · #251431
- Scheduled Time
- Arena 2 - Sat 13:45 ;Test 3B (2019)
Susan Horrell
-
Tiraumea Curious George Class 3 · #225219
- Scheduled Time
- Arena 2 - Sat 11:38 ;Test 2A (2019)
-
Tiraumea Curious George Class 11 · #225219
- Scheduled Time
- Arena 2 - Sat 13:24 ;Test 2B (2019)
Sue Jones
-
- Scheduled Time
- Sat 9:24 (Arena: 2) ;Test 1A (2019)
-
- Scheduled Time
- Sat 13:26 (Arena: 1) ;Test 1B (2019)
Rebecca Kerr
-
Golden Strike Class 5 · #250869
- Scheduled Time
- Arena 1 - Sat 10:31 ;Test 4A (2019)
-
Golden Strike Class 13 · #250869
- Scheduled Time
- Sat 14:00 (Arena: 2) ;Test 4B (2019)
Jacquie Lucas
-
Straighten Arrow Class 1 · #13
- Scheduled Time
- Sat 9:00 (Arena: 1) ;Test 0:A (2019)
-
Straighten Arrow Class 2 · #13
- Scheduled Time
- Sat 9:08 (Arena: 2) ;Test 1A (2019)
Imogene Maclean
-
Double J Endeavour Class 2 · #222730
- Scheduled Time
- Arena 2 - Sat 9:40 ;Test 1A (2019)
-
Double J Endeavour Class 10 · #222730
- Scheduled Time
- Arena 1 - Sat 12:46 ;Test 1B (2019)
Jenny Ogilvy
-
Laughtons Liquer Class 1 · #7
- Scheduled Time
- Sat 9:32 (Arena: 1) ;Test 0:A (2019)
-
Laughtons Liquer Class 2 · #7
- Scheduled Time
- Sat 9:48 (Arena: 2) ;Test 1A (2019)
Deborah Rutherford
-
Donna Lilly Class 6 · #243594
- Scheduled Time
- Arena 1 - Sat 11:08 ;Test 5A (2019)
-
Donna Lilly Class 14 · #243594
- Scheduled Time
- Sat 15:06 (Arena: 2) ;Test 5B (2019)
Jackie Thomas
-
Sartorial Hit SW Class 6 · #244679
- Scheduled Time
- Arena 1 - Sat 11:24 ;Test 5A (2019)
-
Sartorial Hit SW Class 14 · #244679
- Scheduled Time
- Sat 14:58 (Arena: 2) ;Test 5B (2019)
Lauryn Toomey
-
Double Connection Class 3 · #238392
- Scheduled Time
- Arena 2 - Sat 11:54 ;Test 2A (2019)
-
Double Connection Class 11 · #238392
- Scheduled Time
- Arena 2 - Sat 13:00 ;Test 2B (2019)
Sarah Walters
-
GP Made To Order Class 1 · #4
- Scheduled Time
- Arena 1 - Sat 9:24 ;Test 0:A (2019)
-
GP Made To Order Class 2 · #4
- Scheduled Time
- Arena 2 - Sat 10:47 ;Test 1A (2019)
-
- Scheduled Time
- Arena 2 - Sat 12:38 ;Test 0:B (2019)
-
- Scheduled Time
- Arena 1 - Sat 13:50 ;Test 1B (2019)
Val Waugh
-
Astek Carmenella Class 3 · #10
- Scheduled Time
- Arena 2 - Sat 11:30 ;Test 2A (2019)
-
Astek Carmenella Class 11 · #10
- Scheduled Time
- Arena 2 - Sat 13:08 ;Test 2B (2019)
Kayla Wylie
-
Silkwood Millie Class 2 · #11
- Scheduled Time
- Arena 2 - Sat 10:55 ;Test 1A (2019)
-
Silkwood Millie Class 10 · #11
- Scheduled Time
- Arena 1 - Sat 13:34 ;Test 1B (2019)