| Preliminary Timetable (Subject to Change) | |||||
|---|---|---|---|---|---|
| Horse | Rider | Class | Yard | Scheduled Time | BackNo |
| Tiraumea Nelson | Jenny Affleck | 6 | Arena 3 - Sat 9:17 ;Test 1A (2019) | 252396 | |
| Tiraumea Nelson | Jenny Affleck | 22 | Arena 2 - Sat 13:09 ;Test 1B (2019) | 252396 | |
| Tiraumea Nelson | Jenny Affleck | 35 | Arena 3 - Sun 9:32 ;Test 1C (2019) | 252396 | |
| Tiraumea Nelson | Jenny Affleck | 51 | Sun 13:08 (Arena: 3) ;Test 1D (2019) | 252396 | |
| Casper SL | Dale Allison | 30 | Arena 4 - Sun 10:49 ;Test 0:A (2019) | 245355 | |
| Casper SL | Dale Allison | 46 | Arena 4 - Sun 14:12 ;Test 0:B (2019) | 245355 | |
| Poetic Fancy That | Charlotte Anderson | 4 | Arena 3 - Sat 10:44 ;Test 1A (2019) | 6 | |
| Poetic Fancy That | Charlotte Anderson | 20 | Arena 2 - Sat 15:55 ;Test 1B (2019) | 6 | |
| Nightfire | Deirdre Anderson | 10 | Arena 2 - Sat 9:25 ;Test 3A (2019) | 247253 | |
| Nightfire | Deirdre Anderson | 26 | Arena 1 - Sat 15:25 ;Test 3B (2019) | 247253 | |
| Nightfire | Deirdre Anderson | 39 | Arena 2 - Sun 9:09 ;Test 3C (2019) | 247253 | |
| Nightfire | Deirdre Anderson | 55 | Sun 15:02 (Arena: 2) ;Test 3A (2019) | 247253 | |
| A & P Angelique | Peggy Angus-Cook | 10 | Arena 2 - Sat 9:41 ;Test 3A (2019) | 284586 | |
| A & P Angelique | Peggy Angus-Cook | 26 | Arena 1 - Sat 16:13 ;Test 3B (2019) | 284586 | |
| A & P Angelique | Peggy Angus-Cook | 39 | Arena 2 - Sun 9:33 ;Test 3C (2019) | 284586 | |
| A & P Angelique | Peggy Angus-Cook | 55 | Sun 14:54 (Arena: 2) ;Test 3A (2019) | 284586 | |
| Franco Noah | Vanessa Beanland | 1 | Arena 2 - Sat 11:17 ;Test 0:A (2019) | 2 | |
| Franco Noah | Vanessa Beanland | 17 | Arena 4 - Sat 14:08 ;Test 0:B (2019) | 2 | |
| Franco Noah | Vanessa Beanland | 30 | Arena 4 - Sun 10:25 ;Test 0:A (2019) | 2 | |
| Franco Noah | Vanessa Beanland | 46 | Arena 4 - Sun 13:56 ;Test 0:B (2019) | 2 | |
| Brampton Mosiac | Shai Bergersen | 2 | Arena 2 - Sat 11:01 ;Test 0:A (2019) | 23 | |
| Brampton Mosiac | Shai Bergersen | 4 | Arena 3 - Sat 10:28 ;Test 1A (2019) | 23 | |
| Brampton Mosiac | Shai Bergersen | 18 | Arena 4 - Sat 15:04 ;Test 0:B (2019) | 23 | |
| Brampton Mosiac | Shai Bergersen | 31 | Arena 4 - Sun 10:01 ;Test 0:A (2019) | 23 | |
| Brampton Mosiac | Shai Bergersen | 47 | Arena 4 - Sun 14:28 ;Test 0:B (2019) | 23 | |
| Dusky Brew | Shai Bergersen | 4 | Arena 3 - Sat 12:20 ;Test 1A (2019) | 24 | |
| Dusky Brew | Shai Bergersen | 18 | Arena 4 - Sat 14:00 ;Test 0:B (2019) | 24 | |
| Dusky Brew | Shai Bergersen | 20 | Arena 2 - Sat 16:03 ;Test 1B (2019) | 24 | |
| Dusky Brew | Shai Bergersen | 33 | Arena 3 - Sun 10:53 ;Test 1A (2019) | 24 | |
| Dusky Brew | Shai Bergersen | 49 | Sun 15:41 (Arena: 3) ;Test 1B (2019) | 24 | |
| De La Rouge | Aleisha Blackley | 1 | Arena 2 - Sat 11:49 ;Test 0:A (2019) | 285979 | |
| De La Rouge | Aleisha Blackley | 17 | Arena 4 - Sat 14:56 ;Test 0:B (2019) | 285979 | |
| De La Rouge | Aleisha Blackley | 30 | Arena 4 - Sun 9:53 ;Test 0:A (2019) | 285979 | |
| De La Rouge | Aleisha Blackley | 46 | Arena 4 - Sun 14:52 ;Test 0:B (2019) | 285979 | |
| Mahogany n Ice | Kathryn Blackwood | 22 | Arena 2 - Sat 13:41 ;Test 1B (2019) | 244245 | |
| Mahogany n Ice | Kathryn Blackwood | 35 | Arena 3 - Sun 9:56 ;Test 1C (2019) | 244245 | |
| Mahogany n Ice | Kathryn Blackwood | 51 | Sun 13:32 (Arena: 3) ;Test 1D (2019) | 244245 | |
| Mahogany n Ice | Kathryn Blackwood | 6 | Arena 3 - Sat 8:53 ;Test 1A (2019) | 244245 | |
| Kinsella Razi | Anndrena Broomhall | 3 | Arena 3 - Sat 12:04 ;Test 1A (2019) | 228928 | |
| Kinsella Razi | Anndrena Broomhall | 19 | Arena 2 - Sat 15:15 ;Test 1B (2019) | 228928 | |
| Kinsella Razi | Anndrena Broomhall | 32 | Arena 3 - Sun 11:41 ;Test 1A (2019) | 228928 | |
| Kinsella Razi | Anndrena Broomhall | 50 | Arena 4 - Sun 13:24 ;Test 2A (2019) | 228928 | |
| Sisters II Whitney H | Wendy Butler | 11 | Arena 1 - Sat 9:42 ;Test 4A (2019) | 251048 | |
| Sisters II Whitney H | Wendy Butler | 27 | Arena 3 - Sat 13:32 ;Test 4B (2019) | 251048 | |
| Sisters II Whitney H | Wendy Butler | 40 | Sun 11:16 (Arena: 1) ;Test 4C (2019) | 251048 | |
| Sisters II Whitney H | Wendy Butler | 56 | Sun 13:32 (Arena: 2) ;Test 4A (2019) | 251048 | |
| Mangaatua Miami | Charlie Carran | 9 | Arena 4 - Sat 10:00 ;Test 2A (2019) | 284082 | |
| Mangaatua Miami | Charlie Carran | 25 | Arena 1 - Sat 14:08 ;Test 2B (2019) | 284082 | |
| Mangaatua Miami | Charlie Carran | 38 | Arena 2 - Sun 11:43 ;Test 2C (2019) | 284082 | |
| Mangaatua Miami | Charlie Carran | 54 | Sun 14:40 (Arena: 1) ;Test 2A (2019) | 284082 | |
| Rossellini | Barbara Chalmers | 16 | Arena 1 - Sat 8:54 ;Test FEIGP2018 | 221846 | |
| Rossellini | Barbara Chalmers | 45 | Sun 10:30 (Arena: 1) ;Test FEIGPS18 | 221846 | |
| Denzel MH | Mary Davis | 8 | Arena 4 - Sat 9:41 ;Test 2A (2019) | 283940 | |
| Denzel MH | Mary Davis | 24 | Arena 1 - Sat 13:33 ;Test 2B (2019) | 283940 | |
| All-White | Hielke De Graaf | 14 | Arena 1 - Sat 10:27 ;Test FEIPSG18 | 223504 | |
| All-White | Hielke De Graaf | 42 | Sun 9:00 (Arena: 1) ;Test 6C (2019) | 223504 | |
| Leo | Kerri Direen | 6 | Arena 3 - Sat 9:09 ;Test 1A (2019) | 250419 | |
| Leo | Kerri Direen | 22 | Arena 2 - Sat 13:33 ;Test 1B (2019) | 250419 | |
| Leo | Kerri Direen | 35 | Arena 3 - Sun 9:24 ;Test 1C (2019) | 250419 | |
| Leo | Kerri Direen | 51 | Sun 13:40 (Arena: 3) ;Test 1D (2019) | 250419 | |
| Sir Donato SW | Kate Dodd (HC) | 40 | Sun 11:24 (Arena: 1) ;Test 4C (2019) | 235884 | |
| Sir Donato SW | Kate Dodd (HC) | 56 | Sun 13:24 (Arena: 2) ;Test 4A (2019) | 235884 | |
| Hinckleys Diamond Dust | Maddison Durham | 2 | Arena 2 - Sat 11:09 ;Test 0:A (2019) | 11 | |
| Hinckleys Diamond Dust | Maddison Durham | 18 | Arena 4 - Sat 15:28 ;Test 0:B (2019) | 11 | |
| Cordacious | Gillian Edgar | 16 | Arena 1 - Sat 8:45 ;Test FEIGP2018 | 225067 | |
| Cordacious | Gillian Edgar | 45 | Sun 10:39 (Arena: 1) ;Test FEIGPS18 | 225067 | |
| Rolmanis | Gillian Edgar | 6 | Arena 3 - Sat 9:49 ;Test 1A (2019) | 285943 | |
| Rolmanis | Gillian Edgar | 22 | Arena 2 - Sat 13:25 ;Test 1B (2019) | 285943 | |
| Rolmanis | Gillian Edgar | 35 | Arena 3 - Sun 9:16 ;Test 1C (2019) | 285943 | |
| Rolmanis | Gillian Edgar | 51 | Sun 13:48 (Arena: 3) ;Test 1D (2019) | 285943 | |
| Astek Gustavo | Cate Edgeler | 12 | Arena 1 - Sat 11:00 ;Test 5A (2019) | 238216 | |
| Astek Gustavo | Cate Edgeler | 28 | Arena 3 - Sat 14:58 ;Test 5B (2019) | 238216 | |
| Astek Gustavo | Cate Edgeler | 41 | Sun 10:02 (Arena: 1) ;Test 5C (2019) | 238216 | |
| Astek Gustavo | Cate Edgeler | 57 | Sun 13:00 (Arena: 1) ;Test 5A (2019) | 238216 | |
| Designer Hit SW | Cate Edgeler | 6 | Arena 3 - Sat 9:01 ;Test 1A (2019) | 285199 | |
| Designer Hit SW | Cate Edgeler | 22 | Arena 2 - Sat 13:01 ;Test 1B (2019) | 285199 | |
| Designer Hit SW | Cate Edgeler | 35 | Arena 3 - Sun 9:08 ;Test 1C (2019) | 285199 | |
| Designer Hit SW | Cate Edgeler | 51 | Sun 14:12 (Arena: 3) ;Test 1D (2019) | 285199 | |
| Bencurren the Gatekeeper | Jo Forrester | 6 | Arena 3 - Sat 8:45 ;Test 1A (2019) | 283503 | |
| Bencurren the Gatekeeper | Jo Forrester | 22 | Arena 2 - Sat 13:57 ;Test 1B (2019) | 283503 | |
| Bencurren the Gatekeeper | Jo Forrester | 35 | Arena 3 - Sun 9:00 ;Test 1C (2019) | 283503 | |
| Bencurren the Gatekeeper | Jo Forrester | 51 | Sun 13:00 (Arena: 3) ;Test 1D (2019) | 283503 | |
| Quasim | Jo Forrester | 6 | Arena 3 - Sat 9:41 ;Test 1A (2019) | 247734 | |
| Quasim | Jo Forrester | 22 | Arena 2 - Sat 12:45 ;Test 1B (2019) | 247734 | |
| Quasim | Jo Forrester | 35 | Arena 3 - Sun 10:04 ;Test 1C (2019) | 247734 | |
| Quasim | Jo Forrester | 51 | Sun 14:04 (Arena: 3) ;Test 1D (2019) | 247734 | |
| Gusto Upstart | Jessie Fraser | 6 | Arena 3 - Sat 9:33 ;Test 1A (2019) | 20 | |
| Gusto Upstart | Jessie Fraser | 22 | Arena 2 - Sat 12:53 ;Test 1B (2019) | 20 | |
| Gusto Upstart | Jessie Fraser | 35 | Arena 3 - Sun 9:40 ;Test 1C (2019) | 20 | |
| Gusto Upstart | Jessie Fraser | 51 | Sun 13:16 (Arena: 3) ;Test 1D (2019) | 20 | |
| Hill Billys Hangover | Esther George | 3 | Arena 3 - Sat 11:40 ;Test 1A (2019) | 3 | |
| Hill Billys Hangover | Esther George | 19 | Arena 2 - Sat 14:43 ;Test 1B (2019) | 3 | |
| Hill Billys Hangover | Esther George | 32 | Arena 3 - Sun 11:33 ;Test 1A (2019) | 3 | |
| Hill Billys Hangover | Esther George | 48 | Arena 3 - Sun 15:25 ;Test 1B (2019) | 3 | |
| Dan | Kerri George | 3 | Arena 3 - Sat 11:56 ;Test 1A (2019) | 25 | |
| Dan | Kerri George | 19 | Arena 2 - Sat 14:51 ;Test 1B (2019) | 25 | |
| Dan | Kerri George | 34 | Arena 4 - Sun 9:24 ;Test 2C (2019) | 25 | |
| Dan | Kerri George | 50 | Arena 4 - Sun 13:00 ;Test 2A (2019) | 25 | |
| Riadorn | Sophie Greenaway | 9 | Arena 4 - Sat 10:24 ;Test 2A (2019) | 224021 | |
| Riadorn | Sophie Greenaway | 25 | Arena 1 - Sat 14:00 ;Test 2B (2019) | 224021 | |
| Riadorn | Sophie Greenaway | 38 | Arena 2 - Sun 12:07 ;Test 2C (2019) | 224021 | |
| Riadorn | Sophie Greenaway | 54 | Sun 14:56 (Arena: 1) ;Test 2A (2019) | 224021 | |
| Elite Expression | Nikaela Hall | 10 | Arena 2 - Sat 10:13 ;Test 3A (2019) | 247304 | |
| Elite Expression | Nikaela Hall | 26 | Arena 1 - Sat 16:05 ;Test 3B (2019) | 247304 | |
| Elite Expression | Nikaela Hall | 39 | Arena 2 - Sun 8:53 ;Test 3C (2019) | 247304 | |
| Elite Expression | Nikaela Hall | 55 | Sun 13:58 (Arena: 2) ;Test 3A (2019) | 247304 | |
| Southern Son | Nikaela Hall | 10 | Arena 2 - Sat 8:45 ;Test 3A (2019) | 251431 | |
| Southern Son | Nikaela Hall | 26 | Arena 1 - Sat 14:53 ;Test 3B (2019) | 251431 | |
| Southern Son | Nikaela Hall | 39 | Arena 2 - Sun 9:57 ;Test 3C (2019) | 251431 | |
| Southern Son | Nikaela Hall | 55 | Sun 15:18 (Arena: 2) ;Test 3A (2019) | 251431 | |
| Glenardon Daybreak | Laura Hayes | 10 | Arena 2 - Sat 9:17 ;Test 3A (2019) | 234142 | |
| Glenardon Daybreak | Laura Hayes | 24 | Arena 1 - Sat 13:01 ;Test 2B (2019) | 234142 | |
| Morgen Stern | Laura Hayes | 30 | Arena 4 - Sun 10:41 ;Test 0:A (2019) | 236883 | |
| Morgen Stern | Laura Hayes | 48 | Arena 3 - Sun 15:33 ;Test 1B (2019) | 236883 | |
| Tinkydoo | Katelyn Henderson | 5 | Arena 4 - Sat 11:10 ;Test 2A (2019) | 241108 | |
| Tinkydoo | Katelyn Henderson | 21 | Arena 4 - Sat 13:40 ;Test 2B (2019) | 241108 | |
| Turbo Timer | Megan Henderson | 5 | Arena 4 - Sat 11:42 ;Test 2A (2019) | 222417 | |
| Turbo Timer | Megan Henderson | 21 | Arena 4 - Sat 13:24 ;Test 2B (2019) | 222417 | |
| Tiraumea Curious George | Susan Horrell | 8 | Arena 4 - Sat 9:09 ;Test 2A (2019) | 225219 | |
| Tiraumea Curious George | Susan Horrell | 24 | Arena 1 - Sat 13:09 ;Test 2B (2019) | 225219 | |
| Tiraumea Curious George | Susan Horrell | 37 | Arena 2 - Sun 10:43 ;Test 2C (2019) | 225219 | |
| Tiraumea Curious George | Susan Horrell | 53 | Sun 14:08 (Arena: 1) ;Test 2A (2019) | 225219 | |
| Glamorgan Rhythm 'n' Blue | Agnes Irwin | 14 | Arena 1 - Sat 10:00 ;Test FEIPSG18 | 24836 | |
| Glamorgan Rhythm 'n' Blue | Agnes Irwin | 42 | Sun 9:09 (Arena: 1) ;Test 6C (2019) | 24836 | |
| Kraka | Briar Irwin | 9 | Arena 4 - Sat 10:32 ;Test 2A (2019) | 284171 | |
| Kraka | Briar Irwin | 25 | Arena 1 - Sat 14:16 ;Test 2B (2019) | 284171 | |
| Kraka | Briar Irwin | 38 | Arena 2 - Sun 11:51 ;Test 2C (2019) | 284171 | |
| Kraka | Briar Irwin | 54 | Sun 15:04 (Arena: 1) ;Test 2A (2019) | 284171 | |
| Come on Arlo | Anya Johnston | 1 | Arena 2 - Sat 12:05 ;Test 0:A (2019) | 22 | |
| Come on Arlo | Anya Johnston | 3 | Arena 3 - Sat 10:36 ;Test 1A (2019) | 22 | |
| Come on Arlo | Anya Johnston | 17 | Arena 4 - Sat 14:48 ;Test 0:B (2019) | 22 | |
| Come on Arlo | Anya Johnston | 30 | Arena 4 - Sun 11:13 ;Test 0:A (2019) | 22 | |
| Come on Arlo | Anya Johnston | 48 | Arena 3 - Sun 14:53 ;Test 1B (2019) | 22 | |
| Beechcroft Absolut | Hannah Johnston | 10 | Arena 2 - Sat 10:05 ;Test 3A (2019) | 242318 | |
| Beechcroft Absolut | Hannah Johnston | 26 | Arena 1 - Sat 15:33 ;Test 3B (2019) | 242318 | |
| Beechcroft Absolut | Hannah Johnston | 39 | Arena 2 - Sun 9:17 ;Test 3C (2019) | 242318 | |
| Beechcroft Absolut | Hannah Johnston | 55 | Sun 14:30 (Arena: 2) ;Test 3A (2019) | 242318 | |
| Akkron | Moyra Johnston | 28 | Arena 3 - Sat 14:10 ;Test 5B (2019) | 26 | |
| Akkron | Moyra Johnston | 57 | Sun 13:24 (Arena: 1) ;Test 5A (2019) | 26 | |
| Sisters II Esther H | Sue Jones | 3 | Sat 11:48 (Arena: 3) ;Test 1A (2019) | 7 | |
| Sisters II Esther H | Sue Jones | 19 | Sat 15:23 (Arena: 2) ;Test 1B (2019) | 7 | |
| Fading Light | Tessa Jones | 9 | Arena 4 - Sat 10:16 ;Test 2A (2019) | 240682 | |
| Fading Light | Tessa Jones | 25 | Arena 1 - Sat 14:32 ;Test 2B (2019) | 240682 | |
| Fading Light | Tessa Jones | 38 | Arena 2 - Sun 11:35 ;Test 2C (2019) | 240682 | |
| Fading Light | Tessa Jones | 54 | Sun 15:12 (Arena: 1) ;Test 2A (2019) | 240682 | |
| Samson Jones | Tessa Jones | 10 | Arena 2 - Sat 8:53 ;Test 3A (2019) | 284507 | |
| Samson Jones | Tessa Jones | 26 | Arena 1 - Sat 15:49 ;Test 3B (2019) | 284507 | |
| Samson Jones | Tessa Jones | 39 | Arena 2 - Sun 8:45 ;Test 3C (2019) | 284507 | |
| Samson Jones | Tessa Jones | 55 | Sun 14:06 (Arena: 2) ;Test 3A (2019) | 284507 | |
| Satori | Jacqui Journeaux | 3 | Arena 3 - Sat 11:32 ;Test 1A (2019) | 10 | |
| Satori | Jacqui Journeaux | 19 | Arena 2 - Sat 14:35 ;Test 1B (2019) | 10 | |
| Satori | Jacqui Journeaux | 32 | Arena 3 - Sun 11:01 ;Test 1A (2019) | 10 | |
| Satori | Jacqui Journeaux | 48 | Arena 3 - Sun 15:09 ;Test 1B (2019) | 10 | |
| Golden Strike | Rebecca Kerr | 11 | Arena 1 - Sat 9:18 ;Test 4A (2019) | 250869 | |
| Golden Strike | Rebecca Kerr | 27 | Arena 3 - Sat 13:24 ;Test 4B (2019) | 250869 | |
| Golden Strike | Rebecca Kerr | 40 | Sun 11:08 (Arena: 1) ;Test 4C (2019) | 250869 | |
| Golden Strike | Rebecca Kerr | 56 | Sun 13:08 (Arena: 2) ;Test 4A (2019) | 250869 | |
| Aspen Hills Hills Sabih | Julia Latham | 11 | Arena 1 - Sat 9:26 ;Test 4A (2019) | 244437 | |
| Aspen Hills Hills Sabih | Julia Latham | 27 | Arena 3 - Sat 13:08 ;Test 4B (2019) | 244437 | |
| Aspen Hills Hills Sabih | Julia Latham | 40 | Sun 11:00 (Arena: 1) ;Test 4C (2019) | 244437 | |
| Aspen Hills Hills Sabih | Julia Latham | 56 | Sun 13:16 (Arena: 2) ;Test 4A (2019) | 244437 | |
| Kennebrook Q | Courtney Longman | 7 | Arena 3 - Sat 9:57 ;Test 1A (2019) | 236348 | |
| Kennebrook Q | Courtney Longman | 23 | Arena 2 - Sat 14:05 ;Test 1B (2019) | 236348 | |
| Kennebrook Q | Courtney Longman | 36 | Arena 3 - Sun 10:12 ;Test 1C (2019) | 236348 | |
| Kennebrook Q | Courtney Longman | 52 | Sun 14:20 (Arena: 3) ;Test 1D (2019) | 236348 | |
| Sands of Time | Ann Macdonald | 10 | Arena 2 - Sat 9:33 ;Test 3A (2019) | 283682 | |
| Sands of Time | Ann Macdonald | 26 | Arena 1 - Sat 15:17 ;Test 3B (2019) | 283682 | |
| Sands of Time | Ann Macdonald | 39 | Arena 2 - Sun 9:49 ;Test 3C (2019) | 283682 | |
| Sands of Time | Ann Macdonald | 55 | Sun 14:22 (Arena: 2) ;Test 3A (2019) | 283682 | |
| Double J Endeavour | Imogene Maclean | 3 | Arena 3 - Sat 11:00 ;Test 1A (2019) | 222730 | |
| Double J Endeavour | Imogene Maclean | 19 | Arena 2 - Sat 15:39 ;Test 1B (2019) | 222730 | |
| Double J Endeavour | Imogene Maclean | 32 | Arena 3 - Sun 10:45 ;Test 1A (2019) | 222730 | |
| Double J Endeavour | Imogene Maclean | 48 | Arena 3 - Sun 15:01 ;Test 1B (2019) | 222730 | |
| Cortina | Kim Maude | 8 | Arena 4 - Sat 9:25 ;Test 2A (2019) | 237052 | |
| Cortina | Kim Maude | 24 | Arena 1 - Sat 13:25 ;Test 2B (2019) | 237052 | |
| Cortina | Kim Maude | 37 | Arena 2 - Sun 10:59 ;Test 2C (2019) | 237052 | |
| Cortina | Kim Maude | 53 | Sun 14:16 (Arena: 1) ;Test 2A (2019) | 237052 | |
| Tui Hills Moscato | Jenny McDiarmid | 10 | Arena 2 - Sat 9:49 ;Test 3A (2019) | 241050 | |
| Tui Hills Moscato | Jenny McDiarmid | 26 | Arena 1 - Sat 15:09 ;Test 3B (2019) | 241050 | |
| Tui Hills Moscato | Jenny McDiarmid | 39 | Arena 2 - Sun 9:01 ;Test 3C (2019) | 241050 | |
| Tui Hills Moscato | Jenny McDiarmid | 55 | Sun 14:46 (Arena: 2) ;Test 3A (2019) | 241050 | |
| Dream Catcher TP | Lesley McKay | 12 | Arena 1 - Sat 11:08 ;Test 5A (2019) | 228904 | |
| Dream Catcher TP | Lesley McKay | 28 | Arena 3 - Sat 14:42 ;Test 5B (2019) | 228904 | |
| Dream Catcher TP | Lesley McKay | 41 | Sun 9:38 (Arena: 1) ;Test 5C (2019) | 228904 | |
| Dream Catcher TP | Lesley McKay | 57 | Sun 13:32 (Arena: 1) ;Test 5A (2019) | 228904 | |
| Alliarna | Sonya McLachlan | 14 | Arena 1 - Sat 10:09 ;Test FEIPSG18 | 236633 | |
| Alliarna | Sonya McLachlan | 43 | Sun 11:54 (Arena: 1) ;Test FEIINTI18 | 236633 | |
| Monty | Ronda McLaren | 1 | Arena 2 - Sat 11:57 ;Test 0:A (2019) | 5 | |
| Monty | Ronda McLaren | 17 | Arena 4 - Sat 14:40 ;Test 0:B (2019) | 5 | |
| Monty | Ronda McLaren | 30 | Arena 4 - Sun 10:57 ;Test 0:A (2019) | 5 | |
| Monty | Ronda McLaren | 46 | Arena 4 - Sun 14:20 ;Test 0:B (2019) | 5 | |
| Lavetta | Kerryn McLean | 13 | Arena 1 - Sat 11:55 ;Test 6A (2019) | 239466 | |
| Lavetta | Kerryn McLean | 29 | Arena 3 - Sat 15:15 ;Test 6B (2019) | 239466 | |
| Lavetta | Kerryn McLean | 42 | Sun 9:18 (Arena: 1) ;Test 6C (2019) | 239466 | |
| Vivace | Ellen Menzies | 5 | Arena 4 - Sat 11:26 ;Test 2A (2019) | 17 | |
| Vivace | Ellen Menzies | 21 | Arena 4 - Sat 13:16 ;Test 2B (2019) | 17 | |
| Vivace | Ellen Menzies | 34 | Arena 4 - Sun 9:08 ;Test 2C (2019) | 17 | |
| Vivace | Ellen Menzies | 50 | Arena 4 - Sun 13:16 ;Test 2A (2019) | 17 | |
| Indiana Jones | Susan Miller | 12 | Arena 1 - Sat 11:16 ;Test 5A (2019) | 236064 | |
| Indiana Jones | Susan Miller | 27 | Arena 3 - Sat 13:40 ;Test 4B (2019) | 236064 | |
| Indiana Jones | Susan Miller | 28 | Arena 3 - Sat 14:50 ;Test 5B (2019) | 236064 | |
| Noble Sovereign | Verona Mitchell | 22 | Arena 2 - Sat 13:49 ;Test 1B (2019) | 247121 | |
| Noble Sovereign | Verona Mitchell | 51 | Sun 13:56 (Arena: 3) ;Test 1D (2019) | 247121 | |
| Waimea Christopher Robin | Sharon Muirhead | 8 | Arena 4 - Sat 9:01 ;Test 2A (2019) | 251076 | |
| Waimea Christopher Robin | Sharon Muirhead | 24 | Arena 1 - Sat 13:41 ;Test 2B (2019) | 251076 | |
| Waimea Christopher Robin | Sharon Muirhead | 37 | Arena 2 - Sun 11:07 ;Test 2C (2019) | 251076 | |
| Waimea Christopher Robin | Sharon Muirhead | 53 | Sun 14:00 (Arena: 1) ;Test 2A (2019) | 251076 | |
| Mayfair Dusk | Hannah Nicol | 10 | Arena 2 - Sat 9:01 ;Test 3A (2019) | 225319 | |
| Mayfair Dusk | Hannah Nicol | 26 | Arena 1 - Sat 15:57 ;Test 3B (2019) | 225319 | |
| Mayfair Dusk | Hannah Nicol | 39 | Arena 2 - Sun 9:41 ;Test 3C (2019) | 225319 | |
| Mayfair Dusk | Hannah Nicol | 55 | Sun 14:14 (Arena: 2) ;Test 3A (2019) | 225319 | |
| Allezan | Lauren Parker | 1 | Arena 2 - Sat 12:21 ;Test 0:A (2019) | 4 | |
| Allezan | Lauren Parker | 3 | Arena 3 - Sat 11:16 ;Test 1A (2019) | 4 | |
| Allezan | Lauren Parker | 30 | Arena 4 - Sun 10:09 ;Test 0:A (2019) | 4 | |
| Allezan | Lauren Parker | 32 | Arena 3 - Sun 11:17 ;Test 1A (2019) | 4 | |
| Lartego | Carol Pointon | 3 | Arena 3 - Sat 11:08 ;Test 1A (2019) | 247793 | |
| Lartego | Carol Pointon | 19 | Arena 2 - Sat 14:59 ;Test 1B (2019) | 247793 | |
| Lartego | Carol Pointon | 32 | Arena 3 - Sun 11:25 ;Test 1A (2019) | 247793 | |
| Lartego | Carol Pointon | 48 | Arena 3 - Sun 15:17 ;Test 1B (2019) | 247793 | |
| Boswell Star | Nicole Robertson | 8 | Arena 4 - Sat 9:17 ;Test 2A (2019) | 251446 | |
| Boswell Star | Nicole Robertson | 24 | Arena 1 - Sat 12:53 ;Test 2B (2019) | 251446 | |
| Boswell Star | Nicole Robertson | 37 | Arena 2 - Sun 10:51 ;Test 2C (2019) | 251446 | |
| Boswell Star | Nicole Robertson | 53 | Sun 14:24 (Arena: 1) ;Test 2A (2019) | 251446 | |
| Donna Lilly | Deborah Rutherford | 12 | Arena 1 - Sat 11:40 ;Test 5A (2019) | 243594 | |
| Donna Lilly | Deborah Rutherford | 28 | Arena 3 - Sat 14:18 ;Test 5B (2019) | 243594 | |
| Donna Lilly | Deborah Rutherford | 41 | Sun 9:46 (Arena: 1) ;Test 5C (2019) | 243594 | |
| Rupert Rhubarb | Rebecca Scott | 10 | Arena 2 - Sat 9:09 ;Test 3A (2019) | 251676 | |
| Rupert Rhubarb | Rebecca Scott | 26 | Arena 1 - Sat 14:45 ;Test 3B (2019) | 251676 | |
| New World Finesse | Fiona Sharp | 14 | Arena 1 - Sat 10:18 ;Test FEIPSG18 | 233517 | |
| New World Finesse | Fiona Sharp | 43 | Sun 11:45 (Arena: 1) ;Test FEIINTI18 | 233517 | |
| Beneficent | Freya Smith | 1 | Arena 2 - Sat 12:13 ;Test 0:A (2019) | 16 | |
| Beneficent | Freya Smith | 17 | Arena 4 - Sat 14:24 ;Test 0:B (2019) | 16 | |
| Beneficent | Freya Smith | 30 | Arena 4 - Sun 11:05 ;Test 0:A (2019) | 16 | |
| Beneficent | Freya Smith | 46 | Arena 4 - Sun 13:48 ;Test 0:B (2019) | 16 | |
| Braxton B | Flora Smith Bingham | 46 | Arena 4 - Sun 14:04 ;Test 0:B (2019) | 21 | |
| Prima Magneto | Kate Stalker | 9 | Arena 4 - Sat 10:08 ;Test 2A (2019) | 29336 | |
| Prima Magneto | Kate Stalker | 25 | Arena 1 - Sat 14:24 ;Test 2B (2019) | 29336 | |
| Prima Magneto | Kate Stalker | 38 | Arena 2 - Sun 11:59 ;Test 2C (2019) | 29336 | |
| Prima Magneto | Kate Stalker | 54 | Sun 14:48 (Arena: 1) ;Test 2A (2019) | 29336 | |
| Aphrodite | Katie Swire | 5 | Arena 4 - Sat 11:50 ;Test 2A (2019) | 12 | |
| Aphrodite | Katie Swire | 21 | Arena 4 - Sat 13:08 ;Test 2B (2019) | 12 | |
| Aphrodite | Katie Swire | 34 | Arena 4 - Sun 9:00 ;Test 2C (2019) | 12 | |
| Aphrodite | Katie Swire | 50 | Arena 4 - Sun 13:08 ;Test 2A (2019) | 12 | |
| Taz | Katie Swire | 1 | Arena 2 - Sat 10:45 ;Test 0:A (2019) | 13 | |
