| Preliminary Timetable (Subject to Change) | |||||
|---|---|---|---|---|---|
| Horse | Rider | Class | Yard | Scheduled Time | BackNo |
| Tiraumea Nelson | Jenny Affleck | 105 | Perc: 62.000% Pl:5 | 252396 | |
| Tiraumea Nelson | Jenny Affleck | 106 | Perc: 56.923% Pl:10 | 252396 | |
| Tiraumea Nelson | Jenny Affleck | 107 | Results: 63.661% Pl:3 | 252396 | |
| Tiraumea Nelson | Jenny Affleck | 108 | Sun 13:30 (Arena: 2) ;Test 1C (2019) | 252396 | |
| Flynnie McGoogan | Belinda Anderson | 205 | Perc: 62.143% Pl:6 | 237747 | |
| Flynnie McGoogan | Belinda Anderson | 207 | Perc: 64.643% Pl:4 | 237747 | |
| Flynnie McGoogan | Belinda Anderson | 208 | Results: 60.735% Pl:5 | 237747 | |
| Flynnie McGoogan | Belinda Anderson | 209 | Sun 14:09 (Arena: 3) ;Test 2C (2019) | 237747 | |
| Poetic Fancy That | Charlotte Anderson | 910 | Perc: 63.600% Pl:3 | 9 | |
| Poetic Fancy That | Charlotte Anderson | 911 | Perc: 61.154% Pl:2 | 9 | |
| Nightfire | Deirdre Anderson | 207 | Perc: 68.071% Pl:1 | 247253 | |
| Nightfire | Deirdre Anderson | 209 | Sun 13:45 - 15:13 (Arena: 3) ;Test 2C (2019) | 247253 | |
| Nightfire | Deirdre Anderson | 301 | Perc: 63.750% Pl:3 | 247253 | |
| Nightfire | Deirdre Anderson | 303 | Results: 62.875% Pl:4 | 247253 | |
| Nightfire | Deirdre Anderson | 304 | Sun 15:29 (Arena: 1) ;Test 3C (2019) | 247253 | |
| Saint Emilion | Kristen Anderson-Strang | 401 | Inactive | 252456 | |
| Saint Emilion | Kristen Anderson-Strang | 402 | Inactive | 252456 | |
| Saint Emilion | Kristen Anderson-Strang | 403 | Sun 8:30 - 9:34 (Arena: 2) ;Test 4B (2019) | 252456 | |
| Saint Emilion | Kristen Anderson-Strang | 404 | Sun 13:45 - 14:49 (Arena: 4) ;Test 4C (2019) | 252456 | |
| A & P Angelique | Peggy Angus-Cook | 301 | Perc: 56.181% Pl:9 | 284586 | |
| A & P Angelique | Peggy Angus-Cook | 302 | Perc: 58.000% Pl:8 | 284586 | |
| A & P Angelique | Peggy Angus-Cook | 303 | Results: 56.875% Pl:7 | 284586 | |
| A & P Angelique | Peggy Angus-Cook | 304 | Results: 53.902% Pl:5 | 284586 | |
| King Bart | Vanessa Beanland | 914 | Inactive | 17 | |
| King Bart | Vanessa Beanland | 915 | Inactive | 17 | |
| Mahogany n Ice | Kathryn Blackwood | 105 | Perc: 60.100% Pl:6 | 244245 | |
| Mahogany n Ice | Kathryn Blackwood | 106 | Perc: 59.519% Pl:6 | 244245 | |
| Mahogany n Ice | Kathryn Blackwood | 107 | Arena 4 - Sun 10:35 ;Test 1B (2019) | 244245 | |
| Mahogany n Ice | Kathryn Blackwood | 108 | Sun 14:26 (Arena: 2) ;Test 1C (2019) | 244245 | |
| Kenlock Super Imperial | Tracy Bowen | 105 | Perc: 64.300% Pl:4 | 283351 | |
| Kenlock Super Imperial | Tracy Bowen | 106 | Inactive | 283351 | |
| Kinsella Razi | Anndrena Broomhall | 914 | Perc: 60.200% Pl:5 | 228928 | |
| Kinsella Razi | Anndrena Broomhall | 915 | Perc: 58.077% Pl:5 | 228928 | |
| Kinsella Razi | Anndrena Broomhall | 916 | Results: 61.964% Pl:1 | 228928 | |
| Kinsella Razi | Anndrena Broomhall | 917 | Sun 13:57 (Arena: 5) ;Test 1C (2019) | 228928 | |
| Fling VP | Sharon Brown | 105 | Inactive | 285361 | |
| Fling VP | Sharon Brown | 106 | Inactive | 285361 | |
| Fling VP | Sharon Brown | 107 | Arena 4 - Sun 8:30 - 10:51 ;Test 1B (2019) | 285361 | |
| Fling VP | Sharon Brown | 108 | Sun 13:30 - 15:22 (Arena: 2) ;Test 1C (2019) | 285361 | |
| Sandman | Sharon Brown | 601 | Inactive | 231310 | |
| Sandman | Sharon Brown | 602 | Inactive | 231310 | |
| Sandman | Sharon Brown | 603 | Sun 8:30 - 9:18 (Arena: 1) ;Test 6B (2019) | 231310 | |
| Sisters II Whitney H | Wendy Butler | 401 | Perc: 67.672% Pl:1 | 251048 | |
| Sisters II Whitney H | Wendy Butler | 402 | Perc: 67.633% Pl:1 | 251048 | |
| Sisters II Whitney H | Wendy Butler | 403 | Results: 67.167% Pl:1 | 251048 | |
| Sisters II Whitney H | Wendy Butler | 404 | Results: 62.419% Pl:2 | 251048 | |
| Mangaatua Miami | Charlie Carran | 101 | Perc: 59.200% Pl:2 | 284082 | |
| Mangaatua Miami | Charlie Carran | 102 | Perc: 57.788% Pl:2 | 284082 | |
| Mangaatua Miami | Charlie Carran | 103 | Results: 60.893% Pl:2 | 284082 | |
| Mangaatua Miami | Charlie Carran | 104 | Sun 15:25 (Arena: 2) ;Test 1C (2019) | 284082 | |
| Rossellini | Barbara Chalmers | 901 | Perc: 65.792% Pl:1 | 221846 | |
| Rossellini | Barbara Chalmers | 902 | Results: 61.703% Pl:1 | 221846 | |
| Jacknthebox | Joneen Chalmers | 301 | Perc: 66.389% Pl:1 | 251098 | |
| Jacknthebox | Joneen Chalmers | 303 | Results: 65.562% Pl:1 | 251098 | |
| Jacknthebox | Joneen Chalmers | 304 | Results: 61.524% Pl:2 | 251098 | |
| Kapua Jock | Alexandra Clarke | 403 | Results: 62% Pl:5 | 247993 | |
| Kapua Jock | Alexandra Clarke | 404 | Results: 57.984% Pl:3 | 247993 | |
| Natuzzi | Alexandra Clarke | 105 | Perc: 51.300% Pl:12 | 284176 | |
| Natuzzi | Alexandra Clarke | 106 | Perc: 57.692% Pl:8 | 284176 | |
| Natuzzi | Alexandra Clarke | 107 | Results: 55.268% Pl:9 | 284176 | |
| Natuzzi | Alexandra Clarke | 108 | Results: 55.446% Pl:3 | 284176 | |
| Ace | Rebecca Clarke | 914 | Perc: 61.400% Pl:2 | 11 | |
| Ace | Rebecca Clarke | 915 | Perc: 63.846% Pl:2 | 11 | |
| Ace | Rebecca Clarke | 916 | Results: 61.071% Pl:2 | 11 | |
| Ace | Rebecca Clarke | 917 | Results: 65.714% Pl:2 | 11 | |
| Seraphim FE | Kimberley Clearwater | 301 | Inactive | 234505 | |
| Seraphim FE | Kimberley Clearwater | 303 | Sun 10:10 - 12:26 (Arena: 2) ;Test 3B (2019) | 234505 | |
| Seraphim FE | Kimberley Clearwater | 304 | Sun 13:45 - 16:01 (Arena: 1) ;Test 3C (2019) | 234505 | |
| Blue Mountain Renegade | Sandra Cleaver | 205 | Perc: 60.446% Pl:9 | 247614 | |
| Blue Mountain Renegade | Sandra Cleaver | 207 | Perc: 59.143% Pl:7 | 247614 | |
| Blue Mountain Renegade | Sandra Cleaver | 208 | Results: 59.779% Pl:8 | 247614 | |
| Blue Mountain Renegade | Sandra Cleaver | 209 | Results: 59% Pl:2 | 247614 | |
| Inflagrante | Lucy Collings | 301 | Perc: 52.500% Pl:12 | 252804 | |
| Inflagrante | Lucy Collings | 303 | Sun 10:42 (Arena: 2) ;Test 3B (2019) | 252804 | |
| Inflagrante | Lucy Collings | 304 | Sun 14:41 (Arena: 1) ;Test 3C (2019) | 252804 | |
| Donatello MH | Giselle Conway | 601 | Perc: 64.211% Pl:3 | 220873 | |
| Donatello MH | Giselle Conway | 602 | Perc: 63.242% Pl:3 | 220873 | |
| Donatello MH | Giselle Conway | 603 | Results: 61.757% Pl:3 | 220873 | |
| Galileo | Brooklyn Crow | 301 | Perc: 63.264% Pl:5 | 237851 | |
| Galileo | Brooklyn Crow | 302 | Perc: 62.917% Pl:5 | 237851 | |
| Galileo | Brooklyn Crow | 303 | Sun 11:30 (Arena: 2) ;Test 3B (2019) | 237851 | |
| Galileo | Brooklyn Crow | 304 | Sun 15:13 (Arena: 1) ;Test 3C (2019) | 237851 | |
| Zymbolic | Cate Davidson | 916 | Sun 9:14 (Arena: 5) ;Test 1B (2019) | 14 | |
| Zymbolic | Cate Davidson | 924 | Sun 11:00 - 11:56 (Arena: 5) ;Test 2B (2019) | 14 | |
| Zymbolic | Cate Davidson | 925 | Sun 14:35 - 15:23 (Arena: 5) ;Test 2C (2019) | 14 | |
| Denzel MH | Mary Davis | 205 | Perc: 72.500% Pl:1 | 283940 | |
| Denzel MH | Mary Davis | 207 | Perc: 67.143% Pl:3 | 283940 | |
| Denzel MH | Mary Davis | 208 | Results: 60.294% Pl:6 | 283940 | |
| All-White | Hielke De Graaf | 601 | Sat 11:01 (Arena: 3) | 223504 | |
| All-White | Hielke De Graaf | 602 | Perc: 56.542% Pl:4 | 223504 | |
| All-White | Hielke De Graaf | 603 | Sun 9:02 (Arena: 1) ;Test 6B (2019) | 223504 | |
| Leo | Kerri Direen | 105 | Perc: 51.300% Pl:12 | 250419 | |
| Leo | Kerri Direen | 106 | Perc: 55.385% Pl:12 | 250419 | |
| Leo | Kerri Direen | 107 | Results: 49.732% Pl:10 | 250419 | |
| Leo | Kerri Direen | 108 | Sun 14:10 (Arena: 2) ;Test 1C (2019) | 250419 | |
| Casebrook Bugatti | Deborah Drummond | 401 | Perc: 61.121% Pl:6 | 247981 | |
| Casebrook Bugatti | Deborah Drummond | 403 | Results: 62.25% Pl:4 | 247981 | |
| Casebrook Bugatti | Deborah Drummond | 404 | Sun 14:33 (Arena: 4) ;Test 4C (2019) | 247981 | |
| Cordacious | Gillian Edgar | 901 | Perc: 64.050% Pl:2 | 225067 | |
| Cordacious | Gillian Edgar | 902 | Results: 59.239% Pl:2 | 225067 | |
| Rolmanis | Gillian Edgar | 105 | Perc: 72.800% Pl:1 | 285943 | |
| Rolmanis | Gillian Edgar | 106 | Perc: 67.885% Pl:1 | 285943 | |
| Rolmanis | Gillian Edgar | 107 | Results: 67.411% Pl:2 | 285943 | |
| Rolmanis | Gillian Edgar | 108 | Sun 14:42 (Arena: 2) ;Test 1C (2019) | 285943 | |
| Astek Gustavo | Cate Edgeler | 501 | Inactive | 238216 | |
| Astek Gustavo | Cate Edgeler | 503 | Sun 9:49 (Arena: 1) ;Test 5B (2019) | 238216 | |
| Astek Gustavo | Cate Edgeler | 504 | Sun 15:24 (Arena: 4) ;Test 5C (2019) | 238216 | |
| Designer Hit SW | Cate Edgeler | 105 | Inactive | 285199 | |
| Designer Hit SW | Cate Edgeler | 106 | Inactive | 285199 | |
| Designer Hit SW | Cate Edgeler | 107 | Arena 4 - Sun 8:30 - 10:51 ;Test 1B (2019) | 285199 | |
| Designer Hit SW | Cate Edgeler | 108 | Sun 13:46 (Arena: 2) ;Test 1C (2019) | 285199 | |
| Bencurren the Gatekeeper | Jo Forrester | 105 | Perc: 57.500% Pl:10 | 283503 | |
| Bencurren the Gatekeeper | Jo Forrester | 106 | Perc: 59.519% Pl:6 | 283503 | |
| Bencurren the Gatekeeper | Jo Forrester | 107 | Results: 61.161% Pl:5 | 283503 | |
| Bencurren the Gatekeeper | Jo Forrester | 108 | Results: 62.143% Pl:1 | 283503 | |
| Quasim | Jo Forrester | 105 | Perc: 57.600% Pl:8 | 247734 | |
| Quasim | Jo Forrester | 106 | Perc: 53.750% Pl:13 | 247734 | |
| Quasim | Jo Forrester | 107 | Results: 60.625% Pl:6 | 247734 | |
| Quasim | Jo Forrester | 108 | Results: 58.929% Pl:2 | 247734 | |
| Hill Billys Hangover | Esther George | 914 | Perc: 61.000% Pl:4 | 3 | |
| Hill Billys Hangover | Esther George | 915 | Perc: 58.269% Pl:4 | 3 | |
| Hill Billys Hangover | Esther George | 916 | Results: 60.714% Pl:3 | 3 | |
| Hill Billys Hangover | Esther George | 917 | Sun 13:17 (Arena: 5) ;Test 1C (2019) | 3 | |
| Dan | Kerri George | 915 | Perc: 67.115% Pl:1 | 20 | |
| Dan | Kerri George | 917 | Results: 71.071% Pl:1 | 20 | |
| Dan | Kerri George | 922 | Perc: 67.500% Pl:2 | 20 | |
| Dan | Kerri George | 924 | Results: 63.088% Pl:2 | 20 | |
| Black River Baroness | Lynda Gilkison | 205 | Perc: 61.607% Pl:8 | 248134 | |
| Black River Baroness | Lynda Gilkison | 207 | Perc: 56.571% Pl:10 | 248134 | |
| Black River Baroness | Lynda Gilkison | 208 | Sun 10:01 (Arena: 3) ;Test 2B (2019) | 248134 | |
| Riadorn | Sophie Greenaway | 201 | Perc: 63.571% Pl:1 | 224021 | |
| Riadorn | Sophie Greenaway | 202 | Perc: 59.571% Pl:2 | 224021 | |
| Riadorn | Sophie Greenaway | 203 | Results: 59.338% Pl:2 | 224021 | |
| Riadorn | Sophie Greenaway | 204 | Results: 60.071% Pl:2 | 224021 | |
| Elite Expression | Nikaela Hall | 301 | Perc: 65.139% Pl:2 | 247304 | |
| Elite Expression | Nikaela Hall | 302 | Perc: 66.333% Pl:1 | 247304 | |
| Elite Expression | Nikaela Hall | 303 | Results: 64.312% Pl:2 | 247304 | |
| Elite Expression | Nikaela Hall | 304 | Results: 61.037% Pl:3 | 247304 | |
| Southern Son | Nikaela Hall | 301 | Perc: 62.569% Pl:6 | 251431 | |
| Southern Son | Nikaela Hall | 302 | Perc: 64.500% Pl:4 | 251431 | |
| Southern Son | Nikaela Hall | 303 | Results: 62.75% Pl:5 | 251431 | |
| Southern Son | Nikaela Hall | 304 | Results: 63.293% Pl:1 | 251431 | |
| Tinkydoo | Katelyn Henderson | 922 | Perc: 63.929% Pl:3 | 241108 | |
| Tinkydoo | Katelyn Henderson | 923 | Perc: 55.857% Pl:5 | 241108 | |
| Turbo Timer | Megan Henderson | 922 | Perc: 62.143% Pl:5 | 222417 | |
| Turbo Timer | Megan Henderson | 923 | Perc: 59.000% Pl:4 | 222417 | |
| Legend | Melissa Hobbs | 301 | Inactive | 238309 | |
| Legend | Melissa Hobbs | 302 | Inactive | 238309 | |
| Legend | Melissa Hobbs | 303 | Sun 10:10 - 12:26 (Arena: 2) ;Test 3B (2019) | 238309 | |
| Legend | Melissa Hobbs | 304 | Sun 13:45 - 16:01 (Arena: 1) ;Test 3C (2019) | 238309 | |
| Ananoir | Rosie Hore | 501 | Inactive | 235160 | |
| Ananoir | Rosie Hore | 502 | Inactive | 235160 | |
| Ananoir | Rosie Hore | 503 | Sun 9:25 - 10:13 (Arena: 1) ;Test 5B (2019) | 235160 | |
| Ananoir | Rosie Hore | 504 | Sun 15:00 - 15:48 (Arena: 4) ;Test 5C (2019) | 235160 | |
| Sylvan Antics | Rosie Hore | 601 | Inactive | 226585 | |
| Sylvan Antics | Rosie Hore | 602 | Inactive | 226585 | |
| Sylvan Antics | Rosie Hore | 603 | Sun 8:30 - 9:18 (Arena: 1) ;Test 6B (2019) | 226585 | |
| Tiraumea Curious George | Susan Horrell | 205 | Perc: 59.286% Pl:10 | 225219 | |
| Tiraumea Curious George | Susan Horrell | 206 | Perc: 63.438% Pl:1 | 225219 | |
| Tiraumea Curious George | Susan Horrell | 208 | Results: 55.956% Pl:10 | 225219 | |
| Tiraumea Curious George | Susan Horrell | 209 | Sun 14:41 (Arena: 3) ;Test 2C (2019) | 225219 | |
| Southwell Razzmataz | Sandy Houston | 205 | Inactive | 283797 | |
| Southwell Razzmataz | Sandy Houston | 206 | Inactive | 283797 | |
| Southwell Razzmataz | Sandy Houston | 208 | Sun 8:30 - 10:33 (Arena: 3) ;Test 2B (2019) | 283797 | |
| Southwell Razzmataz | Sandy Houston | 209 | Sun 13:45 - 15:13 (Arena: 3) ;Test 2C (2019) | 283797 | |
| Luz De Luna | Bella Innes | 916 | Sun 8:50 - 10:18 (Arena: 5) ;Test 1B (2019) | 10 | |
| Luz De Luna | Bella Innes | 917 | Sun 13:09 - 14:21 (Arena: 5) ;Test 1C (2019) | 10 | |
| Glamorgan Rhythm 'n' Blue | Agnes Irwin | 602 | Perc: 54.725% Pl:5 | 24836 | |
| Glamorgan Rhythm 'n' Blue | Agnes Irwin | 603 | Sun 8:46 (Arena: 1) ;Test 6B (2019) | 24836 | |
| Kraka | Briar Irwin | 201 | Perc: 57.679% Pl:3 | 284171 | |
| Kraka | Briar Irwin | 202 | Perc: 57.643% Pl:3 | 284171 | |
| Kraka | Briar Irwin | 203 | Results: 55.662% Pl:3 | 284171 | |
| Kraka | Briar Irwin | 204 | Results: 57.357% Pl:3 | 284171 | |
| Little Blessing | Meg Johnston | 401 | Perc: 61.466% Pl:5 | 29758 | |
| Little Blessing | Meg Johnston | 402 | Perc: 61.233% Pl:3 | 29758 | |
| Little Blessing | Meg Johnston | 403 | Results: 59.333% Pl:6 | 29758 | |
| Little Blessing | Meg Johnston | 404 | Sun 14:01 (Arena: 4) ;Test 4C (2019) | 29758 | |
| Sisters Two Esther H | Sue Jones | 914 | Perc: 62.200% Pl:1 | 6 | |
| Sisters Two Esther H | Sue Jones | 915 | Perc: 55.385% Pl:8 | 6 | |
| Sisters Two Esther H | Sue Jones | 916 | Results: 60% Pl:4 | 6 | |
| Sisters Two Esther H | Sue Jones | 917 | Sun 13:09 (Arena: 5) ;Test 1C (2019) | 6 | |
| Fading Light | Tessa Jones | 201 | Perc: 62.232% Pl:2 | 240682 | |
| Fading Light | Tessa Jones | 202 | Perc: 62.071% Pl:1 | 240682 | |
| Fading Light | Tessa Jones | 203 | Results: 60.147% Pl:1 | 240682 | |
| Fading Light | Tessa Jones | 204 | Results: 60.143% Pl:1 | 240682 | |
| Samson Jones | Tessa Jones | 301 | Perc: 58.125% Pl:7 | 284507 | |
| Samson Jones | Tessa Jones | 302 | Perc: 61.083% Pl:6 | 284507 | |
| Samson Jones | Tessa Jones | 303 | Results: 61.375% Pl:6 | 284507 | |
| Samson Jones | Tessa Jones | 304 | Results: 58.415% Pl:4 | 284507 | |
| Southwood Reckless | Malisa Landreth | 914 | Perc: 61.200% Pl:3 | 4 | |
| Southwood Reckless | Malisa Landreth | 915 | Perc: 57.308% Pl:6 | 4 | |
| Southwood Reckless | Malisa Landreth | 924 | Sun 11:16 (Arena: 5) ;Test 2B (2019) | 4 | |
| Southwood Reckless | Malisa Landreth | 925 | Sun 15:07 (Arena: 5) ;Test 2C (2019) | 4 | |
| Aspen Hills Hills Sabih | Julia Latham | 401 | Perc: 56.638% Pl:8 | 244437 | |
| Aspen Hills Hills Sabih | Julia Latham | 402 | Perc: 58.250% Pl:5 | 244437 | |
| Aspen Hills Hills Sabih | Julia Latham | 403 | Results: 58.75% Pl:7 | 244437 | |
| Aspen Hills Hills Sabih | Julia Latham | 404 | Sun 14:17 (Arena: 4) ;Test 4C (2019) | 244437 | |
| Kennebrook Q | Courtney Longman | 101 | Perc: 59.500% Pl:1 | 236348 | |
| Kennebrook Q | Courtney Longman | 102 | Perc: 59.519% Pl:1 | 236348 | |
| Kennebrook Q | Courtney Longman | 103 | Results: 62.321% Pl:1 | 236348 | |
| Kennebrook Q | Courtney Longman | 104 | Sun 15:33 (Arena: 2) ;Test 1C (2019) | 236348 | |
| Sands of Time | Ann Macdonald | 301 | Inactive | 283682 | |
| Sands of Time | Ann Macdonald | 303 | Sun 11:14 (Arena: 2) ;Test 3B (2019) | 283682 | |
| Sands of Time | Ann Macdonald | 304 | Sun 14:57 (Arena: 1) ;Test 3C (2019) | 283682 | |
| Sands of Time | Ann Macdonald | 401 | Inactive | 283682 | |
| Cortina | Kim Maude | 205 | Perc: 67.411% Pl:2 | 237052 | |
| Cortina | Kim Maude | 207 | Perc: 67.214% Pl:2 | 237052 | |
| Cortina | Kim Maude | 208 | Results: 64.706% Pl:1 | 237052 | |
| Cortina | Kim Maude | 209 | Sun 14:25 (Arena: 3) ;Test 2C (2019) | 237052 | |
| Red Suede Shoes | Nigel McCoard | 205 | Inactive | 285859 | |
| Red Suede Shoes | Nigel McCoard | 208 | Sun 8:30 - 10:33 (Arena: 3) ;Test 2B (2019) | 285859 | |
| Tui Hills Moscato | Jenny McDiarmid | 301 | Perc: 54.514% Pl:11 | 241050 | |
| Tui Hills Moscato | Jenny McDiarmid | 302 | Perc: 53.417% Pl:9 | 241050 | |
| Tui Hills Moscato | Jenny McDiarmid | 303 | Sun 10:10 (Arena: 2) ;Test 3B (2019) | 241050 | |
| Tui Hills Moscato | Jenny McDiarmid | 304 | Sun 15:05 (Arena: 1) ;Test 3C (2019) | 241050 | |
| Dream Catcher TP | Lesley McKay | 501 | Perc: 60.069% Pl:5 | 228904 | |
| Dream Catcher TP | Lesley McKay | 502 | Perc: 64.544% Pl:2 | 228904 | |
| Dream Catcher TP | Lesley McKay | 503 | Sun 9:57 (Arena: 1) ;Test 5B (2019) | 228904 | |
| Dream Catcher TP | Lesley McKay | 504 | Sun 15:08 (Arena: 4) ;Test 5C (2019) | 228904 | |
| FIS Get Smart | Rebecca McKee | 301 | Perc: 55.069% Pl:10 | 283786 | |
| FIS Get Smart | Rebecca McKee | 302 | Perc: 61.083% Pl:7 | 283786 | |
| FIS Get Smart | Rebecca McKee | 303 | Sun 11:38 (Arena: 2) ;Test 3B (2019) | 283786 | |
| FIS Get Smart | Rebecca McKee | 304 | Sun 14:25 (Arena: 1) ;Test 3C (2019) | 283786 | |
| Solo | Rebecca McKee | 601 | Perc: 65.395% Pl:1 | 233370 | |
| Solo | Rebecca McKee | 602 | Perc: 66.892% Pl:2 | 233370 | |
| Solo | Rebecca McKee | 603 | Results: 69.144% Pl:1 | 233370 | |
| Corrida | Tyler McKee | 301 | Perc: 57.361% Pl:8 | 283783 | |
| Corrida | Tyler McKee | 302 | Perc: 66.000% Pl:2 | 283783 | |
| Corrida | Tyler McKee | 303 | Sun 11:46 (Arena: 2) ;Test 3B (2019) | 283783 | |
| Corrida | Tyler McKee | 304 | Sun 15:45 (Arena: 1) ;Test 3C (2019) | 283783 | |
| PSL Luxe | Tyler McKee | 105 | Perc: 66.900% Pl:2 | 286888 | |
| PSL Luxe | Tyler McKee | 106 | Perc: 63.750% Pl:2 | 286888 | |
| PSL Luxe | Tyler McKee | 107 | Results: 67.5% Pl:1 | 286888 | |
| PSL Luxe | Tyler McKee | 108 | Sun 14:02 (Arena: 2) ;Test 1C (2019) | 286888 | |
| Alliarna | Sonya McLachlan | 701 | Perc: 69.250% Pl:1 | 236633 | |
| Alliarna | Sonya McLachlan | 702 | Results: 61.824% Pl:2 | 236633 | |
| Monty | Ronda McLaren | 914 | Inactive | 15 | |
| Monty | Ronda McLaren | 915 | Inactive | 15 | |
| Monty | Ronda McLaren | 916 | Sun 9:46 (Arena: 5) ;Test 1B (2019) | 15 | |
| Monty | Ronda McLaren | 917 | Sun 14:05 (Arena: 5) ;Test 1C (2019) | 15 | |
| Hamburg | Kerryn McLean | 301 | Inactive | 237237 | |
| Hamburg | Kerryn McLean | 302 | Inactive | 237237 | |
| Hamburg | Kerryn McLean | 303 | Sun 10:10 - 12:26 (Arena: 2) ;Test 3B (2019) | 237237 | |
| Hamburg | Kerryn McLean | 304 | Sun 13:45 - 16:01 (Arena: 1) ;Test 3C (2019) | 237237 | |
| Mi Diego | Glenda McNutt | 105 | Inactive | 251074 | |
| Mi Diego | Glenda McNutt | 106 | Inactive | 251074 | |
| Mi Diego | Glenda McNutt | 107 | Arena 4 - Sun 8:30 - 10:51 ;Test 1B (2019) | 251074 | |
| Vivace | Ellen Menzies | 922 | Perc: 68.214% Pl:1 | 19 | |
| Vivace | Ellen Menzies | 923 | Perc: 61.643% Pl:3 | 19 | |
| Vivace | Ellen Menzies | 924 | Sun 11:08 (Arena: 5) ;Test 2B (2019) | 19 | |
| Vivace | Ellen Menzies | 925 | Sun 14:51 (Arena: 5) ;Test 2C (2019) | 19 | |
| Indiana Jones | Susan Miller | 401 | Perc: 63.362% Pl:3 | 236064 | |
| Indiana Jones | Susan Miller | 501 | Perc: 60.139% Pl:4 | 236064 | |
| Indiana Jones | Susan Miller | 502 | Perc: 59.856% Pl:4 | 236064 | |
| Arkenwood Donnervalde | Corey Miln | 601 | Inactive | 240373 | |
| Arkenwood Donnervalde | Corey Miln | 602 | Inactive | 240373 | |
| Arkenwood Donnervalde | Corey Miln | 603 | Sun 8:30 - 9:18 (Arena: 1) ;Test 6B (2019) | 240373 | |
| Beanie | Corey Miln | 601 | Inactive | 236870 | |
| Beanie | Corey Miln | 602 | Inactive | 236870 | |
| Beanie | Corey Miln | 603 | Sun 8:30 - 9:18 (Arena: 1) ;Test 6B (2019) | 236870 | |
| Kazmere Class Act | Aimee Mitchell | 924 | Sun 11:00 (Arena: 5) ;Test 2B (2019) | 236876 | |
| Kazmere Class Act | Aimee Mitchell | 925 | Sun 15:15 (Arena: 5) ;Test 2C (2019) | 236876 | |
| Noble Sovereign | Verona Mitchell | 106 | Perc: 62.019% Pl:4 | 247121 | |
| Noble Sovereign | Verona Mitchell | 108 | Sun 14:34 (Arena: 2) ;Test 1C (2019) | 247121 | |
| Rajani | Deb Morshuis | 914 | Inactive | 251967 | |
| Rajani | Deb Morshuis | 915 | Inactive | 251967 | |
| Waimea Christopher Robin | Sharon Muirhead | 205 | Perc: 63.839% Pl:4 | 251076 | |
| Waimea Christopher Robin | Sharon Muirhead | 206 | Perc: 61.250% Pl:2 | 251076 | |
| Waimea Christopher Robin | Sharon Muirhead | 208 | Results: 59.632% Pl:9 | 251076 | |
| Waimea Christopher Robin | Sharon Muirhead | 209 | Sun 14:01 (Arena: 3) ;Test 2C (2019) | 251076 | |
| Parkridge Sirano | Jude Nickolls | 105 | Perc: 53.000% Pl:11 | 286272 | |
| Parkridge Sirano | Jude Nickolls | 106 | Perc: 55.962% Pl:11 | 286272 | |
| Parkridge Sirano | Jude Nickolls | 107 | Arena 4 - Sun 8:38 ;Test 1B (2019) | 286272 | |
| Mayfair Dusk | Hannah Nicol | 301 | Inactive | 225319 | |
| Mayfair Dusk | Hannah Nicol | 303 | Sun 10:10 - 12:26 (Arena: 2) ;Test 3B (2019) | 225319 | |
| Mayfair Dusk | Hannah Nicol | 304 | Sun 13:45 - 16:01 (Arena: 1) ;Test 3C (2019) | 225319 | |
| Luna Rosa | Hannah O''Neill | 922 | Perc: 63.214% Pl:4 | 226526 | |
| Luna Rosa | Hannah O''Neill | 923 | Perc: 62.429% Pl:2 | 226526 | |
| Luna Rosa | Hannah O''Neill | 924 | Results: 63.824% Pl:1 | 226526 | |
| Luna Rosa | Hannah O''Neill | 925 | Sun 14:35 (Arena: 5) ;Test 2C (2019) | 226526 | |
| Riverside Deception | Hannah O''Neill | 910 | Perc: 67.200% Pl:2 | 22 | |
| Riverside Deception | Hannah O''Neill | 911 | Perc: 64.231% Pl:1 | 22 | |
| Riverside Deception | Hannah O''Neill | 912 | Results: 66.786% Pl:1 | 22 | |
| Riverside Deception | Hannah O''Neill | 921 | Arena 3 - Sun 15:45 - 15:53 ;Test 2C (2019) | 22 | |
| Brackenleighs Requim | Josie O''Neill | 910 | Perc: 68.600% Pl:1 | 23 | |
| Brackenleighs Requim | Josie O''Neill | 911 | Perc: 59.615% Pl:3 | 23 | |
| Brackenleighs Requim | Josie O''Neill | 912 | Results: 64.643% Pl:2 | 23 | |
| Brackenleighs Requim | Josie O''Neill | 913 | Results: 64.821% Pl:2 | 23 | |
| Laughton's Liqueur | Jenny Ogilvy | 916 | Sun 8:58 (Arena: 5) ;Test 1B (2019) | 12 | |
| Laughton's Liqueur | Jenny Ogilvy | 917 | Sun 13:41 (Arena: 5) ;Test 1C (2019) | 12 | |
