| Preliminary Timetable (Subject to Change) | |||||
|---|---|---|---|---|---|
| Horse | Rider | Class | Yard | Scheduled Time | BackNo |
| Zara | Angelika Anderson | 1 | R24 | Arena 1 - Sun 11:30 ;Test 0:B (2019) | 11 |
| Zara | Angelika Anderson | 2 | R24 | Arena 1 - Sun 11:30 ;Test 0:D (2019) | 11 |
| Accolade | Noelle Bryant | 1 | Arena 1 - Sun 12:50 ;Test 4A (2019) | 25 | |
| SP Scoobie Do | Ellenna Caudwell | 1 | R2 | Arena 1 - Sun 9:10 ;Test B:1 (2009) | 242015 |
| SP Scoobie Do | Ellenna Caudwell | 2 | R2 | Arena 1 - Sun 9:10 ;Test B:1 (2009) | 242015 |
| Blue | Tricia Drinkwater | 1 | R7 | Arena 1 - Sun 8:00 ;Test 1B (2019) | 4 |
| Blue | Tricia Drinkwater | 2 | R7 | Arena 1 - Sun 8:00 ;Test 1C (2019) | 4 |
| NZ Blaze N Glory | Sophie Dunn | 1 | R23 | Arena 1 - Sun 10:30 ;Test L:5 (2018) | 284286 |
| NZ Blaze N Glory | Sophie Dunn | 2 | R23 | Arena 1 - Sun 10:30 ;Test L:5 (2018) | 284286 |
| LV Bellissima | Janet Hannay | 1 | R22 | Arena 1 - Sun 11:20 ;Test 1A (2019) | 251505 |
| LV Bellissima | Janet Hannay | 2 | R22 | Arena 1 - Sun 11:20 ;Test 1B (2019) | 251505 |
| Xante | Ava Holah | 1 | R21 | Arena 1 - Sun 13:20 ;Test L:5 (2018) | 287801 |
| Xante | Ava Holah | 2 | R21 | Arena 1 - Sun 13:20 ;Test L:5 (2018) | 287801 |
| Land N Sei | Katie Jones | 1 | R20 | Arena 1 - Sun 14:30 ;Test 4B (2019) | 233111 |
| Land N Sei | Katie Jones | 2 | R20 | Arena 1 - Sun 14:30 ;Test 4B (2019) | 233111 |
| Angel | Michelle Jordan | 1 | R19 | Arena 1 - Sun 8:20 ;Test L:1 (2009) | 8 |
| Angel | Michelle Jordan | 2 | R19 | Arena 1 - Sun 8:20 ;Test I-14-2018 | 8 |
| Ashaven Havana Nights | Michelle Jordan | 1 | R18 | Arena 1 - Sun 10:10 ;Test L:1 (2009) | 241094 |
| Ashaven Havana Nights | Michelle Jordan | 2 | R18 | Arena 1 - Sun 10:10 ;Test I-14-2018 | 241094 |
| Cosmic Cruze | Ellen Plumtree | 1 | R9 | Arena 1 - Sun 8:10 ;Test 2A (2019) | 231297 |
| Cosmic Cruze | Ellen Plumtree | 2 | R9 | Arena 1 - Sun 8:10 ;Test 2B (2019) | 231297 |
| GS Anabella | Sandie Podmore | 1 | R10 | Arena 1 - Sun 12:30 ;Test 6C (2019) | 239759 |
| Mr Pele | Alexandra Reed | 1 | R1 | Sun 9:20 (Arena: 1) ;Test 0:A (2019) | 5 |
| Mr Pele | Alexandra Reed | 2 | R1 | Sun 9:20 (Arena: 1) ;Test 0:B (2019) | 5 |
| Just Dreaming | Sue Ridley | 1 | R17 | Arena 1 - Sun 12:40 ;Test 6C (2019) | 244744 |
| Frappichino | Lucy Scott | 1 | R8 | Arena 1 - Sun 11:10 ;Test 1D (2019) | 222398 |
| Frappichino | Lucy Scott | 2 | R8 | Arena 1 - Sun 11:10 ;Test 1D (2019) | 222398 |
| Delightful Sensation | Bethany Sharfe | 1 | R5 | Arena 1 - Sun 14:20 ;Test 2B (2019) | 9 |
| Delightful Sensation | Bethany Sharfe | 2 | R5 | Arena 1 - Sun 14:20 ;Test 2B (2019) | 9 |
| Rose Sauvage | Anthony Slaney | 1 | R16 | Arena 1 - Sun 14:10 ;Test FEI2*A20 | 285631 |
| Rose Sauvage | Anthony Slaney | 2 | R16 | Arena 1 - Sun 14:10 ;Test FEI3*A20 | 285631 |
| Sprite | Molly Szigetvary | 1 | R6 | Arena 1 - Sun 13:10 ;Test 1B (2019) | 10 |
| Sprite | Molly Szigetvary | 2 | R6 | Arena 1 - Sun 13:10 ;Test 1B (2019) | 10 |
| Charis Mister Jack | Sianna White | 1 | R15 | Arena 1 - Sun 9:00 ;Test 0:C (2019) | 3 |
| Charis Mister Jack | Sianna White | 2 | R15 | Arena 1 - Sun 9:00 ;Test 0:C (2019) | 3 |
| MSL Copper Head Road | Dawn Workman | 1 | R14 | Arena 1 - Sun 13:00 ;Test 1B (2019) | 2 |
| MSL Copper Head Road | Dawn Workman | 2 | R14 | Arena 1 - Sun 13:00 ;Test 1C (2019) | 2 |
| Blue | Ashleigh Zwiers | 1 | R3 | Arena 1 - Sun 11:50 ;Test 2A (2019) | 6 |
| Blue | Ashleigh Zwiers | 2 | R3 | Arena 1 - Sun 11:50 ;Test 2A (2019) | 6 |
| Glenwood Rhett | Ashleigh Zwiers | 1 | R4 | Sun 10:20 (Arena: 1) ;Test 0:A (2019) | 7 |
| Glenwood Rhett | Ashleigh Zwiers | 2 | R4 | Sun 10:20 (Arena: 1) ;Test 0:A (2019) | 7 |
Ellenna Caudwell
-
SP Scoobie Do Class 1 · #242015
- Yard
- R2
- Scheduled Time
- Arena 1 - Sun 9:10 ;Test B:1 (2009)
-
SP Scoobie Do Class 2 · #242015
- Yard
- R2
- Scheduled Time
- Arena 1 - Sun 9:10 ;Test B:1 (2009)
Sophie Dunn
-
NZ Blaze N Glory Class 1 · #284286
- Yard
- R23
- Scheduled Time
- Arena 1 - Sun 10:30 ;Test L:5 (2018)
-
NZ Blaze N Glory Class 2 · #284286
- Yard
- R23
- Scheduled Time
- Arena 1 - Sun 10:30 ;Test L:5 (2018)
Janet Hannay
-
LV Bellissima Class 1 · #251505
- Yard
- R22
- Scheduled Time
- Arena 1 - Sun 11:20 ;Test 1A (2019)
-
LV Bellissima Class 2 · #251505
- Yard
- R22
- Scheduled Time
- Arena 1 - Sun 11:20 ;Test 1B (2019)
Katie Jones
-
Land N Sei Class 1 · #233111
- Yard
- R20
- Scheduled Time
- Arena 1 - Sun 14:30 ;Test 4B (2019)
-
Land N Sei Class 2 · #233111
- Yard
- R20
- Scheduled Time
- Arena 1 - Sun 14:30 ;Test 4B (2019)
Michelle Jordan
-
- Yard
- R19
- Scheduled Time
- Arena 1 - Sun 8:20 ;Test L:1 (2009)
-
- Yard
- R19
- Scheduled Time
- Arena 1 - Sun 8:20 ;Test I-14-2018
-
Ashaven Havana Nights Class 1 · #241094
- Yard
- R18
- Scheduled Time
- Arena 1 - Sun 10:10 ;Test L:1 (2009)
-
Ashaven Havana Nights Class 2 · #241094
- Yard
- R18
- Scheduled Time
- Arena 1 - Sun 10:10 ;Test I-14-2018
Ellen Plumtree
-
Cosmic Cruze Class 1 · #231297
- Yard
- R9
- Scheduled Time
- Arena 1 - Sun 8:10 ;Test 2A (2019)
-
Cosmic Cruze Class 2 · #231297
- Yard
- R9
- Scheduled Time
- Arena 1 - Sun 8:10 ;Test 2B (2019)
Sandie Podmore
-
GS Anabella Class 1 · #239759
- Yard
- R10
- Scheduled Time
- Arena 1 - Sun 12:30 ;Test 6C (2019)
Sue Ridley
-
Just Dreaming Class 1 · #244744
- Yard
- R17
- Scheduled Time
- Arena 1 - Sun 12:40 ;Test 6C (2019)
Lucy Scott
-
Frappichino Class 1 · #222398
- Yard
- R8
- Scheduled Time
- Arena 1 - Sun 11:10 ;Test 1D (2019)
-
Frappichino Class 2 · #222398
- Yard
- R8
- Scheduled Time
- Arena 1 - Sun 11:10 ;Test 1D (2019)
Bethany Sharfe
-
- Yard
- R5
- Scheduled Time
- Arena 1 - Sun 14:20 ;Test 2B (2019)
-
- Yard
- R5
- Scheduled Time
- Arena 1 - Sun 14:20 ;Test 2B (2019)
Anthony Slaney
-
Rose Sauvage Class 1 · #285631
- Yard
- R16
- Scheduled Time
- Arena 1 - Sun 14:10 ;Test FEI2*A20
-
Rose Sauvage Class 2 · #285631
- Yard
- R16
- Scheduled Time
- Arena 1 - Sun 14:10 ;Test FEI3*A20
Sianna White
-
- Yard
- R15
- Scheduled Time
- Arena 1 - Sun 9:00 ;Test 0:C (2019)
-
- Yard
- R15
- Scheduled Time
- Arena 1 - Sun 9:00 ;Test 0:C (2019)
Dawn Workman
-
- Yard
- R14
- Scheduled Time
- Arena 1 - Sun 13:00 ;Test 1B (2019)
-
- Yard
- R14
- Scheduled Time
- Arena 1 - Sun 13:00 ;Test 1C (2019)
Ashleigh Zwiers
-
- Yard
- R3
- Scheduled Time
- Arena 1 - Sun 11:50 ;Test 2A (2019)
-
- Yard
- R3
- Scheduled Time
- Arena 1 - Sun 11:50 ;Test 2A (2019)
-
Glenwood Rhett Class 1 · #7
- Yard
- R4
- Scheduled Time
- Sun 10:20 (Arena: 1) ;Test 0:A (2019)
-
Glenwood Rhett Class 2 · #7
- Yard
- R4
- Scheduled Time
- Sun 10:20 (Arena: 1) ;Test 0:A (2019)