Rider Alphabetical
‹ Back to Fundraiser Show - Dressage and Show Jumping results
| Entries | |||
|---|---|---|---|
| Rider | Horse | Class | Other Info |
| Holly Bray | Telesuns Teleta | 3 | J-6-2018 |
| Kate Hoare | Tilburg | 4 | J-10-2018 |
| Rhonda Murphy | Pine Eyre Dash Light | 9 | J-10-2018 |
| Rhonda Murphy | Pine Eyre Dash Light | 10 | I-14-2018 |
| Amelia Parnwell | Birchfield Nike | 8 | J-6-2018 |
| Amelia Parnwell | Mi Pony | 4 | J-10-2018 |
| Elsie Potts | Ataahua Penny Royal | 1 | PCFS1 |
| Henry Potts | Roman Blue Haze | 1 | PCFS1 |
| Georgia Smith-Ackroyd | Ataahua Penny Royal | 7 | BG-3-2018 |
| Ollie Smith-Ackroyd | Roman Blue Haze | 6 | PCFS1 |
Holly Bray
-
- Other Info
- J-6-2018
Rhonda Murphy
-
- Other Info
- J-10-2018
-
- Other Info
- I-14-2018
Amelia Parnwell
-
- Other Info
- J-6-2018
-
- Other Info
- J-10-2018
Elsie Potts
-
- Other Info
- PCFS1
Henry Potts
-
- Other Info
- PCFS1
Georgia Smith-Ackroyd
-
- Other Info
- BG-3-2018
Ollie Smith-Ackroyd
-
- Other Info
- PCFS1