Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
Vincitore Penny Bell 1 R59 Sun 12:00 (Arena: 1) ;Test 1A (2019) 19
Vincitore Penny Bell 2 R59 Sun 12:30 (Arena: 2) ;Test 1B (2019) 19
Brentwood Chosen Annalise Bennett 1 R61 Arena 1 - Sun 11:10 ;Test 0:B (2019) 287024
Brentwood Chosen Annalise Bennett 2 R61 Arena 2 - Sun 11:40 ;Test 0:C (2019) 287024
Gracie Gwen Buckley 1 R60 Arena 1 - Sun 11:50 ;Test 0:A (2019) 4
Gracie Gwen Buckley 2 R60 Arena 2 - Sun 12:20 ;Test 0:C (2019) 4
Blue Tricia Drinkwater 1 R58 Arena 1 - Sun 11:30 ;Test 1C (2019) 2
Blue Tricia Drinkwater 2 R58 Arena 2 - Sun 12:00 ;Test 1D (2019) 2
Day Walker Shannon Galloway 1 R68 Arena 1 - Sun 9:00 ;Test 3A (2019) 241248
Orange Justice Shannon Galloway 2 R67 Arena 2 - Sun 10:10 ;Test 2A (2019) 6
JHT Chinook Nicky Hallen 1 R66 Arena 1 - Sun 9:50 ;Test 1A (2019) 284431
JHT Chinook Nicky Hallen 2 R66 Arena 2 - Sun 10:20 ;Test 1B (2019) 284431
Nothing Artificial Robyn Hedley 1 R65 Arena 1 - Sun 11:00 ;Test 1C (2019) 245947
Nothing Artificial Robyn Hedley 2 R65 Arena 2 - Sun 10:30 ;Test 1B (2019) 245947
King Leonidas Neve Innes 1 R126 Arena 1 - Sun 9:20 ;Test B:1 (2009) 3
King Leonidas Neve Innes 2 R126 Arena 2 - Sun 9:50 ;Test B:4 (2009) 3
V4Vegas Neve Innes 1 R127 Arena 1 - Sun 10:50 ;Test B:1 (2009) 286698
V4Vegas Neve Innes 2 R127 Arena 2 - Sun 11:20 ;Test 3A (2019) 286698
Shere Elise Chris Jaques 1 R123 Arena 1 - Sun 9:10 ;Test 1A (2019) 21
Shere Elise Chris Jaques 2 R123 Arena 2 - Sun 9:40 ;Test 1B (2019) 21
Shere Maximus Chris Jaques 1 R124 Arena 1 - Sun 10:40 ;Test 3B (2019) 287996
Shere Maximus Chris Jaques 2 R124 Arena 2 - Sun 11:10 ;Test 3C (2019) 287996
Houston Sharon Jefferies 1 R128 Arena 1 - Sun 11:40 ;Test 0:D (2019) 15
Houston Sharon Jefferies 2 R128 Arena 2 - Sun 12:10 ;Test 0:D (2019) 15
Land N Sei Katie Jones 1 R64 Arena 1 - Sun 9:30 ;Test 5B (2019) 233111
Land N Sei Katie Jones 2 R64 Arena 2 - Sun 10:00 ;Test 5C (2019) 233111
Overtime Lowri Jones 1 R63 Arena 1 - Sun 12:20 ;Test 0:A (2019) 16
Overtime Lowri Jones 2 R63 Arena 2 - Sun 12:50 ;Test 0:B (2019) 16
Chocolate Moose Jane Morgan 1 R129 Arena 1 - Sun 11:20 ;Test L:3 (2009) 14
Chocolate Moose Jane Morgan 2 R129 Arena 2 - Sun 11:50 ;Test L:5 (2018) 14
Tigger Molly Morgans 1 R125 Arena 1 - Sun 10:20 ;Test 0:B (2019) 20
Tigger Molly Morgans 2 R125 Arena 2 - Sun 10:50 ;Test 1A (2019) 20
Sam Coralie Sentch 1 R131 Arena 1 - Sun 12:40 ;Test 1A (2019) 7
Sam Coralie Sentch 2 R131 Arena 2 - Sun 13:10 ;Test 1B (2019) 7
Sparky Shannon Sentch 1 R132 Arena 1 - Sun 12:30 ;Test 1A (2019) 8
Sparky Shannon Sentch 2 R132 Arena 2 - Sun 13:00 ;Test 1B (2019) 8
Delightful Sensation Bethany Sharfe 1 R57 Arena 1 - Sun 12:10 ;Test 2B (2019) 13
Delightful Sensation Bethany Sharfe 2 R57 Arena 2 - Sun 12:40 ;Test 2B (2019) 13
The River Ghost Lara Skinner 2   Arena 2 - Sun 11:30 ;Test 1C (2019) 244440
Molly Annabel Usher 1 R56 Sun 10:30 (Arena: 1) ;Test 0:A (2019) 17
Molly Annabel Usher 2 R56 Sun 11:00 (Arena: 2) ;Test 0:B (2019) 17
Tango Lucinda Usher 1 R55 Arena 1 - Sun 9:40 ;Test 0:B (2019) 18
Tango Lucinda Usher 2 R55 Arena 2 - Sun 9:10 ;Test 0:A (2019) 18
Penny Bell
  • Yard
    R59
    Scheduled Time
    Sun 12:00 (Arena: 1) ;Test 1A (2019)
  • Yard
    R59
    Scheduled Time
    Sun 12:30 (Arena: 2) ;Test 1B (2019)
Annalise Bennett
Gwen Buckley
  • Yard
    R60
    Scheduled Time
    Arena 1 - Sun 11:50 ;Test 0:A (2019)
  • Yard
    R60
    Scheduled Time
    Arena 2 - Sun 12:20 ;Test 0:C (2019)
Tricia Drinkwater
  • Yard
    R58
    Scheduled Time
    Arena 1 - Sun 11:30 ;Test 1C (2019)
  • Yard
    R58
    Scheduled Time
    Arena 2 - Sun 12:00 ;Test 1D (2019)
Shannon Galloway
Nicky Hallen
  • Yard
    R66
    Scheduled Time
    Arena 1 - Sun 9:50 ;Test 1A (2019)
  • Yard
    R66
    Scheduled Time
    Arena 2 - Sun 10:20 ;Test 1B (2019)
Robyn Hedley
Neve Innes
  • Yard
    R126
    Scheduled Time
    Arena 1 - Sun 9:20 ;Test B:1 (2009)
  • Yard
    R126
    Scheduled Time
    Arena 2 - Sun 9:50 ;Test B:4 (2009)
  • Yard
    R127
    Scheduled Time
    Arena 1 - Sun 10:50 ;Test B:1 (2009)
  • Yard
    R127
    Scheduled Time
    Arena 2 - Sun 11:20 ;Test 3A (2019)
Chris Jaques
Sharon Jefferies
  • Yard
    R128
    Scheduled Time
    Arena 1 - Sun 11:40 ;Test 0:D (2019)
  • Yard
    R128
    Scheduled Time
    Arena 2 - Sun 12:10 ;Test 0:D (2019)
Katie Jones
  • Yard
    R64
    Scheduled Time
    Arena 1 - Sun 9:30 ;Test 5B (2019)
  • Yard
    R64
    Scheduled Time
    Arena 2 - Sun 10:00 ;Test 5C (2019)
Lowri Jones
  • Yard
    R63
    Scheduled Time
    Arena 1 - Sun 12:20 ;Test 0:A (2019)
  • Yard
    R63
    Scheduled Time
    Arena 2 - Sun 12:50 ;Test 0:B (2019)
Jane Morgan
Molly Morgans
  • Yard
    R125
    Scheduled Time
    Arena 1 - Sun 10:20 ;Test 0:B (2019)
  • Yard
    R125
    Scheduled Time
    Arena 2 - Sun 10:50 ;Test 1A (2019)
Coralie Sentch
  • Yard
    R131
    Scheduled Time
    Arena 1 - Sun 12:40 ;Test 1A (2019)
  • Yard
    R131
    Scheduled Time
    Arena 2 - Sun 13:10 ;Test 1B (2019)
Shannon Sentch
  • Yard
    R132
    Scheduled Time
    Arena 1 - Sun 12:30 ;Test 1A (2019)
  • Yard
    R132
    Scheduled Time
    Arena 2 - Sun 13:00 ;Test 1B (2019)
Bethany Sharfe
Lara Skinner
Annabel Usher
  • Yard
    R56
    Scheduled Time
    Sun 10:30 (Arena: 1) ;Test 0:A (2019)
  • Yard
    R56
    Scheduled Time
    Sun 11:00 (Arena: 2) ;Test 0:B (2019)
Lucinda Usher
  • Yard
    R55
    Scheduled Time
    Arena 1 - Sun 9:40 ;Test 0:B (2019)
  • Yard
    R55
    Scheduled Time
    Arena 2 - Sun 9:10 ;Test 0:A (2019)