2137 Champion Paced and Mannered Horse, winners from 2246,2266,2287,2299
| Show Results | ||||
|---|---|---|---|---|
| Back No | Horse | Rider | Results | Place |
| 59 | Clear Choice | Sue Reynolds | 1 | |
| 96 | Sherlock | Rebecca Aplin | 2 | |
| 44 | Seattle | Mary Sheely | ||
| 114 | Diarnimo | Sharlene Mitchell | ||
| 91 | Zanzipour | Cara Norling | ||
| 94 | Brightside Lumiere | Lauren Dolan | ||
Show Results
1
- Back No
- 59
- Horse
- Clear Choice
- Rider
- Sue Reynolds
- Place
- 1
Lauren Dolan
Show Results
–
- Back No
- 94
- Horse
- Brightside Lumiere
- Rider
- Lauren Dolan