Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
Scapegrace Olivia Ballantyne 1 R56 Arena 1 - Sun 9:20 ;Test 0:C (2019) 5
Scapegrace Olivia Ballantyne 2 R56 Arena 2 - Sun 8:50 ;Test 0:C (2019) 5
Mr Rocco Joelene Bello 1 R60 Arena 1 - Sun 9:10 ;Test 3B (2019) 6
Mr Rocco Joelene Bello 2 R60 Arena 2 - Sun 8:40 ;Test 3B (2019) 6
Banner of Art Annalise Bennett 1 R512 Arena 1 - Sun 11:20 ;Test 0:B (2019) 15
Banner of Art Annalise Bennett 2 R512 Arena 2 - Sun 10:50 ;Test 0:A (2019) 15
Oranoa Fletch Sarah Bleakley 1 R522 Arena 1 - Sun 10:40 ;Test A:3 (2009) 288599
Oranoa Fletch Sarah Bleakley 2 R522 Arena 2 - Sun 11:10 ;Test A:3 (2009) 288599
Sooty Sarah Broughton 2 R90 Arena 2 - Sun 9:40 ;Test 0:D (2019) 11
Gumboot Alison Clarke 1 R532 Arena 1 - Sun 10:50 ;Test A:3 (2009) 12
Gumboot Alison Clarke 2 R532 Arena 2 - Sun 11:20 ;Test A:4 (2009) 12
Centre Piece Robyn Coupe 1 R57 Arena 1 - Sun 13:00 ;Test 5C (2019) 252628
Don Zanoni Toni Drinkwater 1 R128 Arena 1 - Sun 10:30 ;Test 3B (2019) 228465
Don Zanoni Toni Drinkwater 2 R128 Arena 2 - Sun 11:00 ;Test 3C (2019) 228465
Kite Runner Tricia Drinkwater 1 R129 Arena 1 - Sun 10:00 ;Test 1C (2019) 222194
Kite Runner Tricia Drinkwater 2 R129 Arena 2 - Sun 9:30 ;Test 1B (2019) 222194
Black Attire Rebecca Foley 1 R64 Arena 1 - Sun 11:10 ;Test A:4 (2009) 239260
Black Attire Rebecca Foley 2 R64 Arena 2 - Sun 11:40 ;Test A:5 (2018) 239260
Remind Us Lily Frederikson 1 R66 Arena 1 - Sun 9:00 ;Test 0:C (2019) 8
Remind Us Lily Frederikson 2 R66 Arena 2 - Sun 8:30 ;Test 0:B (2019) 8
Donero RH Vicki Gibbs 1 R83 Arena 1 - Sun 12:50 ;Test 5A (2019) 251083
Icarus Firebright Raewyn Greenhalgh 1 R62 Arena 1 - Sun 9:30 ;Test 2A (2019) 240961
Icarus Firebright Raewyn Greenhalgh 2 R62 Arena 2 - Sun 10:00 ;Test 2B (2019) 240961
Cavallucci Tracey Greenwood 1 R67 Arena 1 - Sun 12:00 ;Test A:4 (2009) 292371
Cavallucci Tracey Greenwood 2 R67 Arena 2 - Sun 11:30 ;Test A:3 (2009) 292371
Cash Trish Lee 1 R130 Arena 1 - Sun 8:30 ;Test 1A (2019) 7
Cash Trish Lee 2 R130 Arena 2 - Sun 9:00 ;Test 1B (2019) 7
Optimus Trish Lee 1 R131 Arena 1 - Sun 10:10 ;Test FEI1*B18_9 251225
Optimus Trish Lee 2 R131 Arena 2 - Sun 10:40 ;Test FEI2*A15_9 251225
Whataboutme Trish Lee 1 R132 Arena 1 - Sun 11:40 ;Test 5A (2019) 240881
Whataboutme Trish Lee 2 R132 Arena 2 - Sun 12:10 ;Test 5B (2019) 240881
Good George Sally Linton 1 R127 Arena 1 - Sun 8:50 ;Test 3B (2019) 247508
Good George Sally Linton 2 R127 Arena 2 - Sun 9:20 ;Test 3C (2019) 247508
Graceful Way Jasmine Mackay 1 R58 Sun 12:30 (Arena: 1) ;Test 1A (2019) 9
Graceful Way Jasmine Mackay 2 R58 Sun 13:00 (Arena: 2) ;Test 1B (2019) 9
Phoenix Spirit Meta Mair 1 R59 Arena 1 - Sun 12:40 ;Test FEIPSG18 238250
Donnerchole Emily Nel 1 R63 Arena 1 - Sun 11:30 ;Test 1A (2019) 238997
Donnerchole Emily Nel 2 R63 Arena 2 - Sun 12:00 ;Test 1C (2019) 238997
Rio Duval Francisca Simone 1 R61 Arena 1 - Sun 11:00 ;Test 1D (2019) 236502
Rio Duval Francisca Simone 2 R61 Arena 2 - Sun 10:30 ;Test 1B (2019) 236502
The Midnight Showman Emma Smith 1 R91 Arena 1 - Sun 12:20 ;Test 1A (2019) 3
The Midnight Showman Emma Smith 2 R91 Arena 2 - Sun 12:50 ;Test L:3 (2009) 3
Onacloud Judith Stewart 2 R92 Arena 2 - Sun 13:10 ;Test 2A (2019) 288586
Satriani Fiona Taylor 1 R87 Arena 1 - Sun 11:50 ;Test 2B (2019) 249903
Satriani Fiona Taylor 2 R87 Arena 2 - Sun 12:20 ;Test 2C (2019) 249903
The Revenant Fiona Taylor 1 R88 Arena 1 - Sun 8:40 ;Test 0:B (2019) 2
The Revenant Fiona Taylor 2 R88 Arena 2 - Sun 9:10 ;Test 0:C (2019) 2
LV Gee What Stephanie Vervoort 1 R86 Arena 1 - Sun 9:50 ;Test B:1 (2009) 287563
Zachariah O''Herr Stephanie Vervoort 2 R85 Arena 2 - Sun 10:20 ;Test B:2 (2009) 292169
Perry Gemma Worth 1 R84 Arena 1 - Sun 12:10 ;Test 0:A (2019) 13
Perry Gemma Worth 2 R84 Arena 2 - Sun 12:40 ;Test 0:B (2019) 13
Olivia Ballantyne
  • Yard
    R56
    Scheduled Time
    Arena 1 - Sun 9:20 ;Test 0:C (2019)
  • Yard
    R56
    Scheduled Time
    Arena 2 - Sun 8:50 ;Test 0:C (2019)
Joelene Bello
  • Yard
    R60
    Scheduled Time
    Arena 1 - Sun 9:10 ;Test 3B (2019)
  • Yard
    R60
    Scheduled Time
    Arena 2 - Sun 8:40 ;Test 3B (2019)
Annalise Bennett
Sarah Bleakley
Sarah Broughton
  • Yard
    R90
    Scheduled Time
    Arena 2 - Sun 9:40 ;Test 0:D (2019)
Alison Clarke
  • Yard
    R532
    Scheduled Time
    Arena 1 - Sun 10:50 ;Test A:3 (2009)
  • Yard
    R532
    Scheduled Time
    Arena 2 - Sun 11:20 ;Test A:4 (2009)
Robyn Coupe
  • Yard
    R57
    Scheduled Time
    Arena 1 - Sun 13:00 ;Test 5C (2019)
Toni Drinkwater
  • Yard
    R128
    Scheduled Time
    Arena 1 - Sun 10:30 ;Test 3B (2019)
  • Yard
    R128
    Scheduled Time
    Arena 2 - Sun 11:00 ;Test 3C (2019)
Tricia Drinkwater
  • Yard
    R129
    Scheduled Time
    Arena 1 - Sun 10:00 ;Test 1C (2019)
  • Yard
    R129
    Scheduled Time
    Arena 2 - Sun 9:30 ;Test 1B (2019)
Rebecca Foley
  • Yard
    R64
    Scheduled Time
    Arena 1 - Sun 11:10 ;Test A:4 (2009)
  • Yard
    R64
    Scheduled Time
    Arena 2 - Sun 11:40 ;Test A:5 (2018)
Lily Frederikson
  • Yard
    R66
    Scheduled Time
    Arena 1 - Sun 9:00 ;Test 0:C (2019)
  • Yard
    R66
    Scheduled Time
    Arena 2 - Sun 8:30 ;Test 0:B (2019)
Vicki Gibbs
  • Yard
    R83
    Scheduled Time
    Arena 1 - Sun 12:50 ;Test 5A (2019)
Raewyn Greenhalgh
  • Yard
    R62
    Scheduled Time
    Arena 1 - Sun 9:30 ;Test 2A (2019)
  • Yard
    R62
    Scheduled Time
    Arena 2 - Sun 10:00 ;Test 2B (2019)
Tracey Greenwood
  • Yard
    R67
    Scheduled Time
    Arena 1 - Sun 12:00 ;Test A:4 (2009)
  • Yard
    R67
    Scheduled Time
    Arena 2 - Sun 11:30 ;Test A:3 (2009)
Trish Lee
  • Yard
    R130
    Scheduled Time
    Arena 1 - Sun 8:30 ;Test 1A (2019)
  • Yard
    R130
    Scheduled Time
    Arena 2 - Sun 9:00 ;Test 1B (2019)
  • Yard
    R131
    Scheduled Time
    Arena 1 - Sun 10:10 ;Test FEI1*B18_9
  • Yard
    R131
    Scheduled Time
    Arena 2 - Sun 10:40 ;Test FEI2*A15_9
  • Yard
    R132
    Scheduled Time
    Arena 1 - Sun 11:40 ;Test 5A (2019)
  • Yard
    R132
    Scheduled Time
    Arena 2 - Sun 12:10 ;Test 5B (2019)
Sally Linton
  • Yard
    R127
    Scheduled Time
    Arena 1 - Sun 8:50 ;Test 3B (2019)
  • Yard
    R127
    Scheduled Time
    Arena 2 - Sun 9:20 ;Test 3C (2019)
Jasmine Mackay
Meta Mair
Emily Nel
  • Yard
    R63
    Scheduled Time
    Arena 1 - Sun 11:30 ;Test 1A (2019)
  • Yard
    R63
    Scheduled Time
    Arena 2 - Sun 12:00 ;Test 1C (2019)
Francisca Simone
  • Yard
    R61
    Scheduled Time
    Arena 1 - Sun 11:00 ;Test 1D (2019)
  • Yard
    R61
    Scheduled Time
    Arena 2 - Sun 10:30 ;Test 1B (2019)
Emma Smith
Judith Stewart
  • Yard
    R92
    Scheduled Time
    Arena 2 - Sun 13:10 ;Test 2A (2019)
Fiona Taylor
  • Yard
    R87
    Scheduled Time
    Arena 1 - Sun 11:50 ;Test 2B (2019)
  • Yard
    R87
    Scheduled Time
    Arena 2 - Sun 12:20 ;Test 2C (2019)
  • Yard
    R88
    Scheduled Time
    Arena 1 - Sun 8:40 ;Test 0:B (2019)
  • Yard
    R88
    Scheduled Time
    Arena 2 - Sun 9:10 ;Test 0:C (2019)
Stephanie Vervoort
Gemma Worth
  • Yard
    R84
    Scheduled Time
    Arena 1 - Sun 12:10 ;Test 0:A (2019)
  • Yard
    R84
    Scheduled Time
    Arena 2 - Sun 12:40 ;Test 0:B (2019)