Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
BG Orion''s Odyssey Gemma Acton 1 R47 Sun 12:10 (Arena: 1) ;Test 1A (2019) 5
BG Orion''s Odyssey Gemma Acton 2 R47 Sun 12:10 (Arena: 1) ;Test 1A (2019) 5
Toby Kirsty Ansell 1 R48 Arena 1 - Sun 14:10 ;Test 0:B (2019) 2
Balu Natalie Baker 1 R60 Arena 1 - Sun 8:50 ;Test 1A (2019) 11
Balu Natalie Baker 2 R60 Arena 1 - Sun 8:50 ;Test 1B (2019) 11
Mr Rocco Joelene Bello 1 R58 Arena 1 - Sun 13:30 ;Test 3C (2019) 4
Mr Rocco Joelene Bello 2 R58 Arena 1 - Sun 13:30 ;Test 3C (2019) 4
Banner of Art Annalise Bennett 1 R124 Arena 1 - Sun 11:50 ;Test 0:C (2019) 23
Banner of Art Annalise Bennett 2 R124 Arena 1 - Sun 11:50 ;Test 0:D (2019) 23
Missmaising Abbie Carmichael 1 R125 Arena 1 - Sun 13:10 ;Test BG-2-2018 14
Missmaising Abbie Carmichael 2 R125 Arena 1 - Sun 13:10 ;Test BG-2-2018 14
Kite Runner Tricia Drinkwater 1 R131 Arena 1 - Sun 9:50 ;Test 1A (2019) 222194
Kite Runner Tricia Drinkwater 2 R131 Arena 1 - Sun 9:50 ;Test 1B (2019) 222194
Billie Devine Debra Flynn 1 R126 Arena 1 - Sun 8:40 ;Test 0:A (2019) 3
Billie Devine Debra Flynn 2 R126 Arena 1 - Sun 8:40 ;Test 0:A (2019) 3
Icarus Firebright Raewyn Greenhalgh 1 R127 Arena 1 - Sun 8:30 ;Test 2C (2019) 240961
Icarus Firebright Raewyn Greenhalgh 2 R127 Arena 1 - Sun 8:30 ;Test 2C (2019) 240961
Foxtrot Kim Innes 1 R542A Arena 1 - Sun 10:40 ;Test 0:B (2019) 12
Foxtrot Kim Innes 2 R542A Arena 1 - Sun 10:40 ;Test 0:B (2019) 12
Giovanni MH Ashleigh Kendall 2 R128 Arena 1 - Sun 12:30 ;Test 5A (2019) 238527
PSL Jetstream Ashleigh Kendall 1 R129 Arena 1 - Sun 13:50 ;Test 2A (2019) 290046
Kohl Kara Lockhart 1 R542B Arena 1 - Sun 10:50 ;Test 1B (2019) 22
Kohl Kara Lockhart 2 R542B Arena 1 - Sun 10:50 ;Test 1B (2019) 22
Centurion III William Millar 1 R59 Arena 1 - Sun 11:40 ;Test FEIGP2022 232358
Ronnie Zara Morgan 1 R64 Arena 1 - Sun 11:00 ;Test L:3 (2009) 8
Ronnie Zara Morgan 2 R64 Arena 1 - Sun 11:00 ;Test L:5 (2018) 8
Sir Mont Molly Morgans 1   Arena 1 - Sun 12:50 ;Test 2B (2019) 245401
Sir Mont Molly Morgans 2   Arena 1 - Sun 12:50 ;Test 2C (2019) 245401
Kelaray Stella William Noble 1 R130 Sun 9:30 (Arena: 1) ;Test 4B (2019) 10
GS Anabella Sandie Podmore 1 R132 Arena 1 - Sun 13:00 ;Test FEIINTI18 239759
Harley Olivia Skiffington 1 R123 Arena 1 - Sun 9:40 ;Test 1A (2019) 13
Harley Olivia Skiffington 2 R123 Arena 1 - Sun 9:40 ;Test 1B (2019) 13
Golborne Sahara Nickie Stroud 1 R61 Arena 1 - Sun 10:00 ;Test 1A (2019) 9
Golborne Sahara Nickie Stroud 2 R61 Arena 1 - Sun 10:00 ;Test 1B (2019) 9
Gemma Acton
Kirsty Ansell
  • Yard
    R48
    Scheduled Time
    Arena 1 - Sun 14:10 ;Test 0:B (2019)
Natalie Baker
  • Yard
    R60
    Scheduled Time
    Arena 1 - Sun 8:50 ;Test 1A (2019)
  • Yard
    R60
    Scheduled Time
    Arena 1 - Sun 8:50 ;Test 1B (2019)
Joelene Bello
  • Yard
    R58
    Scheduled Time
    Arena 1 - Sun 13:30 ;Test 3C (2019)
  • Yard
    R58
    Scheduled Time
    Arena 1 - Sun 13:30 ;Test 3C (2019)
Annalise Bennett
Abbie Carmichael
  • Yard
    R125
    Scheduled Time
    Arena 1 - Sun 13:10 ;Test BG-2-2018
  • Yard
    R125
    Scheduled Time
    Arena 1 - Sun 13:10 ;Test BG-2-2018
Tricia Drinkwater
  • Yard
    R131
    Scheduled Time
    Arena 1 - Sun 9:50 ;Test 1A (2019)
  • Yard
    R131
    Scheduled Time
    Arena 1 - Sun 9:50 ;Test 1B (2019)
Debra Flynn
Raewyn Greenhalgh
  • Yard
    R127
    Scheduled Time
    Arena 1 - Sun 8:30 ;Test 2C (2019)
  • Yard
    R127
    Scheduled Time
    Arena 1 - Sun 8:30 ;Test 2C (2019)
Kim Innes
  • Yard
    R542A
    Scheduled Time
    Arena 1 - Sun 10:40 ;Test 0:B (2019)
  • Yard
    R542A
    Scheduled Time
    Arena 1 - Sun 10:40 ;Test 0:B (2019)
Ashleigh Kendall
  • Yard
    R128
    Scheduled Time
    Arena 1 - Sun 12:30 ;Test 5A (2019)
  • Yard
    R129
    Scheduled Time
    Arena 1 - Sun 13:50 ;Test 2A (2019)
Kara Lockhart
  • Yard
    R542B
    Scheduled Time
    Arena 1 - Sun 10:50 ;Test 1B (2019)
  • Yard
    R542B
    Scheduled Time
    Arena 1 - Sun 10:50 ;Test 1B (2019)
William Millar
Zara Morgan
  • Yard
    R64
    Scheduled Time
    Arena 1 - Sun 11:00 ;Test L:3 (2009)
  • Yard
    R64
    Scheduled Time
    Arena 1 - Sun 11:00 ;Test L:5 (2018)
Molly Morgans
  • Scheduled Time
    Arena 1 - Sun 12:50 ;Test 2B (2019)
  • Scheduled Time
    Arena 1 - Sun 12:50 ;Test 2C (2019)
William Noble
Sandie Podmore
  • Yard
    R132
    Scheduled Time
    Arena 1 - Sun 13:00 ;Test FEIINTI18
Olivia Skiffington
  • Yard
    R123
    Scheduled Time
    Arena 1 - Sun 9:40 ;Test 1A (2019)
  • Yard
    R123
    Scheduled Time
    Arena 1 - Sun 9:40 ;Test 1B (2019)
Nickie Stroud