| Preliminary Timetables (Subject to Change) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back No | Horse | Rider | Class | Yard No | 1st Horse Inspection | Dressage | Cross Country | 2nd Horse Inspection | Show Jumping | ||
| 521 | King Solomon | Danielle Adamson | 5 | C531 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 36.9 Pl:20 | 2nd Phase Pen: 36.9 Pl:7 | Sun 8:00 - 8:52 | Final Pen: 40.1 Pl:6 | ||
| 815 | Sundays Jazz | Erica Alderton | 8 | P10 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 30.1 Pl:1 | 2nd Phase Pen: 30.1 Pl:1 | Sat 8:00 - 8:37 | Final Pen: 30.1 Pl:1 | ||
| 831 | Ben | Sophie Alexander | 8 | C46 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 31.3 Pl:4 | 2nd Phase Pen: 31.3 Pl:3 | Sat 8:00 - 8:37 | Final Pen: 35.3 Pl:4 | ||
| 910 | Travokate | Maia Amos | 9A | 137 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 41.8 Pl:22 | Fri 12:45 - 14:37 | Sat 8:00 - 8:51 | Sat 9:45 - 10:33 | ||
| 916 | Stars Aligned | Chloe Armstrong | 9A | 3 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 34.1 Pl:12 | 2nd Phase Pen: 34.1 Pl:9 | Sat 8:00 - 8:51 | Final Pen: 38.1 Pl:11 | ||
| 829 | Almost Overcast | Lindsay Averill | 8 | C17 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 40.4 Pl:39 | 2nd Phase Pen: 60.4 Pl:34 | Sat 8:00 - 8:37 | Final Pen: 60.4 Pl:25 | ||
| 835 | Rambo | Sirka Bade | 8 | C19 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 39.5 Pl:38 | 2nd Phase Pen: 39.5 Pl:22 | Sat 8:00 - 8:37 | Final Pen: 43.5 Pl:12 | ||
| 942 | Kalila | Ian Bain | 9B | 135 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 40.1 Pl:25 | Fri 12:45 - 14:37 | Sat 8:00 - 8:51 | Place: 15 | ||
| 837 | Quiz | Ian Bain | 8 | 136 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 43 Pl:41 | 2nd Phase Pen: 53.4 Pl:27 | Sat 8:00 - 8:37 | Final Pen: 57.4 Pl:21 | ||
| 950 | Ruru Milo | Janine Ball | 9B | 24 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 35.2 Pl:17 | Fri 12:45 - 14:37 | Sat 8:00 - 8:51 | Place: 20 | ||
| 712 | Obsidious | Jessica Barr | 7 | 143 Area: National Equestrian Centre, Taupo | Thu 8:53 | Pen: 41 Pl:28 | 2nd Phase Pen: 41 Pl:21 | Saturday - Following Class 8 (08:00) | Final Pen: 45 Pl:16 | ||
| 838 | As Good As You Get | Sonya Benison | 8 | C502 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 38 Pl:32 | 2nd Phase Pen: 38 Pl:18 | Sat 8:00 - 8:37 | Final Pen: 38 Pl:8 | ||
| 711 | MF Spotlit | Sonya Benison | 7 | C501 Area: National Equestrian Centre, Taupo | Thu 8:52 | Pen: 38 Pl:23 | 2nd Phase Pen: 38 Pl:15 | Saturday - Following Class 8 (08:00) | Final Pen: 38 Pl:7 | ||
| 510 | Ataahua Bess | Tinesha Benson | 5 | C520 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 38.5 Pl:24 | 2nd Phase Pen: 38.5 Pl:10 | Sun 8:00 - 8:52 | Final Pen: 46.5 Pl:9 | ||
| 925 | Tavlin | Jo Bentley | 9A | C23 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 35.4 Pl:14 | 2nd Phase Pen: 35.4 Pl:10 | Sat 8:00 - 8:51 | Final Pen: 43.4 Pl:14 | ||
| 505 | Colton AF | Suzanne Black | 5 | C521 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 35.8 Pl:15 | 2nd Phase Pen: 55.8 Pl:17 | Sun 8:00 - 8:52 | Final Pen: 63.8 Pl:17 | ||
| 601 | Anastasia | Sofie Boswell | 6 | C541 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 38.2 Pl:6 | 2nd Phase Pen: 58.2 Pl:5 | Sun 8:00 - 8:52 | Final Pen: 63.4 Pl:5 | ||
| 724 | HD Obsession | Tessa Bradcock | 7 | C12 Area: National Equestrian Centre, Taupo | Thu 9:05 | Pen: 33 Pl:12 | 2nd Phase Pen: 62.2 Pl:24 | Saturday - Following Class 8 (08:00) | Final Pen: 66.2 Pl:23 | ||
| 3 | Parisian Affair | Paula Brocklehurst | 10 | 109 Area: National Equestrian Centre, Taupo | Pen: 25.00 Pl: | Final Pen: 79.60 Pl:2 | |||||
| 202 | Cutting Edge | Vicky Browne-Cole | 2 | C43 Area: National Equestrian Centre, Taupo | Thursday - Following Classes 8-4 (08:00) | Pen: 41.9 Pl:2 | 2nd Phase Pen: 69.9 Pl:2 | Sunday - Following Class 4 (08:00) | Final Pen: 69.9 Pl:1 | ||
| 940 | Exuberance | Vicky Browne-Cole | 9B | 28 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 32 Pl:10 | Fri 12:45 - 14:37 | Sat 8:00 - 8:51 | Sat 11:00 - 11:50 | ||
| 507 | Prestige Springs (North Island) | Vicky Browne-Cole | 5 | C42 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 32.6 Pl:4 | 2nd Phase Pen: 55.4 Pl:16 | Sun 8:00 - 8:52 | Final Pen: 55.4 Pl:14 | ||
| 841 | Ravello | Vicky Browne-Cole | 8 | 27 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 33.7 Pl:20 | 2nd Phase Pen: 35.7 Pl:12 | Sat 8:00 - 8:37 | Final Pen: 56.5 Pl:20 | ||
| 958 | Rangatira Furst Anna | Tim Bruce | 9B | P25 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 34.1 Pl:16 | Fri 12:45 - 14:37 | Sat 8:00 - 8:51 | Place: 24 | ||
| 834 | Omahanui Park Royale | Georgia Bullock | 8 | C509 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 39.2 Pl:37 | 2nd Phase Pen: 39.2 Pl:21 | Sat 8:00 - 8:37 | Final Pen: 39.2 Pl:9 | ||
| 970 | Mi Martini | Katrina Butler-Gallie | 9B | S9 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 31 Pl:7 | Fri 12:45 - 14:37 | Sat 8:00 - 8:51 | Place: 22 | ||
| 316 | Istacruiz | Lara Butler-Gallie | 3 | S8 Area: National Equestrian Centre, Taupo | Thursday - Following Classes 8-7 (08:00) | Pen: 44.2 Pl:15 | 2nd Phase Pen: 44.2 Pl:4 | Sun 8:00 - 8:09 | Final Pen: 56.2 Pl:3 | ||
| 948 | PHS Hilton | Greer Caddigan | 9B | C525 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 37.5 Pl:21 | Fri 12:45 - 14:37 | Sat 8:00 - 8:51 | Place: 16 | ||
| 401 | Ricker Ridge Pico Boo | Greer Caddigan | 4 | C524 Area: National Equestrian Centre, Taupo | Thursday - Following Classes 8-7 (08:00) | Pen: 29.4 Pl:3 | 2nd Phase Pen: 29.4 Pl:1 | Sun 8:00 - 8:09 | Final Pen: 29.4 Pl:1 | ||
| 832 | Luminescence | Emily Cammock | 8 | C551 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 32.6 Pl:12 | 2nd Phase Pen: 56.6 Pl:32 | Sat 8:00 - 8:37 | Final Pen: 60.6 Pl:26 | ||
| 912 | Lea Rosa | Maddisyn Chapman | 9A | 133 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 37.4 Pl:19 | 2nd Phase Pen: 37.4 Pl:12 | Sat 8:00 - 8:51 | Final Pen: 41.4 Pl:12 | ||
| 949 | Pekarau Satin and Lace | Helen Connett | 9B | 132 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 38.7 Pl:24 | Fri 12:45 - 14:37 | Sat 8:00 - 8:51 | Place: 21 | ||
| 726 | Firenzo Rox | Darcy Craw | 7 | C38 Area: National Equestrian Centre, Taupo | Thu 9:07 | Pen: 34.7 Pl:16 | 2nd Phase Pen: 34.7 Pl:9 | Saturday - Following Class 8 (08:00) | Final Pen: 38.7 Pl:10 | ||
| 906 | Peti Peti Posh | Zara Culley | 9A | 9 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 33.4 Pl:10 | 2nd Phase Pen: 33.4 Pl:7 | Sat 8:00 - 8:51 | Final Pen: 33.4 Pl:7 | ||
| 720 | Thornfield Ana | Sarah Dalziell-Clout | 7 | P6 Area: National Equestrian Centre, Taupo | Thu 9:01 | Pen: 28.2 Pl:1 | 2nd Phase Pen: 28.2 Pl:1 | Saturday - Following Class 8 (08:00) | Final Pen: 28.2 Pl:1 | ||
| 904 | Dark Secret | Anna Devescovi | 9A | 117 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 36 Pl:15 | 2nd Phase Pen: 36 Pl:11 | Sat 8:00 - 8:51 | Final Pen: 36 Pl:8 | ||
| 723 | Rockafella Just n the Money | Kate Disley | 7 | C538 Area: National Equestrian Centre, Taupo | Thu 9:04 | Pen: 32.5 Pl:8 | 2nd Phase Pen: 39.3 Pl:18 | Saturday - Following Class 8 (08:00) | Final Pen: 61.7 Pl:22 | ||
| 716 | Tana | Rowan Dixon | 7 | P25 Area: National Equestrian Centre, Taupo | Thu 8:57 | Pen: 31.3 Pl:4 | 2nd Phase Pen: 38.1 Pl:16 | Saturday - Following Class 8 (08:00) | Final Pen: 38.1 Pl:8 | ||
| 713 | Airthrey Jean Genie | Hannah Doak | 7 | C14 Area: National Equestrian Centre, Taupo | Thu 8:54 | Pen: 36.6 Pl:18 | 2nd Phase Pen: 36.6 Pl:10 | Saturday - Following Class 8 (08:00) | Final Pen: 52.6 Pl:20 | ||
| 825 | Mums Cashflow | Ruby Donovan-Flynn | 8 | 21 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 43 Pl:41 | Fri 13:00 - 14:24 | Sat 8:00 - 8:37 | Sat 13:00 - 14:04 | ||
| 520 | Cassiana Xtreme | Alena Dorotich | 5 | C561 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 31.1 Pl:2 | 2nd Phase Pen: 31.1 Pl:1 | Sun 8:00 - 8:52 | Final Pen: 31.1 Pl:1 | ||
| 823 | Charlton Elite | Alena Dorotich | 8 | C560 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 30.6 Pl:2 | 2nd Phase Pen: 50.6 Pl:24 | Sat 8:00 - 8:37 | Final Pen: 54.6 Pl:19 | ||
| 16 | Dex | Charlotte Edwards | 10 | C29 Area: National Equestrian Centre, Taupo | Pen: 20.50 Pl: | Final Pen: E Pl: | |||||
| 503 | DSE Mannering | Donna Edwards-Smith | 5 | C573 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 32.8 Pl:5 | 2nd Phase Pen: 32.8 Pl:2 | Sun 8:00 - 8:52 | Final Pen: 32.8 Pl:2 | ||
| 722 | DSE Colorado | Elise Edwards-Smith | 7 | C574 Area: National Equestrian Centre, Taupo | Thu 9:03 | Pen: 36 Pl:17 | 2nd Phase Pen: 76.4 Pl:25 | Saturday - Following Class 8 (08:00) | Final Pen: 84.4 Pl:24 | ||
| 305 | DSE Sagacious | Elise Edwards-Smith | 3 | C575 Area: National Equestrian Centre, Taupo | Thursday - Following Classes 8-7 (08:00) | Pen: 34 Pl:7 | 2nd Phase Pen: 89.6 Pl:7 | Sun 8:00 - 8:09 | Final Pen: 93.6 Pl:5 | ||
| 810 | Sweet Chilli II | Hollie Falloon | 8 | C20 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 40.6 Pl:40 | 2nd Phase Pen: 63 Pl:35 | Sat 8:00 - 8:37 | Final Pen: 63 Pl:28 | ||
| 501 | Campeón Betty | Renee Faulkner | 5 | C49 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 34.7 Pl:11 | 2nd Phase Pen: 34.7 Pl:5 | Sun 8:00 - 8:52 | Final Pen: 38.7 Pl:5 | ||
| 6 | LSH Balmoral Bloemenhof | Renee Faulkner | 10 | 34 Area: National Equestrian Centre, Taupo | Pen: 23.50 Pl: | Final Pen: 73.94 Pl: | |||||
| 908 | Brad | Bria Fitzgerald | 9A | P18 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 28 Pl:2 | 2nd Phase Pen: 48 Pl:19 | Sat 8:00 - 8:51 | Final Pen: 48 Pl:18 | ||
| 901 | Tiraumea Bola | Kiri Fletcher | 9A | 2 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 31.4 Pl:6 | 2nd Phase Pen: 39.8 Pl:15 | Sat 8:00 - 8:51 | Final Pen: 48.6 Pl:20 | ||
| 730 | BV Illusionist | Sophie Flintoff | 7 | C11 Area: National Equestrian Centre, Taupo | Thu 9:11 | Pen: 38.7 Pl:26 | 2nd Phase Pen: 38.7 Pl:17 | Saturday - Following Class 8 (08:00) | Final Pen: 38.7 Pl:9 | ||
| 909 | Damascus II | Lily Fowler | 9A | P21 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 34.8 Pl:13 | 2nd Phase Pen: 54.8 Pl:22 | Sat 8:00 - 8:51 | Final Pen: 67.6 Pl:22 | ||
| 805 | AllNZ Chillyman | Shannon Galloway | 8 | C522 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 33.6 Pl:17 | 2nd Phase Pen: 53.6 Pl:28 | Sat 8:00 - 8:37 | Final Pen: 69.6 Pl:29 | ||
| 12 | Henton High Class | Harriet Gelb | 10 | 111 Area: National Equestrian Centre, Taupo | Pen: 23.25 Pl: | Final Pen: 74.66 Pl: | |||||
| 813 | Schnapps MH | Mia Gilbert | 8 | C15 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 33.6 Pl:17 | 2nd Phase Pen: 33.6 Pl:10 | Sat 8:00 - 8:37 | Final Pen: 33.6 Pl:3 | ||
| 506 | DSE Gotta Dash | Diane Gilder | 5 | C571 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 35.1 Pl:13 | 2nd Phase Pen: 79.5 Pl:18 | Sun 8:00 - 8:52 | Final Pen: 79.5 Pl:18 | ||
| 103 | Your Attorney | Diane Gilder | 1 | C570 Area: National Equestrian Centre, Taupo | Thursday - Following Classes 8-4 (08:00) | Pen: 35.2 Pl:2 | 2nd Phase Pen: 35.2 Pl:2 | Sunday - Following Class 4 (08:00) | Final Pen: 39.2 Pl:2 | ||
| 812 | I Told You So | Sinead Gordon | 8 | P15 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 37.5 Pl:30 | Fri 13:00 - 14:24 | Sat 8:00 - 8:37 | Sat 13:00 - 14:04 | ||
| 917 | Hillbilly Iconic | Zara Gordon | 9A | P15 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 43.4 Pl:23 | 2nd Phase Pen: 43.4 Pl:17 | Sat 8:00 - 8:51 | Final Pen: 43.4 Pl:15 | ||
| 830 | Hot Ginger | Ariella Grant | 8 | P17 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 32.9 Pl:15 | 2nd Phase Pen: 32.9 Pl:8 | Sat 8:00 - 8:37 | Final Pen: 40.9 Pl:10 | ||
| 914 | Mr O Likely | Petra Grant | 9A | P17 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 28.2 Pl:3 | 2nd Phase Pen: 28.2 Pl:2 | Sat 8:00 - 8:51 | Final Pen: 32.2 Pl:4 | ||
| 943 | Bullrush | Anna Gray | 9B | C557 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 26.4 Pl:1 | 2nd Phase Pen: 26.4 Pl:1 | Sat 8:00 - 8:51 | Final Pen: 30.4 Pl:3 | ||
| 959 | CWE Suspense | Zoie Gray | 9B | 115 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 30 Pl:6 | Fri 12:45 - 14:37 | Sat 8:00 - 8:51 | Place: 12 | ||
| 101 | Trudeau | Matthew Grayling | 1 | C563 Area: National Equestrian Centre, Taupo | Thursday - Following Classes 8-4 (08:00) | Pen: 32.1 Pl:1 | 2nd Phase Pen: 32.1 Pl:1 | Sunday - Following Class 4 (08:00) | Final Pen: 36.1 Pl:1 | ||
| 922 | Howmuch Toomuch | Annalese Hagan | 9A | Thu 8:00 - 8:56 | Pen: 50.9 Pl:26 | 2nd Phase Pen: 50.9 Pl:21 | Sat 8:00 - 8:51 | Final Pen: 50.9 Pl:21 | |||
| 836 | Il Mafioso | Kate Hamilton | 8 | P3 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 32.6 Pl:12 | 2nd Phase Pen: 32.6 Pl:6 | Sat 8:00 - 8:37 | Final Pen: 48.6 Pl:17 | ||
| 528 | Sober Up Ronny | Taylor Harris | 5 | C542 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 38.2 Pl:22 | 2nd Phase Pen: 130.6 Pl:20 | Sun 8:00 - 8:52 | Final Pen: 130.6 Pl:20 | ||
| 952 | Oranoa Beluga | Dana Hawkins | 9B | C527 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 45.8 Pl:29 | Fri 12:45 - 14:37 | Sat 8:00 - 8:51 | Place: 18 | ||
| 703 | Oranoa Mason | Dana Hawkins | 7 | C528 Area: National Equestrian Centre, Taupo | Thu 8:44 | Pen: 36.9 Pl:20 | 2nd Phase Pen: 36.9 Pl:12 | Saturday - Following Class 8 (08:00) | Final Pen: 40.9 Pl:15 | ||
| 920 | Pickpocket | Senga Hickson | 9A | 85 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 32.4 Pl:7 | 2nd Phase Pen: 32.4 Pl:5 | Sat 8:00 - 8:51 | Final Pen: 32.4 Pl:5 | ||
| 900 | DD Cool Man | Cathrine Hurley | 9A | C18 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 48.5 Pl:25 | 2nd Phase Pen: 48.5 Pl:20 | Sat 8:00 - 8:51 | Final Pen: 48.5 Pl:19 | ||
| 714 | Bombino Bianco | Amanda Illston | 7 | C28 Area: National Equestrian Centre, Taupo | Thu 8:55 | Pen: 33.3 Pl:13 | 2nd Phase Pen: 33.3 Pl:7 | Saturday - Following Class 8 (08:00) | Final Pen: 33.3 Pl:4 | ||
| 518 | Cossastock | Amanda Illston | 5 | C27 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 37.8 Pl:21 | 2nd Phase Pen: 106.6 Pl:19 | Sun 8:00 - 8:52 | Final Pen: 110.6 Pl:19 | ||
| 961 | Boogie Nights | Amaya Jordan | 9B | P8 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 33 Pl:13 | 2nd Phase Pen: 33 Pl:9 | Sat 8:00 - 8:51 | Final Pen: 33 Pl:6 | ||
| 808 | Audacious Mr Fox | Paris Karl-Fields | 8 | P21 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 38.1 Pl:33 | 2nd Phase Pen: 58.1 Pl:33 | Sat 8:00 - 8:37 | Final Pen: 58.1 Pl:22 | ||
| 717 | HNS El Corredor | Bryar Kirkeby | 7 | C9 Area: National Equestrian Centre, Taupo | Thu 8:58 | Pen: 33.8 Pl:14 | 2nd Phase Pen: 33.8 Pl:8 | Saturday - Following Class 8 (08:00) | Final Pen: 45.8 Pl:17 | ||
| 822 | Foxtonian | Emma Kitchingman | 8 | C21 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 39.1 Pl:36 | 2nd Phase Pen: 47.9 Pl:23 | Sat 8:00 - 8:37 | Final Pen: 48.7 Pl:18 | ||
| 512 | Leveret | Christen Lane | 5 | C506 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 35.2 Pl:14 | 2nd Phase Pen: 42.4 Pl:12 | Sun 8:00 - 8:52 | Final Pen: 50.8 Pl:11 | ||
| 201 | Thunder Cat | Christen Lane | 2 | C505 Area: National Equestrian Centre, Taupo | Thursday - Following Classes 8-4 (08:00) | Pen: 35.4 Pl:1 | 2nd Phase Pen: 49.8 Pl:1 | Sunday - Following Class 4 (08:00) | Final Pen: E Pl: | ||
| 811 | Contiki KSNZ | Abby Lawrence | 8 | C535 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 32.8 Pl:14 | 2nd Phase Pen: 32.8 Pl:7 | Sat 8:00 - 8:37 | Final Pen: 36.8 Pl:7 | ||
| 966 | My Talisman | Susan Le Mesurier | 9B | C51 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 36.8 Pl:20 | Fri 12:45 - 14:37 | Sat 8:00 - 8:51 | Place: 11 | ||
| 956 | De Koning | Kelsey Leahy | 9B | C33 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 31.2 Pl:8 | Fri 12:45 - 14:37 | Sat 8:00 - 8:51 | Place: 14 | ||
| 4 | LSL Perfectly Made | Petra Leusink-Scharenberg | 10 | 87 Area: National Equestrian Centre, Taupo | Pen: 20.75 Pl: | Final Pen: 67.60 Pl: | |||||
| 9 | Balou Bert TMS | Dannie Lodder | 10 | 10 Area: National Equestrian Centre, Taupo | Pen: 24.75 Pl: | Final Pen: 78.60 Pl:5 | |||||
| 315 | Pebbles | Dannie Lodder | 3 | C52 Area: National Equestrian Centre, Taupo | Thursday - Following Classes 8-7 (08:00) | Pen: 35.6 Pl:8 | 2nd Phase Pen: 43.2 Pl:3 | Sun 8:00 - 8:09 | Final Pen: 55.2 Pl:2 | ||
| 818 | Overnight Success | Piper Lodder | 8 | C554 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 32.1 Pl:9 | 2nd Phase Pen: 52.1 Pl:25 | Sat 8:00 - 8:37 | Final Pen: 60.1 Pl:24 | ||
| 502 | Kingsguard | Scout Lodder | 5 | C555 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 28.2 Pl:1 | 2nd Phase Pen: 48.2 Pl:15 | Sun 8:00 - 8:52 | Final Pen: 52.2 Pl:12 | ||
| 527 | Money Shot | Scout Lodder | 5 | C556 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 32.8 Pl:5 | 2nd Phase Pen: 32.8 Pl:2 | Sun 8:00 - 8:52 | Final Pen: 32.8 Pl:3 | ||
| 705 | Dragon Hawk | Abigail Long | 7 | C507 Area: National Equestrian Centre, Taupo | Thu 8:46 | Pen: 31.6 Pl:6 | 2nd Phase Pen: 31.6 Pl:4 | Saturday - Following Class 8 (08:00) | Final Pen: 39.6 Pl:12 | ||
| 11 | CML Quinn | Melissa Lovell | 10 | 16 Area: National Equestrian Centre, Taupo | Pen: 21.75 Pl: | Final Pen: 71.67 Pl: | |||||
| 826 | Mr Mancini | Melissa Lovell | 8 | C32 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 33.4 Pl:16 | 2nd Phase Pen: 33.4 Pl:9 | Sat 8:00 - 8:37 | Final Pen: 45.4 Pl:15 | ||
| 915 | Dingmac Demoiselle | Zara Main | 9A | C26 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 32.5 Pl:8 | 2nd Phase Pen: 32.5 Pl:6 | Sat 8:00 - 8:51 | Final Pen: 32.5 Pl:6 | ||
| 314 | CHS Diplomat (North Island) | Mackenzie Marlo | 3 | C581 Area: National Equestrian Centre, Taupo | Thursday - Following Classes 8-7 (08:00) | Pen: 36.6 Pl:9 | 2nd Phase Pen: 84 Pl:6 | Sun 8:00 - 8:09 | Final Pen: 96 Pl:6 | ||
| 710 | Methuselah | Taylor Maxwell | 7 | C532 Area: National Equestrian Centre, Taupo | Thu 8:51 | Pen: 37 Pl:21 | 2nd Phase Pen: 37 Pl:13 | Saturday - Following Class 8 (08:00) | Final Pen: 51.8 Pl:19 | ||
| 944 | TR Horizon | Ashra McAvinue | 9B | 89 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 27 Pl:3 | 2nd Phase Pen: 27 Pl:3 | Sat 8:00 - 8:51 | Final Pen: 27 Pl:1 | ||
| 525 | Allander Flashdance | Nicky McBeth | 5 | C518 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 42.5 Pl:27 | 2nd Phase Pen: 42.5 Pl:13 | Sun 8:00 - 8:52 | Final Pen: 46.5 Pl:10 | ||
| 814 | La Ferrari | Carys McCrory | 8 | C577 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 35.1 Pl:24 | 2nd Phase Pen: 55.5 Pl:31 | Sat 8:00 - 8:37 | Final Pen: 59.5 Pl:23 | ||
| 523 | Nemesis | Carys McCrory | 5 | C516 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 34 Pl:10 | 2nd Phase Pen: 34 Pl:4 | Sun 8:00 - 8:52 | Final Pen: 34 Pl:4 | ||
| 504 | Millie P | Helen McGrath | 5 | C513 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 38.2 Pl:22 | 2nd Phase Pen: 38.2 Pl:9 | Sun 8:00 - 8:52 | Final Pen: 42.6 Pl:8 | ||
| 312 | Woodbine Magic Maze (North Island) | Helen McGrath | 3 | C511 Area: National Equestrian Centre, Taupo | Thursday - Following Classes 8-7 (08:00) | Pen: 36.6 Pl:9 | 2nd Phase Pen: 42.6 Pl:2 | Sun 8:00 - 8:09 | Final Pen: 42.6 Pl:1 | ||
| 911 | Royal Blue | Gemma McIntyre | 9A | C24 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 37.5 Pl:20 | 2nd Phase Pen: 37.5 Pl:13 | Sat 8:00 - 8:51 | Final Pen: 37.5 Pl:9 | ||
| 517 | Oceanic | Fabriana McQuarrie | 5 | C543 Area: National Equestrian Centre, Taupo | Thursday - Following Class 9 (08:00) | Pen: 36.7 Pl:19 | 2nd Phase Pen: 37.5 Pl:8 | Sun 8:00 - 8:52 | Final Pen: 41.5 Pl:7 | ||
| 926 | Peanut | Maria Miller | 9A | S14 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:56 | Pen: 36 Pl:15 | 2nd Phase Pen: 37.6 Pl:14 | Sat 8:00 - 8:51 | Final Pen: 41.6 Pl:13 | ||
| 842 | Loodle Bug | Emma Miller-Brown | 8 | C530 Area: National Equestrian Centre, Taupo | Thu 8:00 - 8:42 | Pen: 35.9 Pl:25 | 2nd Phase Pen: 35.9 Pl:13 | Sat 8:00 - 8:37 | Final Pen: 43.9 Pl:13 | ||
| 10 | Milburn Magnitude | Sarah Milne | 10 | 8 Area: National Equestrian Centre, Taupo | Pen: 22.00 Pl: | Final Pen: 74.81 Pl: | |||||
