Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
My Amalfi Charleen Baker 2 R130 Sun 9:10 (Arena: 2) ;Test 1A (2019) 2
Legs Sarah Bevege 1 R84 Sun 10:50 (Arena: 1) ;Test L:1 (2009) 6
Ngatamahine JJ Airtime Sarah Bevege 1 R83 Sun 9:30 (Arena: 1) ;Test FEI2*A21 252568
Ngatamahine JJ Airtime Sarah Bevege 2 R83 Sun 10:00 (Arena: 2) ;Test FEI2*A21 252568
Oranoa Pilot Richard Bleakley 1 R92b Sun 9:50 (Arena: 1) ;Test 1A (2019) 4
Oranoa Pilot Richard Bleakley 2 R92b Sun 10:20 (Arena: 2) ;Test 1B (2019) 4
Oranoa Fletch Sarah Bleakley 1 R92a Sun 10:00 (Arena: 1) ;Test A:4 (2009) 288599
Oranoa Fletch Sarah Bleakley 2 R92a Sun 9:30 (Arena: 2) ;Test A:3 (2009) 288599
Beadle Gold Alison Clarke 1 R88 Sun 10:30 (Arena: 1) ;Test A:3 (2009) 16
Beadle Gold Alison Clarke 2 R88 Sun 11:00 (Arena: 2) ;Test A:3 (2009) 16
Result Merchant Alison Clarke 1 R89 Sun 12:10 (Arena: 1) ;Test A:3 (2009) 17
Centre Piece Robyn Coupe 1 R59 Sun 11:40 (Arena: 1) ;Test 6C (2019) 252628
Cover Girl KSNZ Shelby Davys Olsen 1 R63 Sun 11:10 (Arena: 1) ;Test A:3 (2009) 287343
Cover Girl KSNZ Shelby Davys Olsen 2 R63 Sun 11:40 (Arena: 2) ;Test 3C (2019) 287343
Roof of Reckoning Mckenzie Dew 1 R65 Sun 10:20 (Arena: 1) ;Test 3A (2019) 285223
Roof of Reckoning Mckenzie Dew 2 R65 Sun 10:50 (Arena: 2) ;Test 3B (2019) 285223
The Flash Rebecca Foley 2 R129 Sun 11:10 (Arena: 2) ;Test A:3 (2009) 288559
Mortlach Nicole Graham 1 R131 Sun 11:50 (Arena: 1) ;Test 1A (2019) 7
Mortlach Nicole Graham 2 R131 Sun 12:20 (Arena: 2) ;Test 1B (2019) 7
Galaxy Summer Storm Margaret-Ann Green 1 R132 Sun 11:20 (Arena: 1) ;Test 0:B (2019) 15
Galaxy Summer Storm Margaret-Ann Green 2 R132 Sun 11:50 (Arena: 2) ;Test 0:C (2019) 15
Cavallucci Tracey Greenwood 1 R61 Sun 11:30 (Arena: 1) ;Test L:5 (2018) 292371
Cavallucci Tracey Greenwood 2 R61 Sun 12:00 (Arena: 2) ;Test L:5 (2018) 292371
Scarlett Nicky Hallen 1 R62 Sun 9:40 (Arena: 1) ;Test 5A (2019) 12
Scarlett Nicky Hallen 2 R62 Sun 9:00 (Arena: 2) ;Test 5A (2019) 12
Jamaica Cruzeiro do Sul Jody Hartstone 1 R128 Sun 9:20 (Arena: 1) ;Test 5A (2019) 288776
Vollrath Lilac Iris Hut 1 R86 Sun 12:00 (Arena: 1) ;Test 5B (2019) 287380
Vollrath Lilac Iris Hut 2 R86 Sun 11:30 (Arena: 2) ;Test 5A (2019) 287380
Gilligan Donna Keven 1 R57 Sun 12:40 (Arena: 1) ;Test 1B 18
Gilligan Donna Keven 2 R57 Sun 12:10 (Arena: 2) ;Test 1A 18
Wilbury Astrid Lambert 2 R90 Sun 9:50 (Arena: 2) ;Test 0:B (2019) 14
Good George Sally Linton 1 R87 Sun 10:40 (Arena: 1) ;Test 4B (2019) 247508
Good George Sally Linton 2 R87 Sun 10:10 (Arena: 2) ;Test 4B (2019) 247508
Phoenix Spirit Meta Mair 1 R64 Sun 12:30 (Arena: 1) ;Test FEIINTI18 238250
Wyoming Holly Moorman 1   Sun 9:00 (Arena: 1) ;Test 1C (2019) 291205
AJ Maximus Helen O''Neill 1 R85 Sun 10:10 (Arena: 1) ;Test 1A (2019) 226381
AJ Maximus Helen O''Neill 2 R85 Sun 10:40 (Arena: 2) ;Test 1B (2019) 226381
Freya Samantha Sinclair 2 R58 Sun 9:20 (Arena: 2) ;Test 0:A (2019) 3
Snuffleupagus Fiona Taylor 1 R91 Sun 12:20 (Arena: 1) ;Test A:3 (2009) 292831
Rusty Gwyneth Williams 1 R92 Sun 9:10 (Arena: 1) ;Test 3C (2019) 13
Rusty Gwyneth Williams 2 R92 Sun 9:40 (Arena: 2) ;Test 3C (2019) 13
Charleen Baker
  • Yard
    R130
    Scheduled Time
    Sun 9:10 (Arena: 2) ;Test 1A (2019)
Sarah Bevege
Richard Bleakley
Sarah Bleakley
Alison Clarke
Robyn Coupe
  • Yard
    R59
    Scheduled Time
    Sun 11:40 (Arena: 1) ;Test 6C (2019)
Shelby Davys Olsen
Mckenzie Dew
Rebecca Foley
  • Yard
    R129
    Scheduled Time
    Sun 11:10 (Arena: 2) ;Test A:3 (2009)
Nicole Graham
  • Yard
    R131
    Scheduled Time
    Sun 11:50 (Arena: 1) ;Test 1A (2019)
  • Yard
    R131
    Scheduled Time
    Sun 12:20 (Arena: 2) ;Test 1B (2019)
Margaret-Ann Green
Tracey Greenwood
  • Yard
    R61
    Scheduled Time
    Sun 11:30 (Arena: 1) ;Test L:5 (2018)
  • Yard
    R61
    Scheduled Time
    Sun 12:00 (Arena: 2) ;Test L:5 (2018)
Nicky Hallen
  • Yard
    R62
    Scheduled Time
    Sun 9:40 (Arena: 1) ;Test 5A (2019)
  • Yard
    R62
    Scheduled Time
    Sun 9:00 (Arena: 2) ;Test 5A (2019)
Jody Hartstone
Iris Hut
Donna Keven
  • Yard
    R57
    Scheduled Time
    Sun 12:40 (Arena: 1) ;Test 1B
  • Yard
    R57
    Scheduled Time
    Sun 12:10 (Arena: 2) ;Test 1A
Astrid Lambert
  • Yard
    R90
    Scheduled Time
    Sun 9:50 (Arena: 2) ;Test 0:B (2019)
Sally Linton
  • Yard
    R87
    Scheduled Time
    Sun 10:40 (Arena: 1) ;Test 4B (2019)
  • Yard
    R87
    Scheduled Time
    Sun 10:10 (Arena: 2) ;Test 4B (2019)
Meta Mair
Holly Moorman
  • Scheduled Time
    Sun 9:00 (Arena: 1) ;Test 1C (2019)
Helen O''Neill
  • Yard
    R85
    Scheduled Time
    Sun 10:10 (Arena: 1) ;Test 1A (2019)
  • Yard
    R85
    Scheduled Time
    Sun 10:40 (Arena: 2) ;Test 1B (2019)
Samantha Sinclair
  • Yard
    R58
    Scheduled Time
    Sun 9:20 (Arena: 2) ;Test 0:A (2019)
Fiona Taylor
Gwyneth Williams
  • Yard
    R92
    Scheduled Time
    Sun 9:10 (Arena: 1) ;Test 3C (2019)
  • Yard
    R92
    Scheduled Time
    Sun 9:40 (Arena: 2) ;Test 3C (2019)