Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
Cover Girl KSNZ Shelby Davys Olsen 1   Sun 9:00 (Arena: 1) ;Test A:3 (2009) 287343
Cover Girl KSNZ Shelby Davys Olsen 2   Sun 9:00 (Arena: 1) ;Test A:5 (2018) 287343
GE Prides Freedom Amy DeLangen 1   Sun 10:30 (Arena: 1) ;Test 2A (2019) 244146
GE Prides Freedom Amy DeLangen 2   Sun 10:30 (Arena: 1) ;Test 2B (2019) 244146
Pintado Toro David Galbraith 1   Sun 9:50 (Arena: 1) ;Test 1B (2019) 225565
Pintado Toro David Galbraith 2   Sun 9:50 (Arena: 1) ;Test 1C (2019) 225565
Madam Butterfly Nicky Hallen 1   Sun 9:10 (Arena: 1) ;Test 5B (2019) 241645
PSL Jahzara Ashleigh Kendall 2   Sun 10:50 (Arena: 1) ;Test 4B (2019) 284451
PSL Jetstream Ashleigh Kendall 1   Sun 9:20 (Arena: 1) ;Test 2C (2019) 290046
Gilligan Donna Keven 1   Sun 12:20 (Arena: 1) ;Test 1A (2019) 6
Gilligan Donna Keven 2   Sun 12:20 (Arena: 1) ;Test 1B (2019) 6
Wilbury Astrid Lambert 1   Sun 13:40 (Arena: 1) ;Test 0:B (2019) 4
Don Carlo FE Maree Lynch 1   Sun 11:40 (Arena: 1) ;Test 2B (2019) 290011
Don Carlo FE Maree Lynch 2   Sun 11:40 (Arena: 1) ;Test 2C (2019) 290011
Angelina ECPH Rosa Millar 1   Sun 12:30 (Arena: 1) ;Test 1D (2019) 287357
Angelina ECPH Rosa Millar 2   Sun 12:30 (Arena: 1) ;Test 1D (2019) 287357
K P Don Jager Darcy Morgan 1   Sun 10:40 (Arena: 1) ;Test FEIPSG22 247299
Manuka Memphis SWB Tessa Morgan 1   Sun 12:40 (Arena: 1) ;Test 1A (2019) 283466
Manuka Memphis SWB Tessa Morgan 2   Sun 12:40 (Arena: 1) ;Test 1B (2019) 283466
George Zara Morgan 1   Sun 9:40 (Arena: 1) ;Test 0:B (2019) 5
George Zara Morgan 2   Sun 9:40 (Arena: 1) ;Test 0:D (2019) 5
Whiorau Conquest Ella Morshuis 1   Sun 9:00 - 14:10 (Arena: 1) ;Test ??? 7
Whiorau Conquest Ella Morshuis 2   Sun 9:00 - 14:10 (Arena: 1) ;Test ??? 7
AJ Maximus Helen O''Neill 1   Sun 13:20 (Arena: 1) ;Test 1D (2019) 226381
AJ Maximus Helen O''Neill 2   Sun 13:20 (Arena: 1) ;Test 2A (2019) 226381
Southridge Afterglow Jenn Savill 1   Sun 11:50 (Arena: 1) ;Test 0:A (2019) 291998
Freya Samantha Sinclair 1   Sun 13:30 (Arena: 1) ;Test 0:B (2019) 2
Freya Samantha Sinclair 2   Sun 13:30 (Arena: 1) ;Test 0:B (2019) 2
Domino II Devon Tretheway 1   Sun 10:00 (Arena: 1) ;Test 1A (2019) 230131
Cherrywood Cosmopolitan Margot Wilde 1   Sun 11:30 (Arena: 1) ;Test 1C (2019) 293323
Cherrywood Cosmopolitan Margot Wilde 2   Sun 11:30 (Arena: 1) ;Test 1D (2019) 293323
Shelby Davys Olsen
Amy DeLangen
David Galbraith
Nicky Hallen
Ashleigh Kendall
Donna Keven
  • Scheduled Time
    Sun 12:20 (Arena: 1) ;Test 1A (2019)
  • Scheduled Time
    Sun 12:20 (Arena: 1) ;Test 1B (2019)
Astrid Lambert
  • Scheduled Time
    Sun 13:40 (Arena: 1) ;Test 0:B (2019)
Maree Lynch
Rosa Millar
Darcy Morgan
Tessa Morgan
Zara Morgan
  • Scheduled Time
    Sun 9:40 (Arena: 1) ;Test 0:B (2019)
  • Scheduled Time
    Sun 9:40 (Arena: 1) ;Test 0:D (2019)
Ella Morshuis
Helen O''Neill
  • Scheduled Time
    Sun 13:20 (Arena: 1) ;Test 1D (2019)
  • Scheduled Time
    Sun 13:20 (Arena: 1) ;Test 2A (2019)
Jenn Savill
Samantha Sinclair
  • Scheduled Time
    Sun 13:30 (Arena: 1) ;Test 0:B (2019)
  • Scheduled Time
    Sun 13:30 (Arena: 1) ;Test 0:B (2019)
Devon Tretheway
  • Scheduled Time
    Sun 10:00 (Arena: 1) ;Test 1A (2019)
Margot Wilde