42 Champions Choice Large Show Hunter Hack over 16hh
| Show Results | ||||
|---|---|---|---|---|
| Back No | Horse | Rider | Results | Place |
| 67 | Foxtrot | Dorothy Lennard | 1 | |
| 9 | Ngahiwi Frostie | Harriet Redmond | 2 | |
| 26 | High Class | Elizabeth McKechnie | 3 | |
| 30 | Longchamp | Anne Hjorth | 4 | |
| 42 | Cortona Xtreme | William Fisher | 5 | |
| 25 | Westeros | Karen McKechnie | 6 | |
| 13 | LSH Chivenor Bloemenhof | Jenna Higgins | 7 | |
| 48 | The Gambler | Kristen Cable | ||
| 60 | Our Wonder | Paula Glasgow | ||
| 12 | Cent Ice | Caitlin Officer | ||
Show Results
2
- Back No
- 9
- Horse
- Ngahiwi Frostie
- Rider
- Harriet Redmond
- Place
- 2
Show Results
3
- Back No
- 26
- Horse
- High Class
- Rider
- Elizabeth McKechnie
- Place
- 3
Show Results
5
- Back No
- 42
- Horse
- Cortona Xtreme
- Rider
- William Fisher
- Place
- 5
Show Results
6
- Back No
- 25
- Horse
- Westeros
- Rider
- Karen McKechnie
- Place
- 6
Show Results
7
- Back No
- 13
- Horse
- LSH Chivenor Bloemenhof
- Rider
- Jenna Higgins
- Place
- 7