Sat Endurance - 120 KM (16 S Open Snr 120km)
| Summary Results | Loop Details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back No | Horse | Rider | Next Start | KMs | Place | Total Time | Av. KPH | BM | Pre Ride HR | L1 Time | L1 Lag Time | L1 HR | L2 Time | L2 Lag Time | L2 HR | L3 Time | L3 Lag Time | L3 HR | L4 Time | L4 Lag Time | L4 HR | L5 Time | L5 Lag Time | L5 HR | L6 Time | L6 Lag Time | Final HR | |
| Class: 16 16 - S Open Snr 120km | ||||||||||||||||||||||||||||
| 106 | Glendaar Windsong | Jorja James | 120 | 1 | 8.50.27 | 13.57 | 32 | 2.59.32 | 2.33 | 60 | 3.03.53 | 4.12 | 64 | 1.47.55 | 5.33 | 60 | 0.59.07 | 26.42 | 62 | 62 | ||||||||
| 107 | Dahman Al Zayd | Olivia Antoine | 120 | 2 | 8.50.28 | 13.57 | 40 | 3.00.01 | 3.03 | 64 | 3.03.41 | 4.31 | 64 | 1.45.26 | 3.19 | 63 | 1.01.20 | 11.24 | 64 | 64 | ||||||||
| 105 | Mazreem | Olivia Antoine | FTQ-GA | 38 | FTQ | |||||||||||||||||||||||
Class: 16 16 - S Open Snr 120km
Summary Results
8.50.27
1st
- Back No
- 106
- Horse
- Glendaar Windsong
- Rider
- Jorja James
- KMs
- 120
- Place
- 1
- Total Time
- 8.50.27
- Av. KPH
- 13.57
- Pre Ride HR
- 32
- L1 Time
- 2.59.32
- L1 Lag Time
- 2.33
- L1 HR
- 60
- L2 Time
- 3.03.53
- L2 Lag Time
- 4.12
- L2 HR
- 64
- L3 Time
- 1.47.55
- L3 Lag Time
- 5.33
- L3 HR
- 60
- L4 Time
- 0.59.07
- L4 Lag Time
- 26.42
- L4 HR
- 62
- Final HR
- 62
Summary Results
8.50.28
2nd
- Back No
- 107
- Horse
- Dahman Al Zayd
- Rider
- Olivia Antoine
- KMs
- 120
- Place
- 2
- Total Time
- 8.50.28
- Av. KPH
- 13.57
- Pre Ride HR
- 40
- L1 Time
- 3.00.01
- L1 Lag Time
- 3.03
- L1 HR
- 64
- L2 Time
- 3.03.41
- L2 Lag Time
- 4.31
- L2 HR
- 64
- L3 Time
- 1.45.26
- L3 Lag Time
- 3.19
- L3 HR
- 63
- L4 Time
- 1.01.20
- L4 Lag Time
- 11.24
- L4 HR
- 64
- Final HR
- 64
Summary Results
FTQ-GA
- Back No
- 105
- Horse
- Mazreem
- Rider
- Olivia Antoine
- Place
- FTQ-GA
- Pre Ride HR
- 38
- L1 Time
- FTQ