Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
DSE Happenstance STS Jeffrey Amon 2   Mon 12:40 (Arena: 4) ;Test 0:D (2019) 247670
DSE Happenstance STS Jeffrey Amon 3   Mon 11:36 (Arena: 3) ;Test 1B (2019) 247670
Astek Guardian Katie Bird 10   Mon 15:30 (Arena: 1) ;Test 2B (2019) 289945
Astek Guardian Katie Bird 11   Mon 11:32 (Arena: 2) ;Test 2C (2019) 289945
Astek Gymrock Katie Bird 1   Mon 8:52 (Arena: 1) ;Test 0:A (2019) 36
Astek Gymrock Katie Bird 2   Mon 10:20 (Arena: 4) ;Test 0:D (2019) 36
Commanche Sarah Cavey 2   Mon 12:56 (Arena: 4) ;Test 0:D (2019) 24
Commanche Sarah Cavey 3   Mon 10:04 (Arena: 3) ;Test 1B (2019) 24
Timely Sarah Clark 3   Mon 9:08 (Arena: 3) ;Test 1B (2019) 236590
Timely Sarah Clark 4   Mon 12:40 (Arena: 2) ;Test 1C (2019) 236590
Lysander W Barbara Clarke 18   Mon 14:28 (Arena: 4) ;Test 6B (2019) 252590
Amiral Verden Ella Cooper-Levin 18   Mon 14:20 (Arena: 4) ;Test 6B (2019) 29018
Amiral Verden Ella Cooper-Levin 19   Mon 12:20 (Arena: 5) ;Test FEIINTA 22 29018
Logan PSH Mel Cooper-Levin 14   Mon 9:08 (Arena: 4) ;Test 4B (2019) 288645
Logan PSH Mel Cooper-Levin 15   Mon 13:02 (Arena: 3) ;Test 4C (2019) 288645
Farolero Kelly Craig 1   Mon 9:56 (Arena: 1) ;Test 0:A (2019) 3
Farolero Kelly Craig 2   Mon 11:08 (Arena: 4) ;Test 0:D (2019) 3
Wake Field Dancing Queen Hayley-Grace Davis 5   Mon 9:36 (Arena: 2) ;Test 2B (2019) 21
Wake Field Dancing Queen Hayley-Grace Davis 6   Mon 11:48 (Arena: 1) ;Test 2C (2019) 21
Wake Field Peach Schnapps Hayley-Grace Davis 5   Mon 8:40 (Arena: 2) ;Test 2B (2019) 22
Wake Field Peach Schnapps Hayley-Grace Davis 6   Mon 11:00 (Arena: 1) ;Test 2C (2019) 22
Navah Kiryn Dobbie 1   Mon 9:00 (Arena: 1) ;Test 0:A (2019) 27
Navah Kiryn Dobbie 2   Mon 10:36 (Arena: 4) ;Test 0:D (2019) 27
Navah Kiryn Dobbie 3   Mon 11:52 (Arena: 3) ;Test 1B (2019) 27
Mr B Jangles Rose Donovan 10   Mon 14:42 (Arena: 1) ;Test 2B (2019) 288326
Mr B Jangles Rose Donovan 11   Mon 11:00 (Arena: 2) ;Test 2C (2019) 288326
Excalibur Vincentous Lisa Douglas 1   Mon 10:20 (Arena: 1) ;Test 0:A (2019) 31
Excalibur Vincentous Lisa Douglas 2   Mon 12:08 (Arena: 4) ;Test 0:D (2019) 31
Goldie Vanessa Downs 2   Mon 10:52 (Arena: 4) ;Test 0:D (2019) 6
Goldie Vanessa Downs 3   Mon 11:44 (Arena: 3) ;Test 1B (2019) 6
Don Zanoni Toni Drinkwater 12   Mon 12:46 (Arena: 3) ;Test 3B (2019) 228465
Don Zanoni Toni Drinkwater 13   Mon 14:04 (Arena: 4) ;Test 3C (2019) 228465
Kite Runner Tricia Drinkwater 10   Mon 14:34 (Arena: 1) ;Test 2B (2019) 222194
Kite Runner Tricia Drinkwater 11   Mon 10:36 (Arena: 2) ;Test 2C (2019) 222194
Mikado Silver Belle Catherine Ebborn 4   Mon 12:48 (Arena: 2) ;Test 1C (2019) 5
Mikado Silver Belle Catherine Ebborn 5   Mon 9:04 (Arena: 2) ;Test 2B (2019) 5
CK Sazerac William Fisher 1   Mon 9:40 (Arena: 1) ;Test 0:A (2019) 14
CK Sazerac William Fisher 2   Mon 11:16 (Arena: 4) ;Test 0:D (2019) 14
Vanishing Point Paula Gold 10   Mon 14:26 (Arena: 1) ;Test 2B (2019) 244535
Vanishing Point Paula Gold 11   Mon 10:44 (Arena: 2) ;Test 2C (2019) 244535
Ali B Shona Goss 10   Mon 15:14 (Arena: 1) ;Test 2B (2019) 291394
Ali B Shona Goss 11   Mon 10:28 (Arena: 2) ;Test 2C (2019) 291394
Tarras Reiver Katie Graham 8   Mon 15:48 (Arena: 2) ;Test 1B (2019) 292730
Tarras Reiver Katie Graham 9   Mon 12:48 (Arena: 1) ;Test 1C (2019) 292730
Pebbles Perry Graham 3   Mon 9:32 (Arena: 3) ;Test 1B (2019) 17
Pebbles Perry Graham 4   Mon 13:44 (Arena: 2) ;Test 1C (2019) 17
Turbo Celia Grant 3   Mon 9:40 (Arena: 3) ;Test 1B (2019) 29
Gracie-may Jade Graves 2   Mon 10:28 (Arena: 4) ;Test 0:D (2019) 19
Gracie-may Jade Graves 3   Mon 9:00 (Arena: 3) ;Test 1B (2019) 19
Shadow Dancer Jade Graves 10   Mon 14:10 (Arena: 1) ;Test 2B (2019) 291824
Shadow Dancer Jade Graves 11   Mon 12:04 (Arena: 2) ;Test 2C (2019) 291824
Astek Guardsman Chanel Griffiths 16   Mon 9:40 (Arena: 4) ;Test 5B (2019) 237403
Astek Guardsman Chanel Griffiths 17   Mon 13:40 (Arena: 3) ;Test 5C (2019) 237403
Ricker Ridge Zachary Carla Harcourt 10   Mon 15:06 (Arena: 1) ;Test 2B (2019) 246110
Ricker Ridge Zachary Carla Harcourt 11   Mon 10:52 (Arena: 2) ;Test 2C (2019) 246110
Fellah Grace Harcourt 2   Mon 12:32 (Arena: 4) ;Test 0:D (2019) 33
Fellah Grace Harcourt 3   Mon 11:04 (Arena: 3) ;Test 1B (2019) 33
Billy Jude Hatfull 3   Mon 9:48 (Arena: 3) ;Test 1B (2019) 25
Billy Jude Hatfull 4   Mon 14:00 (Arena: 2) ;Test 1C (2019) 25
Costa Del Sol Emma Herbert 2   Mon 11:00 (Arena: 4) ;Test 0:D (2019) 251489
Costa Del Sol Emma Herbert 3   Mon 12:00 (Arena: 3) ;Test 1B (2019) 251489
LSH Chivenor Bloemenhof Jenna Higgins 5   Mon 9:20 (Arena: 2) ;Test 2B (2019) 292886
LSH Chivenor Bloemenhof Jenna Higgins 6   Mon 11:24 (Arena: 1) ;Test 2C (2019) 292886
CF Teddy Bear Robyn Hirst 1   Mon 9:08 (Arena: 1) ;Test 0:A (2019) 12
CF Teddy Bear Robyn Hirst 2   Mon 10:44 (Arena: 4) ;Test 0:D (2019) 12
V Dub HSH Robyn Hirst 10   Mon 14:58 (Arena: 1) ;Test 2B (2019) 236771
V Dub HSH Robyn Hirst 11   Mon 11:56 (Arena: 2) ;Test 2C (2019) 236771
Barak Karin Hogan 5   Mon 9:12 (Arena: 2) ;Test 2B (2019) 9
Barak Karin Hogan 6   Mon 11:16 (Arena: 1) ;Test 2C (2019) 9
Just Maverick Trevor Jacobs 8   Mon 15:24 (Arena: 2) ;Test 1B (2019) 287735
Just Maverick Trevor Jacobs 9   Mon 13:36 (Arena: 1) ;Test 1C (2019) 287735
Saint George Hannah Lamb 1   Mon 10:12 (Arena: 1) ;Test 0:A (2019) 34
Saint George Hannah Lamb 2   Mon 13:12 (Arena: 4) ;Test 0:D (2019) 34
Lightning Kiara Lee 1   Mon 10:28 (Arena: 1) ;Test 0:A (2019) 28
Lightning Kiara Lee 2   Mon 12:48 (Arena: 4) ;Test 0:D (2019) 28
De Chambeau Alexandra Lester 3   Mon 11:20 (Arena: 3) ;Test 1B (2019) 292905
De Chambeau Alexandra Lester 4   Mon 13:52 (Arena: 2) ;Test 1C (2019) 292905
Bells of Holly Sue Lincoln 8   Mon 15:00 (Arena: 2) ;Test 1B (2019) 288596
Lady Olive Summah Mathers 5   Mon 9:44 (Arena: 2) ;Test 2B (2019) 11
Lady Olive Summah Mathers 6   Mon 11:32 (Arena: 1) ;Test 2C (2019) 11
Donner De La Rocha Victoria Mepham 3   Mon 9:56 (Arena: 3) ;Test 1B (2019) 15
Donner De La Rocha Victoria Mepham 4   Mon 13:28 (Arena: 2) ;Test 1C (2019) 15
Tykan Billy Nyrene Mills 3   Mon 11:12 (Arena: 3) ;Test 1B (2019) 7
Tykan Billy Nyrene Mills 4   Mon 14:16 (Arena: 2) ;Test 1C (2019) 7
Game On Nicole Caitlyn Milne 5   Mon 9:28 (Arena: 2) ;Test 2B (2019) 30
Game On Nicole Caitlyn Milne 6   Mon 11:40 (Arena: 1) ;Test 2C (2019) 30
Cassie Gabriella Muller 3   Mon 10:12 (Arena: 3) ;Test 1B (2019) 2
Cassie Gabriella Muller 4   Mon 13:04 (Arena: 2) ;Test 1C (2019) 2
Tui''s Prada Gabriella Muller 5   Mon 8:56 (Arena: 2) ;Test 2B (2019) 228170
Tui''s Prada Gabriella Muller 6   Mon 11:56 (Arena: 1) ;Test 2C (2019) 228170
Nalu Robyn Nelson 3   Mon 10:56 (Arena: 3) ;Test 1B (2019) 8
Nalu Robyn Nelson 4   Mon 14:08 (Arena: 2) ;Test 1C (2019) 8
GF Coco Chanel Charlotte O''Grady 8   Mon 15:40 (Arena: 2) ;Test 1B (2019) 291755
GF Coco Chanel Charlotte O''Grady 9   Mon 12:40 (Arena: 1) ;Test 1C (2019) 291755
Prima Donna LHE Charlotte O''Grady 16   Mon 9:48 (Arena: 4) ;Test 5B (2019) 235452
Prima Donna LHE Charlotte O''Grady 17   Mon 13:48 (Arena: 3) ;Test 5C (2019) 235452
Best Buddy Shelley Parker 10   Mon 15:22 (Arena: 1) ;Test 2B (2019) 292003
Best Buddy Shelley Parker 11   Mon 11:24 (Arena: 2) ;Test 2C (2019) 292003
Lindt Bronwyn Paul 14   Mon 9:16 (Arena: 4) ;Test 4B (2019) 235192
Lindt Bronwyn Paul 15   Mon 13:26 (Arena: 3) ;Test 4C (2019) 235192
Cinnamon Twist Aimee Pearce 1   Mon 9:32 (Arena: 1) ;Test 0:A (2019) 35
Cinnamon Twist Aimee Pearce 2   Mon 12:16 (Arena: 4) ;Test 0:D (2019) 35
La Belle Vie Porscha Pearce 8   Mon 15:16 (Arena: 2) ;Test 1B (2019) 292911
La Belle Vie Porscha Pearce 9   Mon 13:20 (Arena: 1) ;Test 1C (2019) 292911
Airthrey Maggie May Jill Pedersen 14   Mon 9:24 (Arena: 4) ;Test 4B (2019) 243928
Airthrey Maggie May Jill Pedersen 15   Mon 13:18 (Arena: 3) ;Test 4C (2019) 243928
St Mia Amanda Penton 1   Mon 9:24 (Arena: 1) ;Test 0:A (2019) 13
St Mia Amanda Penton 2   Mon 11:40 (Arena: 4) ;Test 0:D (2019) 13
Four Cees Rachel Richards 3   Mon 9:24 (Arena: 3) ;Test 1B (2019) 32
Four Cees Rachel Richards 4   Mon 13:12 (Arena: 2) ;Test 1C (2019) 32
Don Quintin Kayleigh Ryan 12   Mon 12:38 (Arena: 3) ;Test 3B (2019) 234848
Don Quintin Kayleigh Ryan 13   Mon 13:48 (Arena: 4) ;Test 3C (2019) 234848
Aerostyle Kayleigh Ryan (HC) 5   Mon 8:48 (Arena: 2) ;Test 2B (2019) 291567
Aerostyle Kayleigh Ryan (HC) 6   Mon 11:08 (Arena: 1) ;Test 2C (2019) 291567
Gotcha Dream Sheree Savage 1   Mon 10:04 (Arena: 1) ;Test 0:A (2019) 10
Gotcha Dream Sheree Savage 2   Mon 11:32 (Arena: 4) ;Test 0:D (2019) 10
Simply Irresistable Vicki Sherratt 8   Mon 15:32 (Arena: 2) ;Test 1B (2019) 237511
Simply Irresistable Vicki Sherratt 9   Mon 12:56 (Arena: 1) ;Test 1C (2019) 237511
Mr Cointreau Kate Small 3   Mon 10:48 (Arena: 3) ;Test 1B (2019) 4
Mr Cointreau Kate Small 4   Mon 13:20 (Arena: 2) ;Test 1C (2019) 4
Percy Ella Smart 10   Mon 15:46 (Arena: 1) ;Test 2B (2019) 247566
Percy Ella Smart 11   Mon 11:40 (Arena: 2) ;Test 2C (2019) 247566
Onacloud Judith Stewart 8   Mon 14:52 (Arena: 2) ;Test 1B (2019) 288586
Onacloud Judith Stewart 9   Mon 13:04 (Arena: 1) ;Test 1C (2019) 288586
Whistlers Galaxy Molly Szigetvary 3   Mon 11:28 (Arena: 3) ;Test 1B (2019) 16
Whistlers Galaxy Molly Szigetvary 4   Mon 14:24 (Arena: 2) ;Test 1C (2019) 16
Benjamen Tracy Talbot 1   Mon 9:48 (Arena: 1) ;Test 0:A (2019) 245054
Benjamen Tracy Talbot 2   Mon 11:24 (Arena: 4) ;Test 0:D (2019) 245054
Marguerite Jennifer Taylor 1   Mon 9:16 (Arena: 1) ;Test 0:A (2019) 18
Marguerite Jennifer Taylor 2   Mon 12:24 (Arena: 4) ;Test 0:D (2019) 18
Byzance Aleeze Sophia Thornton 2   Mon 13:04 (Arena: 4) ;Test 0:D (2019) 20
Wake Field Heartbreaker Sophia Thornton 5   Mon 9:52 (Arena: 2) ;Test 2B (2019) 245399
Wake Field Heartbreaker Sophia Thornton 6   Mon 12:04 (Arena: 1) ;Test 2C (2019) 245399
Pure Excel Anton Turnwald 10   Mon 14:18 (Arena: 1) ;Test 2B (2019) 247232
Pure Excel Anton Turnwald 11   Mon 10:20 (Arena: 2) ;Test 2C (2019) 247232
El Segundo Ottilie Upshall 10   Mon 15:38 (Arena: 1) ;Test 2B (2019) 290955
El Segundo Ottilie Upshall 11   Mon 11:16 (Arena: 2) ;Test 2C (2019) 290955
Al Tirah Desert Storm Monique Ward 3   Mon 9:16 (Arena: 3) ;Test 1B (2019) 26
Al Tirah Desert Storm Monique Ward 4   Mon 12:56 (Arena: 2) ;Test 1C (2019) 26
Rushme Sargent Sunado Emma Whiteley 3   Mon 10:40 (Arena: 3) ;Test 1B (2019) 23
Rushme Sargent Sunado Emma Whiteley 4   Mon 13:36 (Arena: 2) ;Test 1C (2019) 23
Interstellar Charlotte Whittle 8   Mon 15:08 (Arena: 2) ;Test 1B (2019) 252135
Interstellar Charlotte Whittle 9   Mon 13:12 (Arena: 1) ;Test 1C (2019) 252135
Pintado Oscana Bridget Wilson 18   Mon 14:36 (Arena: 4) ;Test 6B (2019) 238611
Linden Singing The Blues Ashleigh Zwiers 10   Mon 14:50 (Arena: 1) ;Test 2B (2019) 291354
Linden Singing The Blues Ashleigh Zwiers 11   Mon 11:08 (Arena: 2) ;Test 2C (2019) 291354
Jeffrey Amon
Katie Bird
Sarah Cavey
  • Scheduled Time
    Mon 12:56 (Arena: 4) ;Test 0:D (2019)
  • Scheduled Time
    Mon 10:04 (Arena: 3) ;Test 1B (2019)
Sarah Clark
  • Scheduled Time
    Mon 9:08 (Arena: 3) ;Test 1B (2019)
  • Scheduled Time
    Mon 12:40 (Arena: 2) ;Test 1C (2019)
Barbara Clarke
Ella Cooper-Levin
Mel Cooper-Levin
  • Scheduled Time
    Mon 9:08 (Arena: 4) ;Test 4B (2019)
  • Scheduled Time
    Mon 13:02 (Arena: 3) ;Test 4C (2019)
Kelly Craig
  • Scheduled Time
    Mon 9:56 (Arena: 1) ;Test 0:A (2019)
  • Scheduled Time
    Mon 11:08 (Arena: 4) ;Test 0:D (2019)
Hayley-Grace Davis
Kiryn Dobbie
  • Scheduled Time
    Mon 9:00 (Arena: 1) ;Test 0:A (2019)
  • Scheduled Time
    Mon 10:36 (Arena: 4) ;Test 0:D (2019)
  • Scheduled Time
    Mon 11:52 (Arena: 3) ;Test 1B (2019)
Rose Donovan
Lisa Douglas
Vanessa Downs
  • Scheduled Time
    Mon 10:52 (Arena: 4) ;Test 0:D (2019)
  • Scheduled Time
    Mon 11:44 (Arena: 3) ;Test 1B (2019)
Toni Drinkwater
Tricia Drinkwater
Catherine Ebborn
William Fisher
Paula Gold
Shona Goss
  • Scheduled Time
    Mon 15:14 (Arena: 1) ;Test 2B (2019)
  • Scheduled Time
    Mon 10:28 (Arena: 2) ;Test 2C (2019)
Katie Graham
Perry Graham
  • Scheduled Time
    Mon 9:32 (Arena: 3) ;Test 1B (2019)
  • Scheduled Time
    Mon 13:44 (Arena: 2) ;Test 1C (2019)
Celia Grant
  • Scheduled Time
    Mon 9:40 (Arena: 3) ;Test 1B (2019)
Jade Graves
Chanel Griffiths
Carla Harcourt
Grace Harcourt
  • Scheduled Time
    Mon 12:32 (Arena: 4) ;Test 0:D (2019)
  • Scheduled Time
    Mon 11:04 (Arena: 3) ;Test 1B (2019)
Jude Hatfull
  • Scheduled Time
    Mon 9:48 (Arena: 3) ;Test 1B (2019)
  • Scheduled Time
    Mon 14:00 (Arena: 2) ;Test 1C (2019)
Emma Herbert
Jenna Higgins
Robyn Hirst
Karin Hogan
  • Scheduled Time
    Mon 9:12 (Arena: 2) ;Test 2B (2019)
  • Scheduled Time
    Mon 11:16 (Arena: 1) ;Test 2C (2019)
Trevor Jacobs
Hannah Lamb
Kiara Lee
  • Scheduled Time
    Mon 10:28 (Arena: 1) ;Test 0:A (2019)
  • Scheduled Time
    Mon 12:48 (Arena: 4) ;Test 0:D (2019)
Alexandra Lester
Sue Lincoln
Summah Mathers
Victoria Mepham
Nyrene Mills
Nicole Caitlyn Milne
  • Scheduled Time
    Mon 9:28 (Arena: 2) ;Test 2B (2019)
  • Scheduled Time
    Mon 11:40 (Arena: 1) ;Test 2C (2019)
Gabriella Muller
  • Scheduled Time
    Mon 10:12 (Arena: 3) ;Test 1B (2019)
  • Scheduled Time
    Mon 13:04 (Arena: 2) ;Test 1C (2019)
  • Scheduled Time
    Mon 8:56 (Arena: 2) ;Test 2B (2019)
  • Scheduled Time
    Mon 11:56 (Arena: 1) ;Test 2C (2019)
Robyn Nelson
  • Scheduled Time
    Mon 10:56 (Arena: 3) ;Test 1B (2019)
  • Scheduled Time
    Mon 14:08 (Arena: 2) ;Test 1C (2019)
Charlotte O''Grady
Shelley Parker
Bronwyn Paul
  • Scheduled Time
    Mon 9:16 (Arena: 4) ;Test 4B (2019)
  • Scheduled Time
    Mon 13:26 (Arena: 3) ;Test 4C (2019)
Aimee Pearce
Porscha Pearce
Jill Pedersen
Amanda Penton
  • Scheduled Time
    Mon 9:24 (Arena: 1) ;Test 0:A (2019)
  • Scheduled Time
    Mon 11:40 (Arena: 4) ;Test 0:D (2019)
Rachel Richards
  • Scheduled Time
    Mon 9:24 (Arena: 3) ;Test 1B (2019)
  • Scheduled Time
    Mon 13:12 (Arena: 2) ;Test 1C (2019)
Kayleigh Ryan
Kayleigh Ryan (HC)
  • Scheduled Time
    Mon 8:48 (Arena: 2) ;Test 2B (2019)
  • Scheduled Time
    Mon 11:08 (Arena: 1) ;Test 2C (2019)
Sheree Savage
Vicki Sherratt
Kate Small
Ella Smart
  • Scheduled Time
    Mon 15:46 (Arena: 1) ;Test 2B (2019)
  • Scheduled Time
    Mon 11:40 (Arena: 2) ;Test 2C (2019)
Judith Stewart
  • Scheduled Time
    Mon 14:52 (Arena: 2) ;Test 1B (2019)
  • Scheduled Time
    Mon 13:04 (Arena: 1) ;Test 1C (2019)
Molly Szigetvary
Tracy Talbot
  • Scheduled Time
    Mon 9:48 (Arena: 1) ;Test 0:A (2019)
  • Scheduled Time
    Mon 11:24 (Arena: 4) ;Test 0:D (2019)
Jennifer Taylor
Sophia Thornton
Anton Turnwald
Ottilie Upshall
Monique Ward
Emma Whiteley
Charlotte Whittle
Bridget Wilson
Ashleigh Zwiers