Preliminary Timetable (Subject to Change)
Back No Horse Rider Class Yard Dressage Show Jumping Cross Country
34 RH Royally (Cool Crusada''''s) Sophie Alexander 3   Pen: 30.9 Pl:3 2nd Phase Pen: 34.9 Pl:6 Final Pen: 39.7 Pl:4
49 DSE Sunset Pass (Xtra Cool) Lilly Anderson 2   Pen: 40.2 Pl:15 2nd Phase Pen: 44.2 Pl:11 Final Pen: 114.6 Pl:13
7 Henton Her Majesty (Xtra Cool) Daniel Bitchener 4   Pen: 36.6 Pl:13 2nd Phase Pen: 49.8 Pl:11 Final Pen: 59 Pl:10
26 DSE Iceman (Fast Twitch Formula) Kelly Clarke 3   Pen: 32.5 Pl:6 2nd Phase Pen: 32.5 Pl:4 Final Pen: 46.1 Pl:8
57 Gina VT Bloemenhof (Performa 3) Alex Donald 2   Pen: 32.2 Pl:6 2nd Phase Pen: 48.2 Pl:12 Final Pen: 59.8 Pl:8
9 Mums Cashflow (Amino 66) Ruby Donovan-Flynn 4   Pen: 41.8 Pl:16 2nd Phase Pen: 50.2 Pl:12 Final Pen: 73 Pl:13
70 DSE Henton For Glory (Fast Twitch Formula) Donna Edwards-Smith 1   Pen: 31.6 Pl:3 2nd Phase Pen: 32.4 Pl:3 Final Pen: 32.4 Pl:2
44 DSE Mannering (XLR8) Donna Edwards-Smith 2   Pen: 31.6 Pl:4 2nd Phase Pen: 43.6 Pl:9 Final Pen: 54.8 Pl:6
63 DSE Mendoza (Cool Vitality) Donna Edwards-Smith 1   Pen: 37 Pl:6 2nd Phase Pen: 41 Pl:4 Final Pen: 41 Pl:3
35 DSE Tommy Thomson (Regain) Donna Edwards-Smith 3   Pen: 32.5 Pl:6 2nd Phase Pen: 40.5 Pl:8 Final Pen: 42.5 Pl:7
28 DSE Colorado (XLR8) Elise Edwards-Smith 3   Pen: 33.6 Pl:10 2nd Phase Pen: 41.6 Pl:9 Final Pen: 55.2 Pl:12
30 Game Keeper (Mega Mita 10) Brittany Fowler 3   Pen: 32.5 Pl:6 2nd Phase Pen: 32.5 Pl:4 Final Pen: 32.5 Pl:3
5 Schnapps MH (Cool Vitality) Mia Gilbert 4   Pen: 32 Pl:4 2nd Phase Pen: 32 Pl:1 Final Pen: 32 Pl:1
51 DSE Gotta Dash (Fast Twitch Formula) Diane Gilder 2   Pen: 39.7 Pl:14 2nd Phase Pen: 51.7 Pl:13 Final Pen: 73.3 Pl:10
23 Rub It In (Cool Vitality) Diane Gilder 3   Pen: 39.1 Pl:14 2nd Phase Pen: 55.1 Pl:13 Final Pen: 92.7 Pl:13
66 Your Attorney (XLR8) Diane Gilder 1   Pen: 33.8 Pl:4 2nd Phase Pen: 52.6 Pl:7 Final Pen: 52.6 Pl:5
31 Henton Ambassador (Munga Muntas) Matthew Grayling 3   Pen: 28.2 Pl:1 2nd Phase Pen: 28.2 Pl:1 Final Pen: 28.2 Pl:1
18 Copper Play (PAK-CELL) Catherine Harrison 4   Pen: 43.1 Pl:17 2nd Phase Pen: 59.1 Pl:17 Final Pen: 69.9 Pl:12
6 Gothenburg (Northland Xtra Cool Gumnuts) Dana Hawkins 4   Pen: 36.8 Pl:14 2nd Phase Pen: 36.8 Pl:5 Final Pen: 36.8 Pl:2
32 Oranoa Mason (Bonafide) Dana Hawkins 3   Pen: 34.9 Pl:13 2nd Phase Pen: 50.9 Pl:12 Final Pen: 54.9 Pl:11
14 Foxtonian (Athlete Plus) Emma Kitchingman 4   Pen: 37.4 Pl:15 2nd Phase Pen: 57.4 Pl:16 Final Pen: 57.8 Pl:8
11 Astek Galeno (Northland Xtra Cool Gumnuts) Sharon Klijn 4   Pen: 36.3 Pl:12 2nd Phase Pen: 56.3 Pl:15 Final Pen: 77.5 Pl:14
46 Bellhaven Cumbria (Recuperate) Christen Lane 2   Pen: 27.3 Pl:2 2nd Phase Pen: 31.3 Pl:2 Final Pen: 43.3 Pl:3
8 Leveret (Economix Active) Christen Lane 4   Pen: 34.9 Pl:10 2nd Phase Pen: 38.9 Pl:7 Final Pen: 41.7 Pl:4
68 Thunder Cat (Athlete Plus) Christen Lane 1   Pen: 38 Pl:7 2nd Phase Pen: 46 Pl:6 Final Pen: 50.8 Pl:4
1 Contiki KSNZ (Sport Horse) Abby Lawrence 4   Pen: 27 Pl:1 2nd Phase Pen: 35 Pl:4 Final Pen: 45 Pl:5
61 Belmont Holy Smoke (Economix Active) Abigail Long 1   Pen: 35.3 Pl:5 2nd Phase Pen: 44.5 Pl:5 Final Pen: 61.3 Pl:6
29 Henton Audacious (Glem) Abigail Long 3   Pen: 31.7 Pl:4 2nd Phase Pen: 31.7 Pl:3 Final Pen: 54.5 Pl:10
15 Nigella Warrior (Formula 3) Emily Marett 4   Pen: 31.9 Pl:3 2nd Phase Pen: 47.9 Pl:10 Final Pen: 57.9 Pl:9
56 CHS Diplomat (Regain) Mackenzie Marlo 2   Pen: 32.4 Pl:7 2nd Phase Pen: 32.4 Pl:3 Final Pen: 143.6 Pl:14
43 DSE Presley (Xtra Cool) Mackenzie Marlo 2   Pen: 43.3 Pl:16 2nd Phase Pen: 43.3 Pl:8 Final Pen: 102.1 Pl:12
16 Methuselah (PAK-CELL) Taylor Maxwell 4   Pen: 33 Pl:5 2nd Phase Pen: 46.2 Pl:9 Final Pen: 46.2 Pl:6
53 Nemesis (Cool Crusada''''s) Carys McCrory 2   Pen: 34.4 Pl:9 2nd Phase Pen: 43.6 Pl:9 Final Pen: 48 Pl:4
41 Millie P (Bonafide) Helen McGrath 2   Pen: 37.7 Pl:12 2nd Phase Pen: 42.9 Pl:7 Final Pen: 60.5 Pl:9
10 Reboot WTB (Sport Horse) Helen McGrath 4   Pen: 33.6 Pl:8 2nd Phase Pen: 50.4 Pl:13 Final Pen: 68.4 Pl:11
50 My Royal Spirit (Formula 3) Holly McInnes 2   Pen: 38.6 Pl:13 2nd Phase Pen: 54.6 Pl:14 Final Pen: 54.6 Pl:5
22 Rei Huia Arnie (Amino 66) Claudia Odlin 3   Pen: 34 Pl:11 2nd Phase Pen: 42 Pl:10 Final Pen: 42 Pl:6
42 Festival (Mega Mita 10) Charlotte Penny 2   Pen: 29.6 Pl:3 2nd Phase Pen: 37.6 Pl:6 Final Pen: 58 Pl:7
55 SD Amourosi (Munga Muntas) Charlotte Penny 2   Pen: 26.5 Pl:1 2nd Phase Pen: 30.5 Pl:1 Final Pen: 42.1 Pl:2
33 Astek Gadzuks (Munga Muntas) Denise Rushbrook 3   Pen: 32.6 Pl:9 2nd Phase Pen: 48.6 Pl:11 Final Pen: 49 Pl:9
24 Eton MVNZ (Performa 3) Denise Rushbrook 3   Pen: 30 Pl:2 2nd Phase Pen: 30 Pl:2 Final Pen: 30.4 Pl:2
2 Asti Amore (Performa 3) Emily Sherlock 4   Pen: 33.4 Pl:7 2nd Phase Pen: 33.4 Pl:2 Final Pen: 53.4 Pl:7
64 Artist (Bonafide) Monica Spencer 1   Pen: 26.7 Pl:1 2nd Phase Pen: 28.3 Pl:1 Final Pen: 29.1 Pl:1
3 Carousal (PAK-CELL) Monica Spencer 4   Pen: 30.9 Pl:2 2nd Phase Pen: 34.9 Pl:3 Final Pen: 40.9 Pl:3
47 Chasing Great (Glem) Monica Spencer 2   Pen: 32.7 Pl:8 2nd Phase Pen: 36.7 Pl:5 Final Pen: 36.7 Pl:1
67 Shillings (Mega Mita 10) Savanna Stirling 1   Pen: 44 Pl:8 2nd Phase Pen: 60 Pl:8 Final Pen: 66.8 Pl:7
52 Cadbury KSNZ (Regain) Abbey Thompson 2   Pen: 31.8 Pl:5 2nd Phase Pen: 35.8 Pl:4 Final Pen: 76.2 Pl:11
21 Kabo Shadow (Cool Crusada''''s) Codie White 3   Pen: 31.8 Pl:5 2nd Phase Pen: 39.8 Pl:7 Final Pen: 39.8 Pl:5
Sophie Alexander
Lilly Anderson
Daniel Bitchener
Kelly Clarke
Alex Donald
Ruby Donovan-Flynn
Donna Edwards-Smith
Elise Edwards-Smith
  • Dressage
    Pen: 33.6 Pl:10
    Show Jumping
    2nd Phase Pen: 41.6 Pl:9
    Cross Country
    Final Pen: 55.2 Pl:12
Brittany Fowler
Mia Gilbert
Diane Gilder
Matthew Grayling
Catherine Harrison
Dana Hawkins
Emma Kitchingman
Sharon Klijn
Christen Lane
Abby Lawrence
Abigail Long
Emily Marett
Mackenzie Marlo
Taylor Maxwell
Carys McCrory
Helen McGrath
Holly McInnes
Claudia Odlin
Charlotte Penny
Denise Rushbrook
Emily Sherlock
Monica Spencer
  • Dressage
    Pen: 26.7 Pl:1
    Show Jumping
    2nd Phase Pen: 28.3 Pl:1
    Cross Country
    Final Pen: 29.1 Pl:1
  • Dressage
    Pen: 30.9 Pl:2
    Show Jumping
    2nd Phase Pen: 34.9 Pl:3
    Cross Country
    Final Pen: 40.9 Pl:3
  • Dressage
    Pen: 32.7 Pl:8
    Show Jumping
    2nd Phase Pen: 36.7 Pl:5
    Cross Country
    Final Pen: 36.7 Pl:1
Savanna Stirling
Abbey Thompson
Codie White