Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
High Flyer Halo Angelika Anderson 1 R123 Sun 11:50 (Arena: 1) ;Test 0:A (2019) 5
High Flyer Halo Angelika Anderson 2 R123 Sun 12:20 (Arena: 2) ;Test 0:B (2019) 5
Owaikura Russet Gold Anita Bain 1 R57 Sun 11:20 (Arena: 1) ;Test 1A (2019) 10
Owaikura Russet Gold Anita Bain 2 R57 Sun 11:50 (Arena: 2) ;Test 1B (2019) 10
Balu Natalie Baker 1 R83 Sun 12:40 (Arena: 1) ;Test 1A (2019) 13
Balu Natalie Baker 2 R83 Sun 13:10 (Arena: 2) ;Test 1B (2019) 13
Smarties Lisa Bell 1 R131 Sun 13:10 (Arena: 1) ;Test 0:C (2019) 292606
Champagne Argonne Kate Brierley 1 R89 Sun 12:20 (Arena: 1) ;Test 1C (2019) 11
Champagne Argonne Kate Brierley 2 R89 Sun 12:50 (Arena: 2) ;Test 2A (2019) 11
Oakhill Orion Ange Carson 1 R124 Sun 10:20 (Arena: 1) ;Test 0:F (2019) 8
Oakhill Orion Ange Carson 2 R124 Sun 10:50 (Arena: 2) ;Test 0:F (2019) 8
TMH Cuzzie Bro Cate Curtis 1 R58 Sun 12:30 (Arena: 1) ;Test 0:B (2019) 28387
TMH Cuzzie Bro Cate Curtis 2 R58 Sun 13:00 (Arena: 2) ;Test 0:F (2019) 28387
Lilo MC Shelby Davys Olsen 1 R84 Sun 8:40 (Arena: 1) ;Test L:3 (2009) 17
Madam Butterfly Nicky Hallen 1 R64 Sun 8:30 (Arena: 1) ;Test 5B (2019) 241645
Willow Heights Isaac Intemann 1 R128 Sun 11:30 (Arena: 1) ;Test 0:A (2019) 4
Willow Heights Isaac Intemann 2 R128 Sun 12:00 (Arena: 2) ;Test 0:B (2019) 4
Mahutonga Chester Melissa Jeffrey 1 R85 Sun 9:20 (Arena: 1) ;Test ??? 15
Murphy Road Su Jenkins 1 R132 Sun 9:50 (Arena: 1) ;Test 1A (2019) 6
Murphy Road Su Jenkins 2 R132 Sun 10:20 (Arena: 2) ;Test 1B (2019) 6
Inspired Emerson Johnston 1 R125 Sun 12:10 (Arena: 1) ;Test 2A (2019) 239499
Inspired Emerson Johnston 2 R125 Sun 12:40 (Arena: 2) ;Test 2B (2019) 239499
Good George Sally Linton 1 R86 Sun 9:40 (Arena: 1) ;Test 4B (2019) 247508
Good George Sally Linton 2 R86 Sun 10:10 (Arena: 2) ;Test 4B (2019) 247508
CML Quinn Melissa Lovell 2 R90 Sun 9:50 (Arena: 2) ;Test 2A (2019) 291373
Mr Mancini Melissa Lovell 2 R91 Sun 11:20 (Arena: 2) ;Test 6A (2019) 226472
Don Carlo FE Maree Lynch 1 R87 Sun 10:00 (Arena: 1) ;Test 2B (2019) 290011
Don Carlo FE Maree Lynch 2 R87 Sun 10:30 (Arena: 2) ;Test 2C (2019) 290011
Afitusi Rachel Masters 1 R130 Sun 11:10 (Arena: 1) ;Test 1B (2019) 19
Afitusi Rachel Masters 2 R130 Sun 11:40 (Arena: 2) ;Test 1C (2019) 19
Alvin Rachel Masters 1 R129 Sun 9:10 (Arena: 1) ;Test 1B (2019) 2
Alvin Rachel Masters 2 R129 Sun 9:40 (Arena: 2) ;Test 1C (2019) 2
Flash Jordan Moffitt 1 R126 Sun 13:00 (Arena: 1) ;Test A:3 (2009) 9
Flash Jordan Moffitt 2 R126 Sun 13:30 (Arena: 2) ;Test A:3 (2009) 9
Twix Jessica Roberts 2 R88 Sun 13:40 (Arena: 2) ;Test 1C (2019) 18
Floyd Amy Sage 2 R92 Sun 12:30 (Arena: 2) ;Test 5B (2019) 7
Mahutonga Kupe Nataly Schnitzler 1 R92a Sun 9:00 (Arena: 1) ;Test 0:B (2019) 12
Mahutonga Kupe Nataly Schnitzler 2 R92a Sun 9:30 (Arena: 2) ;Test 0:D (2019) 12
Taiao Psychedelia Nataly Schnitzler 1 R92b Sun 11:00 (Arena: 1) ;Test A:4 (2009) 293121
Taiao Psychedelia Nataly Schnitzler 2 R92b Sun 11:30 (Arena: 2) ;Test B:4 (2009) 293121
Delightful Sensation Bethany Sharfe 1 R127 Sun 11:40 (Arena: 1) ;Test 5A (2019) 18
Delightful Sensation Bethany Sharfe 2 R127 Sun 12:10 (Arena: 2) ;Test 5A (2019) 18
Harley Olivia Skiffington 1 R61 Sun 12:50 (Arena: 1) ;Test 1B (2019) 16
Harley Olivia Skiffington 2 R61 Sun 13:20 (Arena: 2) ;Test 1C (2019) 16
Rocking Along Jordan Smythe 1 R59 Sun 12:00 (Arena: 1) ;Test L:5 (2018) 14
Tipical Jordan Smythe 1 R60 Sun 10:50 (Arena: 1) ;Test A:3 (2009) 290935
Onacloud Judith Stewart 1 R65 Sun 8:50 (Arena: 1) ;Test 1C (2019) 288586
Thornfield Amazing Grace Sarah Stone 1 R66 Sun 10:10 (Arena: 1) ;Test 5B (2019) 240061
Thornfield Amazing Grace Sarah Stone 2 R66 Sun 10:40 (Arena: 2) ;Test 5C (2019) 240061
Vollrath Lorde Helen Young 1 R67 Sun 9:30 (Arena: 1) ;Test 2C (2019) 292259
Vollrath Lorde Helen Young 2 R67 Sun 10:00 (Arena: 2) ;Test 2C (2019) 292259
Angelika Anderson
Anita Bain
Natalie Baker
  • Yard
    R83
    Scheduled Time
    Sun 12:40 (Arena: 1) ;Test 1A (2019)
  • Yard
    R83
    Scheduled Time
    Sun 13:10 (Arena: 2) ;Test 1B (2019)
Lisa Bell
  • Yard
    R131
    Scheduled Time
    Sun 13:10 (Arena: 1) ;Test 0:C (2019)
Kate Brierley
Ange Carson
Cate Curtis
Shelby Davys Olsen
  • Yard
    R84
    Scheduled Time
    Sun 8:40 (Arena: 1) ;Test L:3 (2009)
Nicky Hallen
Isaac Intemann
Melissa Jeffrey
Su Jenkins
  • Yard
    R132
    Scheduled Time
    Sun 9:50 (Arena: 1) ;Test 1A (2019)
  • Yard
    R132
    Scheduled Time
    Sun 10:20 (Arena: 2) ;Test 1B (2019)
Emerson Johnston
  • Yard
    R125
    Scheduled Time
    Sun 12:10 (Arena: 1) ;Test 2A (2019)
  • Yard
    R125
    Scheduled Time
    Sun 12:40 (Arena: 2) ;Test 2B (2019)
Sally Linton
  • Yard
    R86
    Scheduled Time
    Sun 9:40 (Arena: 1) ;Test 4B (2019)
  • Yard
    R86
    Scheduled Time
    Sun 10:10 (Arena: 2) ;Test 4B (2019)
Melissa Lovell
  • Yard
    R90
    Scheduled Time
    Sun 9:50 (Arena: 2) ;Test 2A (2019)
  • Yard
    R91
    Scheduled Time
    Sun 11:20 (Arena: 2) ;Test 6A (2019)
Maree Lynch
  • Yard
    R87
    Scheduled Time
    Sun 10:00 (Arena: 1) ;Test 2B (2019)
  • Yard
    R87
    Scheduled Time
    Sun 10:30 (Arena: 2) ;Test 2C (2019)
Rachel Masters
  • Yard
    R130
    Scheduled Time
    Sun 11:10 (Arena: 1) ;Test 1B (2019)
  • Yard
    R130
    Scheduled Time
    Sun 11:40 (Arena: 2) ;Test 1C (2019)
  • Yard
    R129
    Scheduled Time
    Sun 9:10 (Arena: 1) ;Test 1B (2019)
  • Yard
    R129
    Scheduled Time
    Sun 9:40 (Arena: 2) ;Test 1C (2019)
Jordan Moffitt
  • Yard
    R126
    Scheduled Time
    Sun 13:00 (Arena: 1) ;Test A:3 (2009)
  • Yard
    R126
    Scheduled Time
    Sun 13:30 (Arena: 2) ;Test A:3 (2009)
Jessica Roberts
  • Yard
    R88
    Scheduled Time
    Sun 13:40 (Arena: 2) ;Test 1C (2019)
Amy Sage
  • Yard
    R92
    Scheduled Time
    Sun 12:30 (Arena: 2) ;Test 5B (2019)
Nataly Schnitzler
Bethany Sharfe
Olivia Skiffington
  • Yard
    R61
    Scheduled Time
    Sun 12:50 (Arena: 1) ;Test 1B (2019)
  • Yard
    R61
    Scheduled Time
    Sun 13:20 (Arena: 2) ;Test 1C (2019)
Jordan Smythe
  • Yard
    R59
    Scheduled Time
    Sun 12:00 (Arena: 1) ;Test L:5 (2018)
  • Yard
    R60
    Scheduled Time
    Sun 10:50 (Arena: 1) ;Test A:3 (2009)
Judith Stewart
  • Yard
    R65
    Scheduled Time
    Sun 8:50 (Arena: 1) ;Test 1C (2019)
Sarah Stone
Helen Young