Rider Alphabetical
‹ Back to Waikato School of Equestrian Social Club Dressage Practice results
| Entries | |||
|---|---|---|---|
| Rider | Horse | Class | Other Info |
| Richard Bleakley | Oranoa Pilot | 1 | ??? |
| Richard Bleakley | Oranoa Pilot | 2 | ??? |
| Sarah Broughton | Sooty | 1 | ??? |
| Ange Carson | Oakhill Orion | 1 | ??? |
| Lesley Kettle | Libby | 1 | ??? |
| Lesley Kettle | Libby | 2 | ??? |
| Maree Lynch | Don Carlo FE | 1 | ??? |
| Ella Mandeno | More Memories Of Windermere RPSNZ | 1 | ??? |
| Ella Mandeno | More Memories Of Windermere RPSNZ | 2 | ??? |
| Bronny Scott | Beans | 1 | ??? |
Richard Bleakley
-
- Other Info
- ???
-
- Other Info
- ???
Ange Carson
-
- Other Info
- ???
Maree Lynch
-
- Other Info
- ???
Ella Mandeno
-
- Other Info
- ???
-
- Other Info
- ???