Sun CTR - 10 KM
| Summary Results | Loop Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back No | Horse | Rider | Start Time | KMs | Place | Total Score | Total HR | Time Faults | Pre Ride HR | L1 Time | L1 HR | L1_CRIHR | Ride Time |
| Class: 24 - CTR 10km Nov Snr | |||||||||||||
| 242 | Luke | Ghizlaine Cairns | 10 | 112 | 90 | 22 | 36 | 1.19.09 | 51 | 1.19.09 | |||
| Class: 25 - CTR 10km Nov Jnr | |||||||||||||
| 243 | Chilli | Ally-May Cleland | 10 | 1 | 141 | 119 | 22 | 50 | 1.19.08 | 74 | 1.19.08 | ||
Class: 24 - CTR 10km Nov Snr
Ghizlaine Cairns
Summary Results
112
22s
- Back No
- 242
- Horse
- Luke
- Rider
- Ghizlaine Cairns
- KMs
- 10
- Total Score
- 112
- Total HR
- 90
- Time Faults
- 22
- Pre Ride HR
- 36
- L1 Time
- 1.19.09
- L1 HR
- 51
- Ride Time
- 1.19.09
Class: 25 - CTR 10km Nov Jnr
Summary Results
141
1st · 22s
- Back No
- 243
- Horse
- Chilli
- Rider
- Ally-May Cleland
- KMs
- 10
- Place
- 1
- Total Score
- 141
- Total HR
- 119
- Time Faults
- 22
- Pre Ride HR
- 50
- L1 Time
- 1.19.08
- L1 HR
- 74
- Ride Time
- 1.19.08