Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
Players Day Alice Bell 1   Sun 9:00 - 9:40 (Arena: 2) ;Test 0:A (2023) 3
Players Day Alice Bell 2   Sun 9:00 - 9:56 (Arena: 1) ;Test 0:C (2023) 3
Gem Star Emily Bell 1   Sun 9:35 (Arena: 2) ;Test 0:A (2023) 4
Gem Star Emily Bell 2   Sun 9:08 (Arena: 1) ;Test 0:C (2023) 4
Justa Lil Stylish Sophie Bell 1   Sun 9:10 (Arena: 2) ;Test 0:A (2023) 2
Justa Lil Stylish Sophie Bell 2   Sun 9:40 (Arena: 1) ;Test 0:C (2023) 2
Tru You Kiwi Mandy Boswell 11   Sun 11:14 (Arena: 2) ;Test 3B (2023) 290507
Tru You Kiwi Mandy Boswell 12   Sun 12:00 (Arena: 3) ;Test 3C (2023) 290507
Currently Overcast Geraldine Butler 3   Sun 10:27 (Arena: 3) ;Test 1B (2023) 16
Currently Overcast Geraldine Butler 4   Sun 10:43 (Arena: 4) ;Test 1D (2023) 16
DNH Burlesque Donna Cameron 1   Sun 9:25 (Arena: 2) ;Test 0:A (2023) 13
DNH Freeze Frame Donna Cameron 13   Sun 12:57 (Arena: 3) ;Test 4B (2023) 293195
DNH Freeze Frame Donna Cameron 14   Sun 12:24 (Arena: 2) ;Test 4C (2023) 293195
Heathcliff PT Olivia Chuck 11   Sun 10:36 (Arena: 2) ;Test 3B (2023) 289589
Heathcliff PT Olivia Chuck 12   Sun 11:21 (Arena: 3) ;Test 3C (2023) 289589
Piccolo Yukon Gold Zara Colgan 11   Sun 11:06 (Arena: 2) ;Test 3B (2023) 282906
Piccolo Yukon Gold Zara Colgan 12   Sun 11:37 (Arena: 3) ;Test 3C (2023) 282906
Figjam Shannon Coutanche 1   Sun 9:20 (Arena: 2) ;Test 0:A (2023) 11
Figjam Shannon Coutanche 2   Sun 9:48 (Arena: 1) ;Test 0:C (2023) 11
Silver Spur Mistique Carrisa Flavell 15   Sun 10:20 (Arena: 1) ;Test 5B (2023) 244546
Silver Spur Mistique Carrisa Flavell 16   Sun 9:50 (Arena: 2) ;Test 5C (2023) 244546
Oranoa Tobasco Janet Fox 17   Sun 10:35 (Arena: 1) ;Test 6B (2023) 248460
Jolly Jester Julie Furze 3   Sun 9:48 (Arena: 3) ;Test 1B (2023) 7
Jolly Jester Julie Furze 4   Sun 9:16 (Arena: 4) ;Test 1D (2023) 7
Ebony N Ice Jenny Gordon 1   Sun 9:30 (Arena: 2) ;Test 0:A (2023) 9
Ebony N Ice Jenny Gordon 2   Sun 9:00 (Arena: 1) ;Test 0:C (2023) 9
Indiana Girl Bev Guy 3   Sun 9:32 (Arena: 3) ;Test 1B (2023) 15
Indiana Girl Bev Guy 4   Sun 9:00 (Arena: 4) ;Test 1D (2023) 15
Murchadhs Law Adrienne Henderson 7   Sun 11:34 (Arena: 4) ;Test 1B (2023) 292924
Murchadhs Law Adrienne Henderson 8   Sun 11:06 (Arena: 1) ;Test 1D (2023) 292924
Swanhaven Tinder Adrienne Henderson 3   Sun 9:00 (Arena: 3) ;Test 1B (2023) 6
Swanhaven Tinder Adrienne Henderson 4   Sun 9:24 (Arena: 4) ;Test 1D (2023) 6
Red Centre Of Renton Caitlin Henry 11   Sun 10:28 (Arena: 2) ;Test 3B (2023) 286136
Red Centre Of Renton Caitlin Henry 12   Sun 11:05 (Arena: 3) ;Test 3C (2023) 286136
VR Braveheart Michelle Hill 7   Sun 11:56 (Arena: 4) ;Test 1B (2023) 294718
VR Braveheart Michelle Hill 8   Sun 11:14 (Arena: 1) ;Test 1D (2023) 294718
Byzance Chilli Pepper Nicola Hodgson 10   Sun 12:09 (Arena: 1) ;Test 2C (2023) 10
Byzance Chilli Pepper Nicola Hodgson 11   Sun 11:30 (Arena: 2) ;Test 3B (2023) 292737
Limelight SW Kerry Holland 7   Sun 12:28 (Arena: 4) ;Test 1B (2023) 292406
Limelight SW Kerry Holland 8   Sun 12:17 (Arena: 1) ;Test 1D (2023) 292406
Defiance Cathy Hurd 11   Sun 10:20 (Arena: 2) ;Test 3B (2023) 228457
Defiance Cathy Hurd 12   Sun 11:13 (Arena: 3) ;Test 3C (2023) 228457
Alf Mandy Kawana 10   Sun 12:25 (Arena: 1) ;Test 2C (2023) 5
Alf Mandy Kawana 9   Sun 12:44 (Arena: 4) ;Test 2B (2023) 5
Rushmoor Bravo Angela Kelly 11   Sun 11:38 (Arena: 2) ;Test 3B (2023) 286833
Rushmoor Bravo Angela Kelly 13   Sun 12:33 (Arena: 3) ;Test 4B (2023) 286833
Dreamweaver Ruahine Jo Kennedy 7   Sun 12:36 (Arena: 4) ;Test 1B (2023) 248756
Dreamweaver Ruahine Jo Kennedy 8   Sun 12:01 (Arena: 1) ;Test 1D (2023) 248756
Rydgemere Harlequinn Lee-Anne Lammers 5   Sun 9:16 (Arena: 3) ;Test 2B (2023) 292802
Rydgemere Harlequinn Lee-Anne Lammers 6   Sun 9:40 (Arena: 4) ;Test 2C (2023) 292802
Bucket List Of Renton Trish MacPherson 5   Sun 10:11 (Arena: 3) ;Test 2B (2023) 293260
Bucket List Of Renton Trish MacPherson 6   Sun 9:48 (Arena: 4) ;Test 2C (2023) 293260
Our Airfare Of Renton Trish MacPherson 13   Sun 12:41 (Arena: 3) ;Test 4B (2023) 233638
Our Airfare Of Renton Trish MacPherson 14   Sun 12:08 (Arena: 2) ;Test 4C (2023) 233638
Timperley Black Sarah Manaton 7   Sun 12:12 (Arena: 4) ;Test 1B (2023) 294977
Timperley Black Sarah Manaton 8   Sun 11:45 (Arena: 1) ;Test 1D (2023) 294977
Stoneriver Yogi Jewel Matheson 7   Sun 11:26 (Arena: 4) ;Test 1B (2023) 283838
Stoneriver Yogi Jewel Matheson 8   Sun 10:50 (Arena: 1) ;Test 1D (2023) 283838
Klassic Diamond Gillian McKenzie 5   Sun 9:40 (Arena: 3) ;Test 2B (2023) 286694
Klassic Diamond Gillian McKenzie 6   Sun 9:08 (Arena: 4) ;Test 2C (2023) 286694
Lewis Moon Mandy Moon 5   Sun 10:19 (Arena: 3) ;Test 2B (2023) 292120
Lewis Moon Mandy Moon 6   Sun 10:35 (Arena: 4) ;Test 2C (2023) 292120
Astek Graphite Anne Nichol 5   Sun 9:08 (Arena: 3) ;Test 2B (2023) 294712
Astek Graphite Anne Nichol 6   Sun 9:32 (Arena: 4) ;Test 2C (2023) 294712
My Best Kept Secret Kim Orton 3   Sun 10:43 (Arena: 3) ;Test 1B (2023) 12
My Best Kept Secret Kim Orton 4   Sun 10:19 (Arena: 4) ;Test 1D (2023) 12
Greensleeves Kerrin Paget 7   Sun 12:04 (Arena: 4) ;Test 1B (2023) 226704
Greensleeves Kerrin Paget 8   Sun 11:22 (Arena: 1) ;Test 1D (2023) 226704
Don''t call me Baby Debbie Paterson 1   Sun 9:05 (Arena: 2) ;Test 0:A (2023) 14
Don''t call me Baby Debbie Paterson 2   Sun 9:24 (Arena: 1) ;Test 0:C (2023) 14
Mademoiselle L''amour Debbie Paterson 11   Sun 10:58 (Arena: 2) ;Test 3B (2023) 291552
Mademoiselle L''amour Debbie Paterson 12   Sun 11:29 (Arena: 3) ;Test 3C (2023) 291552
Airthrey Kiss''nTell Paula Romer 13   Sun 12:49 (Arena: 3) ;Test 4B (2023) 283741
Airthrey Kiss''nTell Paula Romer 14   Sun 12:16 (Arena: 2) ;Test 4C (2023) 283741
Ohiyesa Tylor Ross 3   Sun 10:35 (Arena: 3) ;Test 1B (2023) 14
Ohiyesa Tylor Ross 4   Sun 10:51 (Arena: 4) ;Test 1D (2023) 14
Pekarau Timeless Elegance Karen Stewart 11   Sun 11:46 (Arena: 2) ;Test 3B (2023) 291177
Pekarau Timeless Elegance Karen Stewart 7   Sun 11:18 (Arena: 4) ;Test 1B (2023) 291177
Pekarau Timeless Elegance Karen Stewart 8   Sun 10:58 (Arena: 1) ;Test 1D (2023) 291177
Kiwi Ridge Lorraine Thompson 5   Sun 10:51 (Arena: 3) ;Test 2B (2023) 239577
Kiwi Ridge Lorraine Thompson 6   Sun 10:27 (Arena: 4) ;Test 2C (2023) 239577
My Maximus Karla Tyler-Whiteman 13   Sun 12:25 (Arena: 3) ;Test 4B (2023) 286422
My Maximus Karla Tyler-Whiteman 14   Sun 12:00 (Arena: 2) ;Test 4C (2023) 286422
Nati Ngawai Amy Westlake 5   Sun 9:24 (Arena: 3) ;Test 2B (2023) 287124
Nati Ngawai Amy Westlake 6   Sun 9:56 (Arena: 4) ;Test 2C (2023) 287124
Nati Ngawai Amy Westlake 7   Sun 11:10 (Arena: 4) ;Test 1B (2023) 287124
Kabo Pongo Rosa Wilkinson 10   Sun 11:53 (Arena: 1) ;Test 2C (2023) 8
Kabo Pongo Rosa Wilkinson 9   Sun 12:20 (Arena: 4) ;Test 2B (2023) 8
WW Luxardo Caroline Wilson 11   Sun 11:22 (Arena: 2) ;Test 3B (2023) 251532
WW Luxardo Caroline Wilson 12   Sun 12:08 (Arena: 3) ;Test 3C (2023) 251532
Alice Bell
Emily Bell
  • Scheduled Time
    Sun 9:35 (Arena: 2) ;Test 0:A (2023)
  • Scheduled Time
    Sun 9:08 (Arena: 1) ;Test 0:C (2023)
Sophie Bell
Mandy Boswell
Geraldine Butler
Donna Cameron
Olivia Chuck
Zara Colgan
Shannon Coutanche
  • Scheduled Time
    Sun 9:20 (Arena: 2) ;Test 0:A (2023)
  • Scheduled Time
    Sun 9:48 (Arena: 1) ;Test 0:C (2023)
Carrisa Flavell
Janet Fox
Julie Furze
Jenny Gordon
Bev Guy
Adrienne Henderson
Caitlin Henry
Michelle Hill
Nicola Hodgson
Kerry Holland
Cathy Hurd
  • Scheduled Time
    Sun 10:20 (Arena: 2) ;Test 3B (2023)
  • Scheduled Time
    Sun 11:13 (Arena: 3) ;Test 3C (2023)
Mandy Kawana
  • Scheduled Time
    Sun 12:25 (Arena: 1) ;Test 2C (2023)
  • Scheduled Time
    Sun 12:44 (Arena: 4) ;Test 2B (2023)
Angela Kelly
Jo Kennedy
Lee-Anne Lammers
Trish MacPherson
Sarah Manaton
Jewel Matheson
Gillian McKenzie
Mandy Moon
  • Scheduled Time
    Sun 10:19 (Arena: 3) ;Test 2B (2023)
  • Scheduled Time
    Sun 10:35 (Arena: 4) ;Test 2C (2023)
Anne Nichol
Kim Orton
Kerrin Paget
Debbie Paterson
Paula Romer
Tylor Ross
  • Scheduled Time
    Sun 10:35 (Arena: 3) ;Test 1B (2023)
  • Scheduled Time
    Sun 10:51 (Arena: 4) ;Test 1D (2023)
Karen Stewart
Lorraine Thompson
  • Scheduled Time
    Sun 10:51 (Arena: 3) ;Test 2B (2023)
  • Scheduled Time
    Sun 10:27 (Arena: 4) ;Test 2C (2023)
Karla Tyler-Whiteman
Amy Westlake
Rosa Wilkinson
Caroline Wilson