| Preliminary Timetables (Subject to Change) | ||||||
|---|---|---|---|---|---|---|
| Back no | Rider | Horse | Class | Discipline | Yard | Scheduled Time |
| 56 | Amelie Apte | Sans Legacy | 22 | Endurance | Place: Q | |
| 77 | Amelie Apte | Sweet Escape | 10 | Endurance | Place: Q | |
| 51 | Debby Burson | DA Toad | 19 | Endurance | Place: 1 | |
| 71 | Miranda Caird | Razz | 9 | Endurance | Place: Q | |
| 72 | Ghizlaine Cairns | Luke | 9 | Endurance | Place: FTQ-GA | |
| 11 | Nicole Crawford | Zeru | 4 | Endurance | Place: FTQ-ME | |
| 88 | Liane Crutchley | Tyanee Third Time Lucky | 37 | CTR | Place: 3 | |
| 89 | Sophia Crutchley | Gracie | 38 | CTR | Place: 1 | |
| 12 | Abigail Enstrom | Deja Vu EPH | 4 | Endurance | Place: RET | |
| 1 | Chris Enstrom | Tigress EPH | 1 | Endurance | Place: 2 | |
| 73 | Jo Forrester | Bencurren the Gatekeeper | 9 | Endurance | Place: Q | |
| 2 | Philip Graham | Rosewood Bashir | 1 | Endurance | Place: 3 | |
| 78 | Philip Graham | Wolfgang Amadeus | 23 | Endurance | Place: Q | |
| 53 | Alastair Holmes | Willowbrook Tiarna | 21 | Endurance | Place: Q | |
| 7 | Alastair Holmes | Zarah | 3 | Endurance | Place: 2 | |
| 8 | Louise Holmes | Willowbrook Aramis | 3 | Endurance | Place: RET | |
| 54 | Louise Holmes | Willowbrook Trick or Treat | 21 | Endurance | Place: Q | |
| 3 | Bridgett James | Glendaar Fire Jewel | 1 | Endurance | Place: 4 | |
| 4 | Jorja James | Glendaar Taffeite Flame | 1 | Endurance | Place: 1 | |
| 25 | Jorja James | Glendaar Windsong | 15 | Endurance | Place: 1 | |
| 29 | Kate James | Glendaar Zerena | 16 | Endurance | Place: 1 | |
| 13 | Kate James | Macy Grey | 4 | Endurance | Place: 2 | |
| 14 | Lexi James | Glendaar Aqua | 4 | Endurance | Place: RET | |
| 30 | Lexi James | Jubilee Black Dahalia | 16 | Endurance | Place: FTQ-MI | |
| 6 | Robert James | Twilight Kahlua | 2 | Endurance | Place: 1 | |
| 15 | Sophie James | Makahiwi Cosima | 4 | Endurance | Place: 1 | |
| 26 | Jackie Keene | Kowhai Annalieza | 15 | Endurance | Place: FTQ-GA | |
| 52 | Marine Lafont | Bonsai Le Cracker | 21 | Endurance | Place: Q | |
| 27 | Susan Latta | Alpha ME | 15 | Endurance | Place: 2 | |
| 82 | Suzy Lee | Lochie | 35 | CTR | Place: 2 | |
| 83 | Jude Lukey | Maddi | 35 | CTR | Place: 1 | |
| 91 | Jen Macdonald | Frank | 37 | CTR | Place: 1 | |
| 33 | Marga Marshall | Westford Fantasia | 15 | Endurance | Place: 3 | |
| 74 | Anita Mckerrow | Camilla | 9 | Endurance | Place: Q | |
| 31 | Katherine Mouatt | Mishkat Alzaahir | 17 | Endurance | Place: 1 | |
| 57 | Hollie Nicolson | Glenpark Mischievous | 21 | Endurance | Place: Q | |
| 28 | Kirsty Reekers | Skywalker | 15 | Endurance | Place: 4 | |
| 32 | Andrea Rigby | Tahira Tallis | 17 | Endurance | Place: 2 | |
| 44 | Lisa Simpson | Summersdale All Or Nothing | 7 | Endurance | Place: Q | |
| 42 | Tara Simpson | Summersdale Rasheeka | 6 | Endurance | Place: 1 | |
| 85 | Anne Steven | Dusky | 35 | CTR | Place: 3 | |
| 10 | Vanessa Tiffen | Stoneleigh Olympus | 3 | Endurance | Place: 1 | |
| 75 | Lynne Warden | Chico | 9 | Endurance | Place: FTQ-FTC | |
| 92 | Tess Watson | Kyro | 37 | CTR | Place: 2 | |
| 58 | Charlotte Watty | Rococco DH | 22 | Endurance | Place: Q | |
| 55 | Jennifer Worsfold | Silands Makfi | 21 | Endurance | Place: Q | |
| 76 | Sue Worthington | Trimble | 9 | Endurance | Place: FTQ-FTC | |
Amelie Apte
-
Sans Legacy Class 22 · #56
- Discipline
- Endurance
- Scheduled Time
- Place: Q
-
Sweet Escape Class 10 · #77
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Liane Crutchley
-
- Discipline
- CTR
- Scheduled Time
- Place: 3
Abigail Enstrom
-
Deja Vu EPH Class 4 · #12
- Discipline
- Endurance
- Scheduled Time
- Place: RET
Chris Enstrom
-
Tigress EPH Class 1 · #1
- Discipline
- Endurance
- Scheduled Time
- Place: 2
Jo Forrester
-
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Philip Graham
-
Rosewood Bashir Class 1 · #2
- Discipline
- Endurance
- Scheduled Time
- Place: 3
-
Wolfgang Amadeus Class 23 · #78
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Alastair Holmes
-
Willowbrook Tiarna Class 21 · #53
- Discipline
- Endurance
- Scheduled Time
- Place: Q
-
- Discipline
- Endurance
- Scheduled Time
- Place: 2
Louise Holmes
-
- Discipline
- Endurance
- Scheduled Time
- Place: RET
-
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Bridgett James
-
- Discipline
- Endurance
- Scheduled Time
- Place: 4
Jorja James
-
- Discipline
- Endurance
- Scheduled Time
- Place: 1
-
Glendaar Windsong Class 15 · #25
- Discipline
- Endurance
- Scheduled Time
- Place: 1
Kate James
-
Glendaar Zerena Class 16 · #29
- Discipline
- Endurance
- Scheduled Time
- Place: 1
-
- Discipline
- Endurance
- Scheduled Time
- Place: 2
Lexi James
-
Glendaar Aqua Class 4 · #14
- Discipline
- Endurance
- Scheduled Time
- Place: RET
-
- Discipline
- Endurance
- Scheduled Time
- Place: FTQ-MI
Robert James
-
Twilight Kahlua Class 2 · #6
- Discipline
- Endurance
- Scheduled Time
- Place: 1
Sophie James
-
Makahiwi Cosima Class 4 · #15
- Discipline
- Endurance
- Scheduled Time
- Place: 1
Jackie Keene
-
Kowhai Annalieza Class 15 · #26
- Discipline
- Endurance
- Scheduled Time
- Place: FTQ-GA
Marine Lafont
-
Bonsai Le Cracker Class 21 · #52
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Marga Marshall
-
Westford Fantasia Class 15 · #33
- Discipline
- Endurance
- Scheduled Time
- Place: 3
Katherine Mouatt
-
Mishkat Alzaahir Class 17 · #31
- Discipline
- Endurance
- Scheduled Time
- Place: 1
Hollie Nicolson
-
Glenpark Mischievous Class 21 · #57
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Andrea Rigby
-
Tahira Tallis Class 17 · #32
- Discipline
- Endurance
- Scheduled Time
- Place: 2
Lisa Simpson
-
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Tara Simpson
-
Summersdale Rasheeka Class 6 · #42
- Discipline
- Endurance
- Scheduled Time
- Place: 1
Vanessa Tiffen
-
Stoneleigh Olympus Class 3 · #10
- Discipline
- Endurance
- Scheduled Time
- Place: 1
Charlotte Watty
-
Rococco DH Class 22 · #58
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Jennifer Worsfold
-
Silands Makfi Class 21 · #55
- Discipline
- Endurance
- Scheduled Time
- Place: Q