255 Recreational: Most Suited to a Shepherd Hack
| Show Results | ||||
|---|---|---|---|---|
| Back No | Horse | Rider | Results | Place |
| 49 | Dakota''s Elite Chico | Lorraine Wiki | 1 | |
| 23 | Four Wind IMP | Amy Clancy | 2 | |
| 10 | Billy the Kid | Emily Kelly | 3 | |
| 55 | RL Georgie | Rachael Le Normand | 4 | |
| 68 | Don | Thurza Anderson | ||
| 62 | Singer | Josiah Bramwell | ||
| 39 | Watchouxlookinat | William Lawrence | ||
| 47 | Blak Magic | Kora Halley | ||
| 9 | Skye | Holly Lentfer | ||
| 7 | Rock n Roll | Natalya Mcelroy | HC | |
| 1 | Opie | Emma Watson | ||
| 53 | Southern Bell | Jade Gilling | ||
| 46 | The Ice Man | Brooklyn Hovelle | ||
| 20 | Pioneer Adamo | Indie Baker | ||
| 45 | Woodrow Skylane | Eva Hovelle | ||
Show Results
1
- Back No
- 49
- Horse
- Dakota''s Elite Chico
- Rider
- Lorraine Wiki
- Place
- 1
Show Results
2
- Back No
- 23
- Horse
- Four Wind IMP
- Rider
- Amy Clancy
- Place
- 2
Show Results
3
- Back No
- 10
- Horse
- Billy the Kid
- Rider
- Emily Kelly
- Place
- 3
Show Results
4
- Back No
- 55
- Horse
- RL Georgie
- Rider
- Rachael Le Normand
- Place
- 4
William Lawrence
Show Results
–
- Back No
- 39
- Horse
- Watchouxlookinat
- Rider
- William Lawrence
Show Results
HC
- Back No
- 7
- Horse
- Rock n Roll
- Rider
- Natalya Mcelroy
- Place
- HC