Sat Endurance - 60 KM
| Summary Results | Loop Details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back No | Horse | Rider | Next Start | KMs | Place | Total Time | Av. KPH | BM | Pre Ride HR | L1 Time | L1 Lag Time | L1 HR | L2 Time | L2 Lag Time | Final HR | |||||||||||||
| Class: 5 - S Int Senior 60km | ||||||||||||||||||||||||||||
| 87 | Vigar Najah | Petria Haigh | 60 | 1 | 6.02.36 | 9.93 | 48 | 4.17.14 | 4.25 | 56 | 1.45.22 | 8.24 | 58 | |||||||||||||||
| Class: 6 - S Int Junior 60km | ||||||||||||||||||||||||||||
| 88 | Glendaar Zerena | Kate James | 60 | 1 | 6.02.39 | 9.93 | 44 | 4.16.01 | 2.58 | 52 | 1.46.38 | 5.34 | 62 | |||||||||||||||
Class: 5 - S Int Senior 60km
Summary Results
6.02.36
1st
- Back No
- 87
- Horse
- Vigar Najah
- Rider
- Petria Haigh
- KMs
- 60
- Place
- 1
- Total Time
- 6.02.36
- Av. KPH
- 9.93
- Pre Ride HR
- 48
- L1 Time
- 4.17.14
- L1 Lag Time
- 4.25
- L1 HR
- 56
- L2 Time
- 1.45.22
- L2 Lag Time
- 8.24
- Final HR
- 58
Class: 6 - S Int Junior 60km
Summary Results
6.02.39
1st
- Back No
- 88
- Horse
- Glendaar Zerena
- Rider
- Kate James
- KMs
- 60
- Place
- 1
- Total Time
- 6.02.39
- Av. KPH
- 9.93
- Pre Ride HR
- 44
- L1 Time
- 4.16.01
- L1 Lag Time
- 2.58
- L1 HR
- 52
- L2 Time
- 1.46.38
- L2 Lag Time
- 5.34
- Final HR
- 62