Rider Alphabetical
| Entries | |||
|---|---|---|---|
| Rider | Horse | Class | Other Info |
| Tyra Bickford | Monarch of Silvertrees | 3 | |
| Tyra Bickford | Monarch of Silvertrees | 4 | |
| Merilyn Chambers | Felix | 2 | |
| Merilyn Chambers | Felix | 3 | |
| Michelle Cowper | Agenda | 6 | |
| Tess Frost | Redcliffs Jumping Bean | 5 | |
| Amara Green | Cluedo Xtreme | 6 | |
| Amara Green | Cluedo Xtreme | 7 | |
| Amara Green | Diamond B Beethoven | 7 | |
| Natalia Hall | Bella | 2 | |
| Harper Herselman | Jerry | 3 | |
| Harper Herselman | Jerry | 4 | |
| Roz McIntyre | Demonte | 4 | |
| Roz McIntyre | Demonte | 5 | |
| Tania Olsen | Foxtrot | 4 | |
| Tania Olsen | Foxtrot | 5 | |
| Caitlin Shore | Pie-Thagoras | 5 | |
| Caitlin Shore | Pie-Thagoras | 6 | |
| Taryn Skelton-Kyd | Cindy Lou | 7 | |
| Taryn Skelton-Kyd | Constantine AF | 7 | |
| Taryn Skelton-Kyd | Geronimo | 5 | |
| Taryn Skelton-Kyd | Geronimo | 6 | |
Tyra Bickford
Tess Frost
Amara Green
Caitlin Shore