Rider Alphabetical
| Preliminary Timetable (Subject to Change) | |||||
|---|---|---|---|---|---|
| Horse | Rider | Class | Yard | Scheduled Time | BackNo |
| Centre Piece | Robyn Coupe | 1 | R129 | Sun 12:40 (Arena: 1) ;Test FEIPSG22 | 252628 |
| Kite Runner | Tricia Drinkwater | 1 | R130 | Sun 11:00 (Arena: 1) ;Test 3A | 222194 |
| Kite Runner | Tricia Drinkwater | 2 | R130 | Sun 11:00 (Arena: 1) ;Test 3B | 222194 |
| Chester | Nicky Hallen | 1 | R131 | Sun 10:00 (Arena: 1) ;Test 1C (2023) | 9 |
| Chester | Nicky Hallen | 2 | R131 | Sun 10:00 (Arena: 1) ;Test 1C (2023) | 9 |
| The Amazing Rockstar | Felicity Hargreaves | 1 | R65 | Sun 11:20 (Arena: 1) ;Test 1B (2023) | 292654 |
| The Amazing Rockstar | Felicity Hargreaves | 2 | R65 | Sun 11:20 (Arena: 1) ;Test 1C (2023) | 292654 |
| CCH Iron Man | Carlene Hodgson | 1 | R83 | Sun 9:20 (Arena: 1) ;Test L:5 (2018) | 288822 |
| CCH Iron Man | Carlene Hodgson | 2 | R83 | Sun 9:20 (Arena: 1) ;Test L:5 (2018) | 288822 |
| Pure Nomad | Rachael Hunt | 1 | R84 | Sun 10:20 (Arena: 1) ;Test 0:B (2023) | 5 |
| Pure Nomad | Rachael Hunt | 2 | R84 | Sun 10:20 (Arena: 1) ;Test 0:B (2023) | 5 |
| Just One Last Flirt | Nikki Kitcheman | 1 | R86 | Sun 14:10 (Arena: 1) ;Test 1A (2023) | 8 |
| Harvey Specter | Susan Le Mesurier | 1 | R87 | Sun 11:40 (Arena: 1) ;Test FTM2 (2023) | 294188 |
| Harvey Specter | Susan Le Mesurier | 2 | R87 | Sun 11:40 (Arena: 1) ;Test FTM2 (2023) | 294188 |
| Kohl | Kara Lockhart | 1 | R88 | Sun 9:00 - 14:30 (Arena: 1) ;Test 0:A (2023) | 5 |
| Kohl | Kara Lockhart | 2 | R88 | Sun 9:00 - 14:30 (Arena: 1) ;Test 0:C (2023) | 5 |
| Sisu | Jasmine Mackay | 1 | R89 | Sun 14:20 (Arena: 1) ;Test 2A (2023) | 6 |
| Izabell M | Ailene McLaren | 1 | R90 | Sun 11:10 (Arena: 1) ;Test 2A (2023) | 245604 |
| Southern Stars Jasper | Molly Morgans | 1 | R91 | Sun 13:10 (Arena: 1) ;Test 1C (2023) | 296166 |
| Southern Stars Jasper | Molly Morgans | 2 | R91 | Sun 13:10 (Arena: 1) ;Test 1D (2023) | 296166 |
| Aerostyle | Kayleigh Ryan | 1 | R92a | Sun 13:30 (Arena: 1) ;Test 3A (2023) | 291567 |
| Aerostyle | Kayleigh Ryan | 2 | R92a | Sun 13:30 (Arena: 1) ;Test 3B (2023) | 291567 |
| Halo | Nataly Schnitzler | 1 | R92b | Sun 9:10 (Arena: 1) ;Test 1A (2023) | 10 |
| Halo | Nataly Schnitzler | 2 | R92b | Sun 9:10 (Arena: 1) ;Test 1B (2023) | 10 |
| Tipical | Jordan Smythe | 1 | R92 | Sun 12:00 (Arena: 1) ;Test FEI1*C24 | 290935 |
| My Hallelujah | Sarah Stone | 1 | R132 | Sun 13:20 (Arena: 1) ;Test 1A (2023) | 2 |
| My Hallelujah | Sarah Stone | 2 | R132 | Sun 13:20 (Arena: 1) ;Test 1B (2023) | 2 |
| Kyalla Vancouver | Heather Thompson | 1 | R63 | Sun 12:30 (Arena: 1) ;Test 1B (2023) | 292081 |
| Kyalla Vancouver | Heather Thompson | 2 | R63 | Sun 12:30 (Arena: 1) ;Test 1C (2023) | 292081 |
| Christopher Robin | Rhonda Walch | 1 | R64 | Sun 10:10 (Arena: 1) ;Test 0:B (2023) | 4 |
| Christopher Robin | Rhonda Walch | 2 | R64 | Sun 10:10 (Arena: 1) ;Test 0:C (2023) | 4 |
| Dreamliner | Emma Whiteley | 1 | R128 | Sun 12:20 (Arena: 1) ;Test 0:A (2023) | 7 |
| Dreamliner | Emma Whiteley | 2 | R128 | Sun 12:20 (Arena: 1) ;Test 0:B (2023) | 7 |
Robyn Coupe
-
Centre Piece Class 1 · #252628
- Yard
- R129
- Scheduled Time
- Sun 12:40 (Arena: 1) ;Test FEIPSG22
Tricia Drinkwater
-
Kite Runner Class 1 · #222194
- Yard
- R130
- Scheduled Time
- Sun 11:00 (Arena: 1) ;Test 3A
-
Kite Runner Class 2 · #222194
- Yard
- R130
- Scheduled Time
- Sun 11:00 (Arena: 1) ;Test 3B
Felicity Hargreaves
-
The Amazing Rockstar Class 1 · #292654
- Yard
- R65
- Scheduled Time
- Sun 11:20 (Arena: 1) ;Test 1B (2023)
-
The Amazing Rockstar Class 2 · #292654
- Yard
- R65
- Scheduled Time
- Sun 11:20 (Arena: 1) ;Test 1C (2023)
Carlene Hodgson
-
CCH Iron Man Class 1 · #288822
- Yard
- R83
- Scheduled Time
- Sun 9:20 (Arena: 1) ;Test L:5 (2018)
-
CCH Iron Man Class 2 · #288822
- Yard
- R83
- Scheduled Time
- Sun 9:20 (Arena: 1) ;Test L:5 (2018)
Rachael Hunt
-
Pure Nomad Class 1 · #5
- Yard
- R84
- Scheduled Time
- Sun 10:20 (Arena: 1) ;Test 0:B (2023)
-
Pure Nomad Class 2 · #5
- Yard
- R84
- Scheduled Time
- Sun 10:20 (Arena: 1) ;Test 0:B (2023)
Nikki Kitcheman
-
- Yard
- R86
- Scheduled Time
- Sun 14:10 (Arena: 1) ;Test 1A (2023)
Susan Le Mesurier
-
Harvey Specter Class 1 · #294188
- Yard
- R87
- Scheduled Time
- Sun 11:40 (Arena: 1) ;Test FTM2 (2023)
-
Harvey Specter Class 2 · #294188
- Yard
- R87
- Scheduled Time
- Sun 11:40 (Arena: 1) ;Test FTM2 (2023)
Molly Morgans
-
Southern Stars Jasper Class 1 · #296166
- Yard
- R91
- Scheduled Time
- Sun 13:10 (Arena: 1) ;Test 1C (2023)
-
Southern Stars Jasper Class 2 · #296166
- Yard
- R91
- Scheduled Time
- Sun 13:10 (Arena: 1) ;Test 1D (2023)
Sarah Stone
-
My Hallelujah Class 1 · #2
- Yard
- R132
- Scheduled Time
- Sun 13:20 (Arena: 1) ;Test 1A (2023)
-
My Hallelujah Class 2 · #2
- Yard
- R132
- Scheduled Time
- Sun 13:20 (Arena: 1) ;Test 1B (2023)
Heather Thompson
-
Kyalla Vancouver Class 1 · #292081
- Yard
- R63
- Scheduled Time
- Sun 12:30 (Arena: 1) ;Test 1B (2023)
-
Kyalla Vancouver Class 2 · #292081
- Yard
- R63
- Scheduled Time
- Sun 12:30 (Arena: 1) ;Test 1C (2023)
Rhonda Walch
-
Christopher Robin Class 1 · #4
- Yard
- R64
- Scheduled Time
- Sun 10:10 (Arena: 1) ;Test 0:B (2023)
-
Christopher Robin Class 2 · #4
- Yard
- R64
- Scheduled Time
- Sun 10:10 (Arena: 1) ;Test 0:C (2023)
Emma Whiteley
-
Dreamliner Class 1 · #7
- Yard
- R128
- Scheduled Time
- Sun 12:20 (Arena: 1) ;Test 0:A (2023)
-
Dreamliner Class 2 · #7
- Yard
- R128
- Scheduled Time
- Sun 12:20 (Arena: 1) ;Test 0:B (2023)