Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
A Star Is Born Tyler Aukusitino 9   Sun 14:39 (Arena: 1) ;Test 0:C (2023) 27
A Star Is Born Tyler Aukusitino 10   Sun 11:45 (Arena: 2) ;Test 0:D (2023) 27
A Star Is Born Tyler Aukusitino 11   Sun 12:57 (Arena: 1) ;Test 1C (2023) 27
Risky Business Tracey Bayer 5   Sun 11:16 (Arena: 1) ;Test 3A (2023) 243528
Risky Business Tracey Bayer 6   Sun 9:00 (Arena: 2) ;Test 3C (2023) 243528
Contemplation Georgie Bolton 11   Sun 12:25 (Arena: 1) ;Test 1C (2023) 17
Contemplation Georgie Bolton 12   Sun 14:00 (Arena: 2) ;Test 1D (2023) 17
Roll the Dice Lillie Coultas 9   Sun 14:15 (Arena: 1) ;Test 0:C (2023) 13
Roll the Dice Lillie Coultas 10   Sun 11:50 (Arena: 2) ;Test 0:D (2023) 13
Eastdale Foxtrot Sophie Dennett 13   Sun 10:29 (Arena: 1) ;Test 2A (2023) 20
Eastdale Foxtrot Sophie Dennett 14   Sun 11:07 (Arena: 2) ;Test 2C (2023) 20
Hollybank Sunshine Sophie Dennett 9   Sun 14:57 (Arena: 1) ;Test 0:C (2023) 21
Hollybank Sunshine Sophie Dennett 10   Sun 12:15 (Arena: 2) ;Test 0:D (2023) 21
El Capitan Anthea Dixon 7   Sun 8:40 (Arena: 1) ;Test PFEI G3 NovA 23 285218
Valenté Jade Dodd 3   Sun 9:50 (Arena: 1) ;Test 2A (2023) 291270
Valenté Jade Dodd 4   Sun 10:25 (Arena: 2) ;Test 2C (2023) 291270
Heads Will Roll Sarah Elcomb 5   Sun 11:00 (Arena: 1) ;Test 3A (2023) 251187
Heads Will Roll Sarah Elcomb 6   Sun 9:08 (Arena: 2) ;Test 3C (2023) 251187
Chandra''s Maximum Exposure Sienna Fuataga Aukusitino 9   Sun 14:27 (Arena: 1) ;Test 0:C (2023) 28
Chandra''s Maximum Exposure Sienna Fuataga Aukusitino 10   Sun 11:55 (Arena: 2) ;Test 0:D (2023) 28
SE Greenwich Time Sally Goldsmith 1   Sun 9:16 (Arena: 1) ;Test 1C (2023) 286917
SE Greenwich Time Sally Goldsmith 2   Sun 9:50 (Arena: 2) ;Test 1D (2023) 286917
WPS Empress Kathryn Haddow 11   Sun 11:45 (Arena: 1) ;Test 1C (2023) 5
WPS Empress Kathryn Haddow 12   Sun 13:04 (Arena: 2) ;Test 1D (2023) 5
Jupiter Sarah Heffernan 11   Sun 12:33 (Arena: 1) ;Test 1C (2023) 11
Jupiter Sarah Heffernan 12   Sun 13:52 (Arena: 2) ;Test 1D (2023) 11
CH Sportfish Charlotte Henshaw 10   Sun 12:00 (Arena: 2) ;Test 0:D (2023) 18
CH Sportfish Charlotte Henshaw 11   Sun 13:05 (Arena: 1) ;Test 1C (2023) 18
Blue Titan Ceciel Hughes 3   Sun 9:42 (Arena: 1) ;Test 2A (2023) 293096
Blue Titan Ceciel Hughes 4   Sun 10:33 (Arena: 2) ;Test 2C (2023) 293096
Alazan Mistique Kyra Jamie 11   Sun 13:37 (Arena: 1) ;Test 1C (2023) 27
Alazan Mistique Kyra Jamie 12   Sun 12:56 (Arena: 2) ;Test 1D (2023) 27
NCK Dark Havana Nicola Kennedy 11   Sun 12:01 (Arena: 1) ;Test 1C (2023) 26
NCK Dark Havana Nicola Kennedy 12   Sun 12:40 (Arena: 2) ;Test 1D (2023) 26
NCK Dude Perfect Nicola Kennedy 11   Sun 13:21 (Arena: 1) ;Test 1C (2023) 25
NCK Dude Perfect Nicola Kennedy 12   Sun 14:08 (Arena: 2) ;Test 1D (2023) 25
NCK Orange Justice Nicola Kennedy 1   Sun 9:08 (Arena: 1) ;Test 1C (2023) 291934
NCK Orange Justice Nicola Kennedy 2   Sun 9:42 (Arena: 2) ;Test 1D (2023) 291934
Baroque Louisa Kerr 9   Sun 14:45 (Arena: 1) ;Test 0:C (2023) 10
Baroque Louisa Kerr 10   Sun 12:20 (Arena: 2) ;Test 0:D (2023) 10
Awatuna Scarlett Rose Ruby Knightbridge 5   Sun 11:08 (Arena: 1) ;Test 3A (2023) 287146
Awatuna Scarlett Rose Ruby Knightbridge 6   Sun 9:16 (Arena: 2) ;Test 3C (2023) 287146
Serindipity Balou Jenny Lott 11   Sun 11:53 (Arena: 1) ;Test 1C (2023) 7
Serindipity Balou Jenny Lott 12   Sun 13:44 (Arena: 2) ;Test 1D (2023) 7
Naleia VP Kim Manson 3   Sun 9:42 - 9:58 (Arena: 1) ;Test 2A (2023) 294588
Naleia VP Kim Manson 4   Sun 10:25 - 10:41 (Arena: 2) ;Test 2C (2023) 294588
HVP Lucius Beverly Massey-George 11   Sun 12:09 (Arena: 1) ;Test 1C (2023) 16
HVP Lucius Beverly Massey-George 12   Sun 13:36 (Arena: 2) ;Test 1D (2023) 16
Furano Nicola Parker-Webb 1   Sun 9:00 (Arena: 1) ;Test 1C (2023) 295919
Furano Nicola Parker-Webb 2   Sun 9:34 (Arena: 2) ;Test 1D (2023) 295919
Woodlands Park Sapphire Becky Ramsay-Smith 13   Sun 10:21 (Arena: 1) ;Test 2A (2023) 3
Woodlands Park Sapphire Becky Ramsay-Smith 14   Sun 10:51 (Arena: 2) ;Test 2C (2023) 3
Korstianas Angel Kirsten Regos 9   Sun 14:51 (Arena: 1) ;Test 0:C (2023) 8
Astek Dior Melanie Robinson 11   Sun 13:13 (Arena: 1) ;Test 1C (2023) 6
Astek Dior Melanie Robinson 12   Sun 14:16 (Arena: 2) ;Test 1D (2023) 6
Rock DJ Karen Seaton 11   Sun 12:17 (Arena: 1) ;Test 1C (2023) 23
Rock DJ Karen Seaton 12   Sun 13:20 (Arena: 2) ;Test 1D (2023) 23
Tui Hills Copper Abbie Lisa Towey 11   Sun 12:49 (Arena: 1) ;Test 1C (2023) 9
Tui Hills Copper Abbie Lisa Towey 12   Sun 13:28 (Arena: 2) ;Test 1D (2023) 9
Epsilon Eridani Melissa Tucker 11   Sun 12:41 (Arena: 1) ;Test 1C (2023) 24
Epsilon Eridani Melissa Tucker 13   Sun 10:37 (Arena: 1) ;Test 2A (2023) 24
Firenze Anna Upham 13   Sun 10:45 (Arena: 1) ;Test 2A (2023) 22
Halo Anna Upham 9   Sun 14:33 (Arena: 1) ;Test 0:C (2023) 14
Halo Anna Upham 10   Sun 12:05 (Arena: 2) ;Test 0:D (2023) 14
Dynasty Estella Velenski 9   Sun 15:03 (Arena: 1) ;Test 0:C (2023) 12
Dynasty Estella Velenski 10   Sun 12:10 (Arena: 2) ;Test 0:D (2023) 12
Truthbetold Veronica Wedlake 9   Sun 14:21 (Arena: 1) ;Test 0:C (2023) 15
Truthbetold Veronica Wedlake 10   Sun 12:25 (Arena: 2) ;Test 0:D (2023) 15
Viscount Emily Whiteman 11   Sun 13:29 (Arena: 1) ;Test 1C (2023) 2
Viscount Emily Whiteman 12   Sun 12:48 (Arena: 2) ;Test 1D (2023) 2
George Jodie Woods 12   Sun 13:12 (Arena: 2) ;Test 1D (2023) 19
George Jodie Woods 14   Sun 10:59 (Arena: 2) ;Test 2C (2023) 19
Tyler Aukusitino
Tracey Bayer
Georgie Bolton
Lillie Coultas
Sophie Dennett
Anthea Dixon
  • Scheduled Time
    Sun 8:40 (Arena: 1) ;Test PFEI G3 NovA 23
Jade Dodd
  • Scheduled Time
    Sun 9:50 (Arena: 1) ;Test 2A (2023)
  • Scheduled Time
    Sun 10:25 (Arena: 2) ;Test 2C (2023)
Sarah Elcomb
Sienna Fuataga Aukusitino
Sally Goldsmith
Kathryn Haddow
Sarah Heffernan
  • Scheduled Time
    Sun 12:33 (Arena: 1) ;Test 1C (2023)
  • Scheduled Time
    Sun 13:52 (Arena: 2) ;Test 1D (2023)
Charlotte Henshaw
Ceciel Hughes
  • Scheduled Time
    Sun 9:42 (Arena: 1) ;Test 2A (2023)
  • Scheduled Time
    Sun 10:33 (Arena: 2) ;Test 2C (2023)
Kyra Jamie
Nicola Kennedy
Louisa Kerr
  • Scheduled Time
    Sun 14:45 (Arena: 1) ;Test 0:C (2023)
  • Scheduled Time
    Sun 12:20 (Arena: 2) ;Test 0:D (2023)
Ruby Knightbridge
Jenny Lott
Kim Manson
  • Scheduled Time
    Sun 9:42 - 9:58 (Arena: 1) ;Test 2A (2023)
  • Scheduled Time
    Sun 10:25 - 10:41 (Arena: 2) ;Test 2C (2023)
Beverly Massey-George
Nicola Parker-Webb
  • Scheduled Time
    Sun 9:00 (Arena: 1) ;Test 1C (2023)
  • Scheduled Time
    Sun 9:34 (Arena: 2) ;Test 1D (2023)
Becky Ramsay-Smith
Kirsten Regos
Melanie Robinson
Karen Seaton
  • Scheduled Time
    Sun 12:17 (Arena: 1) ;Test 1C (2023)
  • Scheduled Time
    Sun 13:20 (Arena: 2) ;Test 1D (2023)
Lisa Towey
Melissa Tucker
Anna Upham
  • Scheduled Time
    Sun 10:45 (Arena: 1) ;Test 2A (2023)
  • Scheduled Time
    Sun 14:33 (Arena: 1) ;Test 0:C (2023)
  • Scheduled Time
    Sun 12:05 (Arena: 2) ;Test 0:D (2023)
Estella Velenski
  • Scheduled Time
    Sun 15:03 (Arena: 1) ;Test 0:C (2023)
  • Scheduled Time
    Sun 12:10 (Arena: 2) ;Test 0:D (2023)
Veronica Wedlake
Emily Whiteman
Jodie Woods
  • Scheduled Time
    Sun 13:12 (Arena: 2) ;Test 1D (2023)
  • Scheduled Time
    Sun 10:59 (Arena: 2) ;Test 2C (2023)