11 Open Paced and Mannered Hack
| Show Results | ||||
|---|---|---|---|---|
| Back No | Horse | Rider | Results | Place |
| 179 | Dependable Man | Reese Payne | 1 | |
| 74 | Just Linkin It | Addisyn Dingwall | 2 | |
| 155 | Bon Garçon | Julie Wylie Parkinson | 3 | |
| 15 | Hushed | Vanessa Everton | 4 | |
| 119 | Mr Pele | Alexandra Reed | ||
| 134 | Fine By Me | Tahn Shannon | ||
Show Results
1
- Back No
- 179
- Horse
- Dependable Man
- Rider
- Reese Payne
- Place
- 1
Show Results
2
- Back No
- 74
- Horse
- Just Linkin It
- Rider
- Addisyn Dingwall
- Place
- 2
Show Results
3
- Back No
- 155
- Horse
- Bon Garçon
- Rider
- Julie Wylie Parkinson
- Place
- 3