Sponsor Sponsor Sponsor Sponsor Sponsor Sponsor
  Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
Barnsley Park I''m Devine Joan Adair 30   Results: 66.928% Pl:4 294324
Barnsley Park I''m Devine Joan Adair 31   Results: 63.125% Pl:5 294324
Barnsley Park I''m Devine Joan Adair 32   Results: 64.2% Pl:8 294324
Carumba Belinda Anderson 20 JC525 Results: 62.444% Pl:15 294031
Carumba Belinda Anderson 21 JC525 Results: 63.077% Pl:11 294031
Carumba Belinda Anderson 22 JC525 Results: 63.984% Pl:13 294031
Carumba Belinda Anderson 23 JC525 Results: 61% Pl:15 294031
Adequate Style Megan Armstrong 30   Results: 64.5% Pl:7 290982
Adequate Style Megan Armstrong 31   Results: 59.542% Pl:9 290982
Adequate Style Megan Armstrong 32   Results: 62.417% Pl:10 290982
Adequate Style Megan Armstrong 33   Results: 60.122% Pl:5 290982
Adequate Style Megan Armstrong 905   Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 290982
Vulcan Emma Arrandale 20   Results: 65.792% Pl:10 297524
Sargent Major (Cadence Crew) Amelia Ashby 911   Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 291726
Sargent Major (Cadence Crew) Amelia Ashby 97   Results: 62.153% Pl:1 291726
Sargent Major (Cadence Crew) Amelia Ashby 98   Results: 66.812% Pl:1 291726
Sargent Major (Cadence Crew) Amelia Ashby 99   Results: 65.203% Pl:1 291726
Westleigh Florida Bronwyn Baird 10   Results: 62.9% Pl:13 297469
Westleigh Florida Bronwyn Baird 11   Results: 67.381% Pl:8 297469
Westleigh Florida Bronwyn Baird 12   Results: 70.384% Pl:4 297469
Westleigh Florida Bronwyn Baird 13   Results: 68.125% Pl:3 297469
Ellangowan St Louis Ilana Baker 102   Results: 59.732% Pl:4 27
Ellangowan St Louis Ilana Baker 103   Results: 59.896% Pl:4 27
Eve Jazmine Baker 102   Results: 67.411% Pl:1 26
Eve Jazmine Baker 103   Results: 65.416% Pl:1 26
Just ED Lydia Bensemann 105   Results: 63.2% Pl:5 15
Just ED Lydia Bensemann 106   Results: 64.733% Pl:5 15
Just ED Lydia Bensemann 107   Results: 62.292% Pl:5 15
Just ED Lydia Bensemann 108   Results: 60.577% Pl:5 15
Just ED Lydia Bensemann 905   Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 15
Just ED Lydia Bensemann 911   Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 15
Constanz (Otago) Glenda Boereboom 20 FS651 Results: 70.028% Pl:3 250100
Constanz (Otago) Glenda Boereboom 21 FS651 Results: 61.058% Pl:14 250100
Constanz (Otago) Glenda Boereboom 22 FS651 Results: 63.75% Pl:14 250100
Constanz (Otago) Glenda Boereboom 23 FS651 Results: 61.143% Pl:14 250100
Contemplation Georgie Bolton 105 89 Results: 69% Pl:3 3
Contemplation Georgie Bolton 106 89 Results: 71.25% Pl:1 3
Contemplation Georgie Bolton 107 89 Results: 68.334% Pl:2 3
Contemplation Georgie Bolton 108 89 Results: 70.288% Pl:1 3
SWE Danciera Shannon Brien 105 10 Results: 69.2% Pl:2 18
SWE Danciera Shannon Brien 106 10 Results: 69.464% Pl:2 18
SWE Danciera Shannon Brien 107 10 Results: 68.854% Pl:1 18
SWE Danciera Shannon Brien 108 10 Results: 63.269% Pl:3 18
Hololio Knight Express Hannah Brinker 40 FS605 Results: 59.166% Pl:8 248302
Hololio Knight Express Hannah Brinker 41 FS605 Results: 61.417% Pl:7 248302
Hololio Knight Express Hannah Brinker 42 FS605 Results: 62.722% Pl:6 248302
Haupouri Hokey Pokey Kathryn Brough 20 OC402 Results: 62.125% Pl:16 292118
Haupouri Hokey Pokey Kathryn Brough 23 OC402 Sun 9:56 (Arena: 5) 292118
Bravo Mckenzie Burrell 105 115 Results: 58.7% Pl:7 25
Bravo Mckenzie Burrell 106 115 Results: 59.822% Pl:7 25
Bravo Mckenzie Burrell 107 115 Results: 53.229% Pl:7 25
Crystal Mt Catalina Vicki Byrne 40 JC566 Results: 58.25% Pl:11 251898
Crystal Mt Catalina Vicki Byrne 41 JC566 Results: 54% Pl:12 251898
Crystal Mt Catalina Vicki Byrne 42 JC566 Results: 52.5% Pl:10 251898
Crystal Mt Catalina Vicki Byrne 909 JC566 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 251898
Lovely Rita Anne Cochrane 80   Results: 51.274% Pl:3 240855
Lovely Rita Anne Cochrane 81   Results: 59.225% Pl:3 240855
Lovely Rita Anne Cochrane 82   Results: 52.613% Pl:3 240855
Larkspur Holly Karen Collins 30   Results: 67.5% Pl:3 296395
Larkspur Holly Karen Collins 31   Results: 62.417% Pl:7 296395
Larkspur Holly Karen Collins 32   Results: 66.25% Pl:3 296395
Larkspur Holly Karen Collins 33   Results: 59.329% Pl:7 296395
Larkspur Holly Karen Collins 909   Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 296395
Satisfaction HL Sarah Cornwall 10 FS603 Results: 60.8% Pl:15 296728
Satisfaction HL Sarah Cornwall 11 FS603 Results: 61.845% Pl:15 296728
Satisfaction HL Sarah Cornwall 12 FS603 Results: 65.673% Pl:15 296728
Satisfaction HL Sarah Cornwall 13 FS603 Results: 60.938% Pl:15 296728
Satisfaction HL Sarah Cornwall 909 FS603 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 296728
Frank Oliver HH Deanne Crawford 20 JC573 Results: 72% Pl:2 294650
Frank Oliver HH Deanne Crawford 21 JC573 Results: 65.096% Pl:8 294650
Frank Oliver HH Deanne Crawford 22 JC573 Results: 66.25% Pl:11 294650
Frank Oliver HH Deanne Crawford 23 JC573 Results: 67.214% Pl:4 294650
Frank Oliver HH Deanne Crawford 909 JC573 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 294650
Kozee Annabel Dampier-Crossley 44   Results: 62.416% Pl:3 233906
Kozee Annabel Dampier-Crossley 45   Results: 61% Pl:3 233906
Kozee Annabel Dampier-Crossley 46   Results: 61.055% Pl:3 233906
Kozee Annabel Dampier-Crossley 913   Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 233906
Strike a Light Annabel Dampier-Crossley 101   Results: 60.6% Pl:2 7
Strike a Light Annabel Dampier-Crossley 102   Results: 61.875% Pl:2 7
Strike a Light Annabel Dampier-Crossley 103   Results: 61.458% Pl:2 7
Strike a Light Annabel Dampier-Crossley 104   Results: 65.288% Pl:1 7
Strike a Light Annabel Dampier-Crossley 913   Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 7
Vollrath Le Monde Jorja Dann 60 86 Results: 62.237% Pl:6 245529
Vollrath Le Monde Jorja Dann 61 86 Results: 61.612% Pl:9 245529
Vollrath Le Monde Jorja Dann 62 86 Results: 61.579% Pl:7 245529
Vollrath Le Monde Jorja Dann 911 86 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 245529
Rossellini (Otago) Cate Davidson 80 AS304 Results: 55.059% Pl:2 221846
Rossellini (Otago) Cate Davidson 81 AS304 Results: 60.092% Pl:2 221846
Rossellini (Otago) Cate Davidson 82 AS304 Results: 57.207% Pl:2 221846
Sisters II Imke Suzan De Koning-Horst 50   Results: 62.847% Pl:7 288150
Sisters II Imke Suzan De Koning-Horst 51   Results: 66.7% Pl:3 288150
Sisters II Imke Suzan De Koning-Horst 52   Results: 63.784% Pl:6 288150
Sisters II Imke Suzan De Koning-Horst 53   Results: 65.962% Pl:3 288150
Sisters II Imke Suzan De Koning-Horst 909   Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 288150
Adobe Park Giavanna Beth Dillon 105   Results: 58.5% Pl:8 13
El Capitan Anthea Dixon 905   Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 285218
El Capitan Anthea Dixon 97   Results: 61.25% Pl:2 285218
El Capitan Anthea Dixon 98   Results: 66.667% Pl:2 285218
El Capitan Anthea Dixon 99   Results: 61.25% Pl:2 285218
Sir Donato SW (Otago) Kate Dodd 60 AS301 Results: 58.947% Pl:11 235884
Sir Donato SW (Otago) Kate Dodd 61 AS301 Results: 61.362% Pl:10 235884
Sir Donato SW (Otago) Kate Dodd 62 AS301 Results: 56.623% Pl:10 235884
River Park Bellasaria Anya Durling 10 AS324 Results: 71.4% Pl:1 295864
River Park Bellasaria Anya Durling 11 AS324 Results: 72.381% Pl:2 295864
River Park Bellasaria Anya Durling 12 AS324 Results: 73.077% Pl:1 295864
River Park Bellasaria Anya Durling 13 AS324 Results: 69.792% Pl:2 295864
River Park Bellasaria Anya Durling 906 AS324 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 295864
River Park Bellasaria Anya Durling 909 AS324 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 295864
AHP Wilde Thing Jane Fibbes 40 JC556 Results: 62.667% Pl:6 293075
AHP Wilde Thing Jane Fibbes 41 JC556 Results: 62.334% Pl:4 293075
AHP Wilde Thing Jane Fibbes 43 JC556 Results: 67.444% Pl:5 293075
Bollinger RD (KEKS) Katie Fitzsimons 32 FS648 Results: 64% Pl:9 295649
Bollinger RD (KEKS) Katie Fitzsimons 34 FS648 Results: 62.715% Pl:3 295649
Bollinger RD (KEKS) Katie Fitzsimons 35 FS648 Results: 63.375% Pl:2 295649
Bollinger RD (KEKS) Katie Fitzsimons 36 FS648 Results: 64.878% Pl:1 295649
Bollinger RD (KEKS) Katie Fitzsimons 912 FS648 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 295649
Frederic Savart (Deks) Katie Fitzsimons 10 FS646 Results: 64.9% Pl:9 296174
Frederic Savart (Deks) Katie Fitzsimons 11 FS646 Results: 69.524% Pl:4 296174
Frederic Savart (Deks) Katie Fitzsimons 12 FS646 Results: 70.673% Pl:3 296174
Frederic Savart (Deks) Katie Fitzsimons 13 FS646 Results: 67.813% Pl:4 296174
Miss Golden Delicious (REKS) Katie Fitzsimons 43 FS647 Results: 66.944% Pl:6 288553
Miss Golden Delicious (REKS) Katie Fitzsimons 44 FS647 Results: 62.917% Pl:2 288553
Miss Golden Delicious (REKS) Katie Fitzsimons 45 FS647 Results: 65.25% Pl:1 288553
Miss Golden Delicious (REKS) Katie Fitzsimons 46 FS647 Results: 64.722% Pl:1 288553
Miss Golden Delicious (REKS) Katie Fitzsimons 912 FS647 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 288553
L Etoile Nicki Ford 60 JC545 Results: 61.491% Pl:8 252088
L Etoile Nicki Ford 61 JC545 Results: 65.8% Pl:7 252088
Amberleigh Prima Donna (Ashburton Aces) Chloe Foster 32 JC565 Results: 64.75% Pl:6 292041
Amberleigh Prima Donna (Ashburton Aces) Chloe Foster 34 JC565 Results: 63.642% Pl:2 292041
Amberleigh Prima Donna (Ashburton Aces) Chloe Foster 35 JC565 Results: 61.292% Pl:3 292041
Amberleigh Prima Donna (Ashburton Aces) Chloe Foster 36 JC565 Results: 60.854% Pl:2 292041
Amberleigh Prima Donna (Ashburton Aces) Chloe Foster 912 JC565 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 292041
Fandango (fab-bitious) Julie Fraser 70 JC578 Results: 64.216% Pl:2 288121
Fandango (fab-bitious) Julie Fraser 71 JC578 Results: 65.917% Pl:3 288121
Fandango (fab-bitious) Julie Fraser 72 JC578 Results: 65.588% Pl:2 288121
Fandango (fab-bitious) Julie Fraser 909 JC578 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 288121
Koru Chanel Sandy Fryatt 1 JC546 Results: 74% Pl:1 297897
Rusalka Sandy Fryatt 70   Results: 63.775% Pl:3 282841
Rusalka Sandy Fryatt 71   Results: 58.267% Pl:7 282841
Rusalka Sandy Fryatt 72   Results: 62.892% Pl:4 282841
Rusalka Sandy Fryatt 909   Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 282841
BF Royal Allure Anna Gale 70 AS312 Results: 61.471% Pl:5 252661
BF Royal Allure Anna Gale 71 AS312 Results: 63.45% Pl:5 252661
BF Royal Allure Anna Gale 72 AS312 Results: 61.912% Pl:6 252661
Bloomfield Furst Love Song (Marlborough Rock You) Anna Gale 60 AS314 Results: 64.43% Pl:4 283916
Bloomfield Furst Love Song (Marlborough Rock You) Anna Gale 61 AS314 Results: 66.138% Pl:6 283916
Bloomfield Furst Love Song (Marlborough Rock You) Anna Gale 62 AS314 Results: 65% Pl:5 283916
Farloe Glitz (Marlborough Shakers) Anna Gale 10 AS306 Results: 69.8% Pl:2 297024
Farloe Glitz (Marlborough Shakers) Anna Gale 11 AS306 Results: 69.762% Pl:3 297024
Farloe Glitz (Marlborough Shakers) Anna Gale 12 AS306 Results: 70.192% Pl:5 297024
Farloe Glitz (Marlborough Shakers) Anna Gale 13 AS306 Results: 66.562% Pl:7 297024
Henton Amour (Marlborough Belles) Anna Gale 40 AS319 Results: 65.666% Pl:4 252093
Henton Amour (Marlborough Belles) Anna Gale 41 AS319 Results: 67% Pl:2 252093
Henton Amour (Marlborough Belles) Anna Gale 42 AS319 Results: 69.722% Pl:2 252093
Henton Amour (Marlborough Belles) Anna Gale 43 AS319 Results: 68.444% Pl:4 252093
Henton Amour (Marlborough Belles) Anna Gale 906 AS319 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 252093
Fairburn Cosmic Star Lucy Gale 101 AS315 Results: 59.4% Pl:3 6
Fairburn Cosmic Star Lucy Gale 102 AS315 Results: 60.446% Pl:3 6
Fairburn Cosmic Star Lucy Gale 103 AS315 Results: 60% Pl:3 6
Fairburn Cosmic Star Lucy Gale 104 AS315 Results: 55.288% Pl:3 6
Fairburn Cosmic Star Lucy Gale 913 AS315 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 6
Beaufort DW (Marlborough Rock You) Melissa Galloway 50 JC536 Results: 67.153% Pl:1 291083
Beaufort DW (Marlborough Rock You) Melissa Galloway 51 JC536 Results: 71.25% Pl:1 291083
Beaufort DW (Marlborough Rock You) Melissa Galloway 52 JC536 Results: 69.324% Pl:1 291083
Beaufort DW (Marlborough Rock You) Melissa Galloway 53 JC536 Results: 70.256% Pl:1 291083
Windermere Integro (Marlborough Belles) Melissa Galloway 90 JC535 Results: 63.514% Pl:1 285971
Windermere Integro (Marlborough Belles) Melissa Galloway 91 JC535 Results: 66.925% Pl:1 285971
Windermere Integro (Marlborough Belles) Melissa Galloway 92 JC535 Results: 62.979% Pl:1 285971
Sisters II Zuree M Annabelle Gibson 40 FS604 Results: 58.333% Pl:9 287414
Sisters II Zuree M Annabelle Gibson 41 FS604 Results: 54.666% Pl:11 287414
Sisters II Zuree M Annabelle Gibson 42 FS604 Results: 57.667% Pl:8 287414
Sisters II Zuree M Annabelle Gibson 43 FS604 Results: 59.167% Pl:11 287414
Buckton Denniston (REKS) Everley Gilmore 34 98 Results: 67.857% Pl:1 237303
Buckton Denniston (REKS) Everley Gilmore 35 98 Results: 65.75% Pl:1 237303
Buckton Denniston (REKS) Everley Gilmore 36 98 Results: 57.865% Pl:3 237303
Buckton Denniston (REKS) Everley Gilmore 913 98 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 237303
Coroview Kingston (Deks) Everley Gilmore 24 97 Results: 68.173% Pl:1 286026
Coroview Kingston (Deks) Everley Gilmore 25 97 Results: 69.297% Pl:1 286026
Coroview Kingston (Deks) Everley Gilmore 26 97 Results: 65.857% Pl:2 286026
Coroview Kingston (Deks) Everley Gilmore 913 97 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 286026
Rosemoor Diamond (KEKS) Everley Gilmore 14 96 Results: 63.3% Pl:3 297823
Rosemoor Diamond (KEKS) Everley Gilmore 15 96 Results: 67.5% Pl:2 297823
Rosemoor Diamond (KEKS) Everley Gilmore 17 96 Results: 66.042% Pl:1 297823
Rosemoor Diamond (KEKS) Everley Gilmore 913 96 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 297823
SE Greenwich Time (Rangi Rebels) Sally Goldsmith 20 18 Results: 63.764% Pl:14 286917
SE Greenwich Time (Rangi Rebels) Sally Goldsmith 21 18 Results: 61.827% Pl:13 286917
SE Greenwich Time (Rangi Rebels) Sally Goldsmith 22 18 Results: 63.282% Pl:15 286917
SE Greenwich Time (Rangi Rebels) Sally Goldsmith 23 18 Results: 62.572% Pl:13 286917
SE Greenwich Time (Rangi Rebels) Sally Goldsmith 909 18 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 286917
Wisdom WDS (Cadence Crew) Amelia Greening 90   Results: 56.812% Pl:2 244801
Wisdom WDS (Cadence Crew) Amelia Greening 907   Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 244801
Wisdom WDS (Cadence Crew) Amelia Greening 91   Results: 62.525% Pl:2 244801
Wisdom WDS (Cadence Crew) Amelia Greening 92   Results: 57.943% Pl:2 244801
Hanna Favorito (REKS) Sophie Griffith 50 JC541 Results: 61.319% Pl:9 291132
Hanna Favorito (REKS) Sophie Griffith 51 JC541 Results: 60.3% Pl:10 291132
Hanna Favorito (REKS) Sophie Griffith 52 JC541 Results: 60.09% Pl:9 291132
Hanna Favorito (REKS) Sophie Griffith 53 JC541 Results: 55.384% Pl:11 291132
Hells Bells Sophie Griffith 80   Results: 50.843% Pl:4 247214
Hells Bells Sophie Griffith 81   Results: 46.62% Pl:4 247214
Hells Bells Sophie Griffith 82   Results: 50.045% Pl:4 247214
Jackie O DW (Deks) Sophie Griffith 60 JC561 Results: 64.781% Pl:3 292165
Jackie O DW (Deks) Sophie Griffith 61 JC561 Results: 68.4% Pl:3 292165
Jackie O DW (Deks) Sophie Griffith 62 JC561 Results: 66.974% Pl:3 292165
Zodiac DW (KEKS) Sophie Griffith 60 JC560 Results: 61.886% Pl:7 284738
Zodiac DW (KEKS) Sophie Griffith 61 JC560 Results: 67.35% Pl:4 284738
Zodiac DW (KEKS) Sophie Griffith 62 JC560 Results: 65.789% Pl:4 284738
Don Secondo Lauren Haig 21 122 Results: 57.788% Pl:16 297874
Don Secondo Lauren Haig 22 122 Results: 59.922% Pl:16 297874
Don Terzo Lauren Haig 11 123 Results: 63.214% Pl:14 297708
Don Terzo Lauren Haig 12 123 Results: 66.058% Pl:13 297708
Don Terzo Lauren Haig 13 123 Results: 59.896% Pl:16 297708
High Society CFH Linda Hammond 20 FS650 Results: 66.417% Pl:9 291417
High Society CFH Linda Hammond 21 FS650 Results: 60.096% Pl:15 291417
High Society CFH Linda Hammond 22 FS650 Results: 57.343% Pl:18 291417
High Society CFH Linda Hammond 23 FS650 Results: 63.214% Pl:11 291417
High Society CFH Linda Hammond 906 FS650 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 291417
High Society CFH Linda Hammond 909 FS650 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 291417
Waitapu Sarah Harden 10 JC543 Results: 63.9% Pl:11 296665
Waitapu Sarah Harden 11 JC543 Results: 60.893% Pl:16 296665
Waitapu Sarah Harden 12 JC543 Results: 65.962% Pl:14 296665
Waitapu Sarah Harden 13 JC543 Results: 64.062% Pl:12 296665
Astek Gamechanger Emma Hay 106 FS610 Results: 55.178% Pl:8 23
Astek Gamechanger Emma Hay 107 FS610 Results: 63.125% Pl:4 23
Astek Gamechanger Emma Hay 108 FS610 Results: 61.346% Pl:4 23
Lyrix Iris Heal 20 JC542 Results: 52.847% Pl:19 294210
Lyrix Iris Heal 21 JC542 Results: 54.134% Pl:17 294210
Lyrix Iris Heal 22 JC542 Results: 55.547% Pl:19 294210
Lyrix Iris Heal 23 JC542 Results: 57.572% Pl:17 294210
Dibs on Me Louise Hipkins 20 FS601 Results: 67.194% Pl:8 297602
Dibs on Me Louise Hipkins 21 FS601 Results: 66.442% Pl:5 297602
Dibs on Me Louise Hipkins 22 FS601 Results: 66.406% Pl:9 297602
Dibs on Me Louise Hipkins 23 FS601 Results: 64.5% Pl:9 297602
Augustus B Dallas Hopkins 205 FS609 Results: 54.038% Pl:3 22
Stamp VWNZ Dallas Hopkins 20 FS611 Results: 59.831% Pl:18 287630
Stamp VWNZ Dallas Hopkins 21 FS611 Sat 9:39 (Arena: 6) 287630
Stamp VWNZ Dallas Hopkins 22 FS611 Results: 66.328% Pl:10 287630
Regal Lord (Marlborough Rock You) Caroline Houghton 10 JC548 Results: 65.5% Pl:7 297726
Regal Lord (Marlborough Rock You) Caroline Houghton 11 JC548 Results: 66.012% Pl:10 297726
Regal Lord (Marlborough Rock You) Caroline Houghton 12 JC548 Results: 71.538% Pl:2 297726
Regal Lord (Marlborough Rock You) Caroline Houghton 13 JC548 Results: 66.98% Pl:5 297726
Regal Lord (Marlborough Rock You) Caroline Houghton 2 JC548 Results: 58.6% Pl:2 297726
Regal Lord (Marlborough Rock You) Caroline Houghton 906 JC548 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 297726
Centavogue Morgan Irvine 10 JC533 Results: 65.2% Pl:8 292865
Centavogue Morgan Irvine 11 JC533 Results: 63.631% Pl:13 292865
Centavogue Morgan Irvine 12 JC533 Results: 68.077% Pl:9 292865
Centavogue Morgan Irvine 13 JC533 Results: 65.312% Pl:9 292865
Belmont Princess Paige Jopp 24 JC572 Results: 64.808% Pl:2 294962
Belmont Princess Paige Jopp 25 JC572 Results: 65.078% Pl:3 294962
Belmont Princess Paige Jopp 26 JC572 Results: 66% Pl:1 294962
Belmont Princess Paige Jopp 913 JC572 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 294962
2 Toned Blue (Rangi Rebels) Sophia Kingan 20   Results: 60.931% Pl:17 289327
2 Toned Blue (Rangi Rebels) Sophia Kingan 24   Results: 64.616% Pl:3 289327
2 Toned Blue (Rangi Rebels) Sophia Kingan 25   Results: 65.234% Pl:2 289327
2 Toned Blue (Rangi Rebels) Sophia Kingan 26   Results: 65.143% Pl:3 289327
2 Toned Blue (Rangi Rebels) Sophia Kingan 912   Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 289327
Don Darciano RS (Marlborough Belles) Rebecca Lawrence 60 JC550 Results: 69.517% Pl:1 288206
Don Darciano RS (Marlborough Belles) Rebecca Lawrence 61 JC550 Results: 69.687% Pl:2 288206
Don Darciano RS (Marlborough Belles) Rebecca Lawrence 62 JC550 Results: 67.149% Pl:2 288206
ELDR Gamblers Shock Gemma Lewis 10 JC527 Results: 65.8% Pl:6 297356
ELDR Gamblers Shock Gemma Lewis 11 JC527 Results: 65.417% Pl:12 297356
ELDR Gamblers Shock Gemma Lewis 12 JC527 Results: 68.269% Pl:8 297356
ELDR Gamblers Shock Gemma Lewis 13 JC527 Results: 63.854% Pl:13 297356
ELDR Gamblers Shock Gemma Lewis 905 JC527 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 297356
LL Tyche Gemma Lewis 20 JC528 Results: 67.861% Pl:6 295029
LL Tyche Gemma Lewis 21 JC528 Results: 66.923% Pl:4 295029
LL Tyche Gemma Lewis 22 JC528 Results: 70.938% Pl:2 295029
LL Tyche Gemma Lewis 23 JC528 Results: 63.286% Pl:10 295029
LL Tyche Gemma Lewis 3 JC528 Results: 69.8% Pl:2 295029
Ruanuku R Gemma Lewis 80 JC526 Results: 57.657% Pl:1 230352
Ruanuku R Gemma Lewis 81 JC526 Results: 67.4% Pl:1 230352
Ruanuku R Gemma Lewis 82 JC526 Results: 60.811% Pl:1 230352
Dondantino Ali MacClure 20 JC538 Results: 65.278% Pl:11 252630
Dondantino Ali MacClure 21 JC538 Results: 65% Pl:9 252630
Dondantino Ali MacClure 22 JC538 Results: 66.406% Pl:8 252630
Dondantino Ali MacClure 23 JC538 Results: 64.857% Pl:7 252630
Dondantino Ali MacClure 909 JC538 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 252630
Donalaura (Ashburton Aces) Sarah MacLeod 20 OC416 Results: 64.903% Pl:12 297019
Donalaura (Ashburton Aces) Sarah MacLeod 21 OC416 Results: 69.038% Pl:3 297019
Donalaura (Ashburton Aces) Sarah MacLeod 22 OC416 Results: 68.125% Pl:4 297019
Donalaura (Ashburton Aces) Sarah MacLeod 23 OC416 Results: 65.143% Pl:6 297019
Donalaura (Ashburton Aces) Sarah MacLeod 3 OC416 Results: 71.4% Pl:1 297019
Mr Marsden Magic Charli Maley 24 107 Results: 57.212% Pl:4 297416
Mr Marsden Magic Charli Maley 25 107 Results: 60.468% Pl:4 297416
Mr Marsden Magic Charli Maley 26 107 Results: 59.285% Pl:4 297416
Naleia VP (Nth Canterbury Allsorts) Kim Manson 20   Results: 68.458% Pl:4 294588
Naleia VP (Nth Canterbury Allsorts) Kim Manson 21   Results: 65.385% Pl:7 294588
Naleia VP (Nth Canterbury Allsorts) Kim Manson 22   Results: 68.203% Pl:3 294588
Naleia VP (Nth Canterbury Allsorts) Kim Manson 23   Results: 67.214% Pl:3 294588
Naleia VP (Nth Canterbury Allsorts) Kim Manson 906   Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 294588
SE Gatsby (Nth Canterbury Allsorts) Tanya McKenzie 50   Results: 65.07% Pl:3 287339
SE Gatsby (Nth Canterbury Allsorts) Tanya McKenzie 51   Results: 66.033% Pl:4 287339
SE Gatsby (Nth Canterbury Allsorts) Tanya McKenzie 52   Results: 62.703% Pl:8 287339
SE Gatsby (Nth Canterbury Allsorts) Tanya McKenzie 53   Results: 63.718% Pl:5 287339
Flaunt Hit VDW (Otago) Sonya McLachlan 10 AS303 Results: 63.3% Pl:12 296680
Flaunt Hit VDW (Otago) Sonya McLachlan 11 AS303 Results: 72.56% Pl:1 296680
Flaunt Hit VDW (Otago) Sonya McLachlan 12 AS303 Results: 68.365% Pl:6 296680
Flaunt Hit VDW (Otago) Sonya McLachlan 13 AS303 Results: 71.98% Pl:1 296680
Flaunt Hit VDW (Otago) Sonya McLachlan 906 AS303 Mon 8:30 - 8:30 (Arena: 9) ;Test TOC 296680
Bloomfield Furst Knight Angela McLennan 21 JC539 Sat 11:32 (Arena: 6) 285311
Bloomfield Furst Knight Angela McLennan 22 JC539 Results: 59.296% Pl:17 285311
Bloomfield Furst Knight Angela McLennan 23 JC539 Results: 62.786% Pl:12 285311
Donneregal Philippa McLeod 70 JC530 Results: 65.392% Pl:1 242982
Donneregal Philippa McLeod 71 JC530 Results: 68.875% Pl:1 242982
Donneregal Philippa McLeod 72 JC530 Results: 65.588% Pl:1 242982
Furst Gemini (fab-bitious) Rilee McMeekin 30 JC554 Results: 63.143% Pl:8 294203
Furst Gemini (fab-bitious) Rilee McMeekin 31 JC554 Sat 15:08 (Arena: 2) 294203
Furst Gemini (fab-bitious) Rilee McMeekin 32 JC554 Results: 60.133% Pl:12 294203
Furst Gemini (fab-bitious) Rilee McMeekin 33 JC554 Results: 61.89% Pl:4 294203
Furst Love Note Rilee McMeekin 40 JC553 Results: 66.75% Pl:3 291039
Furst Love Note Rilee McMeekin 41 JC553 Results: 61.5% Pl:6 291039
Furst Love Note Rilee McMeekin 42 JC553 Results: 63.833% Pl:4 291039
Furst Love Note Rilee McMeekin 43 JC553 Results: 69.111% Pl:3 291039
Wentworth Lomaria Christina Morris 20 112 Results: 64.403% Pl:13 292640
Wentworth Lomaria Christina Morris 21 112 Results: 62.597% Pl:12 292640
Wentworth Lomaria Christina Morris 22 112 Results: 64.61% Pl:12 292640
Wentworth Lomaria Christina Morris 23 112 Results: 60.429% Pl:16 292640
Kingslea Busy Bee (Rangi Rebels) Alice Murfitt 50 JC577 Results: 62.986% Pl:6 243984
Kingslea Busy Bee (Rangi Rebels) Alice Murfitt 51 JC577 Results: 63.7% Pl:7 243984
Kingslea Busy Bee (Rangi Rebels) Alice Murfitt 52 JC577 Results: 64.009% Pl:5 243984
Kingslea Busy Bee (Rangi Rebels) Alice Murfitt 53 JC577 Results: 62.564% Pl:6 243984
