| Results (Preliminary if LIVE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Back No | Horse | Rider | Est Time | SJ Time | SJ Time Pen | SJ Jump Pen | SJ Total | Place |
| 1 | Postman Knocks Twice | Alexis Barker | ||||||
| 2 | Whiskey | Mikaela Lewis | ||||||
| 3 | Fish and Chips | Aoife Mauger | ||||||
| 4 | Panorama Spring Fleur | Valentina Pallin-Simmonds | ||||||
| 5 | Pepsi | Soraya Yates | ||||||
| 6 | Aphrodite | Ruby Young | ||||||
Alexis Barker
Results (Preliminary if LIVE)
–
- Back No
- 1
- Horse
- Postman Knocks Twice
- Rider
- Alexis Barker
Mikaela Lewis
Results (Preliminary if LIVE)
–
- Back No
- 2
- Horse
- Whiskey
- Rider
- Mikaela Lewis
Aoife Mauger
Results (Preliminary if LIVE)
–
- Back No
- 3
- Horse
- Fish and Chips
- Rider
- Aoife Mauger
Valentina Pallin-Simmonds
Results (Preliminary if LIVE)
–
- Back No
- 4
- Horse
- Panorama Spring Fleur
- Rider
- Valentina Pallin-Simmonds